Weather history for 1101

Weather History For Prescott AZ

This page updates 5 minutes after midnight. GMT -7

Station: KPRC0 Rows: 26

Return to today's weather
Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2000 2000-11-01 40.5 28.9 54.0 70 — — 7.6 — 30.07 — 1
2001 2001-11-01 52.5 39.2 68.0 49 — — — — 29.96 — 0
2002 2002-11-01 48.0 35.6 62.6 59 — — 9.0 — 29.92 — 0
2003 2003-11-01 52.5 44.6 57.2 70 — — 17.5 — 29.85 — 3
2004 2004-11-01 39.0 32.0 48.2 36 — — 26.7 — 30.11 — 0
2005 2005-11-01 52.5 35.1 73.0 32 0.0 — 9.7 — 30.19 — 0
2006 2006-11-01 46.8 30.9 64.0 39 — — 7.3 — 30.05 — 0
2007 2007-11-01 53.4 36.0 71.1 35 0.0 — 5.8 — 30.01 — 0
2008 2008-11-01 61.2 45.0 78.1 41 0.0 — 8.7 — 30.14 — 0
2009 2009-11-01 53.8 35.6 78.8 31 — — 5.4 — 30.07 — 0
2010 2010-11-01 52.2 36.0 70.0 44 0.0 — 5.8 — 30.22 — 0
2011 2011-11-01 55.9 42.1 71.1 24 0.0 — 16.6 — 29.89 — 0
2012 2012-11-01 54.5 37.0 72.0 24 0.0 — 10.4 — 29.96 — 0
2013 2013-11-01 47.8 32.0 66.9 42 0.0 — 4.7 — 30.12 — 0
2014 2014-11-01 57.6 48.9 63.0 54 0.0 — 19.6 — 29.77 — —
2015 2015-11-01 55.9 39.9 75.0 48 0.0 — 8.4 — 30.05 — 0
2016 2016-11-01 54.1 44.1 63.0 48 0.0 — 9.6 — 29.87 — —
2017 2017-11-01 53.2 39.9 66.9 58 0.0 — 10.8 — 29.89 — 1
2018 2018-11-01 50.4 35.1 64.9 34 0.0 — 13.1 — 30.06 — 0
2019 2019-11-01 46.9 26.1 72.0 12 0.0 — 7.6 — 30.17 — —
2020 2020-11-01 60.6 42.1 77.0 28 0.0 — 8.9 — 30.20 — 0
2021 2021-11-01 54.3 43.0 66.9 48 0.0 — 12.6 — 30.04 — 0
2022 2022-11-01 52.0 41.0 64.0 36 0.0 — 12.4 — 29.92 — 0
2023 2023-11-01 46.9 30.0 68.0 24 0.0 — 5.6 — 30.14 — 0
2024 2024-11-01 46.2 33.1 64.0 27 0.0 — 9.1 — 29.94 — 0
2025 2025-11-01 57.2 41.0 75.2 28 0.0 — 7.4 — 30.24 — 0
Average Low 37.5
Average High 67.5

Daily High / Low by Year (11/01)

Barometric Pressure by Year (11/01)

Weather data provided by Meteostat