Weather history for 0403

Weather History For Prescott AZ

This page updates 5 minutes after midnight. GMT -7

Station: KPRC0 Rows: 26

Return to today's weather
Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2000 2000-04-03 55.2 37.0 71.1 38 — — 8.4 — 30.12 — 0
2001 2001-04-03 50.9 43.0 57.0 60 — — 19.7 — 29.80 — 3
2002 2002-04-03 61.2 46.4 73.4 23 — — 13.4 — 29.86 — 0
2003 2003-04-03 44.6 37.4 51.8 37 — — 17.3 — 29.86 — 1
2004 2004-04-03 43.7 39.2 51.8 72 — — 12.8 — 29.89 — 6
2005 2005-04-03 58.3 46.9 66.9 22 0.0 — 16.9 — 29.81 — 0
2006 2006-04-03 58.5 45.0 72.0 28 0.0 — 10.9 — 29.98 — 2
2007 2007-04-03 58.6 44.1 73.9 24 0.0 — 12.1 — 29.98 — 0
2008 2008-04-03 51.6 39.0 61.0 32 — — 14.2 — 29.91 — 3
2009 2009-04-03 49.3 39.0 57.9 42 — — 29.6 — 29.52 — 3
2010 2010-04-03 48.9 32.0 61.0 36 0.0 — 12.2 — 29.83 — 0
2011 2011-04-03 59.9 48.0 66.9 28 0.0 — 22.9 — 29.75 — 1
2012 2012-04-03 49.8 30.9 64.9 32 0.0 — 12.5 — 29.90 — 0
2013 2013-04-03 55.4 37.9 70.0 34 0.0 — 7.6 — 29.98 — 0
2014 2014-04-03 42.1 25.0 55.9 47 0.0 — 9.3 — 29.98 — 1
2015 2015-04-03 51.6 34.0 66.9 24 0.0 — 8.5 — 30.05 — 0
2016 2016-04-03 56.7 37.9 73.0 25 0.0 — 8.8 — 30.04 — 0
2017 2017-04-03 52.5 37.9 64.0 50 — — 19.6 — 0.00 — 1
2018 2018-04-03 57.7 41.0 72.0 31 0.0 — 8.9 — 29.83 — 0
2019 2019-04-03 52.7 39.9 64.0 43 0.0 — 11.4 — 29.86 — 1
2020 2020-04-03 49.3 34.0 64.0 44 0.0 — 12.3 — 29.82 — 0
2021 2021-04-03 61.9 43.0 78.1 32 0.0 — 9.8 — 29.99 — 0
2022 2022-04-03 54.7 41.0 66.9 40 0.0 — 12.4 — 29.81 — 0
2023 2023-04-03 50.9 37.0 59.0 31 — — 34.1 — 29.58 — 1
2024 2024-04-03 52.0 36.0 69.1 47 0.0 — 9.2 — 30.08 — 0
2025 2025-04-03 35.1 30.9 43.0 81 — — 10.2 — 29.83 — 4
Average Low 38.6
Average High 64.4

Daily High / Low by Year (04/03)

Barometric Pressure by Year (04/03)

Weather data provided by Meteostat