Weather history for 1003

Weather History For Prescott AZ

This page updates 5 minutes after midnight. GMT -7

Station: KPRC0 Rows: 26

Return to today's weather
Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2000 2000-10-03 69.8 55.0 82.9 47 — — 12.1 — 29.84 — 2
2001 2001-10-03 66.6 — — 45 — — 12.3 — 29.95 — 1
2002 2002-10-03 48.6 — — 51 — — 9.0 — 29.95 — 1
2003 2003-10-03 66.2 53.6 75.2 45 — — 16.6 — 29.72 — 1
2004 2004-10-03 63.0 48.2 78.8 34 — — 10.0 — 30.02 — 1
2005 2005-10-03 68.5 54.0 79.0 45 0.0 — 16.1 — 29.79 — —
2006 2006-10-03 67.6 57.0 79.0 48 0.0 — 10.9 — 29.96 — 1
2007 2007-10-03 63.9 51.1 75.9 59 0.5 — 9.0 — 29.93 — 2
2008 2008-10-03 64.6 53.1 73.9 39 0.0 — 13.5 — 29.80 — 0
2009 2009-10-03 61.9 54.0 71.1 28 0.0 — 13.4 — 29.69 — 3
2010 2010-10-03 64.6 52.0 80.1 64 5.8 — 8.2 — 30.00 — 3
2011 2011-10-03 63.9 54.0 77.0 57 — — 7.8 — 29.94 — 4
2012 2012-10-03 70.2 54.0 86.0 23 0.0 — 10.2 — 29.92 — 0
2013 2013-10-03 61.7 48.9 73.9 38 0.0 — 16.0 — 29.77 — 0
2014 2014-10-03 60.3 42.1 81.0 34 0.0 — 7.2 — 30.12 — 0
2015 2015-10-03 61.2 46.0 75.0 33 0.0 — 8.5 — 29.63 — 0
2016 2016-10-03 59.2 46.0 66.9 43 0.0 — 16.1 — 29.78 — 0
2017 2017-10-03 61.2 43.0 77.0 34 0.0 — 16.8 — 29.82 — 0
2018 2018-10-03 63.7 57.0 72.0 80 0.0 — 6.9 — 29.90 — —
2019 2019-10-03 60.1 42.1 77.0 42 0.0 — 8.5 — 29.95 — 0
2020 2020-10-03 69.3 48.9 89.1 13 0.0 — 10.7 — 29.91 — 0
2021 2021-10-03 61.9 46.0 75.9 49 0.0 — 9.0 — 30.02 — 0
2022 2022-10-03 57.9 48.9 75.0 80 — — 11.1 — 30.01 — 4
2023 2023-10-03 56.8 39.9 71.1 44 0.0 — 6.7 — 29.91 — 0
2024 2024-10-03 74.7 57.0 91.9 19 0.0 — 8.1 — 29.82 — 0
2025 2025-10-03 68.0 53.6 80.6 37 0.0 — 17.6 — 30.06 — 0
Average Low 50.2
Average High 77.7

Daily High / Low by Year (10/03)

Barometric Pressure by Year (10/03)

Weather data provided by Meteostat