Weather history for 0904

Weather History For Prescott AZ

This page updates 5 minutes after midnight. GMT -7

Station: KPRC0 Rows: 26

Return to today's weather
Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2000 2000-09-04 69.4 51.1 86.0 42 11.7 29.91 0
2001 2001-09-04 75.4 37 29.85 1
2002 2002-09-04 78.1 62.6 91.4 24 11.7 29.90 2
2003 2003-09-04 69.1 59.0 82.4 57 8.2 30.01 2
2004 2004-09-04 68.2 38 17.4 29.79 2
2005 2005-09-04 70.3 59.0 81.0 58 1.8 7.5 29.98 2
2006 2006-09-04 71.4 57.0 84.9 58 0.0 9.6 29.94 1
2007 2007-09-04 78.3 66.9 88.0 33 0.0 11.0 29.78 3
2008 2008-09-04 72.3 53.1 89.1 27 0.0 8.0 29.84 0
2009 2009-09-04 71.8 59.0 84.9 51 0.0 7.6 29.88 2
2010 2010-09-04 77.4 60.1 91.0 34 0.0 10.9 29.90 1
2011 2011-09-04 78.3 62.1 91.9 25 0.0 9.8 29.80 2
2012 2012-09-04 70.5 64.0 81.0 68 8.2 29.99 4
2013 2013-09-04 73.9 63.0 89.1 55 0.0 8.8 29.95 1
2014 2014-09-04 70.3 61.0 81.0 56 9.2 29.78
2015 2015-09-04 69.8 57.0 81.0 59 0.0 15.2 29.82 2
2016 2016-09-04 68.7 55.0 79.0 32 0.0 14.4 29.72 0
2017 2017-09-04 77.0 63.0 93.0 41 12.5 29.92 1
2018 2018-09-04 64.6 54.0 80.1 70 8.3 29.93
2019 2019-09-04 79.5 68.0 93.9 37 10.2 29.87
2020 2020-09-04 79.5 61.0 96.1 30 0.0 9.4 29.93 0
2021 2021-09-04 72.1 57.0 86.0 46 0.0 7.9 29.90 0
2022 2022-09-04 75.6 63.0 91.0 48 0.0 7.3 29.95 0
2023 2023-09-04 69.8 57.9 80.1 54 0.0 14.1 29.80 1
2024 2024-09-04 79.9 64.0 93.9 28 0.0 9.9 29.94 0
2025 2025-09-04 68.2 61.2 78.8 59 0.5 8.7 30.09 2
Average Low 60.0
Average High 86.4

Daily High / Low by Year (09/04)

Barometric Pressure by Year (09/04)

Weather data provided by Meteostat