Weather history for 0406

Weather History For Prescott AZ

This page updates 5 minutes after midnight. GMT -7

Station: KPRC0 Rows: 26

Return to today's weather
Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2000 2000-04-06 59.7 45.0 72.0 26 — — 15.8 — 29.91 — 0
2001 2001-04-06 44.4 34.0 54.0 58 — — 17.8 — 29.80 — 4
2002 2002-04-06 46.8 42.8 55.4 47 — — 9.2 — 29.72 — 4
2003 2003-04-06 41.4 26.6 55.4 30 — — 11.5 — 29.96 — 0
2004 2004-04-06 51.4 42.8 62.6 76 — — 7.9 — 29.92 — 4
2005 2005-04-06 52.9 30.9 73.0 31 0.0 — 8.5 — 30.10 — 0
2006 2006-04-06 43.7 32.0 55.9 53 — — 14.6 — 29.93 — 0
2007 2007-04-06 60.3 46.0 75.9 22 0.0 — 12.0 — 29.79 — 0
2008 2008-04-06 55.0 37.9 66.9 32 0.0 — 15.6 — 0.00 — 0
2009 2009-04-06 50.5 30.0 70.0 24 0.0 — 9.8 — 30.12 — 0
2010 2010-04-06 45.0 33.1 55.9 32 0.0 — 16.9 — 29.99 — 1
2011 2011-04-06 55.4 44.1 64.9 31 0.0 — 13.2 — 29.81 — 5
2012 2012-04-06 53.4 41.0 66.0 14 0.0 — 12.1 — 29.91 — 0
2013 2013-04-06 58.1 44.1 72.0 32 0.0 — 10.7 — 29.86 — 0
2014 2014-04-06 50.0 35.1 64.9 31 0.0 — 17.7 — 29.94 — 0
2015 2015-04-06 55.9 46.0 66.0 14 0.0 — 19.6 — 29.78 — 0
2016 2016-04-06 62.6 39.0 80.1 18 0.0 — 9.2 — 30.10 — 0
2017 2017-04-06 56.3 37.0 73.9 36 0.0 — 11.8 — 29.98 — 0
2018 2018-04-06 64.8 53.1 73.9 27 0.0 — 14.6 — 29.77 — 0
2019 2019-04-06 53.8 45.0 63.0 52 0.0 — 10.6 — 29.91 — —
2020 2020-04-06 51.3 37.9 62.6 39 0.0 — 16.1 — 29.84 — 0
2021 2021-04-06 59.0 45.0 70.0 15 0.0 — 14.8 — 29.77 — 0
2022 2022-04-06 58.3 46.0 72.0 24 0.0 — 12.9 — 30.01 — 0
2023 2023-04-06 44.4 23.0 63.0 29 0.0 — 9.9 — 30.02 — 0
2024 2024-04-06 39.4 28.9 51.1 54 — — 11.9 — 30.03 — 1
2025 2025-04-06 48.0 30.0 64.0 34 0.0 — 9.4 — 30.14 — 0
Average Low 38.3
Average High 65.6

Daily High / Low by Year (04/06)

Barometric Pressure by Year (04/06)

Weather data provided by Meteostat