Weather history for 0407

Weather History For Prescott AZ

This page updates 5 minutes after midnight. GMT -7

Station: KPRC0 Rows: 26

Return to today's weather
Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2000 2000-04-07 60.3 41.0 77.0 28 — — 11.0 — 29.99 — 0
2001 2001-04-07 45.5 37.0 51.1 53 — — 19.2 — 29.84 — 6
2002 2002-04-07 52.0 39.2 66.2 47 — — 16.1 — 29.76 — 2
2003 2003-04-07 46.0 28.4 60.8 27 — — 10.2 — 30.05 — 0
2004 2004-04-07 47.5 — — 72 — — 9.6 — 29.90 — 4
2005 2005-04-07 59.4 39.0 75.0 27 0.0 — 18.6 — 29.87 — 0
2006 2006-04-07 50.2 33.1 66.9 42 0.0 — 9.6 — 29.96 — 0
2007 2007-04-07 60.6 45.0 73.9 27 0.0 — 14.6 — 29.72 — 0
2008 2008-04-07 54.7 44.1 66.0 30 0.0 — 15.9 — 29.80 — 0
2009 2009-04-07 56.3 36.0 73.0 21 0.0 — 10.8 — 29.99 — 0
2010 2010-04-07 44.4 30.0 59.0 27 0.0 — 12.8 — 30.10 — 0
2011 2011-04-07 51.8 39.9 62.1 52 — — 23.4 — 29.68 — 4
2012 2012-04-07 51.6 30.0 73.0 16 0.0 — 6.9 — 30.07 — 0
2013 2013-04-07 56.3 42.1 71.1 35 0.0 — 11.1 — 29.79 — 0
2014 2014-04-07 56.1 37.0 73.0 24 0.0 — 6.5 — 30.07 — 0
2015 2015-04-07 53.8 44.1 63.0 18 0.0 — 19.6 — 29.82 — 0
2016 2016-04-07 62.2 46.9 75.9 18 0.0 — 11.8 — 29.88 — —
2017 2017-04-07 60.4 48.9 71.1 26 0.0 — 15.2 — 29.94 — 0
2018 2018-04-07 67.6 55.9 79.0 38 0.0 — 16.7 — 29.76 — 1
2019 2019-04-07 57.2 39.0 75.0 40 0.0 — 9.9 — 30.08 — 0
2020 2020-04-07 50.9 35.1 64.0 36 0.0 — 14.6 — 29.97 — 0
2021 2021-04-07 56.1 35.1 73.9 19 0.0 — 10.1 — 29.98 — 0
2022 2022-04-07 54.1 34.0 73.0 22 0.0 — 7.9 — 30.16 — 0
2023 2023-04-07 50.0 32.0 64.9 32 0.0 — 11.6 — 29.96 — 0
2024 2024-04-07 43.9 28.9 59.0 39 0.0 — 9.6 — 29.98 — 0
2025 2025-04-07 54.3 34.0 72.0 24 0.0 — 8.7 — 30.04 — 0
Average Low 38.2
Average High 68.8

Daily High / Low by Year (04/07)

Barometric Pressure by Year (04/07)

Weather data provided by Meteostat