Weather history for 1007

Weather History For Prescott AZ

This page updates 5 minutes after midnight. GMT -7

Station: KPRC0 Rows: 26

Return to today's weather
Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2000 2000-10-07 65.3 48.9 82.9 37 — — 10.0 — 29.88 — 2
2001 2001-10-07 56.1 — — 79 — — — — 30.03 — 5
2002 2002-10-07 62.6 — — 31 — — 8.8 — 29.97 — 0
2003 2003-10-07 63.1 51.8 77.0 42 — — 10.5 — 29.81 — 0
2004 2004-10-07 60.4 — — 29 — — 7.4 — 30.02 — 0
2005 2005-10-07 64.0 46.0 81.0 42 0.0 — 12.5 — 29.84 — 0
2006 2006-10-07 55.4 39.9 71.1 39 0.0 — 8.1 — 29.91 — 0
2007 2007-10-07 50.2 35.1 66.9 31 0.0 — 8.1 — 30.04 — 0
2008 2008-10-07 60.1 42.1 80.1 33 0.0 — 5.4 — 30.09 — 0
2009 2009-10-07 52.7 43.0 62.1 44 — — 11.6 — 29.79 — 4
2010 2010-10-07 58.6 46.0 68.0 43 0.0 — 19.0 — 30.00 — 0
2011 2011-10-07 46.2 36.0 57.0 54 0.0 — 9.5 — 29.91 — 2
2012 2012-10-07 63.1 48.0 79.0 33 0.0 — 7.7 — 29.88 — 1
2013 2013-10-07 57.9 37.0 79.0 26 0.0 — 9.5 — 30.01 — 0
2014 2014-10-07 63.9 53.1 77.0 36 0.0 — 6.7 — 29.95 — —
2015 2015-10-07 56.1 43.0 70.0 70 — — 5.4 — 30.04 — —
2016 2016-10-07 57.9 39.9 78.1 35 0.0 — 8.2 — 30.00 — 0
2017 2017-10-07 58.8 37.9 81.0 23 0.0 — 8.8 — 29.88 — 0
2018 2018-10-07 47.1 39.9 57.9 82 — — 11.6 — 29.67 — —
2019 2019-10-07 61.9 44.1 80.1 29 0.0 — 8.6 — 29.99 — 0
2020 2020-10-07 65.8 48.9 84.9 20 0.0 — 10.2 — 29.95 — 0
2021 2021-10-07 62.1 51.1 73.0 53 0.0 — 7.6 — 29.97 — 0
2022 2022-10-07 58.5 46.9 71.1 66 0.0 — 7.3 — 30.12 — 1
2023 2023-10-07 66.7 48.9 82.9 32 0.0 — 9.9 — 29.97 — 1
2024 2024-10-07 72.0 54.0 89.1 19 0.0 — 7.0 — 29.93 — 0
2025 2025-10-07 62.2 42.8 80.6 25 0.0 — 8.1 — 30.02 — 0
Average Low 44.5
Average High 75.2

Daily High / Low by Year (10/07)

Barometric Pressure by Year (10/07)

Weather data provided by Meteostat