Weather history for 0408

Weather History For Prescott AZ

This page updates 5 minutes after midnight. GMT -7

Station: KPRC0 Rows: 26

Return to today's weather
Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2000 2000-04-08 62.1 45.0 77.0 30 — — 12.6 — 29.96 — 2
2001 2001-04-08 43.7 36.0 53.1 47 — — 15.3 — 29.87 — 4
2002 2002-04-08 55.9 39.2 68.0 40 — — 9.4 — 29.91 — 1
2003 2003-04-08 51.8 30.2 69.8 24 — — 9.1 — 30.14 — 0
2004 2004-04-08 50.7 — — 64 — — 10.4 — 29.88 — 3
2005 2005-04-08 53.4 44.1 62.1 28 0.0 — 18.4 — 29.67 — 1
2006 2006-04-08 54.5 36.0 71.1 32 0.0 — 11.6 — 29.97 — 1
2007 2007-04-08 59.4 50.0 66.9 38 0.0 — 16.7 — 29.73 — 0
2008 2008-04-08 51.8 36.0 64.9 27 0.0 — 14.9 — 29.72 — 1
2009 2009-04-08 52.7 42.1 57.9 23 0.0 — 20.4 — 29.77 — 1
2010 2010-04-08 49.6 28.9 69.1 26 0.0 — 8.0 — 29.93 — 0
2011 2011-04-08 43.7 39.9 48.9 61 — — 27.9 — 29.59 — 5
2012 2012-04-08 58.1 37.0 75.9 16 0.0 — 8.5 — 30.03 — 0
2013 2013-04-08 50.2 39.9 57.0 49 — — 25.1 — 29.43 — 4
2014 2014-04-08 60.3 39.0 78.1 20 0.0 — 10.3 — 30.10 — 0
2015 2015-04-08 49.1 39.0 59.0 27 0.0 — 15.4 — 29.83 — 0
2016 2016-04-08 54.0 48.0 62.1 72 — — 14.5 — 29.87 — —
2017 2017-04-08 57.4 48.0 66.0 25 — — 22.2 — 29.81 — 1
2018 2018-04-08 65.7 54.0 78.1 25 0.0 — 15.4 — 29.77 — 0
2019 2019-04-08 62.2 41.0 80.1 31 0.0 — 9.9 — 30.06 — 0
2020 2020-04-08 49.1 39.9 63.0 60 — — 19.0 — 29.90 — —
2021 2021-04-08 63.7 53.1 73.0 22 0.0 — 16.2 — 29.80 — 0
2022 2022-04-08 57.9 37.9 77.0 20 0.0 — 9.1 — 30.03 — 0
2023 2023-04-08 53.2 35.1 66.9 29 0.0 — 11.2 — 29.96 — 0
2024 2024-04-08 44.8 35.1 54.0 41 0.0 — 8.3 — 29.79 — 2
2025 2025-04-08 59.5 41.0 73.9 20 0.0 — 10.4 — 29.98 — 0
Average Low 40.6
Average High 66.9

Daily High / Low by Year (04/08)

Barometric Pressure by Year (04/08)

Weather data provided by Meteostat