Weather history for 0309

Weather History For Prescott AZ

This page updates 5 minutes after midnight. GMT -7

Station: KPRC0 Rows: 26

Return to today's weather
Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2000 2000-03-09 40.8 33.1 51.1 65 — — 11.0 — 30.08 — 2
2001 2001-03-09 44.4 36.0 55.9 49 — — 13.1 — 29.86 — —
2002 2002-03-09 41.9 21.2 62.6 27 — — 8.3 — 30.23 — 0
2003 2003-03-09 49.3 33.8 68.0 44 — — 9.4 — 30.08 — 0
2004 2004-03-09 55.9 37.4 77.0 33 — — 11.2 — 30.09 — 0
2005 2005-03-09 52.5 35.1 69.1 41 0.0 — 7.5 — 30.11 — 0
2006 2006-03-09 39.7 28.9 46.9 44 0.0 — 18.8 — 29.69 — 6
2007 2007-03-09 52.3 33.1 71.1 27 0.0 — 9.1 — 29.99 — 0
2008 2008-03-09 45.9 33.1 59.0 46 0.0 — 7.9 — 30.01 — 2
2009 2009-03-09 46.0 39.9 53.1 56 0.0 — 21.4 — 29.83 — 4
2010 2010-03-09 35.2 30.0 39.9 83 — — 20.1 — 29.76 — 7
2011 2011-03-09 46.0 27.0 66.0 39 0.0 — 6.0 — 30.24 — 0
2012 2012-03-09 43.3 28.0 59.0 36 0.0 — 10.8 — 30.21 — 0
2013 2013-03-09 34.7 30.2 39.2 85 — — 13.7 — 0.00 — 7
2014 2014-03-09 51.3 37.9 66.0 29 0.0 — 8.1 — 30.16 — 0
2015 2015-03-09 50.9 35.1 66.0 33 0.0 — 9.3 — 29.90 — 0
2016 2016-03-09 49.5 33.1 64.0 36 0.0 — 11.1 — 29.92 — 0
2017 2017-03-09 55.0 37.0 75.9 43 0.0 — 9.9 — 30.09 — 0
2018 2018-03-09 49.6 30.9 66.9 28 0.0 — 11.7 — 29.90 — 0
2019 2019-03-09 39.0 27.0 51.1 52 0.0 — 10.5 — 29.89 — 0
2020 2020-03-09 47.5 33.1 61.0 54 0.0 — 12.0 — 30.07 — 0
2021 2021-03-09 48.6 39.9 57.9 36 0.0 — 19.1 — 29.88 — 0
2022 2022-03-09 40.3 25.0 54.0 39 0.0 — 13.3 — 29.86 — 0
2023 2023-03-09 44.1 28.9 62.1 38 0.0 — 8.2 — 30.04 — 1
2024 2024-03-09 43.2 30.0 55.9 47 0.0 — 8.1 — 30.07 — 1
2025 2025-03-09 42.8 27.0 61.0 56 0.0 — 6.7 — 30.23 — 0
Average Low 32.0
Average High 60.0

Daily High / Low by Year (03/09)

Barometric Pressure by Year (03/09)

Weather data provided by Meteostat