Weather history for 0909

Weather History For Prescott AZ

This page updates 5 minutes after midnight. GMT -7

Station: KPRC0 Rows: 26

Return to today's weather
Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2000 2000-09-09 69.1 54.0 84.0 38 — — 13.7 — 29.80 — 0
2001 2001-09-09 67.8 48.2 86.0 22 — — 10.6 — 29.90 — 0
2002 2002-09-09 62.6 57.2 71.6 82 — — 5.3 — 30.00 — 5
2003 2003-09-09 — — — — — — — — 0.00 — —
2004 2004-09-09 — — — — — — — — 0.00 — —
2005 2005-09-09 72.0 64.0 81.0 46 0.0 — 18.3 — 29.78 — 3
2006 2006-09-09 62.4 57.9 70.0 78 — — 12.9 — 29.92 — 4
2007 2007-09-09 74.1 57.9 88.0 36 0.0 — 10.4 — 29.85 — 1
2008 2008-09-09 69.8 57.0 84.0 50 — — 12.5 — 29.80 — 4
2009 2009-09-09 70.5 60.1 84.0 49 0.0 — 8.9 — 29.94 — 4
2010 2010-09-09 65.3 55.9 75.9 23 0.0 — 13.9 — 29.77 — 0
2011 2011-09-09 68.0 62.1 81.0 51 — — 10.5 — 29.88 — 5
2012 2012-09-09 72.0 59.0 82.9 56 0.0 — 14.3 — 29.95 — 2
2013 2013-09-09 62.1 59.0 66.0 86 — — 4.7 — 29.81 — —
2014 2014-09-09 67.6 62.1 75.9 72 — — 11.6 — 29.89 — —
2015 2015-09-09 73.2 59.0 90.0 52 0.0 — 7.1 — 29.91 — —
2016 2016-09-09 72.0 57.0 84.9 46 0.0 — 6.6 — 29.95 — 1
2017 2017-09-09 65.7 57.9 75.0 74 — — 7.3 — 30.00 — —
2018 2018-09-09 77.4 63.0 90.0 31 0.0 — 12.2 — 29.82 — 1
2019 2019-09-09 69.1 55.9 80.1 44 0.0 — 14.3 — 29.83 — 2
2020 2020-09-09 56.1 44.1 68.0 30 0.0 — 14.0 — 29.83 — 0
2021 2021-09-09 76.8 63.0 91.0 41 0.0 — 9.8 — 29.94 — 0
2022 2022-09-09 72.0 64.9 80.1 53 0.0 — 9.1 — 29.73 — 1
2023 2023-09-09 74.7 61.0 91.9 41 — — 10.6 — 29.98 — 1
2024 2024-09-09 73.9 57.0 89.1 36 0.0 — 8.1 — 29.93 — 1
2025 2025-09-09 74.8 62.6 86.0 41 0.0 — 15.9 — 30.09 — 0
Average Low 58.3
Average High 81.5

Daily High / Low by Year (09/09)

Barometric Pressure by Year (09/09)

Weather data provided by Meteostat