Weather history for 1109

Weather History For Prescott AZ

This page updates 5 minutes after midnight. GMT -7

Station: KPRC0 Rows: 26

Return to today's weather
Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2000 2000-11-09 39.0 27.0 48.9 54 — — 15.4 — 29.77 — 1
2001 2001-11-09 52.3 — — 57 — — — — 30.14 — 3
2002 2002-11-09 53.4 48.2 60.8 80 — — 19.6 — 29.84 — 8
2003 2003-11-09 50.7 37.4 62.6 40 — — 8.4 — 30.06 — 1
2004 2004-11-09 43.5 37.4 51.8 80 — — 6.3 — 30.06 — 5
2005 2005-11-09 57.7 45.0 70.0 40 0.0 — 10.0 — 30.02 — 1
2006 2006-11-09 56.8 44.1 68.0 35 0.0 — 12.8 — 29.78 — 0
2007 2007-11-09 55.4 41.0 71.1 39 0.0 — 8.4 — 29.96 — 0
2008 2008-11-09 45.9 36.0 57.9 50 — — 13.0 — 29.64 — 3
2009 2009-11-09 51.4 36.0 66.9 49 0.0 — 7.2 — 30.08 — 0
2010 2010-11-09 39.6 28.0 52.0 45 0.0 — 9.8 — 29.90 — 0
2011 2011-11-09 37.8 24.1 57.0 55 0.0 — 5.1 — 30.32 — 0
2012 2012-11-09 50.0 39.0 55.9 72 — — 21.7 — 29.70 — 7
2013 2013-11-09 51.3 33.1 71.1 39 0.0 — 6.3 — 30.08 — 0
2014 2014-11-09 55.4 36.0 73.9 36 0.0 — 7.7 — 29.96 — 0
2015 2015-11-09 49.8 37.9 61.0 45 — — 13.9 — 29.92 — 0
2016 2016-11-09 55.4 39.0 71.1 44 0.0 — 5.3 — 30.17 — 0
2017 2017-11-09 54.9 42.1 70.0 53 0.0 — 9.5 — 29.98 — 0
2018 2018-11-09 42.6 27.0 60.1 22 0.0 — 8.8 — 30.12 — 0
2019 2019-11-09 50.7 34.0 69.1 36 0.0 — 7.7 — 30.11 — 0
2020 2020-11-09 34.5 28.0 42.1 69 — — 10.1 — 29.95 — —
2021 2021-11-09 51.6 39.9 66.0 41 0.0 — 9.9 — 30.09 — 0
2022 2022-11-09 43.3 30.9 48.9 71 — — 22.3 — 29.88 — 4
2023 2023-11-09 43.9 33.1 59.0 30 0.0 — 7.4 — 30.05 — 0
2024 2024-11-09 43.0 25.0 62.1 35 0.0 — 5.8 — 30.03 — 0
2025 2025-11-09 54.9 39.2 73.4 36 0.0 — 6.8 — 30.33 — 0
Average Low 35.5
Average High 62.0

Daily High / Low by Year (11/09)

Barometric Pressure by Year (11/09)

Weather data provided by Meteostat