Weather history for 1010

Weather History For Prescott AZ

This page updates 5 minutes after midnight. GMT -7

Station: KPRC0 Rows: 26

Return to today's weather
Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2000 2000-10-10 57.0 50.0 64.0 63 — — 24.1 — 29.73 — 4
2001 2001-10-10 55.0 42.8 68.0 49 — — — — 30.00 — 0
2002 2002-10-10 62.4 — — 28 — — 10.5 — 29.93 — 0
2003 2003-10-10 65.1 57.2 71.6 73 — — 10.0 — 29.73 — 6
2004 2004-10-10 64.9 55.4 75.2 26 — — 16.4 — 29.67 — 1
2005 2005-10-10 53.8 43.0 66.0 33 0.0 — 12.0 — 29.87 — 1
2006 2006-10-10 56.1 46.0 66.0 45 0.0 — 11.7 — 29.94 — 1
2007 2007-10-10 60.8 42.1 80.1 22 0.0 — 12.1 — 29.93 — 0
2008 2008-10-10 63.9 55.0 72.0 35 0.0 — 22.6 — 29.59 — 0
2009 2009-10-10 58.5 43.0 73.9 28 0.0 — 7.0 — 29.83 — 0
2010 2010-10-10 57.9 44.1 72.0 49 0.0 — 5.6 — 30.00 — 0
2011 2011-10-10 54.0 37.9 72.0 44 0.0 — 6.5 — 29.91 — 0
2012 2012-10-10 61.2 48.9 73.9 48 0.0 — 13.3 — 29.91 — 1
2013 2013-10-10 44.2 37.9 52.0 72 — — 14.0 — 29.81 — —
2014 2014-10-10 62.8 48.9 77.0 54 0.0 — 7.9 — 29.95 — 0
2015 2015-10-10 64.4 52.0 77.0 54 0.0 — 8.5 — 30.09 — 0
2016 2016-10-10 63.5 50.0 77.0 49 0.0 — 8.5 — 30.01 — 0
2017 2017-10-10 53.4 33.1 73.9 28 0.0 — 8.2 — 30.04 — 0
2018 2018-10-10 54.3 45.0 64.0 57 0.0 — 11.3 — 29.82 — —
2019 2019-10-10 54.3 39.9 66.0 19 0.0 — 15.0 — 29.85 — 0
2020 2020-10-10 63.9 50.0 77.0 31 0.0 — 13.3 — 29.87 — 0
2021 2021-10-10 54.1 44.1 66.9 41 0.0 — 9.7 — 29.92 — 0
2022 2022-10-10 58.8 46.9 73.9 61 — — 7.8 — 29.99 — 1
2023 2023-10-10 65.1 52.0 78.1 38 0.0 — 14.5 — 29.69 — 0
2024 2024-10-10 69.8 54.0 86.0 21 0.0 — 8.8 — 30.01 — 0
2025 2025-10-10 62.6 57.2 68.0 81 2.6 — 6.6 — 0.00 — 5
Average Low 47.1
Average High 71.7

Daily High / Low by Year (10/10)

Barometric Pressure by Year (10/10)

Weather data provided by Meteostat