Weather history for 1019

Weather History For Prescott AZ

This page updates 5 minutes after midnight. GMT -7

Station: KPRC0 Rows: 26

Return to today's weather
Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2000 2000-10-19 58.5 48.0 70.0 54 — — 7.0 — 29.98 — 4
2001 2001-10-19 60.3 42.8 78.8 27 — — 9.8 — 29.97 — 0
2002 2002-10-19 55.2 39.2 69.8 49 — — 6.3 — 29.94 — 0
2003 2003-10-19 65.3 46.4 86.0 30 — — 6.4 — 30.08 — 0
2004 2004-10-19 54.5 51.8 57.2 62 — — 16.7 — 29.85 — 7
2005 2005-10-19 49.3 39.0 60.1 75 0.0 — 6.9 — 30.05 — 2
2006 2006-10-19 47.3 30.9 64.0 46 0.0 — 6.3 — 30.07 — 0
2007 2007-10-19 58.6 41.0 79.0 33 0.0 — 8.1 — 29.97 — 0
2008 2008-10-19 62.1 46.0 77.0 33 0.0 — 11.0 — 30.01 — 1
2009 2009-10-19 62.8 48.9 75.0 37 0.0 — 14.9 — 29.82 — 0
2010 2010-10-19 57.7 46.0 71.1 63 0.0 — 7.2 — 29.89 — 3
2011 2011-10-19 59.7 41.0 80.1 29 0.0 — 8.2 — 29.93 — 0
2012 2012-10-19 61.0 42.1 82.9 25 0.0 — 7.0 — 29.94 — 0
2013 2013-10-19 52.5 35.1 72.0 30 0.0 — 6.4 — 30.03 — 0
2014 2014-10-19 60.8 48.9 75.0 49 — — 9.7 — 29.86 — —
2015 2015-10-19 59.9 50.0 66.9 72 — — 10.4 — 29.85 — —
2016 2016-10-19 57.0 41.0 75.9 41 0.0 — 6.7 — 30.03 — 0
2017 2017-10-19 64.6 53.1 78.1 33 0.0 — 11.7 — 29.82 — —
2018 2018-10-19 51.3 35.1 68.0 58 0.0 — 8.2 — 30.10 — 0
2019 2019-10-19 54.7 37.9 72.0 27 — — 9.5 — 29.86 — 0
2020 2020-10-19 63.5 44.1 81.0 24 0.0 — 8.7 — 29.93 — 0
2021 2021-10-19 48.2 34.0 63.0 64 0.0 — 8.2 — 29.96 — 0
2022 2022-10-19 55.8 42.1 71.1 52 0.0 — 8.5 — 30.13 — 0
2023 2023-10-19 67.1 50.0 88.0 26 0.0 — 7.2 — 30.01 — 0
2024 2024-10-19 46.9 37.0 57.0 67 — — 11.9 — 30.03 — 5
2025 2025-10-19 58.3 42.8 75.2 40 0.0 — 9.5 — 30.20 — 0
Average Low 42.9
Average High 72.8

Daily High / Low by Year (10/19)

Barometric Pressure by Year (10/19)

Weather data provided by Meteostat