Weather history for 0920

Weather History For Prescott AZ

This page updates 5 minutes after midnight. GMT -7

Station: KPRC0 Rows: 26

Return to today's weather
Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2000 2000-09-20 73.6 57.9 89.1 34 — — 10.9 — 29.71 — 0
2001 2001-09-20 — — — — — — — — 0.00 — —
2002 2002-09-20 67.3 50.0 82.4 30 — — 7.9 — 29.84 — 0
2003 2003-09-20 67.1 — — 27 — — 9.3 — 29.85 — 0
2004 2004-09-20 59.9 — — 49 — — 19.6 — 29.80 — 4
2005 2005-09-20 72.7 57.0 89.1 35 0.0 — 12.7 — 30.02 — 1
2006 2006-09-20 63.1 50.0 73.0 36 0.0 — 19.8 — 29.81 — 2
2007 2007-09-20 67.8 55.9 78.1 30 0.0 — 22.2 — 29.78 — 1
2008 2008-09-20 69.6 57.9 82.0 48 0.0 — 15.1 — 29.89 — 1
2009 2009-09-20 70.3 55.0 84.9 41 0.0 — 12.0 — 29.94 — 1
2010 2010-09-20 76.3 64.0 89.1 30 0.0 — 12.7 — 29.69 — 2
2011 2011-09-20 70.9 55.0 87.1 30 0.0 — 7.8 — 29.91 — 1
2012 2012-09-20 71.4 55.9 88.0 31 0.0 — 8.7 — 29.96 — 1
2013 2013-09-20 67.8 50.0 82.9 37 0.0 — 11.7 — 29.83 — 1
2014 2014-09-20 72.0 59.0 84.0 48 0.0 — 8.7 — 29.87 — —
2015 2015-09-20 73.9 55.9 88.0 39 0.0 — 6.7 — 29.88 — 1
2016 2016-09-20 61.7 59.0 73.9 83 — — 6.5 — 30.03 — —
2017 2017-09-20 66.9 52.0 79.0 34 0.0 — 16.5 — 29.79 — 0
2018 2018-09-20 69.6 55.0 84.9 52 0.0 — 8.7 — 29.84 — —
2019 2019-09-20 64.0 51.1 77.0 27 0.0 — 13.9 — 29.79 — 0
2020 2020-09-20 72.7 57.0 86.0 31 0.0 — 9.2 — 29.90 — 0
2021 2021-09-20 66.9 53.1 81.0 40 0.0 — 8.8 — 29.95 — 0
2022 2022-09-20 69.1 60.1 77.0 56 — — 10.6 — 29.89 — 3
2023 2023-09-20 64.6 50.0 79.0 28 0.0 — 14.1 — 29.80 — 0
2024 2024-09-20 64.4 53.1 75.9 48 — — 15.1 — 29.77 — 1
2025 2025-09-20 68.9 57.2 82.4 62 0.1 — 11.7 — 30.18 — 2
Average Low 55.3
Average High 82.3

Daily High / Low by Year (09/20)

Barometric Pressure by Year (09/20)

Weather data provided by Meteostat