Weather history for 0327

Weather History For Prescott AZ

This page updates 5 minutes after midnight. GMT -7

Station: KPRC0 Rows: 26

Return to today's weather
Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2000 2000-03-27 51.8 39.0 68.0 42 — — 11.1 — 29.89 — 3
2001 2001-03-27 52.7 37.9 66.9 39 — — 12.2 — 29.87 — 2
2002 2002-03-27 51.8 33.8 69.8 23 — — 11.9 — 29.92 — —
2003 2003-03-27 52.0 39.2 59.0 30 — — 23.6 — 29.73 — 0
2004 2004-03-27 53.4 37.4 69.8 32 — — 11.0 — 29.94 — 0
2005 2005-03-27 46.2 30.0 62.1 47 0.0 — 7.3 — 30.06 — 0
2006 2006-03-27 51.6 42.1 61.0 53 1.1 — 12.4 — 29.91 — 3
2007 2007-03-27 49.3 34.0 57.9 46 0.0 — 25.3 — 29.69 — 2
2008 2008-03-27 57.9 42.1 70.0 26 0.0 — 12.1 — 29.82 — 0
2009 2009-03-27 39.6 25.0 55.9 26 0.0 — 14.7 — 29.95 — 0
2010 2010-03-27 45.5 32.0 57.9 26 0.0 — 16.4 — 30.09 — 0
2011 2011-03-27 48.0 32.0 63.0 51 0.0 — 13.3 — 29.82 — 0
2012 2012-03-27 50.7 34.0 68.0 42 0.0 — 7.8 — 29.97 — 0
2013 2013-03-27 54.0 42.1 66.9 26 0.0 — 13.9 — 29.88 — 0
2014 2014-03-27 47.1 37.0 57.0 45 0.0 — 14.9 — 29.83 — 2
2015 2015-03-27 57.9 37.9 78.1 29 0.0 — 9.0 — 30.11 — 0
2016 2016-03-27 50.0 28.9 68.0 20 0.0 — 10.2 — 29.98 — 0
2017 2017-03-27 51.1 39.9 61.0 49 — — 18.3 — 29.80 — —
2018 2018-03-27 45.0 33.1 57.9 34 0.0 — 15.0 — 29.93 — 1
2019 2019-03-27 55.9 43.0 68.0 32 0.0 — 13.6 — 29.95 — 0
2020 2020-03-27 36.7 30.0 45.0 52 — — 17.5 — 29.86 — —
2021 2021-03-27 42.4 28.0 59.0 64 0.0 — 8.6 — 30.17 — 0
2022 2022-03-27 57.6 39.9 72.0 25 0.0 — 16.3 — 29.83 — 0
2023 2023-03-27 39.9 27.0 53.1 33 0.0 — 10.8 — 30.13 — 0
2024 2024-03-27 45.3 30.0 61.0 51 0.0 — 6.6 — 30.09 — 1
2025 2025-03-27 61.5 46.0 73.9 29 0.0 — 14.5 — 29.85 — 0
Average Low 35.4
Average High 63.5

Daily High / Low by Year (03/27)

Barometric Pressure by Year (03/27)

Weather data provided by Meteostat