Weather history for 0330

Weather History For Prescott AZ

This page updates 5 minutes after midnight. GMT -7

Station: KPRC0 Rows: 26

Return to today's weather
Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2000 2000-03-30 43.2 37.0 54.0 79 — — 11.5 — 29.91 — 4
2001 2001-03-30 52.9 36.0 69.1 31 — — 11.6 — 29.85 — 0
2002 2002-03-30 56.7 39.2 73.4 34 — — 9.8 — 29.91 — 0
2003 2003-03-30 48.4 — — 29 — — 6.1 — 30.29 — 0
2004 2004-03-30 59.2 37.4 77.0 21 — — 12.1 — 29.98 — 0
2005 2005-03-30 45.5 — — 38 — — 17.4 — 29.90 — 0
2006 2006-03-30 43.9 33.1 55.9 56 0.0 — 7.4 — 29.94 — 0
2007 2007-03-30 42.6 28.9 57.0 54 0.0 — 9.9 — 30.06 — 0
2008 2008-03-30 53.4 45.0 61.0 39 0.0 — 23.1 — 29.75 — 1
2009 2009-03-30 44.4 32.0 54.0 19 0.0 — 15.8 — 29.82 — 2
2010 2010-03-30 57.0 41.0 70.0 25 0.0 — 16.6 — 29.78 — 0
2011 2011-03-30 54.7 37.0 72.0 36 0.0 — 14.6 — 30.00 — 0
2012 2012-03-30 57.7 39.9 73.0 31 0.0 — 9.8 — 29.91 — 0
2013 2013-03-30 55.4 45.0 68.0 33 0.0 — 9.5 — 30.02 — 4
2014 2014-03-30 54.7 43.0 63.0 24 0.0 — 21.4 — 29.80 — 0
2015 2015-03-30 61.3 45.0 77.0 24 0.0 — 9.2 — 30.00 — 0
2016 2016-03-30 — — — — — — 7.1 — 0.00 — —
2017 2017-03-30 54.3 39.9 66.9 36 0.0 — 23.3 — 29.70 — —
2018 2018-03-30 55.6 37.0 73.0 28 0.0 — 8.9 — 30.02 — 0
2019 2019-03-30 48.9 32.0 63.0 26 0.0 — 11.4 — 30.01 — 0
2020 2020-03-30 46.9 30.9 62.1 48 0.0 — 8.1 — 30.07 — 0
2021 2021-03-30 52.2 39.9 64.9 21 0.0 — 16.1 — 29.86 — 0
2022 2022-03-30 49.5 37.9 61.0 60 0.0 — 11.3 — 29.87 — —
2023 2023-03-30 40.8 34.0 46.9 57 — — 22.7 — 29.74 — 4
2024 2024-03-30 52.9 44.1 61.0 34 0.0 — 28.5 — 29.66 — 1
2025 2025-03-30 52.7 42.1 64.0 28 0.0 — 17.2 — 29.86 — 2
Average Low 38.1
Average High 64.7

Daily High / Low by Year (03/30)

Barometric Pressure by Year (03/30)

Weather data provided by Meteostat