Weather history for 1030

Weather History For Prescott AZ

This page updates 5 minutes after midnight. GMT -7

Station: KPRC0 Rows: 26

Return to today's weather
Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2000 2000-10-30 43.5 35.1 53.1 88 — — 12.1 — 29.85 — 5
2001 2001-10-30 59.9 46.4 77.0 26 — — — — 30.03 — 0
2002 2002-10-30 49.3 37.4 60.8 61 — — 10.2 — 29.87 — 1
2003 2003-10-30 57.2 50.0 64.4 52 — — 24.4 — 29.66 — 1
2004 2004-10-30 42.8 30.2 55.4 68 — — 6.8 — 30.02 — 0
2005 2005-10-30 52.0 39.0 66.0 57 0.0 — 8.5 — 30.16 — 0
2006 2006-10-30 51.6 36.0 66.9 35 — — 8.9 — 29.88 — 0
2007 2007-10-30 58.5 46.9 72.0 29 0.0 — 12.5 — 29.96 — 1
2008 2008-10-30 59.7 44.1 78.1 36 0.0 — 8.6 — 30.12 — 0
2009 2009-10-30 43.3 26.1 62.1 33 0.0 — 8.3 — 30.07 — 0
2010 2010-10-30 54.3 42.1 66.9 45 0.0 — 18.1 — 29.93 — 0
2011 2011-10-30 55.8 37.0 75.0 31 0.0 — 6.6 — 30.08 — 0
2012 2012-10-30 56.1 37.9 75.9 23 0.0 — 6.5 — 30.05 — 0
2013 2013-10-30 43.5 32.0 55.9 55 — — 7.2 — 29.95 — —
2014 2014-10-30 57.6 41.0 77.0 40 0.0 — 9.8 — 30.05 — 0
2015 2015-10-30 50.5 41.0 62.1 65 — — 17.9 — 29.78 — —
2016 2016-10-30 62.1 51.1 75.0 51 0.0 — 12.9 — 30.00 — 0
2017 2017-10-30 57.2 46.0 71.1 34 0.0 — 10.5 — 29.79 — 0
2018 2018-10-30 58.3 46.9 68.0 45 — — 15.7 — 29.81 — 1
2019 2019-10-30 35.2 19.9 52.0 18 — — 17.0 — 30.20 — 0
2020 2020-10-30 52.0 35.1 71.1 36 0.0 — 6.1 — 30.06 — 0
2021 2021-10-30 55.0 39.0 73.0 41 0.0 — 9.5 — 29.94 — 0
2022 2022-10-30 47.1 34.0 64.9 40 0.0 — 6.0 — 30.01 — 0
2023 2023-10-30 43.7 28.9 61.0 23 0.0 — 8.1 — 30.15 — 0
2024 2024-10-30 43.7 32.0 55.9 47 0.0 — 6.9 — 30.03 — 0
2025 2025-10-30 57.4 41.0 77.0 29 0.0 — 6.9 — 30.17 — 0
Average Low 38.3
Average High 66.8

Daily High / Low by Year (10/30)

Barometric Pressure by Year (10/30)

Weather data provided by Meteostat