| Time | Temp (F) | Humidity (%) | Pressure (inHg) | Dew Point (F) | Cloud Cover (%) | Wind (mph) | Precip % | Precip (in) | Fetched |
|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 50.3 | 39 | 29.94 | 26.3 | 0 | 4.3 | 0 | 0.00 | 12:05 AM |
| 1:00 AM | 48.8 | 34 | 29.94 | 21.6 | 0 | 5.9 | 0 | 0.00 | 12:05 AM |
| 2:00 AM | 48.4 | 32 | 29.96 | 19.9 | 0 | 7.2 | 0 | 0.00 | 12:05 AM |
| 3:00 AM | 46.9 | 36 | 29.92 | 21.3 | 0 | 6.6 | 0 | 0.00 | 12:05 AM |
| 4:00 AM | 46.4 | 39 | 29.93 | 22.8 | 0 | 5.4 | 0 | 0.00 | 12:05 AM |
| 5:00 AM | 45.4 | 43 | 29.91 | 24.2 | 0 | 7.8 | 0 | 0.00 | 12:05 AM |
| 6:00 AM | 44.5 | 43 | 29.94 | 23.4 | 0 | 7.5 | 0 | 0.00 | 12:05 AM |
| 7:00 AM | 44.2 | 46 | 29.94 | 24.7 | 0 | 7.2 | 0 | 0.00 | 12:05 AM |
| 8:00 AM | 48.3 | 45 | 29.95 | 28.0 | 0 | 5.1 | 0 | 0.00 | 12:05 AM |
| 9:00 AM | 55.8 | 40 | 29.95 | 31.8 | 0 | 2.5 | 0 | 0.00 | 12:05 AM |
| 10:00 AM | 60.3 | 35 | 29.95 | 32.5 | 0 | 7.2 | 0 | 0.00 | 12:05 AM |
| 11:00 AM | 62.6 | 33 | 29.94 | 33.1 | 0 | 8.3 | 0 | 0.00 | 12:05 AM |
| 12:00 PM | 64.3 | 32 | 29.93 | 33.8 | 0 | 9.6 | 0 | 0.00 | 12:05 AM |
| 1:00 PM | 65.3 | 32 | 29.93 | 34.7 | 0 | 10.7 | 0 | 0.00 | 12:05 AM |
| 2:00 PM | 65.4 | 29 | 29.92 | 32.3 | 0 | 11.5 | 0 | 0.00 | 12:05 AM |
| 3:00 PM | 64.8 | 30 | 29.89 | 32.6 | 0 | 10.6 | 0 | 0.00 | 12:05 AM |
| 4:00 PM | 63.6 | 33 | 29.88 | 34.0 | 0 | 10.6 | 0 | 0.00 | 12:05 AM |
| 5:00 PM | 61.2 | 33 | 29.88 | 31.8 | 0 | 9.9 | 0 | 0.00 | 12:05 AM |
| 6:00 PM | 56.3 | 38 | 29.89 | 31.0 | 0 | 8.2 | 0 | 0.00 | 12:05 AM |
| 7:00 PM | 53.6 | 43 | 29.90 | 31.7 | 0 | 7.8 | 0 | 0.00 | 12:05 AM |
| 8:00 PM | 51.8 | 48 | 29.89 | 32.8 | 0 | 7.3 | 0 | 0.00 | 12:05 AM |
| 9:00 PM | 50.5 | 44 | 29.89 | 29.4 | 0 | 6.9 | 0 | 0.00 | 12:05 AM |
| 10:00 PM | 49.7 | 40 | 29.90 | 26.3 | 0 | 7.4 | 0 | 0.00 | 12:05 AM |
| 11:00 PM | 49.5 | 40 | 29.91 | 26.2 | 0 | 8.7 | 0 | 0.00 | 12:05 AM |
Displayed pressure comes from Open-Meteo mean sea-level pressure and is converted directly from hPa to inHg.