| Time | Temp (F) | Humidity (%) | Pressure (inHg) | Dew Point (F) | Cloud Cover (%) | Wind (mph) | Precip % | Precip (in) | Fetched |
|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 68.3 | 57 | 29.89 | 52.5 | 0 | 7.2 | 11 | 0.00 | 12:05 AM |
| 1:00 AM | 67.2 | 62 | 29.92 | 53.8 | 2 | 10.0 | 2 | 0.00 | 12:05 AM |
| 2:00 AM | 65.8 | 79 | 29.91 | 59.1 | 0 | 9.7 | 2 | 0.00 | 12:05 AM |
| 3:00 AM | 65.0 | 85 | 29.91 | 60.4 | 2 | 9.1 | 6 | 0.00 | 12:05 AM |
| 4:00 AM | 64.4 | 84 | 29.90 | 59.5 | 0 | 9.7 | 5 | 0.00 | 12:05 AM |
| 5:00 AM | 64.1 | 76 | 29.89 | 56.4 | 0 | 8.4 | 6 | 0.00 | 12:05 AM |
| 6:00 AM | 63.5 | 74 | 29.94 | 55.1 | 2 | 8.2 | 9 | 0.00 | 12:05 AM |
| 7:00 AM | 64.9 | 74 | 29.97 | 56.4 | 9 | 7.9 | 5 | 0.00 | 12:05 AM |
| 8:00 AM | 68.1 | 72 | 30.00 | 58.8 | 100 | 10.6 | 4 | 0.00 | 12:05 AM |
| 9:00 AM | 71.4 | 68 | 30.00 | 60.3 | 100 | 11.9 | 6 | 0.00 | 12:05 AM |
| 10:00 AM | 73.9 | 62 | 30.00 | 60.0 | 100 | 13.2 | 10 | 0.00 | 12:05 AM |
| 11:00 AM | 75.4 | 59 | 29.99 | 60.1 | 100 | 13.8 | 15 | 0.00 | 12:05 AM |
| 12:00 PM | 75.8 | 55 | 29.99 | 58.5 | 100 | 14.1 | 22 | 0.00 | 12:05 AM |
| 1:00 PM | 75.4 | 59 | 29.98 | 60.1 | 100 | 14.5 | 28 | 0.00 | 12:05 AM |
| 2:00 PM | 76.0 | 59 | 29.95 | 60.6 | 100 | 15.8 | 30 | 0.00 | 12:05 AM |
| 3:00 PM | 76.2 | 58 | 29.91 | 60.4 | 100 | 15.5 | 36 | 0.00 | 12:05 AM |
| 4:00 PM | 75.9 | 56 | 29.89 | 59.0 | 89 | 14.4 | 41 | 0.00 | 12:05 AM |
| 5:00 PM | 65.2 | 89 | 29.93 | 61.8 | 100 | 13.2 | 51 | 0.09 | 12:05 AM |
| 6:00 PM | 66.2 | 86 | 29.97 | 61.9 | 100 | 10.9 | 44 | 0.00 | 12:05 AM |
| 7:00 PM | 63.0 | 83 | 30.01 | 57.7 | 100 | 16.8 | 39 | 0.00 | 12:05 AM |
| 8:00 PM | 61.5 | 88 | 30.00 | 57.9 | 100 | 10.6 | 23 | 0.00 | 12:05 AM |
| 9:00 PM | 61.7 | 89 | 29.99 | 58.5 | 100 | 6.5 | 18 | 0.00 | 12:05 AM |
| 10:00 PM | 61.1 | 91 | 30.01 | 58.5 | 100 | 7.9 | 14 | 0.00 | 12:05 AM |
| 11:00 PM | 60.4 | 88 | 30.01 | 56.8 | 100 | 3.7 | 17 | 0.00 | 12:05 AM |
Displayed pressure comes from Open-Meteo mean sea-level pressure and is converted directly from hPa to inHg.