| Time | Temp (F) | Humidity (%) | Pressure (inHg) | Dew Point (F) | Cloud Cover (%) | Wind (mph) | Precip % | Precip (in) | Fetched |
|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 43.3 | 58 | 29.99 | 29.5 | 31 | 0.7 | 0 | 0.00 | 12:27 AM |
| 1:00 AM | 42.2 | 62 | 30.02 | 30.1 | 9 | 1.7 | 0 | 0.00 | 12:27 AM |
| 2:00 AM | 41.4 | 62 | 30.02 | 29.3 | 18 | 3.0 | 0 | 0.00 | 12:27 AM |
| 3:00 AM | 40.7 | 65 | 29.99 | 29.8 | 20 | 3.4 | 0 | 0.00 | 12:27 AM |
| 4:00 AM | 40.5 | 65 | 30.00 | 29.7 | 46 | 2.2 | 0 | 0.00 | 12:27 AM |
| 5:00 AM | 39.4 | 68 | 30.01 | 29.7 | 44 | 2.7 | 0 | 0.00 | 12:27 AM |
| 6:00 AM | 39.9 | 64 | 30.04 | 28.7 | 57 | 1.7 | 0 | 0.00 | 12:27 AM |
| 7:00 AM | 41.1 | 58 | 30.05 | 27.5 | 100 | 3.2 | 0 | 0.00 | 12:27 AM |
| 8:00 AM | 42.2 | 63 | 30.07 | 30.5 | 100 | 3.4 | 0 | 0.00 | 12:27 AM |
| 9:00 AM | 47.6 | 70 | 30.08 | 38.3 | 100 | 0.7 | 0 | 0.00 | 12:27 AM |
| 10:00 AM | 54.7 | 64 | 30.06 | 42.8 | 100 | 8.5 | 0 | 0.00 | 12:27 AM |
| 11:00 AM | 56.7 | 61 | 30.04 | 43.4 | 100 | 11.6 | 0 | 0.00 | 12:27 AM |
| 12:00 PM | 58.0 | 57 | 30.02 | 42.9 | 100 | 11.6 | 0 | 0.00 | 12:27 AM |
| 1:00 PM | 58.9 | 56 | 30.00 | 43.2 | 96 | 13.3 | 1 | 0.00 | 12:27 AM |
| 2:00 PM | 58.9 | 57 | 29.99 | 43.7 | 100 | 14.0 | 1 | 0.00 | 12:27 AM |
| 3:00 PM | 58.2 | 58 | 29.96 | 43.5 | 100 | 14.5 | 1 | 0.00 | 12:27 AM |
| 4:00 PM | 57.3 | 58 | 29.95 | 42.7 | 100 | 12.8 | 2 | 0.00 | 12:27 AM |
| 5:00 PM | 54.7 | 63 | 29.96 | 42.4 | 100 | 8.5 | 2 | 0.00 | 12:27 AM |
| 6:00 PM | 50.9 | 72 | 29.96 | 42.2 | 100 | 6.5 | 2 | 0.00 | 12:27 AM |
| 7:00 PM | 49.4 | 75 | 29.96 | 41.8 | 100 | 8.4 | 3 | 0.00 | 12:27 AM |
| 8:00 PM | 48.1 | 75 | 29.95 | 40.6 | 2 | 7.6 | 3 | 0.00 | 12:27 AM |
| 9:00 PM | 46.8 | 80 | 29.95 | 41.0 | 0 | 6.4 | 3 | 0.00 | 12:27 AM |
| 10:00 PM | 46.1 | 80 | 29.96 | 40.2 | 0 | 6.6 | 3 | 0.00 | 12:27 AM |
| 11:00 PM | 45.3 | 84 | 29.96 | 40.7 | 3 | 5.8 | 3 | 0.00 | 12:27 AM |
Displayed pressure comes from Open-Meteo mean sea-level pressure and is converted directly from hPa to inHg.