| Time | Temp (F) | Humidity (%) | Pressure (inHg) | Dew Point (F) | Cloud Cover (%) | Wind (mph) | Precip % | Precip (in) | Fetched |
|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 74.4 | 27 | 29.87 | 38.3 | 100 | 5.7 | 2 | 0.00 | 12:05 AM |
| 1:00 AM | 70.9 | 49 | 29.91 | 50.8 | 100 | 10.6 | 2 | 0.00 | 12:05 AM |
| 2:00 AM | 70.1 | 50 | 29.92 | 50.6 | 100 | 8.8 | 1 | 0.00 | 12:05 AM |
| 3:00 AM | 68.8 | 59 | 29.92 | 53.8 | 100 | 8.6 | 1 | 0.00 | 12:05 AM |
| 4:00 AM | 68.1 | 61 | 29.91 | 54.2 | 58 | 9.0 | 2 | 0.00 | 12:05 AM |
| 5:00 AM | 68.4 | 54 | 29.92 | 51.1 | 7 | 7.6 | 4 | 0.00 | 12:05 AM |
| 6:00 AM | 67.3 | 50 | 29.95 | 48.0 | 100 | 4.0 | 4 | 0.00 | 12:05 AM |
| 7:00 AM | 68.2 | 59 | 29.94 | 53.3 | 100 | 1.3 | 2 | 0.00 | 12:05 AM |
| 8:00 AM | 72.8 | 53 | 29.95 | 54.7 | 100 | 0.6 | 1 | 0.00 | 12:05 AM |
| 9:00 AM | 78.6 | 43 | 29.96 | 54.2 | 54 | 2.5 | 1 | 0.00 | 12:05 AM |
| 10:00 AM | 84.0 | 33 | 29.95 | 51.8 | 0 | 4.8 | 1 | 0.00 | 12:05 AM |
| 11:00 AM | 87.8 | 25 | 29.94 | 47.6 | 3 | 5.3 | 1 | 0.00 | 12:05 AM |
| 12:00 PM | 76.0 | 39 | 29.91 | 49.3 | 100 | 9.6 | 9 | 0.34 | 12:05 AM |
| 1:00 PM | 80.2 | 42 | 29.89 | 55.0 | 61 | 9.6 | 22 | 0.00 | 12:05 AM |
| 2:00 PM | 82.8 | 31 | 29.88 | 49.1 | 7 | 23.3 | 19 | 0.00 | 12:05 AM |
| 3:00 PM | 76.8 | 43 | 29.86 | 52.6 | 100 | 20.7 | 23 | 0.00 | 12:05 AM |
| 4:00 PM | 82.3 | 29 | 29.87 | 46.9 | 62 | 13.1 | 22 | 0.00 | 12:05 AM |
| 5:00 PM | 75.9 | 50 | 29.87 | 55.9 | 100 | 10.0 | 17 | 0.00 | 12:05 AM |
| 6:00 PM | 73.6 | 56 | 29.87 | 57.0 | 62 | 8.3 | 16 | 0.00 | 12:05 AM |
| 7:00 PM | 74.3 | 50 | 29.90 | 54.5 | 43 | 1.1 | 6 | 0.00 | 12:05 AM |
| 8:00 PM | 73.6 | 43 | 29.91 | 49.7 | 0 | 3.2 | 6 | 0.00 | 12:05 AM |
| 9:00 PM | 71.4 | 50 | 29.93 | 51.8 | 0 | 0.4 | 4 | 0.00 | 12:05 AM |
| 10:00 PM | 70.3 | 49 | 29.92 | 50.2 | 0 | 2.1 | 5 | 0.00 | 12:05 AM |
| 11:00 PM | 69.1 | 51 | 29.91 | 50.2 | 0 | 3.6 | 2 | 0.00 | 12:05 AM |
Displayed pressure comes from Open-Meteo mean sea-level pressure and is converted directly from hPa to inHg.