| Time | Temp (F) | Humidity (%) | Pressure (inHg) | Dew Point (F) | Cloud Cover (%) | Wind (mph) | Precip % | Precip (in) | Fetched |
|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 61.0 | 48 | 29.93 | 41.2 | 0 | 1.9 | 0 | 0.00 | 12:05 AM |
| 1:00 AM | 60.1 | 49 | 29.93 | 40.9 | 1 | 0.9 | 1 | 0.00 | 12:05 AM |
| 2:00 AM | 59.7 | 46 | 29.93 | 38.8 | 0 | 3.8 | 1 | 0.00 | 12:05 AM |
| 3:00 AM | 58.9 | 47 | 29.93 | 38.7 | 4 | 1.1 | 1 | 0.00 | 12:05 AM |
| 4:00 AM | 58.1 | 49 | 29.92 | 39.1 | 0 | 0.5 | 1 | 0.00 | 12:05 AM |
| 5:00 AM | 57.6 | 50 | 29.93 | 39.1 | 7 | 0.9 | 1 | 0.00 | 12:05 AM |
| 6:00 AM | 57.3 | 50 | 29.97 | 38.8 | 5 | 0.7 | 1 | 0.00 | 12:05 AM |
| 7:00 AM | 57.0 | 51 | 29.97 | 39.0 | 18 | 1.2 | 1 | 0.00 | 12:05 AM |
| 8:00 AM | 60.9 | 51 | 29.98 | 42.7 | 64 | 2.7 | 1 | 0.00 | 12:05 AM |
| 9:00 AM | 66.4 | 46 | 29.99 | 45.0 | 90 | 2.1 | 1 | 0.00 | 12:05 AM |
| 10:00 AM | 70.7 | 42 | 29.98 | 46.5 | 40 | 3.8 | 1 | 0.00 | 12:05 AM |
| 11:00 AM | 74.5 | 36 | 29.97 | 45.8 | 7 | 4.1 | 1 | 0.00 | 12:05 AM |
| 12:00 PM | 77.3 | 30 | 29.94 | 43.5 | 9 | 5.5 | 1 | 0.00 | 12:05 AM |
| 1:00 PM | 78.8 | 28 | 29.92 | 43.0 | 12 | 5.2 | 2 | 0.00 | 12:05 AM |
| 2:00 PM | 79.9 | 27 | 29.89 | 43.0 | 11 | 4.9 | 2 | 0.00 | 12:05 AM |
| 3:00 PM | 80.2 | 27 | 29.85 | 43.2 | 12 | 4.7 | 5 | 0.00 | 12:05 AM |
| 4:00 PM | 79.7 | 27 | 29.84 | 42.8 | 13 | 6.0 | 5 | 0.00 | 12:05 AM |
| 5:00 PM | 78.5 | 27 | 29.84 | 41.7 | 10 | 5.7 | 4 | 0.00 | 12:05 AM |
| 6:00 PM | 74.7 | 29 | 29.85 | 40.3 | 3 | 4.1 | 5 | 0.00 | 12:05 AM |
| 7:00 PM | 71.3 | 30 | 29.87 | 38.2 | 1 | 2.0 | 3 | 0.00 | 12:05 AM |
| 8:00 PM | 68.7 | 34 | 29.88 | 39.2 | 2 | 4.2 | 1 | 0.00 | 12:05 AM |
| 9:00 PM | 67.1 | 35 | 29.88 | 38.6 | 12 | 4.4 | 1 | 0.00 | 12:05 AM |
| 10:00 PM | 66.2 | 36 | 29.88 | 38.5 | 25 | 3.7 | 1 | 0.00 | 12:05 AM |
| 11:00 PM | 66.3 | 37 | 29.88 | 39.3 | 100 | 4.2 | 1 | 0.00 | 12:05 AM |
Displayed pressure comes from Open-Meteo mean sea-level pressure and is converted directly from hPa to inHg.