Weather history for 2000

Weather History For Prescott AZ

This page shows all recorded daily results for the selected year.

Return to list of years. Years list

Station: KPRC0 Year: 2000 Rows: 216

Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2000 2000-03-05 36.7 33.1 39.9 94 — — 17.4 — 29.68 — 8
2000 2000-03-06 31.6 30.9 33.1 98 — — 10.8 — 29.77 — 8
2000 2000-03-07 34.3 30.2 41.0 87 — — 14.2 — 29.95 — —
2000 2000-03-08 37.9 30.0 44.1 82 — — 13.6 — 30.08 — 7
2000 2000-03-09 40.8 33.1 51.1 65 — — 11.0 — 30.08 — 2
2000 2000-03-10 39.0 25.0 54.0 62 — — 10.5 — 30.19 — 0
2000 2000-03-11 44.4 26.1 64.0 49 — — 8.1 — 30.19 — 0
2000 2000-03-12 49.6 30.9 66.0 41 — — 9.0 — 30.00 — 1
2000 2000-03-13 50.9 35.1 66.9 44 — — 8.7 — 29.96 — 2
2000 2000-03-14 51.8 33.1 69.1 40 — — 9.9 — 29.95 — 0
2000 2000-03-15 53.2 36.0 66.9 39 — — 13.9 — 29.82 — 2
2000 2000-03-16 49.8 35.1 64.0 33 — — 12.2 — 29.94 — 0
2000 2000-03-17 51.1 39.0 64.0 26 — — 12.3 — 29.99 — 1
2000 2000-03-18 48.0 30.9 64.0 30 — — 11.9 — 30.09 — 0
2000 2000-03-19 49.3 30.9 66.9 30 — — 12.8 — 29.91 — 1
2000 2000-03-20 40.5 30.9 54.0 56 — — 22.1 — 29.48 — 7
2000 2000-03-21 33.3 28.0 39.9 78 — — 16.0 — 29.80 — 6
2000 2000-03-22 39.9 28.0 48.9 65 — — 9.5 — 29.99 — 6
2000 2000-03-23 46.2 30.0 60.1 51 — — 10.1 — 30.02 — 0
2000 2000-03-24 47.5 33.1 64.0 47 — — 9.7 — 29.96 — 1
2000 2000-03-25 50.2 35.1 66.0 39 — — 10.9 — 30.01 — 2
2000 2000-03-26 52.7 34.0 70.0 37 — — 10.0 — 30.07 — 0
2000 2000-03-27 51.8 39.0 68.0 42 — — 11.1 — 29.89 — 3
2000 2000-03-28 49.1 44.1 57.9 77 — — 9.7 — 29.68 — 8
2000 2000-03-29 48.0 39.0 57.9 75 — — 10.6 — 29.86 — 4
2000 2000-03-30 43.2 37.0 54.0 79 — — 11.5 — 29.91 — 4
2000 2000-03-31 38.7 34.0 46.0 73 — — 17.3 — 29.84 — 7
2000 2000-04-01 42.4 32.0 53.1 63 — — 15.1 — 29.93 — 5
2000 2000-04-02 46.6 28.0 63.0 47 — — 11.8 — 29.98 — 1
2000 2000-04-03 55.2 37.0 71.1 38 — — 8.4 — 30.12 — 0
2000 2000-04-04 59.0 41.0 77.0 38 — — 11.1 — 30.10 — 0
2000 2000-04-05 59.7 43.0 75.0 31 — — 14.5 — 29.92 — 0
2000 2000-04-06 59.7 45.0 72.0 26 — — 15.8 — 29.91 — 0
2000 2000-04-07 60.3 41.0 77.0 28 — — 11.0 — 29.99 — 0
2000 2000-04-08 62.1 45.0 77.0 30 — — 12.6 — 29.96 — 2
2000 2000-04-09 61.3 46.9 75.9 27 — — 17.1 — 29.82 — 1
2000 2000-04-10 55.4 37.9 68.0 26 — — 12.8 — 29.79 — 3
2000 2000-04-11 57.0 37.9 71.1 36 — — 10.6 — 29.97 — 2
2000 2000-04-12 59.0 39.9 73.9 32 — — 8.9 — 30.08 — 0
2000 2000-04-13 62.1 48.0 75.0 26 — — 14.2 — 29.96 — 1
2000 2000-04-14 56.7 46.0 64.0 34 — — 25.7 — 29.68 — 3
2000 2000-04-15 51.6 39.0 63.0 39 — — 13.8 — 29.82 — 0
2000 2000-04-16 54.5 37.0 69.1 34 — — 14.4 — 29.95 — 0
2000 2000-04-17 59.2 41.0 70.0 28 — — 19.0 — 29.89 — 3
2000 2000-04-18 48.9 39.0 55.9 48 — — 21.6 — 29.89 — 3
2000 2000-04-19 49.5 34.0 64.0 46 — — 8.4 — 30.01 — 1
2000 2000-04-20 58.1 35.1 75.0 32 — — 12.3 — 29.99 — 1
2000 2000-04-21 61.0 52.0 73.0 26 — — 19.1 — 29.78 — 3
2000 2000-04-22 54.1 42.1 64.9 51 — — 19.6 — 29.82 — 0
2000 2000-04-23 58.1 42.1 72.0 45 — — 10.7 — 29.87 — 0
2000 2000-04-24 60.4 43.0 75.9 32 — — 10.3 — 29.91 — 0
2000 2000-04-25 63.5 44.1 81.0 28 — — 10.3 — 29.93 — 0
2000 2000-04-26 66.6 45.0 84.0 20 — — 9.5 — 29.95 — 0
2000 2000-04-27 67.8 50.0 84.0 20 — — 14.3 — 29.88 — 0
2000 2000-04-28 66.7 53.1 77.0 23 — — 19.0 — 29.76 — 0
2000 2000-04-29 61.2 48.0 71.1 22 — — 18.8 — 29.78 — 1
2000 2000-04-30 59.0 39.0 75.9 22 — — 11.6 — 29.96 — 0
2000 2000-05-01 62.4 39.9 80.1 21 — — 8.9 — 29.94 — 0
2000 2000-05-02 67.3 48.0 82.9 17 — — 14.1 — 29.82 — 0
2000 2000-05-03 68.2 48.9 82.9 18 — — 11.6 — 29.82 — 0
2000 2000-05-04 67.8 51.1 82.0 23 — — 14.6 — 29.83 — 0
2000 2000-05-05 66.0 50.0 81.0 23 — — 17.0 — 29.82 — 0
2000 2000-05-06 67.8 54.0 79.0 23 — — 19.5 — 29.83 — 3
2000 2000-05-07 67.5 57.9 75.9 28 — — 21.3 — 29.80 — 2
2000 2000-05-08 66.4 57.9 75.9 42 — — 18.0 — 29.77 — 1
2000 2000-05-09 67.1 48.0 81.0 42 — — 11.9 — 29.81 — 0
2000 2000-05-10 70.0 59.0 79.0 32 — — 22.2 — 29.67 — 0
2000 2000-05-11 59.2 46.9 66.0 23 — — 19.7 — 29.72 — 0
2000 2000-05-12 54.3 37.0 69.1 15 — — 8.1 — 29.98 — —
2000 2000-05-13 59.4 36.0 75.9 16 — — 9.6 — 29.94 — 0
2000 2000-05-14 65.1 48.0 80.1 14 — — 14.5 — 29.91 — 2
2000 2000-05-15 66.4 48.0 81.0 16 — — 17.6 — 29.81 — 3
2000 2000-05-16 58.6 42.1 64.9 22 — — 26.8 — 29.69 — 1
2000 2000-05-17 55.9 43.0 68.0 33 — — 15.0 — 29.80 — 0
2000 2000-05-18 59.4 48.9 71.1 40 — — 10.0 — 29.90 — 2
2000 2000-05-19 62.8 45.0 78.1 35 — — 8.2 — 29.98 — 1
2000 2000-05-20 69.3 50.0 84.0 31 — — 9.5 — 29.89 — 4
2000 2000-05-21 71.6 52.0 88.0 29 — — 9.1 — 29.90 — 0
2000 2000-05-22 75.9 55.0 91.9 18 — — 12.2 — 29.84 — 0
2000 2000-05-23 78.8 59.0 91.9 18 — — 13.4 — 29.80 — 0
2000 2000-05-24 75.6 60.1 87.1 24 — — 14.2 — 29.73 — 0
2000 2000-05-25 68.0 51.1 80.1 21 — — 16.6 — 29.70 — 0
2000 2000-05-26 68.9 51.1 81.0 40 — — 12.0 — 29.72 — 2
2000 2000-05-27 75.4 55.9 90.0 31 — — 10.0 — 29.88 — 0
2000 2000-05-28 77.7 60.1 93.0 28 — — 14.4 — 29.87 — 0
2000 2000-05-29 78.1 57.0 93.0 21 — — 18.1 — 29.77 — 0
2000 2000-05-30 77.0 60.1 90.0 19 — — 16.1 — 29.71 — 0
2000 2000-05-31 73.4 55.0 87.1 24 — — 16.0 — 29.74 — 0
2000 2000-06-01 73.8 57.9 87.1 22 — — 14.9 — 29.82 — 0
2000 2000-06-02 73.6 57.9 88.0 22 — — 16.0 — 29.96 — 0
2000 2000-06-03 73.6 57.0 87.1 19 — — 13.5 — 29.97 — 0
2000 2000-06-04 75.0 53.1 93.0 18 — — 11.2 — 29.91 — 0
2000 2000-06-05 76.8 57.0 91.0 16 — — 16.6 — 29.88 — 0
2000 2000-06-06 76.6 57.0 91.0 19 — — 17.0 — 29.89 — 0
2000 2000-06-07 78.3 59.0 91.9 20 — — 16.6 — 29.83 — 0
2000 2000-06-08 72.3 63.0 81.0 26 — — 21.7 — 29.69 — 2
2000 2000-06-09 65.1 52.0 75.9 31 — — 15.2 — 29.72 — 0
2000 2000-06-10 64.8 48.9 78.1 28 — — 13.9 — 29.81 — 0
2000 2000-06-11 68.0 48.0 84.0 25 — — 10.0 — 29.88 — 0
2000 2000-06-12 72.3 51.1 87.1 22 — — 13.6 — 29.88 — 1
2000 2000-06-13 77.0 55.0 93.0 20 — — 13.5 — 29.81 — 1
2000 2000-06-14 80.6 64.0 93.9 19 — — 10.4 — 29.82 — 0
2000 2000-06-15 82.2 61.0 97.0 20 — — 16.2 — 29.72 — 1
2000 2000-06-16 82.0 70.0 91.9 28 — — 18.6 — 29.57 — 2
2000 2000-06-17 79.0 68.0 90.0 33 — — 16.1 — 29.71 — 4
2000 2000-06-18 75.0 66.0 84.0 46 — — 16.6 — 29.83 — 3
2000 2000-06-19 74.3 63.0 84.0 52 — — 17.1 — 29.83 — 3
2000 2000-06-20 71.2 62.1 82.9 56 — — 11.1 — 29.85 — 4
2000 2000-06-21 69.1 55.9 87.1 56 — — 10.8 — 29.87 — 4
2000 2000-06-22 70.7 57.9 80.1 52 — — 16.3 — 29.86 — 4
2000 2000-06-23 66.7 59.0 75.0 74 — — 10.2 — 29.93 — 6
2000 2000-06-24 72.1 57.9 84.9 55 — — 12.6 — 29.99 — 2
2000 2000-06-25 74.8 59.0 87.1 36 — — 10.6 — 29.91 — 2
2000 2000-06-26 77.9 63.0 89.1 35 — — 13.9 — 29.83 — 3
2000 2000-06-27 79.2 68.0 89.1 35 — — 12.3 — 29.82 — 5
2000 2000-06-28 74.5 64.0 86.0 57 — — 13.2 — 29.88 — 5
2000 2000-06-29 70.2 63.0 82.9 65 — — 10.6 — 29.91 — 5
2000 2000-06-30 74.8 61.0 84.9 52 — — 11.8 — 29.87 — 4
2000 2000-07-01 75.9 66.9 86.0 47 — — 13.9 — 0.00 — —
2000 2000-07-02 74.5 60.1 86.0 36 — — 15.0 — 29.85 — 2
2000 2000-07-03 73.8 57.9 86.0 27 — — 19.7 — 29.83 — 0
2000 2000-07-04 70.7 52.0 86.0 23 — — 18.5 — 29.85 — 0
2000 2000-07-05 70.9 50.0 84.9 20 — — 13.0 — 29.84 — 0
2000 2000-07-06 72.0 54.0 84.9 26 — — 14.6 — 29.85 — 1
2000 2000-07-07 73.0 57.9 84.9 41 — — 13.2 — 29.87 — 3
2000 2000-07-08 68.9 63.0 75.9 75 — — 9.3 — 29.92 — 6
2000 2000-07-09 70.9 59.0 84.0 64 — — 8.2 — 29.89 — 3
2000 2000-07-10 73.6 57.9 84.9 36 — — 13.6 — 29.87 — 0
2000 2000-07-11 72.3 59.0 84.9 37 — — 11.1 — 29.93 — 1
2000 2000-07-12 75.4 57.0 91.0 29 — — 12.2 — 29.97 — 1
2000 2000-07-13 77.4 63.0 88.0 26 — — 12.8 — 29.98 — 3
2000 2000-07-14 79.0 68.0 88.0 28 — — 7.3 — 29.97 — 6
2000 2000-07-15 79.3 66.0 89.1 34 — — 11.9 — 29.91 — 5
2000 2000-07-16 77.2 64.9 88.0 34 — — 11.4 — 29.85 — 3
2000 2000-07-17 77.5 63.0 90.0 25 — — 12.2 — 29.91 — 0
2000 2000-07-18 78.4 57.0 96.1 19 — — 11.5 — 29.96 — 0
2000 2000-07-19 80.2 61.0 97.0 18 — — 11.9 — 29.90 — 0
2000 2000-07-20 81.7 61.0 97.0 20 — — 12.1 — 29.84 — 0
2000 2000-07-21 82.9 69.1 95.0 30 — — 12.2 — 29.85 — 2
2000 2000-07-22 78.4 66.0 95.0 46 — — 13.8 — 29.91 — 5
2000 2000-07-23 75.4 69.1 87.1 57 — — 10.8 — 30.00 — 5
2000 2000-07-24 77.9 64.0 91.0 49 — — 11.2 — 29.95 — 5
2000 2000-07-25 81.0 64.9 93.9 30 — — 12.5 — 29.84 — 1
2000 2000-07-26 80.8 68.0 91.9 30 — — 14.2 — 29.84 — 1
2000 2000-07-27 81.1 68.0 93.0 31 — — 12.0 — 29.89 — 2
2000 2000-07-28 81.9 66.0 95.0 24 — — 10.5 — 29.88 — 2
2000 2000-07-29 80.6 62.1 95.0 25 — — 12.4 — 29.81 — 1
2000 2000-07-30 81.3 66.0 93.0 32 — — 11.7 — 29.84 — 3
2000 2000-07-31 78.4 64.9 91.9 42 — — 9.6 — 29.90 — 3
2000 2000-08-01 81.0 64.0 95.0 35 — — 10.9 — 29.91 — 3
2000 2000-08-02 77.7 69.1 93.0 50 — — 11.9 — 29.87 — 5
2000 2000-08-03 77.2 66.9 91.9 54 — — 8.4 — 29.88 — 5
2000 2000-08-04 76.1 66.0 91.9 48 — — 8.2 — 29.94 — 4
2000 2000-08-05 78.1 64.0 93.0 40 — — 11.2 — 29.89 — 4
2000 2000-08-06 77.4 64.0 91.9 46 — — 11.9 — 29.84 — 4
2000 2000-08-07 72.0 62.1 84.0 61 — — 11.5 — 29.90 — 6
2000 2000-08-08 70.9 61.0 82.9 68 — — 10.0 — 29.94 — 3
2000 2000-08-09 75.0 66.0 86.0 55 — — 11.4 — 29.89 — 5
2000 2000-08-10 75.6 61.0 88.0 53 — — 6.7 — 29.89 — 3
2000 2000-08-11 77.5 66.0 88.0 51 — — 11.2 — 29.89 — 3
2000 2000-08-12 73.9 66.0 87.1 65 — — 7.6 — 29.93 — 3
2000 2000-08-13 70.2 63.0 82.9 73 — — 10.9 — 29.93 — 6
2000 2000-08-14 73.2 59.0 88.0 61 — — 7.3 — 29.92 — —
2000 2000-08-15 74.5 63.0 86.0 55 — — 10.9 — 30.00 — 4
2000 2000-08-16 73.2 64.0 89.1 54 — — 13.5 — 30.01 — 4
2000 2000-08-17 74.8 59.0 88.0 50 — — 11.2 — 29.95 — 1
2000 2000-08-18 73.8 63.0 82.9 59 — — 13.4 — 29.96 — 2
2000 2000-08-19 72.1 62.1 82.9 63 — — 9.4 — 29.98 — 3
2000 2000-08-20 74.3 63.0 86.0 51 — — 13.3 — 0.00 — 2
2000 2000-08-21 72.0 60.1 84.0 43 — — 11.6 — 0.00 — —
2000 2000-08-22 70.5 61.0 80.6 54 — — 9.4 — 0.00 — 4
2000 2000-08-23 69.8 61.0 79.0 70 — — 9.3 — 30.03 — —
2000 2000-08-24 69.8 64.0 84.0 70 — — 9.7 — 30.05 — 5
2000 2000-08-25 68.7 60.1 81.0 72 — — 8.2 — 30.03 — 4
2000 2000-08-26 68.0 57.9 79.0 73 — — 7.5 — 29.92 — 3
2000 2000-08-27 65.3 60.1 71.1 83 — — 10.4 — 29.88 — 6
2000 2000-08-28 64.0 55.0 72.0 83 — — 6.4 — 29.93 — 6
2000 2000-08-29 62.6 59.0 64.9 93 — — 8.2 — 29.94 — 7
2000 2000-08-30 63.0 55.0 73.0 75 — — 9.3 — 29.93 — 5
2000 2000-08-31 63.9 52.0 75.0 69 — — 10.1 — 29.92 — 2
2000 2000-09-01 65.1 57.9 73.9 50 — — 13.4 — 29.90 — 4
2000 2000-09-02 65.1 48.9 79.0 47 — — 12.5 — 29.93 — 0
2000 2000-09-03 68.4 59.0 80.1 46 — — 10.5 — 29.90 — 2
2000 2000-09-04 69.4 51.1 86.0 42 — — 11.7 — 29.91 — 0
2000 2000-09-05 72.1 55.9 86.0 35 — — 13.3 — 29.91 — 0
2000 2000-09-06 69.1 — — 48 — — 8.3 — 0.00 — 4
2000 2000-09-07 68.9 57.0 84.9 56 — — 7.4 — 29.91 — 3
2000 2000-09-08 69.3 54.0 84.9 48 — — 13.3 — 29.79 — 2
2000 2000-09-09 69.1 54.0 84.0 38 — — 13.7 — 29.80 — 0
2000 2000-09-10 70.0 57.0 82.9 54 — — 15.8 — 29.92 — 2
2000 2000-09-11 71.8 59.0 84.9 52 — — 11.5 — 29.96 — 0
2000 2000-09-12 71.1 53.1 88.0 36 — — 9.5 — 29.95 — 0
2000 2000-09-13 72.7 54.0 91.9 26 — — 11.8 — 29.92 — 0
2000 2000-09-14 74.8 57.0 93.0 28 — — 9.1 — 29.94 — 0
2000 2000-09-15 75.4 59.0 91.0 29 — — 10.0 — 29.95 — 1
2000 2000-09-16 75.4 57.9 91.9 33 — — 9.5 — 29.92 — 0
2000 2000-09-17 75.2 61.0 90.0 34 — — 11.8 — 29.89 — 0
2000 2000-09-18 73.0 57.9 87.1 37 — — 11.6 — 29.86 — 1
2000 2000-09-19 71.8 52.0 89.1 29 — — 9.0 — 29.78 — 0
2000 2000-09-20 73.6 57.9 89.1 34 — — 10.9 — 29.71 — 0
2000 2000-09-21 72.3 64.0 81.0 52 — — 17.1 — 29.62 — 2
2000 2000-09-22 67.1 57.0 77.0 42 — — 18.1 — 29.60 — 0
2000 2000-09-23 61.5 — — 49 — — 18.3 — 29.80 — 1
2000 2000-09-24 57.4 43.0 73.0 34 — — 6.3 — 30.05 — 0
2000 2000-09-25 60.6 37.9 81.0 27 — — 9.2 — 30.03 — 0
2000 2000-09-26 66.0 53.1 80.1 30 — — 9.4 — 29.97 — 5
2000 2000-09-27 68.9 55.9 84.0 50 — — 9.9 — 30.01 — —
2000 2000-09-28 70.0 55.9 86.0 48 — — 11.9 — 29.96 — 1
2000 2000-09-29 70.2 55.0 86.0 44 — — 13.8 — 29.84 — 1
2000 2000-09-30 70.0 53.1 87.1 43 — — 10.7 — 29.86 — 2
2000 2000-10-01 71.1 54.0 88.0 37 — — 11.6 — 29.88 — 1
2000 2000-10-02 70.3 55.0 84.0 42 — — 13.8 — 29.88 — 1
2000 2000-10-03 69.8 55.0 82.9 47 — — 12.1 — 29.84 — 2
2000 2000-10-04 62.2 55.9 73.0 69 — — 11.9 — 29.86 — 5
2000 2000-10-05 63.5 46.9 80.1 53 — — 9.4 — 29.90 — 1
2000 2000-10-06 64.9 48.0 84.0 43 — — 10.1 — 29.88 — 0
Average Low 52.3
Average High 79.6

Monthly Average High / Low for 2000

Barometric Pressure for 2000

Weather History for dates in our system. History List
Weather data provided by Meteostat