Weather history for 2001

Weather History For Prescott AZ

This page shows all recorded daily results for the selected year.

Return to list of years. Years list

Station: KPRC0 Year: 2001 Rows: 216

Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2001 2001-03-05 52.2 46.0 59.0 31 — — 14.8 — 29.99 — 4
2001 2001-03-06 51.1 44.1 57.0 42 — — 14.6 — 29.97 — 6
2001 2001-03-07 41.5 39.0 46.9 64 — — 11.6 — 29.96 — —
2001 2001-03-08 45.7 39.0 57.9 53 — — 8.9 — 30.06 — —
2001 2001-03-09 44.4 36.0 55.9 49 — — 13.1 — 29.86 — —
2001 2001-03-10 36.7 — — 36 — — 13.9 — 29.68 — 6
2001 2001-03-11 36.7 32.0 41.0 76 — — 13.2 — 29.82 — 8
2001 2001-03-12 39.4 28.9 51.1 71 — — 6.6 — 30.03 — —
2001 2001-03-13 43.0 28.0 57.9 60 — — 9.0 — 29.97 — 1
2001 2001-03-14 47.1 32.0 62.1 48 — — 12.9 — 29.94 — 0
2001 2001-03-15 44.1 27.0 57.9 37 — — 7.4 — 29.96 — 0
2001 2001-03-16 48.6 35.1 60.1 37 — — 17.0 — 29.75 — 0
2001 2001-03-17 43.9 30.0 57.0 42 — — 11.6 — 29.90 — 0
2001 2001-03-18 47.8 32.0 64.0 42 — — 8.5 — 30.07 — 0
2001 2001-03-19 52.2 35.1 69.1 42 — — 9.3 — 30.10 — 0
2001 2001-03-20 55.0 37.0 73.9 41 — — 11.1 — 30.03 — 0
2001 2001-03-21 55.2 37.0 72.0 42 — — 9.5 — 30.00 — 0
2001 2001-03-22 56.8 45.0 71.1 39 — — 12.9 — 29.94 — 0
2001 2001-03-23 54.1 39.0 69.1 36 — — 10.9 — 29.94 — 0
2001 2001-03-24 55.2 39.0 72.0 37 — — 9.3 — 29.95 — 0
2001 2001-03-25 55.2 41.0 71.1 34 — — 13.0 — 29.92 — 0
2001 2001-03-26 54.0 42.1 68.0 35 — — 13.1 — 29.85 — 0
2001 2001-03-27 52.7 37.9 66.9 39 — — 12.2 — 29.87 — 2
2001 2001-03-28 54.0 37.9 70.0 34 — — 15.4 — 29.83 — 2
2001 2001-03-29 56.1 41.0 70.0 34 — — 16.5 — 29.70 — 3
2001 2001-03-30 52.9 36.0 69.1 31 — — 11.6 — 29.85 — 0
2001 2001-03-31 55.4 37.9 72.0 30 — — 10.8 — 29.93 — 0
2001 2001-04-01 58.3 44.1 69.1 35 — — 15.1 — 29.75 — 0
2001 2001-04-02 55.6 46.9 63.0 45 — — 20.3 — 29.68 — 0
2001 2001-04-03 50.9 43.0 57.0 60 — — 19.7 — 29.80 — 3
2001 2001-04-04 51.6 41.0 62.1 52 — — 17.5 — 29.83 — 2
2001 2001-04-05 46.6 39.9 53.1 65 — — 17.8 — 29.80 — 5
2001 2001-04-06 44.4 34.0 54.0 58 — — 17.8 — 29.80 — 4
2001 2001-04-07 45.5 37.0 51.1 53 — — 19.2 — 29.84 — 6
2001 2001-04-08 43.7 36.0 53.1 47 — — 15.3 — 29.87 — 4
2001 2001-04-09 42.3 28.0 54.0 40 — — 15.6 — 29.80 — 2
2001 2001-04-10 34.2 30.0 39.0 77 — — 15.5 — 29.74 — 7
2001 2001-04-11 39.9 30.0 50.0 60 — — 15.0 — 29.91 — 4
2001 2001-04-12 45.0 36.0 55.0 48 — — 13.3 — 29.96 — 4
2001 2001-04-13 48.0 30.0 64.9 43 — — 8.7 — 30.02 — 0
2001 2001-04-14 52.2 37.0 66.9 33 — — 11.8 — 29.95 — 0
2001 2001-04-15 54.1 36.0 71.1 30 — — 10.3 — 30.00 — 0
2001 2001-04-16 58.1 37.9 77.0 28 — — 8.5 — 30.00 — 0
2001 2001-04-17 61.0 42.1 80.1 26 — — 10.5 — 30.01 — 0
2001 2001-04-18 63.5 45.0 77.0 23 — — 16.5 — 29.94 — 1
2001 2001-04-19 64.0 59.0 71.1 19 — — 25.4 — 29.77 — 3
2001 2001-04-20 52.0 42.1 59.0 27 — — 19.2 — 29.76 — 0
2001 2001-04-21 39.4 33.1 46.0 63 — — 17.2 — 29.76 — 5
2001 2001-04-22 44.4 33.1 57.0 58 — — 14.0 — 30.05 — 4
2001 2001-04-23 50.5 33.1 66.0 42 — — 7.7 — 30.13 — 0
2001 2001-04-24 57.0 36.0 75.0 33 — — 9.4 — 30.06 — 0
2001 2001-04-25 62.2 41.0 79.0 32 — — 10.9 — 29.98 — 0
2001 2001-04-26 64.4 46.9 78.1 32 — — 13.3 — 29.93 — 3
2001 2001-04-27 60.4 45.0 73.0 44 — — 10.2 — 29.91 — 2
2001 2001-04-28 61.2 42.1 75.9 36 — — 13.2 — 29.85 — 1
2001 2001-04-29 60.6 42.1 75.0 28 — — 13.9 — 29.91 — 0
2001 2001-04-30 63.3 44.1 80.1 28 — — 9.5 — 30.01 — 0
2001 2001-05-01 65.8 46.9 82.0 24 — — 12.3 — 29.85 — 0
2001 2001-05-02 62.4 48.9 73.9 22 — — 23.2 — 29.62 — 2
2001 2001-05-03 47.3 35.1 57.0 25 — — 17.3 — 29.83 — 1
2001 2001-05-04 50.2 36.0 64.0 32 — — 13.1 — 29.92 — 2
2001 2001-05-05 57.2 37.0 71.1 29 — — 12.8 — 29.89 — 1
2001 2001-05-06 64.0 46.0 78.1 22 — — 14.9 — 29.92 — 0
2001 2001-05-07 67.3 46.9 84.0 26 — — 9.9 — 30.01 — 0
2001 2001-05-08 69.4 48.9 84.0 23 — — 8.1 — 29.96 — 1
2001 2001-05-09 70.2 50.0 86.0 22 — — 14.1 — 29.85 — 0
2001 2001-05-10 72.1 60.1 84.0 20 — — 16.2 — 29.84 — 0
2001 2001-05-11 69.4 52.0 84.9 25 — — 9.9 — 29.91 — 1
2001 2001-05-12 71.2 54.0 84.0 26 — — 19.4 — 29.88 — —
2001 2001-05-13 67.6 59.0 79.0 40 — — 16.8 — 29.92 — —
2001 2001-05-14 64.6 51.1 77.0 34 — — 11.2 — 29.96 — —
2001 2001-05-15 67.8 50.0 82.0 24 — — 12.4 — 29.96 — 1
2001 2001-05-16 67.6 48.9 82.9 23 — — 13.4 — 29.85 — —
2001 2001-05-17 69.6 55.9 82.0 23 — — 13.8 — 29.78 — 0
2001 2001-05-18 69.6 57.0 80.1 24 — — 14.0 — 29.81 — 2
2001 2001-05-19 58.8 53.1 68.0 32 — — 11.5 — 29.92 — 6
2001 2001-05-20 66.2 48.0 82.0 32 — — 11.4 — 29.83 — 1
2001 2001-05-21 69.1 51.1 82.9 27 — — 8.3 — 29.83 — 0
2001 2001-05-22 69.1 48.9 86.0 29 — — 8.2 — 29.92 — 0
2001 2001-05-23 72.0 50.0 89.1 27 — — 8.9 — 29.88 — 0
2001 2001-05-24 75.6 55.9 91.0 21 — — 11.9 — 29.86 — 0
2001 2001-05-25 76.8 62.1 88.0 19 — — 13.3 — 29.86 — 0
2001 2001-05-26 75.0 59.0 88.0 23 — — 15.8 — 29.83 — 0
2001 2001-05-27 72.7 57.9 82.0 25 — — 14.9 — 29.71 — 0
2001 2001-05-28 66.0 52.0 77.0 22 — — 11.8 — 29.69 — 0
2001 2001-05-29 69.8 51.1 84.0 30 — — 11.5 — 29.81 — 0
2001 2001-05-30 76.1 55.9 91.0 25 — — 13.6 — 29.87 — 0
2001 2001-05-31 77.4 55.0 93.0 20 — — 11.2 — 29.84 — 0
2001 2001-06-01 75.7 55.9 90.0 19 — — 16.2 — 29.79 — 0
2001 2001-06-02 74.5 63.0 82.0 20 — — 18.6 — 29.70 — 0
2001 2001-06-03 69.1 55.9 79.0 20 — — 17.8 — 29.59 — 0
2001 2001-06-04 66.9 54.0 79.0 22 — — 12.0 — 29.63 — 0
2001 2001-06-05 68.0 50.0 82.0 25 — — 11.4 — 29.80 — 0
2001 2001-06-06 73.0 55.0 89.1 24 — — 11.1 — 29.87 — 0
2001 2001-06-07 76.5 59.0 91.9 22 — — 11.9 — 29.84 — 0
2001 2001-06-08 77.2 60.1 91.0 21 — — 14.4 — 29.83 — 0
2001 2001-06-09 75.7 61.0 90.0 20 — — 16.2 — 29.85 — 0
2001 2001-06-10 74.7 59.0 88.0 22 — — 17.8 — 29.85 — 0
2001 2001-06-11 72.9 53.1 87.1 20 — — 15.8 — 29.82 — 0
2001 2001-06-12 70.9 55.9 82.0 21 — — 20.1 — 29.66 — 0
2001 2001-06-13 67.8 53.1 80.1 25 — — 24.0 — 29.62 — 1
2001 2001-06-14 61.7 43.0 80.1 20 — — 9.7 — 29.91 — 0
2001 2001-06-15 69.8 48.0 87.1 21 — — 9.6 — 29.94 — 0
2001 2001-06-16 73.0 52.0 90.0 19 — — 10.3 — 29.96 — 0
2001 2001-06-17 76.8 55.9 91.9 19 — — 15.6 — 29.93 — 0
2001 2001-06-18 78.3 62.1 91.0 20 — — 16.8 — 29.88 — 0
2001 2001-06-19 78.1 63.0 91.0 21 — — 16.0 — 29.87 — 0
2001 2001-06-20 78.1 61.0 90.0 22 — — 13.9 — 29.94 — 1
2001 2001-06-21 77.5 64.9 91.0 36 — — 13.1 — 29.98 — 2
2001 2001-06-22 76.6 66.0 89.1 33 — — 9.6 — 29.96 — 2
2001 2001-06-23 70.7 64.0 82.9 53 — — 8.8 — 29.96 — 2
2001 2001-06-24 74.1 59.0 87.1 44 — — 12.0 — 29.94 — 2
2001 2001-06-25 70.9 60.1 87.1 41 — — 13.4 — 29.89 — 2
2001 2001-06-26 69.3 55.9 82.0 48 — — 12.8 — 29.93 — 3
2001 2001-06-27 73.6 57.9 87.1 30 — — 14.9 — 30.00 — 0
2001 2001-06-28 75.9 55.9 91.9 22 — — 10.2 — 29.97 — 0
2001 2001-06-29 79.7 60.1 95.0 22 — — 12.8 — 29.88 — 1
2001 2001-06-30 81.5 64.9 97.0 26 — — 11.5 — 29.83 — 2
2001 2001-07-01 82.6 66.2 96.8 28 — — 11.9 — 29.85 — 2
2001 2001-07-02 82.0 68.0 96.8 29 — — — — 29.85 — 2
2001 2001-07-03 81.1 69.8 96.8 33 — — — — 29.86 — 1
2001 2001-07-04 79.0 64.4 93.2 38 — — 11.0 — 29.93 — 2
2001 2001-07-05 74.5 — — 23 — — 13.1 — 29.93 — 3
2001 2001-07-06 67.8 — — 54 — — — — 29.98 — 4
2001 2001-07-07 70.7 57.2 82.4 56 — — — — 30.01 — 3
2001 2001-07-08 70.0 62.6 78.8 52 — — — — 30.00 — 3
2001 2001-07-09 72.7 62.6 82.4 44 — — — — 29.94 — 6
2001 2001-07-10 69.8 — — 55 — — 11.6 — 29.93 — 4
2001 2001-07-11 72.7 62.6 84.2 46 — — — — 29.91 — 4
2001 2001-07-12 77.0 62.6 87.8 40 — — 9.5 — 29.93 — 3
2001 2001-07-13 77.4 69.8 86.0 37 — — — — 29.94 — 1
2001 2001-07-14 77.5 62.6 89.6 38 — — — — 29.85 — 3
2001 2001-07-15 75.2 60.8 86.0 30 — — 18.2 — 29.77 — 0
2001 2001-07-16 73.2 55.4 86.0 20 — — 17.0 — 29.81 — 0
2001 2001-07-17 72.5 57.2 82.4 32 — — 16.7 — 29.90 — 2
2001 2001-07-18 75.0 — — 40 — — 13.8 — 29.89 — 1
2001 2001-07-19 75.6 — — 32 — — 16.6 — 29.85 — 2
2001 2001-07-20 75.6 62.6 86.0 34 — — 16.1 — 29.87 — 2
2001 2001-07-21 76.8 64.4 87.8 32 — — 13.9 — 29.85 — 0
2001 2001-07-22 77.2 — — 23 — — 14.3 — 29.82 — 0
2001 2001-07-23 77.0 — — 22 — — 14.4 — 29.80 — 1
2001 2001-07-24 76.8 60.8 91.4 24 — — 15.6 — 29.80 — 1
2001 2001-07-25 70.9 — — 51 — — — — 0.00 — 4
2001 2001-07-26 71.4 57.2 84.2 53 — — 10.9 — 29.92 — 3
2001 2001-07-27 — — — — — — — — 0.00 — —
2001 2001-07-28 — — — — — — — — 0.00 — —
2001 2001-07-29 79.3 69.8 91.4 42 — — 15.7 — 29.91 — 1
2001 2001-07-30 74.3 — — 54 — — 16.7 — 29.85 — 5
2001 2001-07-31 75.2 62.6 84.2 51 — — 13.1 — 29.86 — 3
2001 2001-08-01 72.7 64.4 82.4 57 — — 9.6 — 30.01 — 5
2001 2001-08-02 74.8 64.4 84.2 55 — — — — 30.03 — 4
2001 2001-08-03 74.7 64.4 86.0 55 — — — — 29.96 — 5
2001 2001-08-04 70.0 — — 68 — — — — 29.92 — 4
2001 2001-08-05 74.5 60.8 87.8 52 — — 8.3 — 30.01 — 2
2001 2001-08-06 77.9 62.6 91.4 44 — — 10.1 — 30.00 — 2
2001 2001-08-07 72.9 64.4 89.6 54 — — 11.4 — 30.00 — 3
2001 2001-08-08 70.0 — — 66 — — — — 29.98 — 6
2001 2001-08-09 68.4 — — 76 — — 12.2 — 29.98 — 5
2001 2001-08-10 71.2 — — 69 — — — — 29.98 — 5
2001 2001-08-11 74.5 — — 56 — — — — 29.93 — 3
2001 2001-08-12 70.2 64.4 80.6 71 — — — — 30.00 — 4
2001 2001-08-13 69.1 — — 75 — — — — 30.07 — 6
2001 2001-08-14 68.9 60.8 82.4 69 — — — — 30.01 — 2
2001 2001-08-15 70.9 57.2 89.6 62 — — — — 29.96 — 3
2001 2001-08-16 73.4 57.2 89.6 50 — — — — 29.97 — 1
2001 2001-08-17 75.9 — — 44 — — — — 30.00 — 1
2001 2001-08-18 76.6 64.4 87.8 47 — — — — 29.97 — 1
2001 2001-08-19 73.8 — — 52 — — 10.8 — 29.93 — 3
2001 2001-08-20 67.6 60.8 80.6 56 — — 11.8 — 29.95 — 4
2001 2001-08-21 72.3 — — 31 — — 14.7 — 29.86 — 2
2001 2001-08-22 69.6 55.4 82.4 38 — — 14.4 — 29.91 — 1
2001 2001-08-23 70.7 53.6 86.0 34 — — 10.3 — 29.93 — 0
2001 2001-08-24 73.0 — — 32 — — — — 29.88 — 0
2001 2001-08-25 75.6 57.2 91.4 28 — — — — 29.85 — 0
2001 2001-08-26 78.1 60.8 93.2 26 — — 10.8 — 29.87 — 0
2001 2001-08-27 78.4 62.6 93.2 26 — — 10.1 — 29.85 — 0
2001 2001-08-28 77.4 62.6 91.4 30 — — 12.8 — 29.76 — 1
2001 2001-08-29 74.7 62.6 84.2 39 — — 13.9 — 29.78 — 1
2001 2001-08-30 71.6 57.2 82.4 46 — — 13.0 — 29.86 — 2
2001 2001-08-31 71.6 60.8 82.4 48 — — 12.3 — 29.88 — 3
2001 2001-09-01 72.5 57.2 86.0 33 — — 11.0 — 29.90 — 1
2001 2001-09-02 70.7 60.8 82.4 47 — — — — 29.92 — 2
2001 2001-09-03 71.8 55.4 84.2 46 — — 10.2 — 29.91 — 1
2001 2001-09-04 75.4 — — 37 — — — — 29.85 — 1
2001 2001-09-05 75.0 60.8 87.8 32 — — 14.6 — 29.83 — 0
2001 2001-09-06 74.3 64.4 84.2 32 — — 16.5 — 29.78 — 0
2001 2001-09-07 71.6 — — 24 — — 14.7 — 29.77 — 0
2001 2001-09-08 69.6 53.6 84.2 21 — — 11.4 — 29.78 — 0
2001 2001-09-09 67.8 48.2 86.0 22 — — 10.6 — 29.90 — 0
2001 2001-09-10 70.2 — — 26 — — 13.0 — 29.93 — 2
2001 2001-09-11 74.8 — — 22 — — 12.4 — 29.90 — 1
2001 2001-09-12 72.5 60.8 84.2 43 — — 13.6 — 29.82 — 2
2001 2001-09-13 71.2 — — 52 — — 13.3 — 29.91 — 4
2001 2001-09-14 65.8 59.0 80.6 68 — — — — 29.98 — 3
2001 2001-09-15 65.8 57.2 82.4 69 — — — — 29.94 — 3
2001 2001-09-16 68.9 59.0 80.6 62 — — — — 29.88 — 2
2001 2001-09-17 67.8 55.4 80.6 43 — — 14.2 — 29.87 — 0
2001 2001-09-18 — — — — — — — — 0.00 — —
2001 2001-09-19 68.4 51.8 84.2 32 — — — — 29.90 — 1
2001 2001-09-20 — — — — — — — — 0.00 — —
2001 2001-09-21 70.2 55.4 86.0 32 — — 11.2 — 29.94 — 0
2001 2001-09-22 70.5 55.4 86.0 27 — — 10.0 — 29.92 — 0
2001 2001-09-23 71.8 55.4 89.6 26 — — 11.0 — 29.91 — 0
2001 2001-09-24 71.2 55.4 86.0 28 — — 12.6 — 29.99 — 0
2001 2001-09-25 69.4 53.6 84.2 33 — — — — 29.94 — 0
2001 2001-09-26 69.3 — — 30 — — — — 29.91 — 0
2001 2001-09-27 68.9 51.8 87.8 23 — — — — 29.91 — 0
2001 2001-09-28 69.1 — — 24 — — 9.7 — 29.85 — 0
2001 2001-09-29 70.3 — — 26 — — 10.4 — 29.84 — 1
2001 2001-09-30 70.5 — — 22 — — — — 29.92 — 0
2001 2001-10-01 66.6 — — 35 — — — — 29.96 — 2
2001 2001-10-02 67.3 — — 37 — — 8.8 — 29.93 — 2
2001 2001-10-03 66.6 — — 45 — — 12.3 — 29.95 — 1
2001 2001-10-04 66.2 — — 45 — — — — 29.89 — 0
2001 2001-10-05 64.9 — — 52 — — 11.1 — 29.89 — 1
2001 2001-10-06 — — — — — — — — 0.00 — —
Average Low 51.1
Average High 78.5

Monthly Average High / Low for 2001

Barometric Pressure for 2001

Weather History for dates in our system. History List
Weather data provided by Meteostat