Weather history for 2002

Weather History For Prescott AZ

This page shows all recorded daily results for the selected year.

Return to list of years. Years list

Station: KPRC0 Year: 2002 Rows: 216

Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2002 2002-03-05 42.6 19.4 62.6 17 — — 11.6 — 30.09 — 0
2002 2002-03-06 48.4 30.2 64.4 17 — — 13.2 — 29.99 — 0
2002 2002-03-07 50.2 44.6 57.2 39 — — 21.8 — 29.78 — 2
2002 2002-03-08 43.7 30.2 53.6 42 — — 18.4 — 29.87 — 3
2002 2002-03-09 41.9 21.2 62.6 27 — — 8.3 — 30.23 — 0
2002 2002-03-10 49.5 33.8 68.0 21 — — 12.9 — 30.06 — 0
2002 2002-03-11 50.0 32.0 64.4 21 — — 8.6 — 30.06 — 0
2002 2002-03-12 52.7 32.0 71.6 23 — — 11.9 — 30.00 — 0
2002 2002-03-13 55.0 41.0 66.2 26 — — 24.5 — 29.70 — 0
2002 2002-03-14 37.8 24.8 48.2 31 — — 11.4 — 29.76 — 2
2002 2002-03-15 35.1 21.2 48.2 25 — — 11.7 — 29.85 — 0
2002 2002-03-16 34.7 26.6 41.0 38 — — 17.5 — 29.87 — 6
2002 2002-03-17 38.3 24.8 48.2 41 — — 15.9 — 29.88 — 2
2002 2002-03-18 37.8 30.2 46.4 67 — — 11.9 — 29.85 — 6
2002 2002-03-19 43.0 — — 39 — — 10.3 — 30.09 — 0
2002 2002-03-20 49.6 28.4 71.6 27 — — 9.7 — 30.15 — 0
2002 2002-03-21 53.8 32.0 75.2 23 — — 11.7 — 30.07 — 0
2002 2002-03-22 56.3 39.2 71.6 21 — — 15.0 — 29.94 — 0
2002 2002-03-23 52.0 42.8 60.8 19 — — 20.5 — 29.77 — 0
2002 2002-03-24 42.8 35.6 51.8 54 — — 19.7 — 29.77 — 6
2002 2002-03-25 43.3 28.4 57.2 55 — — 8.4 — 29.94 — 1
2002 2002-03-26 — — — — — — — — 0.00 — —
2002 2002-03-27 51.8 33.8 69.8 23 — — 11.9 — 29.92 — —
2002 2002-03-28 50.7 33.8 62.6 32 — — 8.2 — 29.88 — —
2002 2002-03-29 51.4 42.8 62.6 52 — — 13.4 — 29.85 — 5
2002 2002-03-30 56.7 39.2 73.4 34 — — 9.8 — 29.91 — 0
2002 2002-03-31 58.1 39.2 77.0 28 — — 11.2 — 29.91 — 0
2002 2002-04-01 60.3 42.8 75.2 19 — — 13.8 — 29.83 — 0
2002 2002-04-02 60.6 42.8 75.2 21 — — 12.0 — 29.82 — 0
2002 2002-04-03 61.2 46.4 73.4 23 — — 13.4 — 29.86 — 0
2002 2002-04-04 59.5 42.8 75.2 21 — — 11.0 — 29.95 — 0
2002 2002-04-05 58.8 44.6 73.4 24 — — 14.0 — 29.92 — 0
2002 2002-04-06 46.8 42.8 55.4 47 — — 9.2 — 29.72 — 4
2002 2002-04-07 52.0 39.2 66.2 47 — — 16.1 — 29.76 — 2
2002 2002-04-08 55.9 39.2 68.0 40 — — 9.4 — 29.91 — 1
2002 2002-04-09 57.9 42.8 71.6 38 — — 10.8 — 30.05 — 0
2002 2002-04-10 59.5 — — 33 — — 15.5 — 29.99 — 0
2002 2002-04-11 63.5 — — 27 — — 11.3 — 29.97 — 0
2002 2002-04-12 61.9 — — 28 — — 10.4 — 29.95 — 0
2002 2002-04-13 63.9 — — 30 — — 8.0 — 29.97 — 0
2002 2002-04-14 65.8 — — 24 — — 12.7 — 29.81 — 0
2002 2002-04-15 60.8 — — 33 — — 24.7 — 29.59 — 2
2002 2002-04-16 52.9 44.6 60.8 44 — — 19.8 — 29.80 — 4
2002 2002-04-17 53.1 39.2 62.6 43 — — 20.7 — 29.87 — 0
2002 2002-04-18 54.5 44.6 64.4 32 — — 19.6 — 29.84 — 0
2002 2002-04-19 51.6 42.8 62.6 23 — — 18.8 — 29.75 — 0
2002 2002-04-20 46.2 33.8 57.2 26 — — 18.1 — 29.87 — 0
2002 2002-04-21 51.4 30.2 69.8 25 — — 9.4 — 29.98 — 0
2002 2002-04-22 57.9 35.6 77.0 19 — — 12.1 — 29.96 — 0
2002 2002-04-23 59.7 41.0 75.2 19 — — 11.9 — 29.98 — 0
2002 2002-04-24 63.7 44.6 80.6 24 — — 13.0 — 30.00 — 0
2002 2002-04-25 65.8 59.0 75.2 36 — — 15.2 — 29.84 — 4
2002 2002-04-26 53.4 44.6 64.4 41 — — 20.1 — 29.68 — 2
2002 2002-04-27 49.6 — — 50 — — 20.0 — 29.85 — 3
2002 2002-04-28 57.6 39.2 73.4 35 — — 10.1 — 30.00 — 0
2002 2002-04-29 61.3 46.4 73.4 29 — — 16.2 — 29.91 — 0
2002 2002-04-30 59.0 46.4 71.6 22 — — 20.9 — 29.77 — 0
2002 2002-05-01 52.7 42.8 64.4 26 — — 15.0 — 29.74 — 0
2002 2002-05-02 51.1 37.4 62.6 30 — — 12.3 — 29.82 — 2
2002 2002-05-03 55.8 37.4 69.8 27 — — 8.5 — 29.93 — 1
2002 2002-05-04 58.8 41.0 73.4 23 — — 12.9 — 29.93 — 0
2002 2002-05-05 60.1 42.8 75.2 20 — — 12.1 — 29.91 — 0
2002 2002-05-06 62.4 44.6 78.8 21 — — 12.4 — 29.87 — 0
2002 2002-05-07 61.0 44.6 73.4 24 — — 18.0 — 29.75 — 0
2002 2002-05-08 61.7 — — 27 — — 13.6 — 29.79 — 0
2002 2002-05-09 62.6 42.8 77.0 22 — — 14.8 — 29.85 — 0
2002 2002-05-10 64.8 51.8 75.2 20 — — 20.4 — 29.69 — 0
2002 2002-05-11 60.8 48.2 71.6 20 — — 18.0 — 29.74 — 0
2002 2002-05-12 61.2 — — 24 — — 10.2 — 30.04 — 0
2002 2002-05-13 — — — — — — — — 0.00 — —
2002 2002-05-14 68.2 50.0 82.4 19 — — 15.2 — 29.73 — 0
2002 2002-05-15 67.3 51.8 78.8 21 — — 16.8 — 29.72 — 0
2002 2002-05-16 66.6 51.8 80.6 20 — — 12.8 — 29.81 — 0
2002 2002-05-17 68.5 — — 19 — — 10.0 — 29.85 — 0
2002 2002-05-18 69.1 51.8 84.2 19 — — 17.0 — 29.83 — 0
2002 2002-05-19 69.1 53.6 82.4 20 — — 17.5 — 29.77 — 0
2002 2002-05-20 64.2 48.2 75.2 27 — — 20.8 — 29.78 — 0
2002 2002-05-21 52.2 41.0 60.8 27 — — 14.4 — 29.83 — 0
2002 2002-05-22 54.1 37.4 71.6 23 — — 10.9 — 29.85 — 0
2002 2002-05-23 58.1 42.8 71.6 22 — — 15.9 — 29.78 — 0
2002 2002-05-24 61.5 — — 20 — — 9.2 — 29.85 — 0
2002 2002-05-25 65.8 48.2 78.8 20 — — 13.5 — 29.85 — 0
2002 2002-05-26 64.9 51.8 75.2 22 — — 13.6 — 29.83 — 0
2002 2002-05-27 64.9 44.6 80.6 22 — — 12.1 — 29.84 — 0
2002 2002-05-28 68.5 50.0 82.4 23 — — 11.6 — 29.85 — 0
2002 2002-05-29 73.6 — — 20 — — 12.2 — 29.85 — 0
2002 2002-05-30 77.4 57.2 93.2 20 — — 12.5 — 29.80 — 0
2002 2002-05-31 76.3 55.4 91.4 20 — — 12.0 — 29.78 — 0
2002 2002-06-01 76.6 64.4 86.0 17 — — 18.1 — 29.70 — 0
2002 2002-06-02 70.5 — — 22 — — 16.1 — 29.70 — 0
2002 2002-06-03 68.0 55.4 78.8 21 — — 12.7 — 29.70 — 0
2002 2002-06-04 70.2 53.6 82.4 22 — — 11.5 — 29.79 — 0
2002 2002-06-05 73.2 53.6 89.6 22 — — 7.6 — 29.87 — 0
2002 2002-06-06 77.4 — — 21 — — 10.7 — 29.79 — 0
2002 2002-06-07 80.2 64.4 93.2 18 — — 17.4 — 29.70 — 0
2002 2002-06-08 78.4 62.6 87.8 18 — — 22.3 — 29.62 — 0
2002 2002-06-09 73.2 59.0 82.4 20 — — 21.8 — 29.61 — 0
2002 2002-06-10 69.8 51.8 84.2 22 — — 13.1 — 29.69 — 0
2002 2002-06-11 71.4 53.6 84.2 20 — — 11.3 — 29.79 — 0
2002 2002-06-12 72.1 51.8 87.8 19 — — 13.0 — 29.86 — 0
2002 2002-06-13 — — — — — — — — 0.00 — —
2002 2002-06-14 76.3 — — 18 — — 15.1 — 29.82 — 0
2002 2002-06-15 74.8 — — 18 — — 17.5 — 29.83 — 0
2002 2002-06-16 77.2 — — 19 — — 14.0 — 29.86 — 0
2002 2002-06-17 78.3 59.0 93.2 20 — — 12.9 — 29.80 — 0
2002 2002-06-18 — — — — — — — — 0.00 — —
2002 2002-06-19 — — — — — — — — 0.00 — —
2002 2002-06-20 77.4 — — 20 — — 17.5 — 29.77 — 0
2002 2002-06-21 — — — — — — — — 0.00 — —
2002 2002-06-22 73.6 55.4 87.8 22 — — 14.5 — 29.87 — 0
2002 2002-06-23 76.5 57.2 91.4 20 — — 13.5 — 29.87 — 0
2002 2002-06-24 77.7 57.2 93.2 19 — — 12.8 — 29.87 — 0
2002 2002-06-25 79.2 — — 19 — — 12.5 — 29.88 — 0
2002 2002-06-26 80.4 — — 20 — — 11.7 — 29.86 — 0
2002 2002-06-27 79.0 64.4 91.4 18 — — 16.1 — 29.80 — 0
2002 2002-06-28 77.5 — — 19 — — 13.0 — 29.79 — 0
2002 2002-06-29 78.4 60.8 91.4 19 — — 15.2 — 29.83 — 0
2002 2002-06-30 79.9 59.0 96.8 20 — — 11.4 — 29.89 — 0
2002 2002-07-01 82.6 — — 20 — — 12.2 — 29.88 — 0
2002 2002-07-02 82.4 71.6 93.2 22 — — 10.4 — 29.87 — 0
2002 2002-07-03 75.2 62.6 87.8 23 — — 14.6 — 29.83 — 4
2002 2002-07-04 74.8 — — 24 — — 9.7 — 29.79 — 1
2002 2002-07-05 77.9 62.6 91.4 23 — — 12.6 — 29.81 — 0
2002 2002-07-06 79.7 62.6 93.2 23 — — 11.8 — 29.86 — 0
2002 2002-07-07 81.0 62.6 93.2 24 — — 10.9 — 29.87 — 0
2002 2002-07-08 84.0 64.4 98.6 20 — — 9.4 — 29.89 — 0
2002 2002-07-09 82.6 — — 30 — — 11.0 — 29.93 — 2
2002 2002-07-10 77.7 66.2 87.8 46 — — 12.0 — 29.96 — 4
2002 2002-07-11 76.5 — — 30 — — 10.4 — 29.94 — 2
2002 2002-07-12 79.2 66.2 95.0 41 — — 11.8 — 29.86 — 2
2002 2002-07-13 80.2 66.2 96.8 38 — — 11.5 — 29.78 — 2
2002 2002-07-14 79.3 66.2 93.2 40 — — 16.9 — 29.81 — 2
2002 2002-07-15 76.1 — — 52 — — 15.3 — 29.88 — 3
2002 2002-07-16 70.2 64.4 80.6 69 — — 9.1 — 29.91 — 4
2002 2002-07-17 73.6 66.2 84.2 54 — — 10.4 — 29.96 — 6
2002 2002-07-18 72.1 — — 52 — — 13.3 — 29.94 — 5
2002 2002-07-19 74.1 60.8 84.2 46 — — 10.2 — 29.87 — 2
2002 2002-07-20 77.2 62.6 89.6 41 — — 11.3 — 29.86 — 3
2002 2002-07-21 80.8 — — 29 — — 11.3 — 0.00 — 1
2002 2002-07-22 80.2 64.4 93.2 32 — — 11.1 — 29.83 — 1
2002 2002-07-23 75.7 — — 52 — — 10.9 — 29.97 — 3
2002 2002-07-24 73.0 — — 65 — — 9.1 — 30.05 — 5
2002 2002-07-25 77.7 64.4 91.4 51 — — 11.5 — 29.97 — 2
2002 2002-07-26 — — — — — — — — 0.00 — —
2002 2002-07-27 77.9 68.0 86.0 45 — — 14.8 — 29.88 — 2
2002 2002-07-28 79.0 64.4 89.6 36 — — 10.8 — 29.89 — 1
2002 2002-07-29 81.5 — — 31 — — 13.3 — 29.85 — 0
2002 2002-07-30 82.2 69.8 93.2 25 — — 13.7 — 29.86 — 0
2002 2002-07-31 78.6 69.8 87.8 37 — — 15.6 — 29.91 — 0
2002 2002-08-01 79.5 69.8 89.6 38 — — 12.4 — 29.85 — 1
2002 2002-08-02 74.8 — — 47 — — 8.1 — 29.87 — 4
2002 2002-08-03 75.2 62.6 87.8 47 — — 11.5 — 29.95 — 3
2002 2002-08-04 74.7 64.4 87.8 52 — — 11.4 — 29.96 — 4
2002 2002-08-05 75.7 68.0 84.2 41 — — 10.4 — 29.91 — 3
2002 2002-08-06 71.2 — — 51 — — 10.0 — 29.94 — 5
2002 2002-08-07 74.8 — — 35 — — 13.9 — 29.96 — 1
2002 2002-08-08 76.3 59.0 91.4 28 — — 10.6 — 29.99 — 1
2002 2002-08-09 79.7 60.8 93.2 30 — — 10.4 — 29.93 — 0
2002 2002-08-10 81.3 62.6 96.8 26 — — 13.0 — 29.83 — 0
2002 2002-08-11 81.7 64.4 96.8 27 — — 12.1 — 29.82 — 0
2002 2002-08-12 82.8 64.4 95.0 29 — — 15.2 — 29.80 — 0
2002 2002-08-13 83.8 — — 33 — — 15.2 — 29.81 — 0
2002 2002-08-14 83.5 — — 30 — — 18.3 — 29.78 — 0
2002 2002-08-15 79.7 — — 35 — — 16.2 — 29.80 — 2
2002 2002-08-16 — — — — — — — — 0.00 — —
2002 2002-08-17 80.2 66.2 93.2 35 — — 10.9 — 29.85 — 0
2002 2002-08-18 81.1 — — 31 — — 11.8 — 29.78 — 0
2002 2002-08-19 75.6 — — 46 — — 14.2 — 29.79 — 3
2002 2002-08-20 75.0 — — 43 — — 17.4 — 29.81 — 3
2002 2002-08-21 73.2 — — 26 — — 19.4 — 29.85 — 0
2002 2002-08-22 72.1 59.0 84.2 30 — — 13.8 — 29.96 — 0
2002 2002-08-23 72.3 57.2 87.8 30 — — 15.3 — 29.96 — 0
2002 2002-08-24 72.5 53.6 89.6 25 — — 13.1 — 29.96 — 0
2002 2002-08-25 73.4 51.8 91.4 26 — — 12.8 — 29.97 — 0
2002 2002-08-26 76.6 57.2 93.2 27 — — 14.2 — 29.88 — 0
2002 2002-08-27 75.9 57.2 89.6 27 — — 13.3 — 29.79 — 0
2002 2002-08-28 74.7 59.0 87.8 32 — — 16.6 — 29.83 — 2
2002 2002-08-29 75.0 — — 32 — — 17.8 — 29.85 — 1
2002 2002-08-30 74.5 — — 27 — — 12.3 — 29.89 — 0
2002 2002-08-31 75.6 — — 32 — — 11.6 — 29.95 — 0
2002 2002-09-01 76.6 62.6 89.6 31 — — 10.5 — 29.95 — 1
2002 2002-09-02 77.2 — — 30 — — 11.2 — 29.87 — 1
2002 2002-09-03 77.2 64.4 91.4 25 — — 15.7 — 29.84 — 0
2002 2002-09-04 78.1 62.6 91.4 24 — — 11.7 — 29.90 — 2
2002 2002-09-05 77.4 — — 30 — — 8.9 — 29.87 — 2
2002 2002-09-06 72.0 — — 56 — — 10.5 — 29.81 — 5
2002 2002-09-07 63.5 59.0 71.6 83 — — 13.3 — 29.85 — 5
2002 2002-09-08 63.1 57.2 68.0 83 — — 8.4 — 29.97 — 6
2002 2002-09-09 62.6 57.2 71.6 82 — — 5.3 — 30.00 — 5
2002 2002-09-10 65.1 — — 76 — — 6.2 — 29.90 — 6
2002 2002-09-11 64.4 57.2 75.2 72 — — 7.7 — 29.88 — 6
2002 2002-09-12 66.0 53.6 78.8 58 — — 9.3 — 29.88 — 0
2002 2002-09-13 68.2 53.6 82.4 45 — — 10.8 — 29.85 — 1
2002 2002-09-14 69.4 — — 42 — — 8.9 — 29.93 — 0
2002 2002-09-15 69.4 — — 36 — — 11.3 — 29.98 — 0
2002 2002-09-16 72.0 60.8 82.4 35 — — 16.1 — 29.82 — 1
2002 2002-09-17 70.0 — — 39 — — 16.7 — 29.77 — 1
2002 2002-09-18 68.5 — — 43 — — 17.9 — 29.71 — 2
2002 2002-09-19 — — — — — — — — 0.00 — —
2002 2002-09-20 67.3 50.0 82.4 30 — — 7.9 — 29.84 — 0
2002 2002-09-21 68.9 51.8 84.2 28 — — 7.8 — 29.91 — 0
2002 2002-09-22 69.8 51.8 87.8 26 — — 8.5 — 29.97 — 0
2002 2002-09-23 71.1 — — 24 — — 10.1 — 29.92 — 0
2002 2002-09-24 72.0 — — 25 — — 10.6 — 29.87 — 2
2002 2002-09-25 71.6 57.2 86.0 25 — — 14.3 — 29.81 — 0
2002 2002-09-26 73.0 — — 27 — — 12.7 — 29.71 — 2
2002 2002-09-27 65.7 — — 31 — — 19.4 — 29.70 — 2
2002 2002-09-28 63.5 — — 44 — — 15.7 — 29.77 — 2
2002 2002-09-29 63.3 53.6 71.6 38 — — 18.5 — 29.81 — 0
2002 2002-09-30 58.8 44.6 71.6 39 — — 10.5 — 29.85 — 0
2002 2002-10-01 58.3 48.2 66.2 47 — — 20.1 — 29.73 — 1
2002 2002-10-02 50.9 42.8 57.2 50 — — 21.0 — 29.73 — 2
2002 2002-10-03 48.6 — — 51 — — 9.0 — 29.95 — 1
2002 2002-10-04 53.2 37.4 69.8 42 — — 9.9 — 29.95 — 0
2002 2002-10-05 56.1 37.4 73.4 30 — — 9.6 — 29.98 — 0
2002 2002-10-06 59.5 41.0 78.8 29 — — 7.9 — 30.02 — 0
Average Low 49.9
Average High 77.9

Monthly Average High / Low for 2002

Barometric Pressure for 2002

Weather History for dates in our system. History List
Weather data provided by Meteostat