Weather history for 2003

Weather History For Prescott AZ

This page shows all recorded daily results for the selected year.

Return to list of years. Years list

Station: KPRC0 Year: 2003 Rows: 155

Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2003 2003-03-05 38.3 70 9.7 29.86 4
2003 2003-03-06 41.5 28.4 55.4 59 10.1 29.98 0
2003 2003-03-07 44.1 28.4 60.8 51 8.1 29.92 0
2003 2003-03-08 47.7 42 9.0 30.02 0
2003 2003-03-09 49.3 33.8 68.0 44 9.4 30.08 0
2003 2003-03-10 51.1 40 10.3 29.97 0
2003 2003-03-11 52.0 33.8 68.0 36 10.2 29.88 0
2003 2003-03-12 53.4 40 8.0 29.91 0
2003 2003-03-13 54.3 37.4 69.8 41 10.5 30.00 0
2003 2003-03-14 54.9 37 10.7 29.87 0
2003 2003-03-15 50.7 42.8 60.8 51 14.8 29.78 4
2003 2003-03-16 44.2 41.0 48.2 82 16.0 29.60 8
2003 2003-03-17 38.5 80 19.1 29.59 7
2003 2003-03-18 0.00
2003 2003-03-19 0.00
2003 2003-03-20 45.7 54 11.6 29.93 3
2003 2003-03-21 46.0 53 14.8 29.96 0
2003 2003-03-22 49.6 32.0 66.2 43 9.5 30.08 0
2003 2003-03-23 52.2 35.6 68.0 46 9.6 29.94 0
2003 2003-03-24 52.7 39.2 64.4 45 13.4 29.86 0
2003 2003-03-25 52.7 37.4 66.2 46 8.0 30.06 0
2003 2003-03-26 55.8 37.4 69.8 41 15.3 29.97 0
2003 2003-03-27 52.0 39.2 59.0 30 23.6 29.73 0
2003 2003-03-28 41.0 28.4 51.8 25 18.4 30.04 0
2003 2003-03-29 42.3 28.4 55.4 26 8.6 30.32 0
2003 2003-03-30 48.4 29 6.1 30.29 0
2003 2003-03-31 54.0 35.6 73.4 29 10.1 30.04 0
2003 2003-04-01 56.8 23 19.1 0.00 0
2003 2003-04-02 53.1 44.6 57.2 28 26.7 29.74 0
2003 2003-04-03 44.6 37.4 51.8 37 17.3 29.86 1
2003 2003-04-04 43.5 30.2 55.4 36 16.3 29.89 0
2003 2003-04-05 41.4 35.6 46.4 40 17.4 29.79 3
2003 2003-04-06 41.4 26.6 55.4 30 11.5 29.96 0
2003 2003-04-07 46.0 28.4 60.8 27 10.2 30.05 0
2003 2003-04-08 51.8 30.2 69.8 24 9.1 30.14 0
2003 2003-04-09 56.3 37.4 73.4 26 12.7 29.99 0
2003 2003-04-10 56.3 23 12.9 29.90 0
2003 2003-04-11 57.0 39.2 71.6 21 13.5 29.92 0
2003 2003-04-12 56.3 30 13.6 29.91 0
2003 2003-04-13 55.0 39.2 66.2 45 15.0 29.92 0
2003 2003-04-14 54.9 40 19.7 29.83 0
2003 2003-04-15 41.7 64 24.6 29.88 5
2003 2003-04-16 47.7 30.2 64.4 47 10.0 29.99 0
2003 2003-04-17 47.1 41 15.0 29.78 2
2003 2003-04-18 44.4 35.6 53.6 53 13.2 29.80 3
2003 2003-04-19 46.8 35.6 57.2 53 6.1 29.93 3
2003 2003-04-20 52.3 33.8 66.2 38 12.9 29.93 0
2003 2003-04-21 54.3 44.6 62.6 36 15.7 29.75 1
2003 2003-04-22 45.0 35.6 51.8 48 23.2 29.67 4
2003 2003-04-23 47.5 45 19.6 29.83 2
2003 2003-04-24 53.1 35.6 66.2 37 12.5 29.88 0
2003 2003-04-25 56.7 39.2 68.0 34 16.9 29.84 0
2003 2003-04-26 58.8 44.6 69.8 30 16.0 29.79 0
2003 2003-04-27 58.6 42.8 71.6 30 14.8 29.80 0
2003 2003-04-28 57.4 42.8 69.8 26 17.2 29.81 0
2003 2003-04-29 54.7 25 18.3 29.77 0
2003 2003-04-30 51.8 25 13.0 29.80 0
2003 2003-05-01 54.3 24 12.1 29.89 0
2003 2003-05-02 57.0 39.2 69.8 25 14.6 29.85 0
2003 2003-05-03 56.7 50.0 64.4 32 21.8 29.76 2
2003 2003-05-04 52.2 42.8 62.6 43 19.4 29.82 0
2003 2003-05-05 54.0 37.4 68.0 41 11.2 29.78 2
2003 2003-05-06 56.7 36 15.2 29.75 0
2003 2003-05-07 56.1 32 21.2 29.69 1
2003 2003-05-08 51.6 41.0 60.8 47 17.7 29.75 1
2003 2003-05-09 48.6 39.2 55.4 36 17.5 29.78 1
2003 2003-05-10 0.00
2003 2003-05-11 57.6 39.2 75.2 22 11.8 29.95 0
2003 2003-05-12 63.1 42.8 80.6 18 11.1 29.93 0
2003 2003-05-13 67.8 55.4 80.6 18 9.6 29.90 0
2003 2003-05-14 68.0 57.2 77.0 23 12.8 29.81 1
2003 2003-05-15 61.5 27 17.1 29.78 0
2003 2003-05-16 68.0 28 11.9 29.88 0
2003 2003-05-17 70.9 22 15.7 29.81 0
2003 2003-05-18 70.7 20 17.1 29.77 0
2003 2003-05-19 68.0 48.2 84.2 21 10.7 29.89 0
2003 2003-05-20 69.8 48.2 84.2 17 10.2 29.91 0
2003 2003-05-21 71.2 50.0 87.8 20 9.8 29.91 0
2003 2003-05-22 72.7 57.2 87.8 20 12.9 29.88 0
2003 2003-05-23 72.9 22 10.0 29.86 0
2003 2003-05-24 72.0 22 14.5 29.75 0
2003 2003-05-25 70.7 53.6 84.2 18 12.4 29.75 0
2003 2003-05-26 72.9 55.4 87.8 22 10.0 29.85 0
2003 2003-05-27 78.1 22 11.1 29.91 0
2003 2003-05-28 79.2 62.6 93.2 27 13.3 29.92 0
2003 2003-05-29 76.8 60.8 89.6 29 12.4 29.88 0
2003 2003-05-30 0.00
2003 2003-05-31 71.2 62.6 82.4 42 8.1 29.85 3
2003 2003-06-01 75.9 26 10.8 29.83 0
2003 2003-06-02 78.1 19 13.0 29.76 0
2003 2003-06-03 77.9 60.8 89.6 17 17.4 29.75 0
2003 2003-06-04 76.6 57.2 89.6 21 13.3 29.70 0
2003 2003-06-05 74.8 26 13.2 29.74 2
2003 2003-06-06 73.2 57.2 87.8 26 11.9 29.79 1
2003 2003-06-07 74.3 59.0 87.8 28 12.6 29.75 1
2003 2003-06-08 78.4 64.4 89.6 22 12.6 29.71 0
2003 2003-06-09 73.9 22 14.4 29.75 2
2003 2003-06-10 67.6 53.6 78.8 18 15.7 29.82 0
2003 2003-06-11 66.9 53.6 78.8 28 14.3 29.80 0
2003 2003-06-12 68.0 51.8 78.8 24 14.9 29.76 0
2003 2003-06-13 69.3 51.8 84.2 19 13.4 29.80 0
2003 2003-06-14 72.5 53.6 89.6 20 10.8 29.87 0
2003 2003-06-15 74.5 55.4 91.4 18 13.5 29.85 0
2003 2003-06-16 76.1 55.4 91.4 18 13.1 29.81 0
2003 2003-06-17 76.6 59.0 89.6 19 13.2 29.80 0
2003 2003-06-18 75.0 57.2 87.8 22 13.0 29.73 0
2003 2003-06-19 72.5 16 17.5 29.67 0
2003 2003-06-20 67.1 50.0 78.8 23 16.3 29.67 0
2003 2003-06-21 67.8 28 16.9 29.72 0
2003 2003-06-22 0.00
2003 2003-06-23 69.1 28 19.4 29.60 0
2003 2003-06-24 68.2 24 20.0 29.69 0
2003 2003-06-25 69.4 51.8 86.0 22 8.2 29.92 0
2003 2003-06-26 74.8 53.6 91.4 18 9.9 29.92 0
2003 2003-06-27 77.5 57.2 91.4 16 11.4 29.83 0
2003 2003-06-28 79.2 60.8 93.2 16 12.4 29.77 0
2003 2003-06-29 81.0 64.4 93.2 16 13.2 29.81 0
2003 2003-06-30 79.7 66.2 91.4 21 14.1 29.86 0
2003 2003-07-01 78.8 19 16.3 29.87 0
2003 2003-07-02 77.4 64.4 89.6 21 15.8 29.85 0
2003 2003-07-03 78.6 19 12.5 29.81 0
2003 2003-07-04 81.0 59.0 96.8 18 12.0 29.80 0
2003 2003-07-05 81.1 64.4 96.8 17 14.2 29.79 0
2003 2003-07-06 80.2 60.8 93.2 19 16.0 29.74 0
2003 2003-07-07 79.2 60.8 93.2 23 15.8 29.75 0
2003 2003-07-08 79.3 57.2 95.0 20 13.9 29.84 0
2003 2003-07-09 83.1 62.6 100.4 18 11.5 29.85 0
2003 2003-07-10 85.1 64.4 100.4 17 11.5 29.85 0
2003 2003-07-11 84.2 62.6 100.4 23 14.1 29.89 0
2003 2003-07-12 84.6 71.6 98.6 30 11.7 29.92 1
2003 2003-07-13 83.3 71.6 96.8 28 13.1 29.90 1
2003 2003-07-14 85.3 68.0 100.4 24 10.5 29.85 0
2003 2003-07-15 86.9 78.8 96.8 20 12.3 29.83 1
2003 2003-07-16 85.1 25 12.4 29.86 1
2003 2003-07-17 80.6 71.6 95.0 34 9.9 29.91 1
2003 2003-07-18 77.2 68.0 89.6 47 14.6 29.98 1
2003 2003-07-19 79.2 68.0 89.6 47 10.3 29.98 3
2003 2003-07-20 81.3 66.2 93.2 37 11.2 29.93 1
2003 2003-07-21 80.2 73.4 93.2 40 13.5 29.90 2
2003 2003-07-22 79.0 68.0 93.2 48 9.7 29.91 2
2003 2003-07-23 78.4 50 11.0 29.93 3
2003 2003-07-24 75.9 64.4 89.6 53 9.4 29.89 2
2003 2003-07-25 74.1 55 10.2 29.91 2
2003 2003-07-26 78.1 48 9.9 29.96 2
2003 2003-07-27 77.2 46 9.6 29.94 2
2003 2003-07-28 73.0 66.2 80.6 57 8.7 29.95 4
2003 2003-07-29 71.8 64.4 84.2 61 9.5 29.94 2
2003 2003-07-30 71.1 62.6 86.0 67 10.8 30.00 4
2003 2003-07-31 71.4 60.8 82.4 64 7.8 30.02 3
2003 2003-08-01 68.4 62.6 73.4 74 10.2 30.00 6
2003 2003-08-02 72.3 53 9.5 29.96 1
2003 2003-08-03 74.5 60.8 84.2 41 10.4 29.93 1
2003 2003-08-04 76.1 32 12.0 29.93 0
2003 2003-08-05 77.4 62.6 89.6 30 12.6 29.90 0
2003 2003-08-06 77.7 64.4 89.6 37 13.6 29.91 0
Average Low 50.4
Average High 78.1

Monthly Average High / Low for 2003

Barometric Pressure for 2003

Weather History for dates in our system. History List
Weather data provided by Meteostat