Weather history for 2004

Weather History For Prescott AZ

This page shows all recorded daily results for the selected year.

Return to list of years. Years list

Station: KPRC0 Year: 2004 Rows: 109

Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2004 2004-03-05 43.7 35.6 53.6 53 13.9 29.97 2
2004 2004-03-06 46.2 30.2 62.6 46 9.9 30.22 0
2004 2004-03-07 52.9 33.8 69.8 39 8.3 30.28 0
2004 2004-03-08 54.1 33.8 75.2 38 8.3 30.23 0
2004 2004-03-09 55.9 37.4 77.0 33 11.2 30.09 0
2004 2004-03-10 57.2 39.2 73.4 35 8.5 29.87 1
2004 2004-03-11 56.8 39.2 73.4 40 9.8 0.00 3
2004 2004-03-12 52.0 39.2 68.0 64 8.5 29.90 4
2004 2004-03-13 54.9 46.4 66.2 60 12.9 29.93 2
2004 2004-03-14 55.0 42 10.9 30.07 0
2004 2004-03-15 57.0 41.0 71.6 33 8.8 30.03 0
2004 2004-03-16 56.3 37.4 71.6 27 9.0 30.01 0
2004 2004-03-17 56.8 37.4 73.4 28 8.4 29.93 0
2004 2004-03-18 58.1 39.2 78.8 30 10.2 29.94 0
2004 2004-03-19 58.1 39.2 77.0 29 8.7 30.03 0
2004 2004-03-20 61.5 41.0 80.6 24 10.1 30.10 0
2004 2004-03-21 63.9 30 12.8 30.02 0
2004 2004-03-22 62.8 48.2 78.8 40 8.8 29.88 0
2004 2004-03-23 59.9 46.4 71.6 48 12.5 29.85 0
2004 2004-03-24 59.5 42.8 73.4 38 12.3 29.88 0
2004 2004-03-25 58.6 42.8 73.4 37 12.2 29.91 0
2004 2004-03-26 57.2 32 17.5 29.85 0
2004 2004-03-27 53.4 37.4 69.8 32 11.0 29.94 0
2004 2004-03-28 52.5 33.8 69.8 24 10.9 30.08 0
2004 2004-03-29 53.8 32.0 73.4 24 9.8 30.11 0
2004 2004-03-30 59.2 37.4 77.0 21 12.1 29.98 0
2004 2004-03-31 62.8 48.2 75.2 28 15.7 29.85 1
2004 2004-04-01 57.6 46.4 68.0 46 15.7 29.72 2
2004 2004-04-02 43.9 39.2 48.2 85 14.9 0.00 7
2004 2004-04-03 43.7 39.2 51.8 72 12.8 29.89 6
2004 2004-04-04 46.8 67 6.4 29.91 5
2004 2004-04-05 47.1 81 9.3 29.92 6
2004 2004-04-06 51.4 42.8 62.6 76 7.9 29.92 4
2004 2004-04-07 47.5 72 9.6 29.90 4
2004 2004-04-08 50.7 64 10.4 29.88 3
2004 2004-04-09 55.6 46.4 66.2 59 10.3 29.87 3
2004 2004-04-10 53.2 41.0 66.2 43 16.8 29.81 2
2004 2004-04-11 49.1 37.4 62.6 38 17.4 29.90 0
2004 2004-04-12 53.4 30 10.8 29.98 0
2004 2004-04-13 57.6 39.2 71.6 30 11.8 29.96 0
2004 2004-04-14 57.2 42.8 69.8 26 17.5 29.90 0
2004 2004-04-15 58.3 42.8 69.8 21 16.6 29.91 0
2004 2004-04-16 57.7 41.0 69.8 26 16.4 29.90 0
2004 2004-04-17 55.6 44.6 64.4 31 26.6 0.00 2
2004 2004-04-18 48.9 39.2 62.6 45 12.1 29.99 1
2004 2004-04-19 49.8 37.4 62.6 34 13.8 30.00 0
2004 2004-04-20 52.9 37.4 66.2 30 10.5 29.97 0
2004 2004-04-21 58.6 44.6 69.8 26 16.3 29.74 0
2004 2004-04-22 55.4 46.4 60.8 26 20.6 29.66 1
2004 2004-04-23 52.0 37.4 64.4 38 10.1 29.88 2
2004 2004-04-24 54.5 37 10.1 29.95 0
2004 2004-04-25 60.8 42.8 75.2 25 10.1 30.01 0
2004 2004-04-26 62.4 39.2 80.6 22 8.8 30.10 0
2004 2004-04-27 63.9 21 9.9 30.00 0
2004 2004-04-28 66.7 55.4 77.0 22 23.3 29.66 0
2004 2004-04-29 56.3 44.6 62.6 23 22.7 29.61 1
2004 2004-04-30 53.8 31 14.8 29.93 1
2004 2004-05-01 59.0 39.2 73.4 33 9.3 30.06 0
2004 2004-05-02 63.3 42.8 80.6 25 7.8 30.06 0
2004 2004-05-03 67.6 46.4 84.2 22 10.1 29.98 0
2004 2004-05-04 70.5 18 13.9 29.90 0
2004 2004-05-05 68.9 50.0 80.6 17 16.1 29.90 0
2004 2004-05-06 66.6 51.8 80.6 21 15.0 29.97 0
2004 2004-05-07 67.3 50.0 82.4 23 11.5 29.98 0
2004 2004-05-08 70.0 55.4 82.4 23 15.3 29.90 0
2004 2004-05-09 69.8 53.6 82.4 22 13.8 29.80 0
2004 2004-05-10 68.4 55.4 78.8 21 21.8 29.70 0
2004 2004-05-11 64.9 26 23.7 0.00 0
2004 2004-05-12 60.3 48.2 69.8 30 16.8 29.71 0
2004 2004-05-13 60.1 41.0 75.2 23 10.5 29.90 0
2004 2004-05-14 63.9 44.6 78.8 19 11.9 29.91 0
2004 2004-05-15 67.6 46.4 82.4 17 12.2 29.81 0
2004 2004-05-16 67.6 51.8 80.6 23 15.8 29.75 0
2004 2004-05-17 67.6 55.4 78.8 20 17.7 29.81 0
2004 2004-05-18 68.0 53.6 78.8 24 16.0 29.87 0
2004 2004-05-19 67.6 51.8 78.8 28 15.7 29.84 0
2004 2004-05-20 66.4 50.0 77.0 23 17.6 29.84 0
2004 2004-05-21 61.7 46.4 73.4 21 15.4 29.82 0
2004 2004-05-22 59.7 44.6 71.6 22 13.6 29.81 0
2004 2004-05-23 61.9 24 16.1 29.78 0
2004 2004-05-24 64.0 50.0 73.4 22 13.0 29.77 0
2004 2004-05-25 63.0 48.2 75.2 22 15.4 29.77 0
2004 2004-05-26 61.5 42.8 75.2 24 16.0 29.78 0
2004 2004-05-27 65.8 46.4 80.6 21 11.9 29.86 0
2004 2004-05-28 68.0 51.8 78.8 24 16.2 29.77 0
2004 2004-05-29 65.8 53.6 75.2 30 14.1 0.00 2
2004 2004-05-30 67.3 48.2 84.2 19 11.8 29.86 0
2004 2004-05-31 72.3 51.8 87.8 17 11.3 29.84 0
2004 2004-06-01 73.4 55.4 87.8 19 11.7 29.74 0
2004 2004-06-02 74.5 16 12.0 29.76 1
2004 2004-06-03 76.6 57.2 93.2 17 14.4 29.86 0
2004 2004-06-04 75.7 55.4 91.4 16 14.8 29.90 0
2004 2004-06-05 77.9 17 13.0 29.80 0
2004 2004-06-06 77.2 60.8 89.6 16 14.5 29.68 0
2004 2004-06-07 73.4 57.2 86.0 20 16.1 29.62 0
2004 2004-06-08 72.0 53.6 82.4 22 16.4 29.67 0
2004 2004-06-09 66.0 57.2 73.4 25 25.4 0.00 0
2004 2004-06-10 61.7 44.6 77.0 23 11.2 29.85 0
2004 2004-06-11 66.4 46.4 80.6 18 11.6 29.85 0
2004 2004-06-12 69.1 51.8 82.4 20 15.2 29.86 0
2004 2004-06-13 73.2 53.6 87.8 17 10.6 29.90 0
2004 2004-06-14 75.9 57.2 89.6 17 12.1 29.80 0
2004 2004-06-15 74.5 55.4 87.8 16 14.2 29.75
2004 2004-06-16 73.2 24 14.1 29.78 0
2004 2004-06-17 73.6 59.0 84.2 21 14.2 29.87 0
2004 2004-06-18 75.0 22 14.3 29.91 0
2004 2004-06-19 73.2 57.2 84.2 18 17.0 29.95 0
2004 2004-06-20 72.9 57.2 86.0 19 11.8 29.88 0
2004 2004-06-21 74.5 59.0 86.0 15 14.0 29.76 0
Average Low 45.9
Average High 75.1

Monthly Average High / Low for 2004

Barometric Pressure for 2004

Weather History for dates in our system. History List
Weather data provided by Meteostat