Weather history for 2005

Weather History For Prescott AZ

This page shows all recorded daily results for the selected year.

Return to list of years. Years list

Station: KPRC0 Year: 2005 Rows: 109

Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2005 2005-03-05 42.6 37.0 48.9 79 11.8 29.98 6
2005 2005-03-06 41.2 32.0 50.0 84 6.7 30.01 4
2005 2005-03-07 47.1 33.1 62.1 64 0.3 8.5 30.05 0
2005 2005-03-08 51.4 37.9 66.9 46 0.0 15.2 30.04 0
2005 2005-03-09 52.5 35.1 69.1 41 0.0 7.5 30.11 0
2005 2005-03-10 54.3 37.9 71.1 50 0.0 6.6 29.97 0
2005 2005-03-11 54.0 37.0 70.0 40 0.0 9.9 30.03 0
2005 2005-03-12 54.1 37.9 70.0 44 0.0 13.2 29.93 0
2005 2005-03-13 56.1 48.9 66.0 47 0.0 20.2 29.79 0
2005 2005-03-14 39.9 30.9 50.0 75 13.8 29.82 6
2005 2005-03-15 37.0 25.0 48.9 41 0.0 30.00
2005 2005-03-16 40.6 24.1 54.0 39 0.0 10.1 30.06 0
2005 2005-03-17 47.1 35.1 57.9 34 0.0 20.9 29.88 1
2005 2005-03-18 45.3 41.0 50.0 50 12.9 29.82 6
2005 2005-03-19 41.4 36.0 46.0 85 12.4 29.89 8
2005 2005-03-20 45.3 39.0 52.0 68 19.7 29.88 4
2005 2005-03-21 44.4 32.0 55.0 56 0.0 10.8 29.97 1
2005 2005-03-22 46.2 33.1 57.9 50 0.0 11.6 29.89 1
2005 2005-03-23 46.0 39.9 51.1 59 5.4 21.2 29.70 5
2005 2005-03-24 40.8 33.1 46.9 67 12.1 29.85 6
2005 2005-03-25 41.0 36.0 51.1 71 15.7 29.90 6
2005 2005-03-26 39.7 28.9 51.1 52 0.0 12.4 30.07 0
2005 2005-03-27 46.2 30.0 62.1 47 0.0 7.3 30.06 0
2005 2005-03-28 48.6 41.0 57.9 46 1.5 21.9 29.72 1
2005 2005-03-29 45.0 36.0 54.0 47 0.0 17.3 29.77 1
2005 2005-03-30 45.5 38 17.4 29.90 0
2005 2005-03-31 41.7 32.0 54.0 30 0.0 21.6 30.22 0
2005 2005-04-01 46.4 28.0 64.9 29 0.0 7.7 30.25 0
2005 2005-04-02 51.6 30.9 68.0 34 0.0 10.8 29.98 0
2005 2005-04-03 58.3 46.9 66.9 22 0.0 16.9 29.81 0
2005 2005-04-04 49.6 42.1 57.0 30 0.0 24.9 29.79 0
2005 2005-04-05 48.4 36.0 64.0 29 0.0 14.9 30.09 0
2005 2005-04-06 52.9 30.9 73.0 31 0.0 8.5 30.10 0
2005 2005-04-07 59.4 39.0 75.0 27 0.0 18.6 29.87 0
2005 2005-04-08 53.4 44.1 62.1 28 0.0 18.4 29.67 1
2005 2005-04-09 41.2 34.0 46.9 58 19.9 29.65 4
2005 2005-04-10 45.0 34.0 57.0 50 0.0 14.7 29.85 1
2005 2005-04-11 47.7 28.9 63.0 38 0.0 8.3 29.97 0
2005 2005-04-12 53.6 33.1 71.1 34 0.0 9.3 29.91 0
2005 2005-04-13 57.7 39.9 73.0 31 0.0 13.0 29.85 0
2005 2005-04-14 57.9 39.0 73.9 29 0.0 10.5 29.86 0
2005 2005-04-15 56.5 37.9 73.9 29 0.0 9.6 29.89 0
2005 2005-04-16 57.7 39.0 75.9 28 0.0 11.4 29.93 0
2005 2005-04-17 58.6 41.0 73.0 27 0.0 13.1 29.91 0
2005 2005-04-18 57.6 44.1 69.1 28 0.0 19.2 29.76 0
2005 2005-04-19 52.9 43.0 60.1 37 0.0 22.5 29.69 1
2005 2005-04-20 49.1 37.0 61.0 35 0.0 14.6 29.90 0
2005 2005-04-21 51.3 30.9 69.1 28 0.0 9.0 30.02 0
2005 2005-04-22 55.0 39.0 69.1 28 0.0 9.2 30.01 1
2005 2005-04-23 56.3 39.0 72.0 45 18.1 29.85 3
2005 2005-04-24 47.7 41.0 54.0 69 17.8 29.77 5
2005 2005-04-25 48.9 37.0 57.9 66 12.2 29.86 4
2005 2005-04-26 51.4 36.0 63.0 63 0.0 8.2 29.93 1
2005 2005-04-27 55.2 43.0 64.0 40 0.0 17.7 29.87 0
2005 2005-04-28 48.0 41.0 52.0 62 15.2 29.87 3
2005 2005-04-29 47.8 35.1 59.0 61 0.0 11.5 29.96 3
2005 2005-04-30 52.9 39.9 66.0 52 0.0 9.3 30.01 0
2005 2005-05-01 57.4 46.0 69.1 40 0.0 14.0 29.89 2
2005 2005-05-02 57.6 46.9 69.1 40 0.0 10.3 29.87 2
2005 2005-05-03 58.3 44.1 70.0 45 0.0 11.4 29.88 2
2005 2005-05-04 60.8 44.1 75.9 38 0.0 8.7 29.93 1
2005 2005-05-05 61.7 50.0 72.0 32 0.0 18.3 29.80 0
2005 2005-05-06 52.2 45.0 57.9 49 21.0 29.79 3
2005 2005-05-07 51.4 37.0 62.1 50 0.0 9.9 29.87 2
2005 2005-05-08 55.2 39.9 68.0 38 0.0 10.2 29.90 0
2005 2005-05-09 57.7 41.0 69.1 40 0.0 16.8 29.84 0
2005 2005-05-10 54.0 45.0 60.1 40 0.0 18.6 29.72 1
2005 2005-05-11 50.4 34.0 64.0 33 0.0 10.7 29.84 0
2005 2005-05-12 55.6 36.0 70.0 30 0.0 11.2 29.90 0
2005 2005-05-13 59.7 42.1 75.0 36 0.0 6.8 29.92 0
2005 2005-05-14 63.3 46.9 77.0 34 0.0 8.3 29.88 1
2005 2005-05-15 66.6 48.0 82.9 32 0.0 10.6 29.81 0
2005 2005-05-16 68.0 54.0 78.1 28 0.0 20.3 29.65 0
2005 2005-05-17 61.3 46.9 72.0 45 0.0 10.4 29.65 0
2005 2005-05-18 63.9 48.0 77.0 32 0.0 10.8 29.82 0
2005 2005-05-19 69.6 50.0 86.0 32 0.0 9.0 29.88 0
2005 2005-05-20 71.6 51.1 87.1 31 0.0 11.6 29.85 0
2005 2005-05-21 73.4 54.0 90.0 25 0.0 11.3 29.85 0
2005 2005-05-22 75.2 55.9 91.9 22 0.0 12.4 29.83 0
2005 2005-05-23 75.6 59.0 91.0 23 0.0 14.0 29.77 0
2005 2005-05-24 73.2 57.9 87.1 31 0.0 13.8 29.80 0
2005 2005-05-25 72.5 55.0 86.0 28 0.0 10.6 29.85 0
2005 2005-05-26 73.0 55.9 89.1 24 0.0 11.2 29.82 0
2005 2005-05-27 72.5 57.0 84.9 28 0.0 13.6 29.77
2005 2005-05-28 69.6 59.0 79.0 45 0.0 14.2 29.80 0
2005 2005-05-29 68.9 59.0 79.0 39 0.0 17.3 29.78 0
2005 2005-05-30 66.6 57.0 75.9 29 0.0 16.7 29.75 0
2005 2005-05-31 66.9 48.0 82.0 28 0.0 10.5 29.82 0
2005 2005-06-01 70.3 54.0 82.0 24 0.0 14.9 29.72 0
2005 2005-06-02 68.2 54.0 79.0 28 0.0 17.5 29.63 0
2005 2005-06-03 65.1 52.0 75.9 36 0.0 15.4 29.66 0
2005 2005-06-04 64.8 46.9 79.0 29 0.0 9.7 29.74 0
2005 2005-06-05 67.1 54.0 78.1 33 0.0 16.0 29.72 1
2005 2005-06-06 65.8 55.9 75.0 32 0.0 17.9 29.71 0
2005 2005-06-07 65.5 53.1 75.9 22 0.0 16.2 29.74 0
2005 2005-06-08 63.7 46.9 77.0 22 0.0 18.4 29.76 0
2005 2005-06-09 62.8 52.0 73.9 36 15.9 29.70 2
2005 2005-06-10 63.5 45.0 77.0 44 0.0 11.9 29.70 2
2005 2005-06-11 66.6 54.0 73.9 35 0.0 16.5 29.63 2
2005 2005-06-12 67.5 52.0 79.0 38 0.0 12.1 29.77 1
2005 2005-06-13 71.6 53.1 86.0 31 0.0 8.9 29.83 0
2005 2005-06-14 74.7 57.0 88.0 28 0.0 13.2 29.77 0
2005 2005-06-15 73.4 57.9 86.0 24 0.0 15.8 29.79 0
2005 2005-06-16 71.6 55.9 84.0 24 0.0 15.7 29.80 0
2005 2005-06-17 70.5 54.0 81.0 21 0.0 18.1 29.74 0
2005 2005-06-18 70.9 55.9 81.0 26 0.0 16.1 29.78 0
2005 2005-06-19 72.7 51.1 90.0 25 0.0 14.3 29.88 0
2005 2005-06-20 77.5 57.9 93.0 20 0.0 8.9 29.88 0
2005 2005-06-21 80.4 66.0 93.0 24 12.1 29.87 1
Average Low 43.4
Average High 69.6

Monthly Average High / Low for 2005

Barometric Pressure for 2005

Weather History for dates in our system. History List
Weather data provided by Meteostat