Weather history for 2005

Weather History For Prescott AZ

This page shows all recorded daily results for the selected year.

Return to list of years. Years list

Station: KPRC0 Year: 2005 Rows: 216

Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2005 2005-03-05 42.6 37.0 48.9 79 — — 11.8 — 29.98 — 6
2005 2005-03-06 41.2 32.0 50.0 84 — — 6.7 — 30.01 — 4
2005 2005-03-07 47.1 33.1 62.1 64 0.3 — 8.5 — 30.05 — 0
2005 2005-03-08 51.4 37.9 66.9 46 0.0 — 15.2 — 30.04 — 0
2005 2005-03-09 52.5 35.1 69.1 41 0.0 — 7.5 — 30.11 — 0
2005 2005-03-10 54.3 37.9 71.1 50 0.0 — 6.6 — 29.97 — 0
2005 2005-03-11 54.0 37.0 70.0 40 0.0 — 9.9 — 30.03 — 0
2005 2005-03-12 54.1 37.9 70.0 44 0.0 — 13.2 — 29.93 — 0
2005 2005-03-13 56.1 48.9 66.0 47 0.0 — 20.2 — 29.79 — 0
2005 2005-03-14 39.9 30.9 50.0 75 — — 13.8 — 29.82 — 6
2005 2005-03-15 37.0 25.0 48.9 41 0.0 — — — 30.00 — —
2005 2005-03-16 40.6 24.1 54.0 39 0.0 — 10.1 — 30.06 — 0
2005 2005-03-17 47.1 35.1 57.9 34 0.0 — 20.9 — 29.88 — 1
2005 2005-03-18 45.3 41.0 50.0 50 — — 12.9 — 29.82 — 6
2005 2005-03-19 41.4 36.0 46.0 85 — — 12.4 — 29.89 — 8
2005 2005-03-20 45.3 39.0 52.0 68 — — 19.7 — 29.88 — 4
2005 2005-03-21 44.4 32.0 55.0 56 0.0 — 10.8 — 29.97 — 1
2005 2005-03-22 46.2 33.1 57.9 50 0.0 — 11.6 — 29.89 — 1
2005 2005-03-23 46.0 39.9 51.1 59 5.4 — 21.2 — 29.70 — 5
2005 2005-03-24 40.8 33.1 46.9 67 — — 12.1 — 29.85 — 6
2005 2005-03-25 41.0 36.0 51.1 71 — — 15.7 — 29.90 — 6
2005 2005-03-26 39.7 28.9 51.1 52 0.0 — 12.4 — 30.07 — 0
2005 2005-03-27 46.2 30.0 62.1 47 0.0 — 7.3 — 30.06 — 0
2005 2005-03-28 48.6 41.0 57.9 46 1.5 — 21.9 — 29.72 — 1
2005 2005-03-29 45.0 36.0 54.0 47 0.0 — 17.3 — 29.77 — 1
2005 2005-03-30 45.5 — — 38 — — 17.4 — 29.90 — 0
2005 2005-03-31 41.7 32.0 54.0 30 0.0 — 21.6 — 30.22 — 0
2005 2005-04-01 46.4 28.0 64.9 29 0.0 — 7.7 — 30.25 — 0
2005 2005-04-02 51.6 30.9 68.0 34 0.0 — 10.8 — 29.98 — 0
2005 2005-04-03 58.3 46.9 66.9 22 0.0 — 16.9 — 29.81 — 0
2005 2005-04-04 49.6 42.1 57.0 30 0.0 — 24.9 — 29.79 — 0
2005 2005-04-05 48.4 36.0 64.0 29 0.0 — 14.9 — 30.09 — 0
2005 2005-04-06 52.9 30.9 73.0 31 0.0 — 8.5 — 30.10 — 0
2005 2005-04-07 59.4 39.0 75.0 27 0.0 — 18.6 — 29.87 — 0
2005 2005-04-08 53.4 44.1 62.1 28 0.0 — 18.4 — 29.67 — 1
2005 2005-04-09 41.2 34.0 46.9 58 — — 19.9 — 29.65 — 4
2005 2005-04-10 45.0 34.0 57.0 50 0.0 — 14.7 — 29.85 — 1
2005 2005-04-11 47.7 28.9 63.0 38 0.0 — 8.3 — 29.97 — 0
2005 2005-04-12 53.6 33.1 71.1 34 0.0 — 9.3 — 29.91 — 0
2005 2005-04-13 57.7 39.9 73.0 31 0.0 — 13.0 — 29.85 — 0
2005 2005-04-14 57.9 39.0 73.9 29 0.0 — 10.5 — 29.86 — 0
2005 2005-04-15 56.5 37.9 73.9 29 0.0 — 9.6 — 29.89 — 0
2005 2005-04-16 57.7 39.0 75.9 28 0.0 — 11.4 — 29.93 — 0
2005 2005-04-17 58.6 41.0 73.0 27 0.0 — 13.1 — 29.91 — 0
2005 2005-04-18 57.6 44.1 69.1 28 0.0 — 19.2 — 29.76 — 0
2005 2005-04-19 52.9 43.0 60.1 37 0.0 — 22.5 — 29.69 — 1
2005 2005-04-20 49.1 37.0 61.0 35 0.0 — 14.6 — 29.90 — 0
2005 2005-04-21 51.3 30.9 69.1 28 0.0 — 9.0 — 30.02 — 0
2005 2005-04-22 55.0 39.0 69.1 28 0.0 — 9.2 — 30.01 — 1
2005 2005-04-23 56.3 39.0 72.0 45 — — 18.1 — 29.85 — 3
2005 2005-04-24 47.7 41.0 54.0 69 — — 17.8 — 29.77 — 5
2005 2005-04-25 48.9 37.0 57.9 66 — — 12.2 — 29.86 — 4
2005 2005-04-26 51.4 36.0 63.0 63 0.0 — 8.2 — 29.93 — 1
2005 2005-04-27 55.2 43.0 64.0 40 0.0 — 17.7 — 29.87 — 0
2005 2005-04-28 48.0 41.0 52.0 62 — — 15.2 — 29.87 — 3
2005 2005-04-29 47.8 35.1 59.0 61 0.0 — 11.5 — 29.96 — 3
2005 2005-04-30 52.9 39.9 66.0 52 0.0 — 9.3 — 30.01 — 0
2005 2005-05-01 57.4 46.0 69.1 40 0.0 — 14.0 — 29.89 — 2
2005 2005-05-02 57.6 46.9 69.1 40 0.0 — 10.3 — 29.87 — 2
2005 2005-05-03 58.3 44.1 70.0 45 0.0 — 11.4 — 29.88 — 2
2005 2005-05-04 60.8 44.1 75.9 38 0.0 — 8.7 — 29.93 — 1
2005 2005-05-05 61.7 50.0 72.0 32 0.0 — 18.3 — 29.80 — 0
2005 2005-05-06 52.2 45.0 57.9 49 — — 21.0 — 29.79 — 3
2005 2005-05-07 51.4 37.0 62.1 50 0.0 — 9.9 — 29.87 — 2
2005 2005-05-08 55.2 39.9 68.0 38 0.0 — 10.2 — 29.90 — 0
2005 2005-05-09 57.7 41.0 69.1 40 0.0 — 16.8 — 29.84 — 0
2005 2005-05-10 54.0 45.0 60.1 40 0.0 — 18.6 — 29.72 — 1
2005 2005-05-11 50.4 34.0 64.0 33 0.0 — 10.7 — 29.84 — 0
2005 2005-05-12 55.6 36.0 70.0 30 0.0 — 11.2 — 29.90 — 0
2005 2005-05-13 59.7 42.1 75.0 36 0.0 — 6.8 — 29.92 — 0
2005 2005-05-14 63.3 46.9 77.0 34 0.0 — 8.3 — 29.88 — 1
2005 2005-05-15 66.6 48.0 82.9 32 0.0 — 10.6 — 29.81 — 0
2005 2005-05-16 68.0 54.0 78.1 28 0.0 — 20.3 — 29.65 — 0
2005 2005-05-17 61.3 46.9 72.0 45 0.0 — 10.4 — 29.65 — 0
2005 2005-05-18 63.9 48.0 77.0 32 0.0 — 10.8 — 29.82 — 0
2005 2005-05-19 69.6 50.0 86.0 32 0.0 — 9.0 — 29.88 — 0
2005 2005-05-20 71.6 51.1 87.1 31 0.0 — 11.6 — 29.85 — 0
2005 2005-05-21 73.4 54.0 90.0 25 0.0 — 11.3 — 29.85 — 0
2005 2005-05-22 75.2 55.9 91.9 22 0.0 — 12.4 — 29.83 — 0
2005 2005-05-23 75.6 59.0 91.0 23 0.0 — 14.0 — 29.77 — 0
2005 2005-05-24 73.2 57.9 87.1 31 0.0 — 13.8 — 29.80 — 0
2005 2005-05-25 72.5 55.0 86.0 28 0.0 — 10.6 — 29.85 — 0
2005 2005-05-26 73.0 55.9 89.1 24 0.0 — 11.2 — 29.82 — 0
2005 2005-05-27 72.5 57.0 84.9 28 0.0 — 13.6 — 29.77 — —
2005 2005-05-28 69.6 59.0 79.0 45 0.0 — 14.2 — 29.80 — 0
2005 2005-05-29 68.9 59.0 79.0 39 0.0 — 17.3 — 29.78 — 0
2005 2005-05-30 66.6 57.0 75.9 29 0.0 — 16.7 — 29.75 — 0
2005 2005-05-31 66.9 48.0 82.0 28 0.0 — 10.5 — 29.82 — 0
2005 2005-06-01 70.3 54.0 82.0 24 0.0 — 14.9 — 29.72 — 0
2005 2005-06-02 68.2 54.0 79.0 28 0.0 — 17.5 — 29.63 — 0
2005 2005-06-03 65.1 52.0 75.9 36 0.0 — 15.4 — 29.66 — 0
2005 2005-06-04 64.8 46.9 79.0 29 0.0 — 9.7 — 29.74 — 0
2005 2005-06-05 67.1 54.0 78.1 33 0.0 — 16.0 — 29.72 — 1
2005 2005-06-06 65.8 55.9 75.0 32 0.0 — 17.9 — 29.71 — 0
2005 2005-06-07 65.5 53.1 75.9 22 0.0 — 16.2 — 29.74 — 0
2005 2005-06-08 63.7 46.9 77.0 22 0.0 — 18.4 — 29.76 — 0
2005 2005-06-09 62.8 52.0 73.9 36 — — 15.9 — 29.70 — 2
2005 2005-06-10 63.5 45.0 77.0 44 0.0 — 11.9 — 29.70 — 2
2005 2005-06-11 66.6 54.0 73.9 35 0.0 — 16.5 — 29.63 — 2
2005 2005-06-12 67.5 52.0 79.0 38 0.0 — 12.1 — 29.77 — 1
2005 2005-06-13 71.6 53.1 86.0 31 0.0 — 8.9 — 29.83 — 0
2005 2005-06-14 74.7 57.0 88.0 28 0.0 — 13.2 — 29.77 — 0
2005 2005-06-15 73.4 57.9 86.0 24 0.0 — 15.8 — 29.79 — 0
2005 2005-06-16 71.6 55.9 84.0 24 0.0 — 15.7 — 29.80 — 0
2005 2005-06-17 70.5 54.0 81.0 21 0.0 — 18.1 — 29.74 — 0
2005 2005-06-18 70.9 55.9 81.0 26 0.0 — 16.1 — 29.78 — 0
2005 2005-06-19 72.7 51.1 90.0 25 0.0 — 14.3 — 29.88 — 0
2005 2005-06-20 77.5 57.9 93.0 20 0.0 — 8.9 — 29.88 — 0
2005 2005-06-21 80.4 66.0 93.0 24 — — 12.1 — 29.87 — 1
2005 2005-06-22 80.1 66.9 91.0 28 — — 12.9 — 29.86 — 2
2005 2005-06-23 68.0 57.9 86.0 64 — — 11.7 — 29.92 — 4
2005 2005-06-24 72.7 59.0 86.0 45 — — 12.1 — 29.89 — 1
2005 2005-06-25 72.7 59.0 84.9 30 0.0 — 15.1 — 29.78 — 1
2005 2005-06-26 70.7 55.9 84.0 21 0.0 — 17.3 — 29.78 — 0
2005 2005-06-27 72.1 54.0 87.1 17 0.0 — 14.2 — 29.84 — 1
2005 2005-06-28 72.7 57.9 84.0 24 0.0 — 18.1 — 29.78 — 0
2005 2005-06-29 70.5 48.9 89.1 17 0.0 — 9.6 — 29.85 — 0
2005 2005-06-30 74.3 55.0 91.9 16 0.0 — 10.7 — 29.85 — 0
2005 2005-07-01 75.9 55.9 91.9 16 0.0 — 13.8 — 29.85 — 0
2005 2005-07-02 76.3 59.0 90.0 23 0.0 — 13.3 — 29.82 — 0
2005 2005-07-03 74.1 55.9 88.0 20 0.0 — 15.5 — 29.84 — 0
2005 2005-07-04 75.7 57.9 90.0 19 0.0 — 13.9 — 29.88 — 0
2005 2005-07-05 76.3 59.0 91.0 17 0.0 — 15.6 — 29.85 — 0
2005 2005-07-06 76.5 57.9 91.0 14 0.0 — 15.2 — 29.84 — 0
2005 2005-07-07 75.0 — — 17 — — 12.2 — 29.87 — 0
2005 2005-07-08 75.4 59.0 89.1 25 0.0 — 15.7 — 29.86 — 0
2005 2005-07-09 75.6 60.1 88.0 24 0.0 — 14.6 — 29.83 — 0
2005 2005-07-10 74.8 59.0 89.1 24 0.0 — 15.1 — 29.84 — 0
2005 2005-07-11 76.5 55.9 93.0 19 0.0 — 10.3 — 29.88 — 0
2005 2005-07-12 81.1 59.0 100.0 17 0.0 — 11.4 — 29.90 — 0
2005 2005-07-13 83.1 64.9 100.0 16 0.0 — 10.9 — 29.86 — 0
2005 2005-07-14 84.0 66.9 97.0 23 0.0 — 10.9 — 29.80 — 0
2005 2005-07-15 85.1 72.0 97.0 23 0.0 — 10.7 — 29.78 — 0
2005 2005-07-16 85.1 70.0 99.0 26 0.0 — 10.9 — 29.79 — 1
2005 2005-07-17 86.2 72.0 100.9 24 0.0 — 14.5 — 29.76 — 1
2005 2005-07-18 85.1 69.1 100.0 28 — — 11.4 — 29.74 — 0
2005 2005-07-19 83.8 72.0 97.0 32 — — 15.4 — 29.79 — 1
2005 2005-07-20 81.3 72.0 96.1 37 0.0 — 10.8 — 29.85 — 0
2005 2005-07-21 84.0 73.0 96.1 33 0.0 — 11.1 — 29.85 — 1
2005 2005-07-22 79.7 68.0 91.9 39 0.0 — 12.1 — 29.90 — 0
2005 2005-07-23 75.9 68.0 87.1 57 — — 9.7 — 29.96 — —
2005 2005-07-24 71.2 63.0 82.0 69 — — 7.2 — 29.97 — 4
2005 2005-07-25 71.1 64.9 82.0 71 — — 8.7 — 29.90 — 3
2005 2005-07-26 70.0 62.1 82.9 75 4.5 — 9.1 — 29.93 — 2
2005 2005-07-27 73.0 59.0 87.1 53 0.0 — 7.9 — 29.94 — 1
2005 2005-07-28 77.5 62.1 91.0 46 0.0 — 7.6 — 29.91 — 0
2005 2005-07-29 75.2 66.0 86.0 50 — — 11.2 — 29.95 — —
2005 2005-07-30 71.1 62.6 84.9 65 8.4 — 10.9 — 30.02 — 3
2005 2005-07-31 71.6 64.0 84.9 64 — — 9.2 — 30.01 — 4
2005 2005-08-01 69.8 63.0 82.0 73 — — 7.0 — 29.98 — 4
2005 2005-08-02 71.8 62.1 84.0 68 47.3 — 9.1 — 29.94 — 3
2005 2005-08-03 68.9 61.0 81.0 69 0.3 — 7.1 — 29.97 — 2
2005 2005-08-04 71.8 60.1 82.9 58 0.0 — 8.7 — 29.96 — 1
2005 2005-08-05 69.4 63.0 84.9 68 — — 7.3 — 30.03 — 3
2005 2005-08-06 68.5 61.0 80.1 74 3.0 — 5.5 — 30.01 — 3
2005 2005-08-07 71.6 61.0 82.9 66 2.8 — 5.5 — 29.95 — 4
2005 2005-08-08 69.1 66.0 77.0 76 — — 5.7 — 29.94 — 4
2005 2005-08-09 68.4 63.0 77.0 80 — — 5.5 — 29.97 — 4
2005 2005-08-10 67.6 64.9 73.9 85 — — 6.1 — 29.98 — 6
2005 2005-08-11 67.8 62.1 73.9 81 — — 7.7 — 29.95 — 4
2005 2005-08-12 65.8 60.1 73.9 84 — — 8.2 — 29.90 — 2
2005 2005-08-13 69.3 57.0 80.1 65 0.0 — 10.8 — 29.86 — 2
2005 2005-08-14 66.2 60.1 79.0 71 — — 8.8 — 29.87 — 4
2005 2005-08-15 65.7 57.0 75.0 78 — — 7.7 — 29.96 — 4
2005 2005-08-16 69.1 57.0 81.0 64 0.0 — 8.1 — 29.98 — 3
2005 2005-08-17 70.9 59.0 82.0 51 0.0 — 9.6 — 29.91 — 3
2005 2005-08-18 71.2 59.0 81.0 50 0.0 — 11.6 — 29.87 — 2
2005 2005-08-19 72.5 61.0 82.9 52 0.0 — 13.0 — 29.90 — 2
2005 2005-08-20 71.4 57.0 86.0 47 0.0 — 7.2 — 29.97 — 0
2005 2005-08-21 73.0 59.0 87.1 42 0.0 — 7.1 — 29.94 — —
2005 2005-08-22 75.2 64.0 88.0 36 0.0 — 8.3 — 29.85 — 3
2005 2005-08-23 72.5 61.0 81.0 53 — — 11.9 — 29.85 — 4
2005 2005-08-24 68.2 59.0 79.0 68 — — 6.4 — 29.89 — 4
2005 2005-08-25 71.6 59.0 84.9 61 0.0 — 7.2 — 29.96 — 1
2005 2005-08-26 74.7 60.1 88.0 50 0.0 — 7.7 — 29.97 — 1
2005 2005-08-27 76.5 60.1 91.0 42 0.0 — 9.0 — 29.89 — 0
2005 2005-08-28 76.5 57.9 91.9 34 0.0 — 7.2 — 29.83 — 0
2005 2005-08-29 77.0 61.0 93.0 30 0.0 — 10.9 — 29.78 — 0
2005 2005-08-30 75.7 62.1 90.0 29 0.0 — 14.1 — 29.77 — 0
2005 2005-08-31 74.3 60.1 88.0 32 0.0 — 12.0 — 29.84 — —
2005 2005-09-01 73.6 60.1 87.1 45 0.0 — 9.1 — 29.86 — 2
2005 2005-09-02 72.1 57.9 82.9 45 0.0 — 12.8 — 29.93 — 1
2005 2005-09-03 69.8 61.0 80.1 54 — — 10.3 — 30.00 — 5
2005 2005-09-04 70.3 59.0 81.0 58 1.8 — 7.5 — 29.98 — 2
2005 2005-09-05 71.8 57.9 84.0 44 — — 10.0 — 29.95 — 3
2005 2005-09-06 72.5 60.1 87.1 34 0.0 — 10.3 — 29.96 — 3
2005 2005-09-07 74.1 61.0 87.1 31 0.0 — 6.7 — 29.94 — 5
2005 2005-09-08 74.8 64.9 82.9 48 — — 13.7 — 29.87 — 4
2005 2005-09-09 72.0 64.0 81.0 46 0.0 — 18.3 — 29.78 — 3
2005 2005-09-10 67.3 55.0 77.0 32 0.0 — 15.4 — 29.82 — 0
2005 2005-09-11 65.3 50.0 77.0 35 0.0 — 14.6 — 29.87 — 0
2005 2005-09-12 63.9 50.0 75.9 40 0.0 — 13.5 — 29.91 — 0
2005 2005-09-13 63.5 50.0 75.9 35 0.0 — 13.6 — 29.88 — 0
2005 2005-09-14 62.2 46.9 77.0 32 0.0 — 10.2 — 29.90 — 0
2005 2005-09-15 63.3 46.0 80.1 27 0.0 — 10.0 — 29.97 — 0
2005 2005-09-16 63.9 48.0 79.0 30 0.0 — 13.5 — 29.93 — 0
2005 2005-09-17 63.9 46.9 81.0 29 0.0 — 11.9 — 29.90 — 0
2005 2005-09-18 64.8 46.0 82.0 28 0.0 — 10.5 — 29.90 — 0
2005 2005-09-19 68.4 48.0 87.1 27 0.0 — 8.0 — 30.04 — 1
2005 2005-09-20 72.7 57.0 89.1 35 0.0 — 12.7 — 30.02 — 1
2005 2005-09-21 71.2 60.1 82.0 44 0.0 — 10.9 — 29.93 — 0
2005 2005-09-22 69.8 57.9 84.0 46 0.0 — 12.1 — 29.86 — 2
2005 2005-09-23 68.5 55.0 82.9 39 0.0 — 14.0 — 29.79 — 0
2005 2005-09-24 66.0 53.1 81.0 32 0.0 — 13.6 — 29.77 — 0
2005 2005-09-25 65.5 48.0 82.9 27 0.0 — 11.1 — 29.91 — 0
2005 2005-09-26 68.5 52.0 86.0 36 — — 11.2 — 29.98 — 2
2005 2005-09-27 69.4 59.0 80.1 41 — — 12.3 — 29.93 — 2
2005 2005-09-28 64.9 46.9 80.1 32 0.0 — 9.1 — 29.91 — 0
2005 2005-09-29 62.4 46.9 79.0 40 0.0 — 8.5 — 29.93 — 0
2005 2005-09-30 65.7 48.9 84.0 32 0.0 — 8.8 — 29.89 — 0
2005 2005-10-01 66.7 50.0 82.0 32 0.0 — 9.4 — 29.85 — 2
2005 2005-10-02 67.8 54.0 80.1 39 0.0 — 14.6 — 29.81 — 1
2005 2005-10-03 68.5 54.0 79.0 45 0.0 — 16.1 — 29.79 — —
2005 2005-10-04 66.9 57.0 75.9 58 0.0 — 18.5 — 29.77 — 4
2005 2005-10-05 60.8 45.0 78.1 32 0.0 — 10.0 — 29.87 — 0
2005 2005-10-06 61.9 44.1 82.0 36 0.0 — 7.0 — 29.87 — 0
Average Low 51.0
Average High 77.3

Monthly Average High / Low for 2005

Barometric Pressure for 2005

Weather History for dates in our system. History List
Weather data provided by Meteostat