Weather history for 2006

Weather History For Prescott AZ

This page shows all recorded daily results for the selected year.

Return to list of years. Years list

Station: KPRC0 Year: 2006 Rows: 216

Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2006 2006-03-05 45.3 28.9 64.9 34 0.0 — 9.2 — 30.13 — 1
2006 2006-03-06 51.6 43.0 62.1 15 0.0 — 11.8 — 30.04 — 2
2006 2006-03-07 46.6 32.0 57.9 42 — — 19.9 — 29.92 — 3
2006 2006-03-08 37.9 28.9 46.9 58 — — 21.6 — 29.81 — 5
2006 2006-03-09 39.7 28.9 46.9 44 0.0 — 18.8 — 29.69 — 6
2006 2006-03-10 35.8 30.2 42.1 64 — — 29.3 — 29.53 — 6
2006 2006-03-11 30.6 28.4 34.0 88 — — 16.8 — 0.00 — 8
2006 2006-03-12 28.9 24.1 35.1 70 — — 21.9 — 0.00 — 6
2006 2006-03-13 31.5 18.0 42.1 66 0.0 — 6.0 — 30.15 — 1
2006 2006-03-14 40.1 21.9 59.0 49 0.0 — 10.1 — 30.02 — 0
2006 2006-03-15 47.3 35.1 57.9 35 0.0 — 11.4 — 29.92 — 0
2006 2006-03-16 44.4 28.0 59.0 40 0.0 — 10.7 — 30.02 — 0
2006 2006-03-17 48.0 36.0 59.0 36 0.0 — 14.7 — 29.83 — 0
2006 2006-03-18 41.0 30.0 48.0 43 — — 18.3 — 29.65 — 5
2006 2006-03-19 32.9 27.0 41.0 79 — — 9.9 — 29.69 — 6
2006 2006-03-20 35.1 26.1 41.0 78 — — 12.6 — 29.88 — 6
2006 2006-03-21 34.9 23.0 42.1 78 — — 14.0 — 29.85 — 7
2006 2006-03-22 35.8 19.9 52.0 72 — — 6.8 — 30.13 — 4
2006 2006-03-23 45.3 30.0 61.0 54 0.0 — 7.2 — 30.20 — 0
2006 2006-03-24 48.9 30.9 66.9 44 0.0 — 8.2 — 30.06 — 0
2006 2006-03-25 52.3 34.0 66.9 34 0.0 — 11.8 — 29.91 — 2
2006 2006-03-26 54.3 39.9 64.9 34 0.0 — 9.9 — 29.86 — 1
2006 2006-03-27 51.6 42.1 61.0 53 1.1 — 12.4 — 29.91 — 3
2006 2006-03-28 50.4 46.9 57.0 66 — — 16.6 — 29.87 — 7
2006 2006-03-29 46.4 39.0 51.1 66 — — 23.4 — 29.77 — 7
2006 2006-03-30 43.9 33.1 55.9 56 0.0 — 7.4 — 29.94 — 0
2006 2006-03-31 48.7 37.9 59.0 49 0.0 — 14.9 — 29.91 — 3
2006 2006-04-01 50.2 43.0 57.9 42 0.0 — 13.8 — 29.95 — 4
2006 2006-04-02 50.0 33.1 66.9 43 0.0 — 8.5 — 30.05 — 0
2006 2006-04-03 58.5 45.0 72.0 28 0.0 — 10.9 — 29.98 — 2
2006 2006-04-04 58.6 46.9 69.1 45 0.0 — 14.6 — 29.86 — 2
2006 2006-04-05 45.9 34.0 57.9 61 — — 28.2 — 29.72 — 5
2006 2006-04-06 43.7 32.0 55.9 53 — — 14.6 — 29.93 — 0
2006 2006-04-07 50.2 33.1 66.9 42 0.0 — 9.6 — 29.96 — 0
2006 2006-04-08 54.5 36.0 71.1 32 0.0 — 11.6 — 29.97 — 1
2006 2006-04-09 56.1 37.9 70.0 26 0.0 — 16.2 — 29.85 — 0
2006 2006-04-10 54.7 48.0 63.0 30 0.0 — 21.9 — 29.75 — 2
2006 2006-04-11 52.7 39.9 64.0 40 0.0 — 12.1 — 29.92 — 2
2006 2006-04-12 57.0 37.9 75.0 32 0.0 — 16.1 — 30.06 — 0
2006 2006-04-13 59.9 39.9 77.0 25 0.0 — 9.3 — 30.02 — 0
2006 2006-04-14 59.7 46.0 73.0 36 — — 21.5 — 29.74 — 2
2006 2006-04-15 51.8 37.9 63.0 52 0.0 — 12.6 — 29.86 — 1
2006 2006-04-16 55.0 37.9 66.9 43 0.0 — 14.3 — 29.87 — 0
2006 2006-04-17 55.6 46.9 66.0 32 0.0 — 18.2 — 29.84 — 0
2006 2006-04-18 50.7 37.0 64.9 20 0.0 — 11.0 — 29.95 — 0
2006 2006-04-19 53.1 33.8 71.1 24 0.0 — 8.7 — 29.85 — 1
2006 2006-04-20 58.1 39.0 75.0 21 0.0 — 10.1 — 29.85 — 1
2006 2006-04-21 60.6 41.0 73.9 19 0.0 — 11.1 — 29.82 — 0
2006 2006-04-22 61.3 52.0 72.0 16 0.0 — 22.0 — 29.72 — 0
2006 2006-04-23 51.4 43.0 60.1 34 0.0 — 18.2 — 29.81 — 1
2006 2006-04-24 50.2 34.0 64.9 37 0.0 — 11.1 — 29.92 — 1
2006 2006-04-25 55.0 37.9 71.1 30 0.0 — 12.0 — 29.87 — —
2006 2006-04-26 57.6 39.9 71.1 26 0.0 — 19.0 — 29.78 — —
2006 2006-04-27 53.4 43.0 62.1 33 0.0 — 14.4 — 29.76 — 2
2006 2006-04-28 53.4 42.1 66.0 57 — — 17.8 — 29.87 — 4
2006 2006-04-29 60.3 42.1 73.9 42 0.0 — 11.7 — 29.94 — 1
2006 2006-04-30 63.9 46.0 78.1 38 0.0 — 10.8 — 29.87 — 2
2006 2006-05-01 65.5 48.9 80.1 33 0.0 — 12.0 — 29.84 — 2
2006 2006-05-02 66.6 48.9 78.1 20 0.0 — 14.0 — 29.82 — 1
2006 2006-05-03 63.3 48.9 75.0 19 0.0 — 16.4 — 29.79 — 2
2006 2006-05-04 61.7 46.0 71.1 20 0.0 — 17.5 — 29.79 — 0
2006 2006-05-05 56.7 43.0 69.1 34 0.0 — 12.1 — 29.82 — 2
2006 2006-05-06 58.6 39.9 73.0 34 0.0 — 11.9 — 29.85 — 0
2006 2006-05-07 63.9 46.9 78.1 27 0.0 — 11.3 — 29.81 — 1
2006 2006-05-08 67.3 53.1 78.1 22 0.0 — 15.8 — 29.79 — 0
2006 2006-05-09 65.5 48.9 77.0 25 0.0 — 11.5 — 29.78 — 1
2006 2006-05-10 66.9 50.0 82.0 21 0.0 — 9.3 — 29.89 — 0
2006 2006-05-11 67.1 46.9 84.0 18 0.0 — 11.2 — 29.89 — 0
2006 2006-05-12 69.1 51.1 84.9 18 0.0 — 10.7 — 29.84 — 1
2006 2006-05-13 72.7 55.9 84.0 16 0.0 — 13.0 — 29.84 — 0
2006 2006-05-14 73.0 54.0 89.1 20 0.0 — 10.7 — 29.86 — 0
2006 2006-05-15 72.7 55.0 87.1 18 0.0 — 12.9 — 29.88 — 0
2006 2006-05-16 67.3 57.0 82.0 35 — — 15.4 — 29.94 — 2
2006 2006-05-17 70.2 51.1 84.9 39 0.3 — 11.3 — 29.91 — 1
2006 2006-05-18 72.1 55.0 84.9 31 — — 13.2 — 29.90 — —
2006 2006-05-19 73.6 57.9 86.0 24 0.0 — 13.6 — 29.90 — 1
2006 2006-05-20 72.7 57.0 86.0 20 0.0 — 14.7 — 29.86 — 0
2006 2006-05-21 71.6 55.0 82.9 22 0.0 — 18.2 — 29.75 — 2
2006 2006-05-22 59.7 46.9 68.0 33 — — 20.7 — 29.75 — 2
2006 2006-05-23 60.4 41.0 80.1 38 0.0 — 7.9 — 30.01 — 0
2006 2006-05-24 69.8 48.0 88.0 25 0.0 — 11.6 — 29.93 — 0
2006 2006-05-25 72.3 55.9 84.9 17 0.0 — 13.6 — 0.00 — 0
2006 2006-05-26 70.5 55.0 81.0 18 0.0 — 16.6 — 29.64 — 0
2006 2006-05-27 65.8 57.9 73.0 21 0.0 — 26.6 — 29.58 — 1
2006 2006-05-28 59.2 46.9 69.1 15 0.0 — 13.1 — 29.79 — 0
2006 2006-05-29 60.1 44.1 75.0 13 0.0 — 12.1 — 29.91 — 1
2006 2006-05-30 64.2 44.1 81.0 12 0.0 — 11.1 — 29.92 — 0
2006 2006-05-31 69.4 48.0 87.1 13 0.0 — 10.6 — 29.91 — 0
2006 2006-06-01 72.7 51.1 89.1 12 0.0 — 11.1 — 29.91 — 0
2006 2006-06-02 75.9 55.9 91.9 13 0.0 — 12.6 — 29.93 — 1
2006 2006-06-03 78.6 59.0 93.0 18 0.0 — 11.9 — 29.86 — 0
2006 2006-06-04 79.2 61.0 93.0 15 0.0 — 12.7 — 29.79 — 0
2006 2006-06-05 80.2 63.0 93.9 17 0.0 — 11.8 — 29.75 — 0
2006 2006-06-06 78.4 66.0 90.0 23 0.0 — 12.4 — 29.76 — 1
2006 2006-06-07 74.1 66.0 86.0 36 — — 11.4 — 29.84 — 4
2006 2006-06-08 70.5 57.0 84.9 48 — — 12.6 — 29.87 — 3
2006 2006-06-09 — — — — 0.0 — 13.8 — 0.00 — 0
2006 2006-06-10 — — — — 0.0 — 13.9 — 0.00 — 0
2006 2006-06-11 72.1 53.1 87.1 16 0.0 — 16.8 — 29.73 — 0
2006 2006-06-12 70.9 51.1 84.9 12 0.0 — 15.5 — 29.88 — 0
2006 2006-06-13 75.2 55.0 90.0 18 0.0 — 17.8 — 29.93 — 0
2006 2006-06-14 76.1 64.0 87.1 17 0.0 — 17.8 — 29.80 — 0
2006 2006-06-15 69.6 55.0 81.0 17 0.0 — 17.0 — 29.68 — 0
2006 2006-06-16 70.5 53.1 84.0 20 0.0 — 10.1 — 29.80 — 0
2006 2006-06-17 75.4 55.9 91.0 16 0.0 — 10.6 — 29.87 — 0
2006 2006-06-18 78.4 59.0 95.0 16 0.0 — 12.7 — 29.85 — 0
2006 2006-06-19 79.0 64.0 90.0 21 0.0 — 15.5 — 29.82 — 0
2006 2006-06-20 77.0 57.9 90.0 21 0.0 — 13.9 — 29.85 — 1
2006 2006-06-21 78.1 62.1 90.0 19 0.0 — 13.2 — 29.85 — 1
2006 2006-06-22 78.8 61.0 91.9 17 0.0 — 12.7 — 29.91 — 0
2006 2006-06-23 81.1 60.1 96.1 16 0.0 — 12.5 — 29.91 — 0
2006 2006-06-24 82.2 70.0 95.0 20 0.0 — 11.7 — 29.91 — 1
2006 2006-06-25 78.6 66.9 95.0 28 1.8 — 10.5 — 29.94 — 1
2006 2006-06-26 76.8 66.0 90.0 33 0.0 — 8.9 — 29.92 — 0
2006 2006-06-27 70.9 — — 52 — — 13.9 — 29.94 — 3
2006 2006-06-28 73.2 59.0 88.0 49 0.0 — 10.2 — 29.98 — 1
2006 2006-06-29 74.3 63.0 87.1 44 — — 11.5 — 29.97 — 2
2006 2006-06-30 76.8 66.9 90.0 40 — — 12.4 — 29.92 — 3
2006 2006-07-01 77.5 69.1 91.0 38 — — 10.5 — 29.88 — 2
2006 2006-07-02 73.9 64.9 88.0 46 — — 7.6 — 29.93 — 2
2006 2006-07-03 75.0 64.0 86.0 43 0.0 — 12.9 — 29.99 — 1
2006 2006-07-04 70.9 64.0 80.1 55 — — 11.9 — 29.98 — 2
2006 2006-07-05 68.5 64.0 75.0 68 — — 9.4 — 29.97 — 4
2006 2006-07-06 69.1 60.1 78.1 66 8.4 — 12.3 — 30.00 — 3
2006 2006-07-07 68.7 63.0 77.0 65 — — 10.9 — 30.08 — 4
2006 2006-07-08 71.2 62.1 82.0 62 — — 8.0 — 29.98 — 5
2006 2006-07-09 75.0 63.0 86.0 50 — — 11.4 — 29.85 — 4
2006 2006-07-10 74.8 59.0 89.1 42 0.0 — 10.1 — 29.83 — 1
2006 2006-07-11 78.8 62.1 91.0 30 0.0 — 11.8 — 29.85 — 1
2006 2006-07-12 79.0 64.0 90.0 34 0.0 — 15.0 — 29.91 — 1
2006 2006-07-13 81.5 66.9 93.9 33 0.0 — 13.1 — 29.92 — 1
2006 2006-07-14 82.8 66.9 97.0 30 0.0 — 9.3 — 29.88 — 1
2006 2006-07-15 78.1 69.1 96.1 40 1.8 — 13.2 — 29.93 — 1
2006 2006-07-16 77.9 64.9 91.0 42 1.4 — 11.4 — 29.97 — 2
2006 2006-07-17 78.6 64.0 91.9 44 0.0 — 9.8 — 29.93 — 1
2006 2006-07-18 78.6 68.0 91.0 46 1.8 — 9.3 — 29.91 — 3
2006 2006-07-19 79.3 68.0 90.0 44 — — 9.8 — 29.91 — 3
2006 2006-07-20 77.4 70.0 87.1 50 1.3 — 10.5 — 29.96 — 3
2006 2006-07-21 80.2 63.0 97.0 43 — — 9.6 — 29.93 — 2
2006 2006-07-22 83.5 70.0 95.0 32 — — 8.4 — 29.91 — 2
2006 2006-07-23 81.3 73.0 93.9 37 — — 9.5 — 29.86 — 4
2006 2006-07-24 79.0 66.9 97.0 42 — — 11.0 — 29.77 — 3
2006 2006-07-25 79.3 66.0 95.0 47 — — 11.7 — 29.77 — 2
2006 2006-07-26 73.6 64.9 84.0 68 — — 15.4 — 29.88 — 4
2006 2006-07-27 76.6 69.1 84.9 60 — — 12.7 — 29.89 — 2
2006 2006-07-28 73.6 68.0 84.0 68 — — 10.0 — 29.87 — 4
2006 2006-07-29 73.0 64.0 82.9 63 0.0 — 14.2 — 29.88 — 4
2006 2006-07-30 70.9 64.0 79.0 72 — — 13.7 — 29.84 — 5
2006 2006-07-31 72.7 63.0 81.0 67 0.0 — 10.3 — 29.76 — 4
2006 2006-08-01 73.0 64.9 82.0 54 0.0 — 12.9 — 29.83 — 3
2006 2006-08-02 72.7 61.0 82.0 48 0.0 — 10.3 — 29.91 — 3
2006 2006-08-03 72.1 57.9 82.9 48 0.5 — 7.2 — 29.87 — 4
2006 2006-08-04 69.4 63.0 75.9 65 4.1 — 8.3 — 29.92 — 5
2006 2006-08-05 71.2 55.9 84.9 47 0.0 — 8.4 — 29.94 — 1
2006 2006-08-06 75.2 57.9 90.0 31 0.0 — 9.9 — 29.87 — 2
2006 2006-08-07 75.9 63.0 88.0 40 0.0 — 10.3 — 29.91 — 4
2006 2006-08-08 75.2 62.1 86.0 51 0.0 — 9.0 — 29.96 — 2
2006 2006-08-09 72.1 64.9 84.0 64 1.9 — 10.9 — 29.96 — 4
2006 2006-08-10 72.5 62.1 81.0 65 0.0 — 6.8 — 29.95 — 3
2006 2006-08-11 71.4 64.0 80.1 65 — — 12.2 — 29.89 — 5
2006 2006-08-12 73.0 63.0 84.0 59 0.0 — 9.3 — 29.83 — —
2006 2006-08-13 68.7 64.0 81.0 70 — — 9.0 — 29.88 — 3
2006 2006-08-14 70.2 60.1 81.0 67 0.0 — 5.0 — 29.95 — 3
2006 2006-08-15 70.5 62.1 84.0 65 0.0 — 11.5 — 29.92 — 5
2006 2006-08-16 72.7 62.1 82.9 57 — — 11.4 — 29.94 — 4
2006 2006-08-17 72.9 64.9 82.9 49 0.0 — 9.0 — 29.96 — 2
2006 2006-08-18 70.9 59.0 84.0 45 0.8 — 7.8 — 29.96 — 3
2006 2006-08-19 74.5 60.1 88.0 34 0.0 — 9.8 — 29.89 — 3
2006 2006-08-20 74.5 60.1 88.0 41 — — 10.1 — 29.90 — 2
2006 2006-08-21 75.7 63.0 89.1 45 — — 7.8 — 29.94 — 2
2006 2006-08-22 72.7 64.9 84.0 57 2.5 — 8.4 — 30.01 — 2
2006 2006-08-23 71.8 60.1 82.0 64 0.0 — 6.0 — 30.00 — —
2006 2006-08-24 65.7 57.9 78.1 80 — — 9.8 — 29.91 — 4
2006 2006-08-25 68.9 57.0 80.1 69 0.0 — 11.0 — 29.86 — 2
2006 2006-08-26 71.8 61.0 82.0 53 0.0 — 12.9 — 29.84 — 2
2006 2006-08-27 69.6 50.0 84.9 34 0.0 — 8.1 — 29.92 — 0
2006 2006-08-28 71.4 53.1 87.1 30 0.0 — 7.6 — 29.91 — 0
2006 2006-08-29 73.9 55.9 88.0 29 0.0 — 11.9 — 29.87 — 0
2006 2006-08-30 75.0 62.1 86.0 35 0.0 — 10.7 — 29.83 — 2
2006 2006-08-31 71.1 64.9 82.0 56 — — 9.4 — 29.87 — 4
2006 2006-09-01 72.1 57.0 89.1 48 — — 9.1 — 29.90 — 1
2006 2006-09-02 69.6 — — 52 — — 9.1 — 29.89 — —
2006 2006-09-03 72.0 61.0 84.0 53 — — 9.4 — 29.88 — 3
2006 2006-09-04 71.4 57.0 84.9 58 0.0 — 9.6 — 29.94 — 1
2006 2006-09-05 72.7 60.1 84.9 55 0.0 — 8.8 — 30.04 — 1
2006 2006-09-06 68.4 60.1 84.9 65 — — 8.2 — 30.00 — 2
2006 2006-09-07 62.8 57.2 73.9 75 — — 8.4 — 29.88 — 6
2006 2006-09-08 64.4 54.0 75.0 69 — — 10.6 — 29.88 — 1
2006 2006-09-09 62.4 57.9 70.0 78 — — 12.9 — 29.92 — 4
2006 2006-09-10 65.3 52.0 79.0 59 0.3 — 6.2 — 29.95 — 1
2006 2006-09-11 67.3 54.0 82.0 50 0.0 — 8.3 — 29.96 — 1
2006 2006-09-12 66.4 55.9 82.0 54 — — 7.4 — 29.98 — 3
2006 2006-09-13 65.3 57.0 77.0 69 — — 10.9 — 29.89 — 4
2006 2006-09-14 63.0 55.0 75.0 70 — — 12.3 — 29.72 — 4
2006 2006-09-15 64.2 57.0 71.1 50 0.0 — 18.0 — 29.69 — 2
2006 2006-09-16 61.3 53.1 71.1 33 0.0 — 11.7 — 29.81 — 0
2006 2006-09-17 58.3 42.1 75.0 29 0.0 — 8.6 — 29.96 — 0
2006 2006-09-18 60.4 41.0 77.0 30 0.0 — 9.5 — 29.98 — 0
2006 2006-09-19 62.8 46.9 78.1 36 0.0 — 10.2 — 29.94 — 0
2006 2006-09-20 63.1 50.0 73.0 36 0.0 — 19.8 — 29.81 — 2
2006 2006-09-21 57.0 39.9 73.0 30 0.0 — 10.6 — 29.80 — 0
2006 2006-09-22 61.5 53.1 71.1 30 0.0 — 18.2 — 29.65 — 1
2006 2006-09-23 55.4 39.0 69.1 32 0.0 — 7.6 — 29.93 — 2
2006 2006-09-24 56.8 37.9 73.9 36 0.0 — 5.8 — 30.06 — 1
2006 2006-09-25 62.2 45.0 80.1 44 — — 5.8 — 30.03 — 1
2006 2006-09-26 66.2 51.1 82.9 44 0.0 — 9.5 — 30.03 — 1
2006 2006-09-27 67.6 53.1 84.0 31 0.0 — 12.2 — 30.04 — 0
2006 2006-09-28 65.7 48.0 84.0 22 0.0 — 9.6 — 30.04 — 0
2006 2006-09-29 66.9 48.9 86.0 22 0.0 — 8.7 — 29.97 — —
2006 2006-09-30 66.6 50.0 84.0 24 0.0 — 10.0 — 29.93 — 0
2006 2006-10-01 69.1 54.0 82.0 26 0.0 — 12.6 — 29.91 — 0
2006 2006-10-02 70.0 62.1 78.1 37 0.0 — 12.6 — 29.92 — 2
2006 2006-10-03 67.6 57.0 79.0 48 0.0 — 10.9 — 29.96 — 1
2006 2006-10-04 66.9 52.0 81.0 42 0.0 — 14.1 — 29.94 — 1
2006 2006-10-05 66.2 57.9 79.0 56 — — 14.8 — 29.88 — 3
2006 2006-10-06 62.8 52.0 73.0 60 — — 21.6 — 29.81 — 4
Average Low 51.7
Average High 77.6

Monthly Average High / Low for 2006

Barometric Pressure for 2006

Weather History for dates in our system. History List
Weather data provided by Meteostat