Weather history for 2006

Weather History For Prescott AZ

This page shows all recorded daily results for the selected year.

Return to list of years. Years list

Station: KPRC0 Year: 2006 Rows: 109

Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2006 2006-03-05 45.3 28.9 64.9 34 0.0 9.2 30.13 1
2006 2006-03-06 51.6 43.0 62.1 15 0.0 11.8 30.04 2
2006 2006-03-07 46.6 32.0 57.9 42 19.9 29.92 3
2006 2006-03-08 37.9 28.9 46.9 58 21.6 29.81 5
2006 2006-03-09 39.7 28.9 46.9 44 0.0 18.8 29.69 6
2006 2006-03-10 35.8 30.2 42.1 64 29.3 29.53 6
2006 2006-03-11 30.6 28.4 34.0 88 16.8 0.00 8
2006 2006-03-12 28.9 24.1 35.1 70 21.9 0.00 6
2006 2006-03-13 31.5 18.0 42.1 66 0.0 6.0 30.15 1
2006 2006-03-14 40.1 21.9 59.0 49 0.0 10.1 30.02 0
2006 2006-03-15 47.3 35.1 57.9 35 0.0 11.4 29.92 0
2006 2006-03-16 44.4 28.0 59.0 40 0.0 10.7 30.02 0
2006 2006-03-17 48.0 36.0 59.0 36 0.0 14.7 29.83 0
2006 2006-03-18 41.0 30.0 48.0 43 18.3 29.65 5
2006 2006-03-19 32.9 27.0 41.0 79 9.9 29.69 6
2006 2006-03-20 35.1 26.1 41.0 78 12.6 29.88 6
2006 2006-03-21 34.9 23.0 42.1 78 14.0 29.85 7
2006 2006-03-22 35.8 19.9 52.0 72 6.8 30.13 4
2006 2006-03-23 45.3 30.0 61.0 54 0.0 7.2 30.20 0
2006 2006-03-24 48.9 30.9 66.9 44 0.0 8.2 30.06 0
2006 2006-03-25 52.3 34.0 66.9 34 0.0 11.8 29.91 2
2006 2006-03-26 54.3 39.9 64.9 34 0.0 9.9 29.86 1
2006 2006-03-27 51.6 42.1 61.0 53 1.1 12.4 29.91 3
2006 2006-03-28 50.4 46.9 57.0 66 16.6 29.87 7
2006 2006-03-29 46.4 39.0 51.1 66 23.4 29.77 7
2006 2006-03-30 43.9 33.1 55.9 56 0.0 7.4 29.94 0
2006 2006-03-31 48.7 37.9 59.0 49 0.0 14.9 29.91 3
2006 2006-04-01 50.2 43.0 57.9 42 0.0 13.8 29.95 4
2006 2006-04-02 50.0 33.1 66.9 43 0.0 8.5 30.05 0
2006 2006-04-03 58.5 45.0 72.0 28 0.0 10.9 29.98 2
2006 2006-04-04 58.6 46.9 69.1 45 0.0 14.6 29.86 2
2006 2006-04-05 45.9 34.0 57.9 61 28.2 29.72 5
2006 2006-04-06 43.7 32.0 55.9 53 14.6 29.93 0
2006 2006-04-07 50.2 33.1 66.9 42 0.0 9.6 29.96 0
2006 2006-04-08 54.5 36.0 71.1 32 0.0 11.6 29.97 1
2006 2006-04-09 56.1 37.9 70.0 26 0.0 16.2 29.85 0
2006 2006-04-10 54.7 48.0 63.0 30 0.0 21.9 29.75 2
2006 2006-04-11 52.7 39.9 64.0 40 0.0 12.1 29.92 2
2006 2006-04-12 57.0 37.9 75.0 32 0.0 16.1 30.06 0
2006 2006-04-13 59.9 39.9 77.0 25 0.0 9.3 30.02 0
2006 2006-04-14 59.7 46.0 73.0 36 21.5 29.74 2
2006 2006-04-15 51.8 37.9 63.0 52 0.0 12.6 29.86 1
2006 2006-04-16 55.0 37.9 66.9 43 0.0 14.3 29.87 0
2006 2006-04-17 55.6 46.9 66.0 32 0.0 18.2 29.84 0
2006 2006-04-18 50.7 37.0 64.9 20 0.0 11.0 29.95 0
2006 2006-04-19 53.1 33.8 71.1 24 0.0 8.7 29.85 1
2006 2006-04-20 58.1 39.0 75.0 21 0.0 10.1 29.85 1
2006 2006-04-21 60.6 41.0 73.9 19 0.0 11.1 29.82 0
2006 2006-04-22 61.3 52.0 72.0 16 0.0 22.0 29.72 0
2006 2006-04-23 51.4 43.0 60.1 34 0.0 18.2 29.81 1
2006 2006-04-24 50.2 34.0 64.9 37 0.0 11.1 29.92 1
2006 2006-04-25 55.0 37.9 71.1 30 0.0 12.0 29.87
2006 2006-04-26 57.6 39.9 71.1 26 0.0 19.0 29.78
2006 2006-04-27 53.4 43.0 62.1 33 0.0 14.4 29.76 2
2006 2006-04-28 53.4 42.1 66.0 57 17.8 29.87 4
2006 2006-04-29 60.3 42.1 73.9 42 0.0 11.7 29.94 1
2006 2006-04-30 63.9 46.0 78.1 38 0.0 10.8 29.87 2
2006 2006-05-01 65.5 48.9 80.1 33 0.0 12.0 29.84 2
2006 2006-05-02 66.6 48.9 78.1 20 0.0 14.0 29.82 1
2006 2006-05-03 63.3 48.9 75.0 19 0.0 16.4 29.79 2
2006 2006-05-04 61.7 46.0 71.1 20 0.0 17.5 29.79 0
2006 2006-05-05 56.7 43.0 69.1 34 0.0 12.1 29.82 2
2006 2006-05-06 58.6 39.9 73.0 34 0.0 11.9 29.85 0
2006 2006-05-07 63.9 46.9 78.1 27 0.0 11.3 29.81 1
2006 2006-05-08 67.3 53.1 78.1 22 0.0 15.8 29.79 0
2006 2006-05-09 65.5 48.9 77.0 25 0.0 11.5 29.78 1
2006 2006-05-10 66.9 50.0 82.0 21 0.0 9.3 29.89 0
2006 2006-05-11 67.1 46.9 84.0 18 0.0 11.2 29.89 0
2006 2006-05-12 69.1 51.1 84.9 18 0.0 10.7 29.84 1
2006 2006-05-13 72.7 55.9 84.0 16 0.0 13.0 29.84 0
2006 2006-05-14 73.0 54.0 89.1 20 0.0 10.7 29.86 0
2006 2006-05-15 72.7 55.0 87.1 18 0.0 12.9 29.88 0
2006 2006-05-16 67.3 57.0 82.0 35 15.4 29.94 2
2006 2006-05-17 70.2 51.1 84.9 39 0.3 11.3 29.91 1
2006 2006-05-18 72.1 55.0 84.9 31 13.2 29.90
2006 2006-05-19 73.6 57.9 86.0 24 0.0 13.6 29.90 1
2006 2006-05-20 72.7 57.0 86.0 20 0.0 14.7 29.86 0
2006 2006-05-21 71.6 55.0 82.9 22 0.0 18.2 29.75 2
2006 2006-05-22 59.7 46.9 68.0 33 20.7 29.75 2
2006 2006-05-23 60.4 41.0 80.1 38 0.0 7.9 30.01 0
2006 2006-05-24 69.8 48.0 88.0 25 0.0 11.6 29.93 0
2006 2006-05-25 72.3 55.9 84.9 17 0.0 13.6 0.00 0
2006 2006-05-26 70.5 55.0 81.0 18 0.0 16.6 29.64 0
2006 2006-05-27 65.8 57.9 73.0 21 0.0 26.6 29.58 1
2006 2006-05-28 59.2 46.9 69.1 15 0.0 13.1 29.79 0
2006 2006-05-29 60.1 44.1 75.0 13 0.0 12.1 29.91 1
2006 2006-05-30 64.2 44.1 81.0 12 0.0 11.1 29.92 0
2006 2006-05-31 69.4 48.0 87.1 13 0.0 10.6 29.91 0
2006 2006-06-01 72.7 51.1 89.1 12 0.0 11.1 29.91 0
2006 2006-06-02 75.9 55.9 91.9 13 0.0 12.6 29.93 1
2006 2006-06-03 78.6 59.0 93.0 18 0.0 11.9 29.86 0
2006 2006-06-04 79.2 61.0 93.0 15 0.0 12.7 29.79 0
2006 2006-06-05 80.2 63.0 93.9 17 0.0 11.8 29.75 0
2006 2006-06-06 78.4 66.0 90.0 23 0.0 12.4 29.76 1
2006 2006-06-07 74.1 66.0 86.0 36 11.4 29.84 4
2006 2006-06-08 70.5 57.0 84.9 48 12.6 29.87 3
2006 2006-06-09 0.0 13.8 0.00 0
2006 2006-06-10 0.0 13.9 0.00 0
2006 2006-06-11 72.1 53.1 87.1 16 0.0 16.8 29.73 0
2006 2006-06-12 70.9 51.1 84.9 12 0.0 15.5 29.88 0
2006 2006-06-13 75.2 55.0 90.0 18 0.0 17.8 29.93 0
2006 2006-06-14 76.1 64.0 87.1 17 0.0 17.8 29.80 0
2006 2006-06-15 69.6 55.0 81.0 17 0.0 17.0 29.68 0
2006 2006-06-16 70.5 53.1 84.0 20 0.0 10.1 29.80 0
2006 2006-06-17 75.4 55.9 91.0 16 0.0 10.6 29.87 0
2006 2006-06-18 78.4 59.0 95.0 16 0.0 12.7 29.85 0
2006 2006-06-19 79.0 64.0 90.0 21 0.0 15.5 29.82 0
2006 2006-06-20 77.0 57.9 90.0 21 0.0 13.9 29.85 1
2006 2006-06-21 78.1 62.1 90.0 19 0.0 13.2 29.85 1
Average Low 44.1
Average High 71.5

Monthly Average High / Low for 2006

Barometric Pressure for 2006

Weather History for dates in our system. History List
Weather data provided by Meteostat