Weather history for 2007

Weather History For Prescott AZ

This page shows all recorded daily results for the selected year.

Return to list of years. Years list

Station: KPRC0 Year: 2007 Rows: 109

Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2007 2007-03-05 45.0 28.9 66.0 24 0.0 7.4 30.17
2007 2007-03-06 48.7 32.0 66.0 27 0.0 8.2 30.14 2
2007 2007-03-07 52.0 39.0 66.0 43 7.4 30.06 5
2007 2007-03-08 53.6 37.9 69.1 40 0.0 8.3 29.96 1
2007 2007-03-09 52.3 33.1 71.1 27 0.0 9.1 29.99 0
2007 2007-03-10 55.4 42.1 72.0 25 0.0 12.3 29.96 1
2007 2007-03-11 53.4 32.0 70.0 25 0.0 4.2 30.11 0
2007 2007-03-12 55.4 34.0 73.9 22 0.0 5.7 30.06 0
2007 2007-03-13 59.4 41.0 77.0 23 0.0 10.9 29.97 0
2007 2007-03-14 60.8 44.1 78.1 20 0.0 11.5 29.97 0
2007 2007-03-15 60.6 39.0 80.1 22 0.0 8.3 29.99 0
2007 2007-03-16 62.1 42.1 81.0 22 0.0 8.0 30.05 0
2007 2007-03-17 62.6 42.1 82.0 21 0.0 10.8 29.95 0
2007 2007-03-18 61.5 46.9 75.0 18 0.0 15.2 29.84 0
2007 2007-03-19 56.1 39.9 72.0 19 0.0 11.0 29.88 0
2007 2007-03-20 55.9 30 15.2 0.00 1
2007 2007-03-21 54.5 46.0 60.1 30 0.0 17.1 29.74 2
2007 2007-03-22 46.9 41.0 53.1 72 11.7 29.86 6
2007 2007-03-23 44.6 42.1 48.0 88 8.0 29.86 7
2007 2007-03-24 47.3 42.1 55.0 75 5.3 29.99 6
2007 2007-03-25 50.9 36.0 66.0 62 0.3 6.9 30.04 1
2007 2007-03-26 55.2 42.1 68.0 50 0.0 9.9 29.95 0
2007 2007-03-27 49.3 34.0 57.9 46 0.0 25.3 29.69 2
2007 2007-03-28 38.3 30.0 46.9 42 0.0 16.1 29.89 4
2007 2007-03-29 39.6 30.0 51.1 59 10.1 30.02 3
2007 2007-03-30 42.6 28.9 57.0 54 0.0 9.9 30.06 0
2007 2007-03-31 52.0 32.0 70.0 33 0.0 11.2 29.98 0
2007 2007-04-01 57.4 39.0 73.0 24 10.4 29.86 0
2007 2007-04-02 60.1 43.0 73.0 20 0.0 13.3 29.87 1
2007 2007-04-03 58.6 44.1 73.9 24 0.0 12.1 29.98 0
2007 2007-04-04 59.4 41.0 77.0 26 0.0 9.3 30.01 0
2007 2007-04-05 61.2 46.9 77.0 25 0.0 6.5 29.92 0
2007 2007-04-06 60.3 46.0 75.9 22 0.0 12.0 29.79 0
2007 2007-04-07 60.6 45.0 73.9 27 0.0 14.6 29.72 0
2007 2007-04-08 59.4 50.0 66.9 38 0.0 16.7 29.73 0
2007 2007-04-09 58.6 48.0 70.0 52 0.0 15.1 29.78 2
2007 2007-04-10 59.5 50.0 70.0 33 0.0 19.8 29.80 1
2007 2007-04-11 54.9 37.9 68.0 24 0.0 18.2 29.72 1
2007 2007-04-12 49.1 39.9 59.0 40 0.0 18.8 29.55 3
2007 2007-04-13 49.6 39.0 63.0 39 0.0 16.6 29.85 4
2007 2007-04-14 52.2 36.0 66.9 26 0.0 10.0 29.99 0
2007 2007-04-15 49.8 39.0 59.0 26 0.0 17.7 29.69 3
2007 2007-04-16 43.0 30.0 55.0 37 7.2 29.88 3
2007 2007-04-17 54.9 37.9 69.1 35 0.0 13.1 29.99
2007 2007-04-18 53.8 35.1 66.0 25 0.0 27.8 29.76 0
2007 2007-04-19 46.4 27.0 64.0 17 0.0 9.6 29.80 0
2007 2007-04-20 48.6 36.0 57.9 22 0.0 14.8 29.73 1
2007 2007-04-21 48.2 34.0 59.0 46 12.4 29.82 4
2007 2007-04-22 49.5 35.1 60.1 46 0.0 13.6 29.88 4
2007 2007-04-23 48.0 39.9 53.1 48 18.1 29.83 4
2007 2007-04-24 53.4 42 0.0 11.9 29.99 1
2007 2007-04-25 58.3 39.9 75.0 32 0.0 10.5 29.93 0
2007 2007-04-26 60.4 46.0 73.9 30 0.0 8.0 29.78 2
2007 2007-04-27 64.2 45.0 81.0 28 0.0 7.1 29.90 0
2007 2007-04-28 67.3 46.0 87.1 24 0.0 9.3 29.94 1
2007 2007-04-29 64.9 50.0 82.0 40 10.6 29.94 2
2007 2007-04-30 66.9 48.9 80.1 38 0.0 11.8 29.87 0
2007 2007-05-01 60.1 50.0 73.0 50 8.8 29.81 4
2007 2007-05-02 62.8 48.9 75.0 46 0.3 13.2 29.78 3
2007 2007-05-03 60.4 51.1 70.0 30 0.0 15.2 29.70 0
2007 2007-05-04 56.1 44.1 66.0 27 0.0 24.3 29.60 0
2007 2007-05-05 46.2 37.0 52.0 42 15.8 29.68 4
2007 2007-05-06 52.2 36.0 66.9 27 0.0 7.9 29.87 2
2007 2007-05-07 58.3 39.9 73.0 28 0.0 6.4 29.95 1
2007 2007-05-08 62.4 43.0 77.0 25 0.0 6.1 29.90 1
2007 2007-05-09 66.7 45.0 82.0 23 0.0 7.9 29.89 0
2007 2007-05-10 70.2 50.0 86.0 18 0.0 10.5 29.92 0
2007 2007-05-11 70.9 50.0 86.0 18 0.0 12.2 29.90
2007 2007-05-12 72.7 53.1 89.1 19 0.0 16.1 29.85
2007 2007-05-13 72.3 55.0 84.9 15 0.0 16.1 29.83
2007 2007-05-14 69.1 52.0 82.9 14 0.0 13.0 29.85
2007 2007-05-15 69.6 51.1 87.1 18 0.0 10.0 29.89
2007 2007-05-16 70.3 52.0 82.9 27 0.0 13.4 29.86
2007 2007-05-17 68.4 53.1 81.0 36 7.4 29.88 2
2007 2007-05-18 69.6 52.0 84.0 31 9.7 29.87 2
2007 2007-05-19 70.0 54.0 82.9 22 0.0 8.0 29.84 0
2007 2007-05-20 69.8 53.1 84.0 21 0.0 11.4 29.78 1
2007 2007-05-21 65.8 52.0 77.0 24 0.0 16.8 29.69 0
2007 2007-05-22 63.7 51.1 73.9 35 0.0 17.1 29.70 0
2007 2007-05-23 61.5 50.0 73.0 38 0.0 13.9 29.82 2
2007 2007-05-24 63.5 45.0 79.0 28 0.0 9.1 29.88 0
2007 2007-05-25 68.0 52.0 82.0 24 0.0 12.6 29.85 0
2007 2007-05-26 68.7 54.0 81.0 19 0.0 15.5 29.88 0
2007 2007-05-27 69.1 50.0 82.0 19 0.0 13.2 29.85 0
2007 2007-05-28 69.3 53.1 82.9 18 0.0 14.1 29.80 0
2007 2007-05-29 70.2 52.0 82.9 16 0.0 11.4 29.84 0
2007 2007-05-30 70.9 55.0 84.9 17 0.0 9.2 29.89 0
2007 2007-05-31 71.2 55.0 84.0 17 0.0 11.6 29.78 0
2007 2007-06-01 73.9 54.0 90.0 16 0.0 12.1 29.72 0
2007 2007-06-02 74.1 60.1 84.0 17 0.0 10.9 29.78 0
2007 2007-06-03 75.7 59.0 89.1 19 0.0 13.8 29.83 0
2007 2007-06-04 76.8 19 13.8 0.00 0
2007 2007-06-05 75.7 63.0 87.1 16 0.0 21.9 29.72 0
2007 2007-06-06 64.0 55.0 71.1 18 0.0 22.8 29.57 0
2007 2007-06-07 59.9 41.0 75.9 15 0.0 9.4 29.73 0
2007 2007-06-08 64.8 46.0 80.1 20 0.0 11.5 29.83 0
2007 2007-06-09 69.3 52.0 84.9 20 0.0 13.3 29.81 0
2007 2007-06-10 69.8 54.0 84.0 20 0.0 12.6 29.81 0
2007 2007-06-11 67.5 55.9 75.9 28 0.0 14.5 29.81 3
2007 2007-06-12 69.3 51.1 81.0 34 0.0 8.6 29.93 1
2007 2007-06-13 74.5 55.0 90.0 23 0.0 10.4 29.90 0
2007 2007-06-14 79.7 61.0 93.0 17 0.0 11.6 29.78 0
2007 2007-06-15 81.5 64.0 95.0 15 0.0 12.6 29.76 0
2007 2007-06-16 78.3 63.0 91.9 15 0.0 14.4 29.81 0
2007 2007-06-17 75.7 57.9 88.0 14 0.0 18.3 29.77 0
2007 2007-06-18 73.8 53.1 89.1 13 0.0 12.2 29.81 0
2007 2007-06-19 76.6 61.0 90.0 16 0.0 13.9 29.93 0
2007 2007-06-20 77.5 59.0 91.9 19 0.0 11.8 29.96 0
2007 2007-06-21 78.1 62.1 93.0 15 0.0 12.3 29.88 0
Average Low 45.7
Average High 74.7

Monthly Average High / Low for 2007

Barometric Pressure for 2007

Weather History for dates in our system. History List
Weather data provided by Meteostat