Weather history for 2008

Weather History For Prescott AZ

This page shows all recorded daily results for the selected year.

Return to list of years. Years list

Station: KPRC0 Year: 2008 Rows: 109

Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2008 2008-03-05 42.1 30.0 55.0 28 0.0 17.8 29.89 1
2008 2008-03-06 39.0 24.1 54.0 28 0.0 14.6 30.13 0
2008 2008-03-07 42.6 25.0 62.1 31 0.0 7.3 30.19 1
2008 2008-03-08 46.8 33.1 61.0 35 0.0 12.7 29.92 1
2008 2008-03-09 45.9 33.1 59.0 46 0.0 7.9 30.01 2
2008 2008-03-10 46.9 30.0 63.0 37 7.3 30.22 1
2008 2008-03-11 50.9 33.1 68.0 33 0.0 8.5 30.14 1
2008 2008-03-12 52.9 35.1 71.1 32 0.0 12.2 29.96 0
2008 2008-03-13 55.2 42.1 69.1 29 0.0 14.7 29.85 0
2008 2008-03-14 52.7 37.9 62.1 23 0.0 23.9 29.74 0
2008 2008-03-15 45.3 36.0 54.0 17 0.0 23.2 29.67 1
2008 2008-03-16 32.5 27.0 37.9 68 13.0 29.65 6
2008 2008-03-17 36.9 28.0 48.0 67 7.9 29.93 5
2008 2008-03-18 45.3 28.0 63.0 38 0.0 11.5 30.06 0
2008 2008-03-19 47.8 30.0 64.9 38 0.0 8.4 30.07 0
2008 2008-03-20 50.5 35.1 66.9 34 0.0 13.7 29.99 0
2008 2008-03-21 50.4 30.0 68.0 30 0.0 8.6 30.10 0
2008 2008-03-22 51.1 33.1 68.0 25 0.0 9.2 30.09 0
2008 2008-03-23 49.5 28.9 68.0 23 0.0 5.4 30.13 0
2008 2008-03-24 51.6 30.9 73.0 25 0.0 6.9 30.04 0
2008 2008-03-25 55.2 37.0 71.1 25 0.0 9.0 29.97 1
2008 2008-03-26 58.1 46.9 69.1 22 0.0 16.6 29.93 0
2008 2008-03-27 57.9 42.1 70.0 26 0.0 12.1 29.82 0
2008 2008-03-28 55.4 41.0 68.0 32 0.0 12.3 0.00 0
2008 2008-03-29 55.8 43.0 64.9 35 0.0 15.6 29.73 0
2008 2008-03-30 53.4 45.0 61.0 39 0.0 23.1 29.75 1
2008 2008-03-31 48.6 33.1 63.0 33 0.0 10.7 29.91 0
2008 2008-04-01 49.6 30.0 64.9 26 0.0 10.2 29.94 1
2008 2008-04-02 51.3 35.1 64.9 27 0.3 16.8 29.88 0
2008 2008-04-03 51.6 39.0 61.0 32 14.2 29.91 3
2008 2008-04-04 48.9 28.9 66.9 25 0.0 7.7 30.01 1
2008 2008-04-05 53.8 37.0 66.0 25 0.0 17.0 29.74 0
2008 2008-04-06 55.0 37.9 66.9 32 0.0 15.6 0.00 0
2008 2008-04-07 54.7 44.1 66.0 30 0.0 15.9 29.80 0
2008 2008-04-08 51.8 36.0 64.9 27 0.0 14.9 29.72 1
2008 2008-04-09 49.3 42.1 57.9 33 0.0 17.7 29.61 3
2008 2008-04-10 46.8 35.1 59.0 22 0.0 21.0 29.88 0
2008 2008-04-11 48.6 30.9 66.9 27 0.0 14.9 30.10 0
2008 2008-04-12 52.7 33.1 71.1 18 0.0 8.3 30.17 0
2008 2008-04-13 57.7 35.1 78.1 22 0.0 7.6 30.08 0
2008 2008-04-14 61.3 42.1 79.0 19 0.0 9.2 29.94 0
2008 2008-04-15 61.5 46.0 73.9 15 0.0 18.7 29.75 0
2008 2008-04-16 52.5 39.9 63.0 18 0.0 19.8 29.77 0
2008 2008-04-17 46.9 30.9 64.0 20 0.0 14.2 30.04 0
2008 2008-04-18 54.1 32.0 73.9 21 0.0 8.1 29.98 0
2008 2008-04-19 56.7 37.9 71.1 18 0.0 20.3 29.74 0
2008 2008-04-20 54.7 44.1 64.9 24 0.0 19.2 29.75 0
2008 2008-04-21 53.6 39.0 66.9 21 0.0 14.3 29.86 0
2008 2008-04-22 55.0 34.0 73.0 19 0.0 10.0 29.88 0
2008 2008-04-23 57.6 41.0 69.1 23 0.0 18.0 29.80 0
2008 2008-04-24 56.1 41.0 71.1 23 0.0 12.9 29.87 0
2008 2008-04-25 53.2 33.1 72.0 17 0.0 8.2 30.04 0
2008 2008-04-26 57.7 39.0 75.0 17 0.0 12.8 29.99 0
2008 2008-04-27 57.9 42.1 71.1 11 0.0 8.9 30.08 0
2008 2008-04-28 58.8 36.0 77.0 16 0.0 7.6 30.04 0
2008 2008-04-29 64.2 45.0 79.0 15 0.0 16.6 29.79 0
2008 2008-04-30 62.8 50.0 71.1 18 0.0 21.5 29.59 0
2008 2008-05-01 52.5 39.0 64.9 15 0.0 16.1 29.78 0
2008 2008-05-02 50.9 34.0 66.9 16 0.0 11.1 29.93 0
2008 2008-05-03 55.9 34.0 73.0 19 0.0 10.0 29.89 0
2008 2008-05-04 61.0 43.0 73.9 18 0.0 12.4 29.77 0
2008 2008-05-05 59.5 43.0 72.0 24 0.0 17.3 29.77 1
2008 2008-05-06 54.7 45.0 63.0 46 9.5 29.78 5
2008 2008-05-07 58.3 43.0 72.0 42 0.0 15.2 29.83 0
2008 2008-05-08 59.7 44.1 73.0 30 0.0 8.1 29.77 0
2008 2008-05-09 61.2 44.1 75.0 22 0.0 15.7 29.76 0
2008 2008-05-10 63.5 45.0 79.0 20 0.0 8.2 29.86 0
2008 2008-05-11 64.8 46.9 78.1 21 0.0 14.0 29.82 0
2008 2008-05-12 63.3 48.0 73.9 22 18.9 29.63 0
2008 2008-05-13 47.1 39.0 60.1 70 15.2 29.79 6
2008 2008-05-14 55.9 37.0 73.0 46 0.0 9.2 29.95 0
2008 2008-05-15 61.9 46.0 73.9 36 0.0 17.3 29.89 1
2008 2008-05-16 62.4 46.9 75.0 37 0.0 12.6 30.05 0
2008 2008-05-17 67.3 48.0 86.0 28 0.0 10.1 30.02 0
2008 2008-05-18 72.3 51.1 89.1 20 0.0 9.6 29.92 0
2008 2008-05-19 78.4 57.9 93.0 17 0.0 11.8 29.80 0
2008 2008-05-20 79.3 61.0 91.9 18 0.0 15.6 29.74 0
2008 2008-05-21 65.7 51.1 73.0 20 19.8 29.38 2
2008 2008-05-22 50.9 42.1 59.0 39 0.0 17.3 29.29 3
2008 2008-05-23 44.6 39.9 54.0 75 14.1 29.58 7
2008 2008-05-24 44.4 37.9 50.0 80 11.3 29.87 6
2008 2008-05-25 52.7 39.0 66.0 57 0.0 13.0 29.78 3
2008 2008-05-26 53.4 42.1 64.0 49 0.0 12.0 29.80 3
2008 2008-05-27 58.1 39.0 73.9 38 0.0 11.7 29.85 0
2008 2008-05-28 60.3 43.0 72.0 29 0.0 16.8 29.88 0
2008 2008-05-29 61.2 44.1 73.9 28 0.0 13.8 29.90 0
2008 2008-05-30 62.6 42.1 79.0 20 0.0 9.4 29.92 0
2008 2008-05-31 66.7 46.9 84.0 20 0.0 13.0 29.91 0
2008 2008-06-01 69.8 50.0 86.0 18 0.0 11.3 29.85 0
2008 2008-06-02 69.4 54.0 82.0 22 0.0 14.4 29.80 0
2008 2008-06-03 67.3 51.1 81.0 20 0.0 12.7 29.71 0
2008 2008-06-04 64.0 50.0 75.9 28 0.0 21.0 29.46 1
2008 2008-06-05 59.5 45.0 75.0 32 0.0 13.6 29.68 0
2008 2008-06-06 66.7 48.0 82.9 22 0.0 11.4 29.77 0
2008 2008-06-07 71.6 62.1 82.0 20 0.0 19.8 29.67 0
2008 2008-06-08 70.2 55.0 84.0 25 0.0 10.2 29.78 0
2008 2008-06-09 70.9 50.0 89.1 17 0.0 9.5 29.82 0
2008 2008-06-10 74.3 53.1 88.0 15 0.0 15.8 29.70 0
2008 2008-06-11 72.9 62.1 84.0 17 0.0 13.3 29.69 0
2008 2008-06-12 68.4 48.0 84.0 13 0.0 12.6 29.85 0
2008 2008-06-13 71.6 48.9 90.0 16 0.0 8.0 29.94 0
2008 2008-06-14 76.6 54.0 93.0 14 0.0 10.2 29.89 0
2008 2008-06-15 80.2 62.1 93.0 17 0.0 13.7 29.82 0
2008 2008-06-16 80.8 63.0 93.0 19 0.0 13.8 29.83 0
2008 2008-06-17 81.1 64.0 93.0 21 0.0 14.2 29.90 1
2008 2008-06-18 79.9 64.9 93.0 15 0.0 15.2 29.85 0
2008 2008-06-19 80.1 59.0 95.0 10 0.0 10.2 29.82 0
2008 2008-06-20 79.5 57.9 97.0 11 0.0 10.2 29.85 0
2008 2008-06-21 80.4 63.0 97.0 11 0.0 14.0 29.90 0
Average Low 42.1
Average High 72.2

Monthly Average High / Low for 2008

Barometric Pressure for 2008

Weather History for dates in our system. History List
Weather data provided by Meteostat