Weather history for 2009

Weather History For Prescott AZ

This page shows all recorded daily results for the selected year.

Return to list of years. Years list

Station: KPRC0 Year: 2009 Rows: 109

Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2009 2009-03-05 50.9 39.9 61.0 25 0.0 21.8 29.89 0
2009 2009-03-06 44.6 36.0 54.0 35 0.0 20.7 29.84 0
2009 2009-03-07 39.7 27.0 51.1 38 0.0 12.3 29.92 1
2009 2009-03-08 42.6 25.0 57.0 39 0.0 11.4 29.94 0
2009 2009-03-09 46.0 39.9 53.1 56 0.0 21.4 29.83 4
2009 2009-03-10 45.3 30.0 61.0 49 0.0 7.2 29.95 0
2009 2009-03-11 45.0 28.0 61.0 43 0.0 10.0 29.96 1
2009 2009-03-12 43.9 35.1 57.0 58 11.1 29.91 5
2009 2009-03-13 43.2 28.9 57.9 66 7.4 29.93 3
2009 2009-03-14 45.5 32.0 59.0 53 0.0 10.1 29.86 3
2009 2009-03-15 46.4 30.0 60.1 36 0.0 12.2 29.96 0
2009 2009-03-16 49.1 32.0 68.0 37 0.0 8.9 30.14 0
2009 2009-03-17 53.4 34.0 73.0 36 0.0 8.5 30.10 0
2009 2009-03-18 55.0 36.0 73.9 33 0.0 7.9 30.02 0
2009 2009-03-19 55.9 37.9 73.9 31 0.0 8.3 29.95 0
2009 2009-03-20 56.5 42.1 72.0 28 0.0 9.3 29.86 0
2009 2009-03-21 56.8 43.0 69.1 30 0.0 15.0 29.86 0
2009 2009-03-22 52.2 35.1 63.0 28 25.9 29.75 2
2009 2009-03-23 38.7 25.0 53.1 38 0.0 11.5 29.91 1
2009 2009-03-24 44.2 28.9 59.0 32 0.0 8.9 29.97 0
2009 2009-03-25 47.5 30.9 63.0 29 0.0 15.6 29.90 0
2009 2009-03-26 49.6 22 0.0 32.0 29.67 1
2009 2009-03-27 39.6 25.0 55.9 26 0.0 14.7 29.95 0
2009 2009-03-28 48.0 32.0 64.9 22 0.0 7.3 29.92 0
2009 2009-03-29 51.1 36.0 62.1 25 0.0 18.9 29.67 0
2009 2009-03-30 44.4 32.0 54.0 19 0.0 15.8 29.82 2
2009 2009-03-31 46.6 28.9 63.0 21 0.0 13.8 29.92 0
2009 2009-04-01 53.1 44.1 64.0 18 0.0 20.0 29.67 0
2009 2009-04-02 51.3 34.0 66.0 29 0.0 13.5 29.78 0
2009 2009-04-03 49.3 39.0 57.9 42 29.6 29.52 3
2009 2009-04-04 40.6 28.0 53.1 35 0.0 14.3 29.87 1
2009 2009-04-05 44.1 26.1 61.0 31 0.0 7.4 30.16 0
2009 2009-04-06 50.5 30.0 70.0 24 0.0 9.8 30.12 0
2009 2009-04-07 56.3 36.0 73.0 21 0.0 10.8 29.99 0
2009 2009-04-08 52.7 42.1 57.9 23 0.0 20.4 29.77 1
2009 2009-04-09 49.1 36.0 62.1 36 0.0 10.3 29.83 0
2009 2009-04-10 50.4 39.0 60.1 37 18.3 29.68 2
2009 2009-04-11 39.4 35.1 43.0 86 11.8 0.00 8
2009 2009-04-12 49.1 35.1 63.0 64 10.0 30.03 3
2009 2009-04-13 54.3 37.9 69.1 50 0.0 8.5 29.93 0
2009 2009-04-14 57.7 50.0 66.0 37 0.0 20.6 29.65 2
2009 2009-04-15 42.3 33.1 51.1 43 0.0 30.3 29.67 3
2009 2009-04-16 38.8 32.0 46.9 44 8.8 29.99 4
2009 2009-04-17 45.3 30.0 60.1 48 0.0 14.3 30.03 0
2009 2009-04-18 53.8 36.0 70.0 40 0.0 8.6 30.02 0
2009 2009-04-19 59.0 39.0 75.9 31 0.0 7.1 30.10 0
2009 2009-04-20 62.1 39.0 80.1 22 0.0 9.4 30.08 0
2009 2009-04-21 65.1 44.1 81.0 20 0.0 9.4 29.98 0
2009 2009-04-22 65.7 46.9 81.0 20 0.0 11.4 29.85 0
2009 2009-04-23 63.0 46.0 75.9 22 0.0 14.7 29.79 0
2009 2009-04-24 61.3 51.1 71.1 24 0.0 20.7 29.78 0
2009 2009-04-25 54.9 43.0 62.1 26 0.0 24.2 29.77 0
2009 2009-04-26 50.9 33.1 64.0 25 0.0 12.0 29.85 0
2009 2009-04-27 54.3 37.0 66.9 23 0.0 11.6 29.88 0
2009 2009-04-28 59.4 50.0 70.0 21 0.0 13.6 29.84 0
2009 2009-04-29 58.3 42.1 73.0 25 0.0 13.9 29.90 0
2009 2009-04-30 60.4 39.0 77.0 24 0.0 10.9 29.93 0
2009 2009-05-01 64.0 45.0 79.0 19 0.0 10.9 29.90 1
2009 2009-05-02 63.5 57.0 72.0 36 0.0 19.2 29.84 3
2009 2009-05-03 65.3 52.0 77.0 35 0.0 12.3 29.85 0
2009 2009-05-04 64.6 48.0 78.1 30 0.0 8.5 29.83 0
2009 2009-05-05 66.0 53.1 77.0 27 14.8 29.82 0
2009 2009-05-06 69.1 50.0 84.9 28 0.0 9.7 29.87 0
2009 2009-05-07 71.6 54.0 86.0 25 13.5 29.82 0
2009 2009-05-08 72.0 53.1 87.1 23 0.0 12.9 29.75 0
2009 2009-05-09 72.0 54.0 84.9 22 0.0 14.9 29.78 0
2009 2009-05-10 70.2 53.1 84.0 23 0.0 13.3 29.80 0
2009 2009-05-11 70.9 51.1 84.0 22 0.0 15.8 29.79 0
2009 2009-05-12 69.6 52.0 82.4 23 14.6 29.72 0
2009 2009-05-13 68.5 53.1 82.9 23 11.0 29.76 0
2009 2009-05-14 69.4 52.0 82.9 22 0.0 12.1 29.81 0
2009 2009-05-15 69.8 48.9 84.9 20 0.0 10.2 29.80 0
2009 2009-05-16 73.6 55.0 89.1 20 0.0 7.7 29.84 0
2009 2009-05-17 74.8 23 11.3 29.92 0
2009 2009-05-18 73.0 57.9 87.1 28 2.3 10.1 29.89 2
2009 2009-05-19 72.7 61.0 87.1 33 13.9 29.85 5
2009 2009-05-20 68.2 60.1 75.9 37 0.0 10.3 29.84 3
2009 2009-05-21 63.1 57.0 75.0 55 9.9 29.85 6
2009 2009-05-22 58.3 55.0 62.6 82 9.1 29.87 8
2009 2009-05-23 63.1 54.0 75.0 65 11.9 29.88 6
2009 2009-05-24 66.2 51.1 78.1 43 0.0 11.7 29.84 2
2009 2009-05-25 66.2 51.1 79.0 32 0.0 10.1 29.79 2
2009 2009-05-26 66.4 50.0 77.0 30 0.0 8.0 29.81 3
2009 2009-05-27 66.4 50.0 77.0 33 7.9 29.85 3
2009 2009-05-28 64.9 51.1 79.0 37 2.3 8.0 29.90 2
2009 2009-05-29 65.3 50.0 78.1 39 9.7 29.96 3
2009 2009-05-30 61.2 48.9 73.9 50 13.6 29.93 2
2009 2009-05-31 63.3 44.1 80.1 41 7.4 29.88 1
2009 2009-06-01 69.3 53.1 82.0 25 0.0 11.9 29.81 2
2009 2009-06-02 71.2 57.0 82.9 24 0.0 14.5 29.85 1
2009 2009-06-03 70.9 53.1 86.0 18 0.0 10.3 29.91 0
2009 2009-06-04 71.6 57.0 84.0 19 0.0 16.0 29.85 0
2009 2009-06-05 68.2 60.1 75.0 24 0.0 19.4 29.76 0
2009 2009-06-06 62.2 54.0 71.1 25 17.5 29.76 0
2009 2009-06-07 61.0 45.0 73.9 33 0.0 9.3 29.81 0
2009 2009-06-08 64.0 52.0 73.0 29 0.0 12.9 29.79 1
2009 2009-06-09 66.0 55.9 73.0 29 0.0 15.3 29.78 5
2009 2009-06-10 65.1 53.1 73.9 32 0.0 13.6 29.78 1
2009 2009-06-11 65.3 55.0 73.9 31 0.0 13.8 29.80 1
2009 2009-06-12 64.4 48.0 75.9 30 0.0 14.3 29.83 0
2009 2009-06-13 65.1 53.1 75.9 24 0.0 13.8 29.82 0
2009 2009-06-14 65.5 53.1 75.9 31 0.0 15.3 29.80 0
2009 2009-06-15 66.0 53.1 77.0 29 0.0 11.6 29.80 0
2009 2009-06-16 63.1 55.9 73.9 37 29.82 3
2009 2009-06-17 64.4 55.9 77.0 49 29.82 6
2009 2009-06-18 66.7 50.0 81.0 41 0.0 6.9 29.78 2
2009 2009-06-19 70.5 54.0 84.0 34 12.8 29.73 3
2009 2009-06-20 70.5 60.1 79.0 40 17.4 29.69 4
2009 2009-06-21 70.3 55.0 81.0 29 0.0 14.5 29.72 0
Average Low 44.0
Average High 71.1

Monthly Average High / Low for 2009

Barometric Pressure for 2009

Weather History for dates in our system. History List
Weather data provided by Meteostat