Weather history for 2010

Weather History For Prescott AZ

This page shows all recorded daily results for the selected year.

Return to list of years. Years list

Station: KPRC0 Year: 2010 Rows: 155

Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2010 2010-03-05 39.6 25.0 55.9 48 0.0 6.5 29.96 0
2010 2010-03-06 47.1 33.1 59.0 47 18.4 29.81 2
2010 2010-03-07 37.8 32.0 43.0 88 15.7 29.75 7
2010 2010-03-08 38.3 32.0 46.0 79 8.4 29.92 8
2010 2010-03-09 35.2 30.0 39.9 83 20.1 29.76 7
2010 2010-03-10 35.1 28.0 44.1 67 15.5 29.78 6
2010 2010-03-11 34.7 24.1 50.0 66 0.0 8.5 30.01 0
2010 2010-03-12 41.9 27.0 62.1 58 0.0 6.2 30.05 0
2010 2010-03-13 44.4 30.0 59.0 54 0.0 15.3 29.83 2
2010 2010-03-14 40.8 27.0 55.9 43 0.0 14.9 29.91 1
2010 2010-03-15 45.3 28.9 59.0 50 0.0 7.8 30.20 0
2010 2010-03-16 48.4 30.0 66.9 44 0.0 4.7 30.29 0
2010 2010-03-17 51.6 33.1 71.1 36 0.0 9.0 30.10 0
2010 2010-03-18 0.00
2010 2010-03-19 0.00
2010 2010-03-20 43.5 28.9 57.9 28 0.0 7.1 30.17 0
2010 2010-03-21 48.2 28.0 69.1 31 0.0 6.9 30.15 0
2010 2010-03-22 51.3 33.1 68.0 30 0.0 8.3 29.91 0
2010 2010-03-23 47.5 39.9 57.0 48 0.0 11.9 29.84 2
2010 2010-03-24 45.7 30.0 61.0 30 0.0 10.6 30.01 0
2010 2010-03-25 48.6 33.1 63.0 31 0.0 15.1 29.95 0
2010 2010-03-26 49.3 39.9 57.9 28 0.0 21.8 29.82 0
2010 2010-03-27 45.5 32.0 57.9 26 0.0 16.4 30.09 0
2010 2010-03-28 45.9 25.0 66.0 28 0.0 5.9 30.22 0
2010 2010-03-29 51.6 32.0 70.0 28 0.0 7.5 29.98 0
2010 2010-03-30 57.0 41.0 70.0 25 0.0 16.6 29.78 0
2010 2010-03-31 54.7 41.0 62.1 34 27.3 29.63 3
2010 2010-04-01 42.1 33.1 52.0 42 11.7 29.73 4
2010 2010-04-02 43.5 30.0 55.9 33 0.0 9.9 29.93 0
2010 2010-04-03 48.9 32.0 61.0 36 0.0 12.2 29.83 0
2010 2010-04-04 51.8 35.1 64.0 34 0.0 17.3 29.81 0
2010 2010-04-05 52.9 46.9 60.1 37 0.0 25.7 29.77 2
2010 2010-04-06 45.0 33.1 55.9 32 0.0 16.9 29.99 1
2010 2010-04-07 44.4 30.0 59.0 27 0.0 12.8 30.10 0
2010 2010-04-08 49.6 28.9 69.1 26 0.0 8.0 29.93 0
2010 2010-04-09 54.1 35.1 70.0 26 0.0 11.7 29.83 0
2010 2010-04-10 55.4 37.9 68.0 24 0.0 13.1 29.90 0
2010 2010-04-11 58.5 46.9 70.0 19 0.0 17.6 29.92 0
2010 2010-04-12 52.0 41.0 61.0 38 20.4 29.75 2
2010 2010-04-13 46.8 32.0 60.1 44 0.0 7.9 29.83 1
2010 2010-04-14 50.4 37 0.0 10.7 29.90 0
2010 2010-04-15 55.6 36.0 73.9 31 0.0 9.1 29.97 0
2010 2010-04-16 57.9 44.1 73.9 28 0.0 10.5 29.91 0
2010 2010-04-17 57.6 37.0 73.9 30 0.0 8.2 29.89 0
2010 2010-04-18 60.6 45.0 75.0 25 0.0 11.0 29.86 0
2010 2010-04-19 61.2 52.0 71.1 26 0.0 14.3 29.84 1
2010 2010-04-20 59.9 46.0 70.0 44 0.0 16.0 29.80 3
2010 2010-04-21 46.2 37.9 57.0 57 19.4 29.58 5
2010 2010-04-22 36.7 32.0 43.0 70 10.6 29.69 6
2010 2010-04-23 40.6 30.0 53.1 70 0.0 11.2 29.84 6
2010 2010-04-24 53.2 36.0 68.0 45 0.0 10.7 29.95 0
2010 2010-04-25 57.6 39.0 73.9 34 0.0 10.8 29.95 0
2010 2010-04-26 60.6 42.1 75.9 31 0.0 8.9 29.85 0
2010 2010-04-27 62.1 46.0 75.9 28 0.0 13.5 29.81 0
2010 2010-04-28 62.4 55.0 70.0 26 0.0 26.3 29.65 1
2010 2010-04-29 44.6 35.1 53.1 41 20.2 29.59 3
2010 2010-04-30 42.8 28.0 53.1 38 0.0 11.5 29.71 3
2010 2010-05-01 49.1 36.0 60.1 30 0.0 15.9 29.71 2
2010 2010-05-02 50.7 42.1 55.9 27 27.9 29.74 4
2010 2010-05-03 51.8 32.0 71.1 27 0.0 9.0 30.12 0
2010 2010-05-04 59.7 39.9 78.1 23 0.0 11.7 29.97 0
2010 2010-05-05 63.0 43.0 77.0 23 0.0 18.4 29.81 0
2010 2010-05-06 64.4 52.0 75.0 22 0.0 17.2 29.76 0
2010 2010-05-07 60.1 41.0 75.9 26 0.0 10.2 29.90 0
2010 2010-05-08 64.9 48.9 78.1 23 0.0 16.6 29.82 0
2010 2010-05-09 64.4 53.1 73.9 18 0.0 24.1 29.73 0
2010 2010-05-10 54.9 42.1 66.0 33 0.0 19.4 29.82 0
2010 2010-05-11 51.1 45.0 57.0 27 0.0 19.4 29.74 0
2010 2010-05-12 51.3 35.1 66.0 35 0.0 11.4 29.83 3
2010 2010-05-13 54.7 37.9 68.0 36 0.0 6.1 29.88 1
2010 2010-05-14 59.0 46.0 70.0 32 9.5 29.86 2
2010 2010-05-15 60.6 41.0 75.0 28 0.0 7.1 29.92 2
2010 2010-05-16 64.0 46.0 79.0 22 0.0 9.1 29.88 0
2010 2010-05-17 63.7 48.0 73.9 21 0.0 17.4 29.82 0
2010 2010-05-18 60.4 54.0 68.0 31 0.0 16.1 29.80 1
2010 2010-05-19 62.4 44.1 79.0 30 0.0 11.2 29.87 0
2010 2010-05-20 65.3 46.0 81.0 28 0.0 9.9 29.81 0
2010 2010-05-21 68.4 52.0 80.1 26 0.0 18.2 29.70 0
2010 2010-05-22 64.2 57.0 71.1 21 0.0 20.5 29.60 0
2010 2010-05-23 54.5 39.9 61.0 23 0.0 25.0 29.60 1
2010 2010-05-24 50.5 37.9 63.0 29 0.0 8.2 29.87 0
2010 2010-05-25 56.5 37.9 73.9 24 0.0 9.5 29.87 0
2010 2010-05-26 61.9 44.1 75.9 22 0.0 16.2 29.83 0
2010 2010-05-27 64.9 46.0 78.1 27 0.0 16.7 29.83 0
2010 2010-05-28 67.6 55.0 80.1 30 0.0 16.6 29.78 0
2010 2010-05-29 62.4 45.0 78.1 20 0.0 9.9 29.83 0
2010 2010-05-30 65.3 45.0 81.0 18 0.0 9.8 29.85 0
2010 2010-05-31 67.6 48.9 81.0 19 0.0 12.6 29.87 0
2010 2010-06-01 66.2 50.0 78.1 19 0.0 12.3 29.86 0
2010 2010-06-02 66.4 48.0 81.0 21 0.0 9.5 29.86 0
2010 2010-06-03 69.8 53.1 84.0 25 0.0 11.3 29.83 0
2010 2010-06-04 74.3 57.0 89.1 24 0.0 10.3 29.83 0
2010 2010-06-05 78.1 59.0 93.9 27 0.0 9.7 29.85 0
2010 2010-06-06 80.2 63.0 97.0 28 0.0 10.3 29.86 0
2010 2010-06-07 77.5 63.0 91.0 30 0.0 14.0 29.82 0
2010 2010-06-08 76.8 59.0 90.0 28 0.0 14.0 29.81 0
2010 2010-06-09 75.2 60.1 86.0 30 0.0 14.8 29.81 0
2010 2010-06-10 73.2 64.9 82.9 29 0.0 20.4 29.69 0
2010 2010-06-11 67.5 61.0 73.9 35 0.0 17.5 29.63 1
2010 2010-06-12 56.8 50.0 64.0 48 16.0 29.78 4
2010 2010-06-13 60.4 48.0 73.9 48 0.0 6.2 29.96 5
2010 2010-06-14 67.3 50.0 82.0 35 0.0 9.4 29.91 0
2010 2010-06-15 70.9 52.0 84.9 26 0.0 9.2 29.80 0
2010 2010-06-16 72.1 59.0 82.9 23 0.0 17.5 29.76 0
2010 2010-06-17 70.3 52.0 84.9 22 0.0 12.3 29.83 0
2010 2010-06-18 72.3 53.1 87.1 18 0.0 17.1 29.83 0
2010 2010-06-19 71.2 52.0 84.0 19 0.0 14.8 29.88 0
2010 2010-06-20 70.9 54.0 84.9 21 0.0 17.2 29.87 0
2010 2010-06-21 70.7 53.1 84.9 17 0.0 14.9 29.84 0
2010 2010-06-22 70.9 52.0 86.0 18 0.0 10.8 29.91
2010 2010-06-23 74.5 54.0 93.0 16 0.0 12.4 29.92
2010 2010-06-24 77.5 55.9 93.0 12 0.0 12.0 29.87
2010 2010-06-25 80.1 69.1 89.1 18 16.2 29.81 2
2010 2010-06-26 74.7 57.9 87.1 19 0.0 15.9 29.78 0
2010 2010-06-27 75.6 57.0 91.0 21 0.0 8.2 29.76 0
2010 2010-06-28 78.6 59.0 91.9 18 0.0 8.1 29.76 0
2010 2010-06-29 78.4 64.9 93.0 24 0.0 10.3 29.80 1
2010 2010-06-30 78.4 64.0 89.1 29 12.6 29.80 2
2010 2010-07-01 80.4 64.0 93.9 26 0.0 15.1 29.77 0
2010 2010-07-02 80.6 64.9 93.0 22 0.0 17.7 29.67 1
2010 2010-07-03 75.2 61.0 86.0 20 0.0 13.7 29.67 0
2010 2010-07-04 73.2 60.1 84.9 31 0.0 13.4 0.00 0
2010 2010-07-05 75.6 57.0 89.1 26 0.0 10.0 29.83 0
2010 2010-07-06 76.1 60.1 89.1 21 0.0 12.1 29.77 0
2010 2010-07-07 76.3 59.0 91.9 21 0.0 11.2 29.78 0
2010 2010-07-08 76.8 62.1 87.1 27 9.0 29.84 2
2010 2010-07-09 78.3 64.0 89.1 34 0.0 8.2 29.86 1
2010 2010-07-10 79.9 71.1 90.0 40 7.5 29.84 5
2010 2010-07-11 80.1 66.9 93.0 39 9.7 29.79 3
2010 2010-07-12 80.6 64.9 91.9 39 0.0 9.6 29.80 1
2010 2010-07-13 81.7 64.9 93.9 34 0.0 12.2 29.79 1
2010 2010-07-14 81.3 66.0 93.9 35 0.8 8.6 29.85 3
2010 2010-07-15 82.9 64.0 97.0 35 0.0 6.4 29.88 0
2010 2010-07-16 81.0 73.0 91.9 42 10.9 29.92 2
2010 2010-07-17 78.6 64.0 93.9 48 0.0 8.8 29.93 1
2010 2010-07-18 83.8 72.0 97.0 40 10.4 29.86 1
2010 2010-07-19 80.8 72.0 90.0 42 0.0 9.1 29.83 2
2010 2010-07-20 81.3 72.0 91.9 39 0.0 11.4 29.80 2
2010 2010-07-21 82.8 75.9 91.0 34 0.0 13.0 29.78 4
2010 2010-07-22 73.2 64.9 84.9 57 11.7 29.86 5
2010 2010-07-23 68.4 64.0 84.0 76 8.7 29.91
2010 2010-07-24 74.5 64.0 87.1 57 7.9 29.87
2010 2010-07-25 78.4 63.0 93.0 46 0.0 8.0 29.81 2
2010 2010-07-26 76.8 71.1 86.0 53 12.0 29.80 5
2010 2010-07-27 77.0 66.9 87.1 52 8.0 29.83 5
2010 2010-07-28 75.4 68.0 84.0 60 7.2 29.91 5
2010 2010-07-29 72.1 68.0 77.0 76 3.7 29.95 4
2010 2010-07-30 72.5 68.0 82.0 74 7.6 29.92 5
2010 2010-07-31 68.7 64.4 73.4 82 5.1 29.90 7
2010 2010-08-01 66.7 63.0 70.0 82 6.2 29.92 7
2010 2010-08-02 68.7 64.0 75.0 79 3.4 29.97 5
2010 2010-08-03 74.3 61.0 84.9 57 0.0 4.7 29.97 2
2010 2010-08-04 77.5 61.0 91.9 42 0.0 8.9 29.90 2
2010 2010-08-05 79.3 63.0 91.9 33 0.0 11.2 29.82 1
2010 2010-08-06 78.3 63.0 89.1 33 0.0 12.4 29.80 2
Average Low 48.6
Average High 75.2

Monthly Average High / Low for 2010

Barometric Pressure for 2010

Weather History for dates in our system. History List
Weather data provided by Meteostat