Weather history for 2011

Weather History For Prescott AZ

This page shows all recorded daily results for the selected year.

Return to list of years. Years list

Station: KPRC0 Year: 2011 Rows: 109

Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2011 2011-03-05 43.3 24.1 64.0 35 0.0 5.1 30.18 0
2011 2011-03-06 49.3 34.0 64.0 30 0.0 15.1 29.85 0
2011 2011-03-07 46.6 41.0 52.0 47 0.3 22.7 29.60 4
2011 2011-03-08 41.7 30.0 54.0 39 0.0 15.1 29.95 0
2011 2011-03-09 46.0 27.0 66.0 39 0.0 6.0 30.24 0
2011 2011-03-10 50.9 32.0 72.0 36 0.0 9.8 30.14 0
2011 2011-03-11 52.0 33.1 70.0 30 0.0 10.4 29.98 0
2011 2011-03-12 55.4 41.0 68.0 26 0.0 14.8 29.92 0
2011 2011-03-13 52.5 34.0 70.0 37 0.0 6.0 30.06 0
2011 2011-03-14 53.8 37.9 68.0 38 0.0 8.5 30.05 0
2011 2011-03-15 55.4 41.0 71.1 38 0.0 10.1 29.99 0
2011 2011-03-16 57.4 43.0 72.0 34 0.0 17.8 29.96 0
2011 2011-03-17 56.8 44.1 68.0 37 0.0 17.6 29.94 0
2011 2011-03-18 52.5 37.9 66.0 40 0.0 10.3 29.99 0
2011 2011-03-19 50.9 39.9 61.0 18 0.0 16.1 29.88 0
2011 2011-03-20 52.0 43.0 59.0 16 0.0 20.3 29.81 4
2011 2011-03-21 40.8 35.1 53.1 66 21.7 29.75 8
2011 2011-03-22 38.7 28.9 48.0 63 0.0 11.1 29.98 3
2011 2011-03-23 42.1 26.1 57.9 51 0.0 9.5 29.93 0
2011 2011-03-24 46.0 36.0 57.0 37 15.8 29.85 2
2011 2011-03-25 45.5 35.1 55.9 42 0.0 11.8 29.84 1
2011 2011-03-26 46.0 37.0 55.9 57 0.0 14.6 29.79 4
2011 2011-03-27 48.0 32.0 63.0 51 0.0 13.3 29.82 0
2011 2011-03-28 51.8 36.0 64.0 44 0.0 10.8 29.83 0
2011 2011-03-29 51.6 35.1 68.0 35 0.0 9.3 29.95 0
2011 2011-03-30 54.7 37.0 72.0 36 0.0 14.6 30.00 0
2011 2011-03-31 61.2 41.0 80.1 33 0.0 12.7 29.97 0
2011 2011-04-01 63.5 43.0 82.0 28 0.0 9.1 29.87 0
2011 2011-04-02 64.0 46.9 75.9 29 0.0 16.7 29.76 1
2011 2011-04-03 59.9 48.0 66.9 28 0.0 22.9 29.75 1
2011 2011-04-04 50.5 33.1 68.0 23 0.0 9.4 30.06 0
2011 2011-04-05 55.8 36.0 73.9 22 0.0 11.0 29.91 0
2011 2011-04-06 55.4 44.1 64.9 31 0.0 13.2 29.81 5
2011 2011-04-07 51.8 39.9 62.1 52 23.4 29.68 4
2011 2011-04-08 43.7 39.9 48.9 61 27.9 29.59 5
2011 2011-04-09 32.7 28.9 39.0 84 10.2 29.82
2011 2011-04-10 35.2 21.0 51.1 69 0.0 7.6 30.17
2011 2011-04-11 46.2 27.0 63.0 47 0.0 8.4 30.11 1
2011 2011-04-12 52.7 39.9 64.9 34 0.0 10.5 29.88 0
2011 2011-04-13 52.7 39.9 64.9 32 0.0 19.6 29.88 0
2011 2011-04-14 49.3 37.0 63.0 26 0.0 16.1 30.03 0
2011 2011-04-15 53.2 34.0 71.1 28 0.0 6.9 30.04 0
2011 2011-04-16 59.2 37.0 79.0 31 0.0 9.3 29.88 0
2011 2011-04-17 64.0 46.0 78.1 29 0.0 15.6 29.77 0
2011 2011-04-18 63.0 53.1 72.0 30 0.0 17.2 29.70 1
2011 2011-04-19 60.1 48.9 71.1 38 0.0 9.3 29.77 0
2011 2011-04-20 59.4 42.1 72.0 37 0.0 12.6 29.85 0
2011 2011-04-21 61.2 46.9 72.0 32 0.0 18.3 29.81 0
2011 2011-04-22 59.2 43.0 72.0 32 0.0 12.9 29.75 0
2011 2011-04-23 58.3 50.0 66.0 34 0.0 14.7 29.71 2
2011 2011-04-24 56.7 46.9 68.0 40 0.0 20.4 29.73 2
2011 2011-04-25 57.2 39.9 73.0 34 0.0 12.2 29.81 0
2011 2011-04-26 57.4 44.1 68.0 19 0.0 23.9 29.72 0
2011 2011-04-27 53.8 37.0 70.0 20 0.0 11.0 29.97 0
2011 2011-04-28 59.4 37.9 75.9 24 0.0 12.5 29.93 0
2011 2011-04-29 61.3 48.9 71.1 25 0.0 17.0 29.71 0
2011 2011-04-30 47.3 34.0 59.0 15 0.0 16.7 29.85 0
2011 2011-05-01 46.6 33.1 61.0 20 0.0 15.2 30.00 1
2011 2011-05-02 50.7 30.0 66.9 23 0.0 6.3 30.19 0
2011 2011-05-03 57.2 34.0 75.9 16 0.0 8.8 30.09 0
2011 2011-05-04 62.8 39.0 81.0 17 0.0 9.2 29.99 0
2011 2011-05-05 65.3 45.0 81.0 20 0.0 9.3 29.96 0
2011 2011-05-06 65.8 46.9 82.9 18 0.0 11.7 29.85 0
2011 2011-05-07 66.7 51.1 80.1 18 0.0 17.5 29.77 0
2011 2011-05-08 64.6 50.0 73.0 22 0.0 24.2 29.65 1
2011 2011-05-09 53.8 46.0 61.0 39 26.1 29.58 4
2011 2011-05-10 43.7 35.1 55.9 63 9.5 29.73 3
2011 2011-05-11 53.4 37.0 68.0 48 0.0 10.6 29.86 4
2011 2011-05-12 61.3 42.1 79.0 34 0.0 10.2 29.99 0
2011 2011-05-13 65.5 46.0 81.0 26 0.0 10.1 29.89 0
2011 2011-05-14 64.8 53.1 75.9 24 0.0 13.9 29.73 1
2011 2011-05-15 62.4 48.9 73.9 26 0.0 20.4 29.76 0
2011 2011-05-16 58.5 48.0 66.9 27 0.0 18.0 29.77 0
2011 2011-05-17 55.4 46.0 63.0 30 0.0 15.8 29.74 2
2011 2011-05-18 47.3 36.0 54.0 67 18.5 29.60 7
2011 2011-05-19 48.9 35.1 61.0 55 0.0 12.7 29.75 4
2011 2011-05-20 58.3 48.9 71.1 35 12.0 29.86 5
2011 2011-05-21 62.1 42.1 77.0 34 0.0 10.6 29.86 0
2011 2011-05-22 64.0 48.9 75.0 28 0.0 15.2 29.77 0
2011 2011-05-23 61.7 48.0 71.1 26 0.0 15.5 29.72 0
2011 2011-05-24 59.4 41.0 73.0 25 0.0 14.2 29.81 0
2011 2011-05-25 64.6 44.1 82.0 23 0.0 10.4 29.92 0
2011 2011-05-26 68.5 51.1 81.0 18 0.0 18.6 29.80 0
2011 2011-05-27 71.1 54.0 82.9 20 0.0 18.6 29.75 0
2011 2011-05-28 73.0 64.0 81.0 23 0.0 22.2 29.57 0
2011 2011-05-29 62.1 48.9 71.1 24 0.0 27.6 29.46 0
2011 2011-05-30 55.2 37.0 72.0 26 0.0 8.2 29.86 0
2011 2011-05-31 63.7 42.1 82.4 19 0.0 12.9 29.97
2011 2011-06-01 67.1 51.1 80.1 16 0.0 14.5 29.87 0
2011 2011-06-02 64.4 48.0 77.0 13 0.0 13.2 29.82 0
2011 2011-06-03 62.6 42.1 77.0 14 0.0 13.6 29.83 0
2011 2011-06-04 66.4 44.1 82.9 15 0.0 16.6 29.92 0
2011 2011-06-05 70.7 52.0 86.0 16 0.0 14.8 29.93 0
2011 2011-06-06 66.7 55.0 78.1 19 0.0 18.9 29.81 0
2011 2011-06-07 63.9 42.1 79.0 19 0.0 12.3 29.82 0
2011 2011-06-08 64.4 48.0 77.0 21 0.0 19.1 29.79 0
2011 2011-06-09 66.9 46.9 84.9 20 0.0 10.3 29.84 0
2011 2011-06-10 70.7 52.0 84.9 21 0.0 12.2 29.80 0
2011 2011-06-11 69.3 53.1 82.0 20 0.0 14.4 29.76 0
2011 2011-06-12 68.7 50.0 82.9 18 0.0 15.5 29.75 0
2011 2011-06-13 69.4 51.1 84.0 19 0.0 12.8 29.85 0
2011 2011-06-14 73.9 53.1 91.0 16 0.0 9.0 29.89 0
2011 2011-06-15 77.2 61.0 91.0 20 0.0 11.1 29.74 0
2011 2011-06-16 74.8 60.1 86.0 21 0.0 18.0 29.64 0
2011 2011-06-17 74.7 61.0 84.9 16 0.0 18.6 29.69 0
2011 2011-06-18 72.7 55.9 84.9 18 0.0 15.6 29.75 0
2011 2011-06-19 72.5 62.1 82.0 18 0.0 20.9 29.61 1
2011 2011-06-20 70.2 50.0 87.1 19 0.0 9.0 29.73 0
2011 2011-06-21 77.5 55.9 93.0 16 0.0 8.7 29.76 0
Average Low 42.6
Average High 71.2

Monthly Average High / Low for 2011

Barometric Pressure for 2011

Weather History for dates in our system. History List
Weather data provided by Meteostat