Weather history for 2011

Weather History For Prescott AZ

This page shows all recorded daily results for the selected year.

Return to list of years. Years list

Station: KPRC0 Year: 2011 Rows: 216

Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2011 2011-03-05 43.3 24.1 64.0 35 0.0 — 5.1 — 30.18 — 0
2011 2011-03-06 49.3 34.0 64.0 30 0.0 — 15.1 — 29.85 — 0
2011 2011-03-07 46.6 41.0 52.0 47 0.3 — 22.7 — 29.60 — 4
2011 2011-03-08 41.7 30.0 54.0 39 0.0 — 15.1 — 29.95 — 0
2011 2011-03-09 46.0 27.0 66.0 39 0.0 — 6.0 — 30.24 — 0
2011 2011-03-10 50.9 32.0 72.0 36 0.0 — 9.8 — 30.14 — 0
2011 2011-03-11 52.0 33.1 70.0 30 0.0 — 10.4 — 29.98 — 0
2011 2011-03-12 55.4 41.0 68.0 26 0.0 — 14.8 — 29.92 — 0
2011 2011-03-13 52.5 34.0 70.0 37 0.0 — 6.0 — 30.06 — 0
2011 2011-03-14 53.8 37.9 68.0 38 0.0 — 8.5 — 30.05 — 0
2011 2011-03-15 55.4 41.0 71.1 38 0.0 — 10.1 — 29.99 — 0
2011 2011-03-16 57.4 43.0 72.0 34 0.0 — 17.8 — 29.96 — 0
2011 2011-03-17 56.8 44.1 68.0 37 0.0 — 17.6 — 29.94 — 0
2011 2011-03-18 52.5 37.9 66.0 40 0.0 — 10.3 — 29.99 — 0
2011 2011-03-19 50.9 39.9 61.0 18 0.0 — 16.1 — 29.88 — 0
2011 2011-03-20 52.0 43.0 59.0 16 0.0 — 20.3 — 29.81 — 4
2011 2011-03-21 40.8 35.1 53.1 66 — — 21.7 — 29.75 — 8
2011 2011-03-22 38.7 28.9 48.0 63 0.0 — 11.1 — 29.98 — 3
2011 2011-03-23 42.1 26.1 57.9 51 0.0 — 9.5 — 29.93 — 0
2011 2011-03-24 46.0 36.0 57.0 37 — — 15.8 — 29.85 — 2
2011 2011-03-25 45.5 35.1 55.9 42 0.0 — 11.8 — 29.84 — 1
2011 2011-03-26 46.0 37.0 55.9 57 0.0 — 14.6 — 29.79 — 4
2011 2011-03-27 48.0 32.0 63.0 51 0.0 — 13.3 — 29.82 — 0
2011 2011-03-28 51.8 36.0 64.0 44 0.0 — 10.8 — 29.83 — 0
2011 2011-03-29 51.6 35.1 68.0 35 0.0 — 9.3 — 29.95 — 0
2011 2011-03-30 54.7 37.0 72.0 36 0.0 — 14.6 — 30.00 — 0
2011 2011-03-31 61.2 41.0 80.1 33 0.0 — 12.7 — 29.97 — 0
2011 2011-04-01 63.5 43.0 82.0 28 0.0 — 9.1 — 29.87 — 0
2011 2011-04-02 64.0 46.9 75.9 29 0.0 — 16.7 — 29.76 — 1
2011 2011-04-03 59.9 48.0 66.9 28 0.0 — 22.9 — 29.75 — 1
2011 2011-04-04 50.5 33.1 68.0 23 0.0 — 9.4 — 30.06 — 0
2011 2011-04-05 55.8 36.0 73.9 22 0.0 — 11.0 — 29.91 — 0
2011 2011-04-06 55.4 44.1 64.9 31 0.0 — 13.2 — 29.81 — 5
2011 2011-04-07 51.8 39.9 62.1 52 — — 23.4 — 29.68 — 4
2011 2011-04-08 43.7 39.9 48.9 61 — — 27.9 — 29.59 — 5
2011 2011-04-09 32.7 28.9 39.0 84 — — 10.2 — 29.82 — —
2011 2011-04-10 35.2 21.0 51.1 69 0.0 — 7.6 — 30.17 — —
2011 2011-04-11 46.2 27.0 63.0 47 0.0 — 8.4 — 30.11 — 1
2011 2011-04-12 52.7 39.9 64.9 34 0.0 — 10.5 — 29.88 — 0
2011 2011-04-13 52.7 39.9 64.9 32 0.0 — 19.6 — 29.88 — 0
2011 2011-04-14 49.3 37.0 63.0 26 0.0 — 16.1 — 30.03 — 0
2011 2011-04-15 53.2 34.0 71.1 28 0.0 — 6.9 — 30.04 — 0
2011 2011-04-16 59.2 37.0 79.0 31 0.0 — 9.3 — 29.88 — 0
2011 2011-04-17 64.0 46.0 78.1 29 0.0 — 15.6 — 29.77 — 0
2011 2011-04-18 63.0 53.1 72.0 30 0.0 — 17.2 — 29.70 — 1
2011 2011-04-19 60.1 48.9 71.1 38 0.0 — 9.3 — 29.77 — 0
2011 2011-04-20 59.4 42.1 72.0 37 0.0 — 12.6 — 29.85 — 0
2011 2011-04-21 61.2 46.9 72.0 32 0.0 — 18.3 — 29.81 — 0
2011 2011-04-22 59.2 43.0 72.0 32 0.0 — 12.9 — 29.75 — 0
2011 2011-04-23 58.3 50.0 66.0 34 0.0 — 14.7 — 29.71 — 2
2011 2011-04-24 56.7 46.9 68.0 40 0.0 — 20.4 — 29.73 — 2
2011 2011-04-25 57.2 39.9 73.0 34 0.0 — 12.2 — 29.81 — 0
2011 2011-04-26 57.4 44.1 68.0 19 0.0 — 23.9 — 29.72 — 0
2011 2011-04-27 53.8 37.0 70.0 20 0.0 — 11.0 — 29.97 — 0
2011 2011-04-28 59.4 37.9 75.9 24 0.0 — 12.5 — 29.93 — 0
2011 2011-04-29 61.3 48.9 71.1 25 0.0 — 17.0 — 29.71 — 0
2011 2011-04-30 47.3 34.0 59.0 15 0.0 — 16.7 — 29.85 — 0
2011 2011-05-01 46.6 33.1 61.0 20 0.0 — 15.2 — 30.00 — 1
2011 2011-05-02 50.7 30.0 66.9 23 0.0 — 6.3 — 30.19 — 0
2011 2011-05-03 57.2 34.0 75.9 16 0.0 — 8.8 — 30.09 — 0
2011 2011-05-04 62.8 39.0 81.0 17 0.0 — 9.2 — 29.99 — 0
2011 2011-05-05 65.3 45.0 81.0 20 0.0 — 9.3 — 29.96 — 0
2011 2011-05-06 65.8 46.9 82.9 18 0.0 — 11.7 — 29.85 — 0
2011 2011-05-07 66.7 51.1 80.1 18 0.0 — 17.5 — 29.77 — 0
2011 2011-05-08 64.6 50.0 73.0 22 0.0 — 24.2 — 29.65 — 1
2011 2011-05-09 53.8 46.0 61.0 39 — — 26.1 — 29.58 — 4
2011 2011-05-10 43.7 35.1 55.9 63 — — 9.5 — 29.73 — 3
2011 2011-05-11 53.4 37.0 68.0 48 0.0 — 10.6 — 29.86 — 4
2011 2011-05-12 61.3 42.1 79.0 34 0.0 — 10.2 — 29.99 — 0
2011 2011-05-13 65.5 46.0 81.0 26 0.0 — 10.1 — 29.89 — 0
2011 2011-05-14 64.8 53.1 75.9 24 0.0 — 13.9 — 29.73 — 1
2011 2011-05-15 62.4 48.9 73.9 26 0.0 — 20.4 — 29.76 — 0
2011 2011-05-16 58.5 48.0 66.9 27 0.0 — 18.0 — 29.77 — 0
2011 2011-05-17 55.4 46.0 63.0 30 0.0 — 15.8 — 29.74 — 2
2011 2011-05-18 47.3 36.0 54.0 67 — — 18.5 — 29.60 — 7
2011 2011-05-19 48.9 35.1 61.0 55 0.0 — 12.7 — 29.75 — 4
2011 2011-05-20 58.3 48.9 71.1 35 — — 12.0 — 29.86 — 5
2011 2011-05-21 62.1 42.1 77.0 34 0.0 — 10.6 — 29.86 — 0
2011 2011-05-22 64.0 48.9 75.0 28 0.0 — 15.2 — 29.77 — 0
2011 2011-05-23 61.7 48.0 71.1 26 0.0 — 15.5 — 29.72 — 0
2011 2011-05-24 59.4 41.0 73.0 25 0.0 — 14.2 — 29.81 — 0
2011 2011-05-25 64.6 44.1 82.0 23 0.0 — 10.4 — 29.92 — 0
2011 2011-05-26 68.5 51.1 81.0 18 0.0 — 18.6 — 29.80 — 0
2011 2011-05-27 71.1 54.0 82.9 20 0.0 — 18.6 — 29.75 — 0
2011 2011-05-28 73.0 64.0 81.0 23 0.0 — 22.2 — 29.57 — 0
2011 2011-05-29 62.1 48.9 71.1 24 0.0 — 27.6 — 29.46 — 0
2011 2011-05-30 55.2 37.0 72.0 26 0.0 — 8.2 — 29.86 — 0
2011 2011-05-31 63.7 42.1 82.4 19 0.0 — 12.9 — 29.97 — —
2011 2011-06-01 67.1 51.1 80.1 16 0.0 — 14.5 — 29.87 — 0
2011 2011-06-02 64.4 48.0 77.0 13 0.0 — 13.2 — 29.82 — 0
2011 2011-06-03 62.6 42.1 77.0 14 0.0 — 13.6 — 29.83 — 0
2011 2011-06-04 66.4 44.1 82.9 15 0.0 — 16.6 — 29.92 — 0
2011 2011-06-05 70.7 52.0 86.0 16 0.0 — 14.8 — 29.93 — 0
2011 2011-06-06 66.7 55.0 78.1 19 0.0 — 18.9 — 29.81 — 0
2011 2011-06-07 63.9 42.1 79.0 19 0.0 — 12.3 — 29.82 — 0
2011 2011-06-08 64.4 48.0 77.0 21 0.0 — 19.1 — 29.79 — 0
2011 2011-06-09 66.9 46.9 84.9 20 0.0 — 10.3 — 29.84 — 0
2011 2011-06-10 70.7 52.0 84.9 21 0.0 — 12.2 — 29.80 — 0
2011 2011-06-11 69.3 53.1 82.0 20 0.0 — 14.4 — 29.76 — 0
2011 2011-06-12 68.7 50.0 82.9 18 0.0 — 15.5 — 29.75 — 0
2011 2011-06-13 69.4 51.1 84.0 19 0.0 — 12.8 — 29.85 — 0
2011 2011-06-14 73.9 53.1 91.0 16 0.0 — 9.0 — 29.89 — 0
2011 2011-06-15 77.2 61.0 91.0 20 0.0 — 11.1 — 29.74 — 0
2011 2011-06-16 74.8 60.1 86.0 21 0.0 — 18.0 — 29.64 — 0
2011 2011-06-17 74.7 61.0 84.9 16 0.0 — 18.6 — 29.69 — 0
2011 2011-06-18 72.7 55.9 84.9 18 0.0 — 15.6 — 29.75 — 0
2011 2011-06-19 72.5 62.1 82.0 18 0.0 — 20.9 — 29.61 — 1
2011 2011-06-20 70.2 50.0 87.1 19 0.0 — 9.0 — 29.73 — 0
2011 2011-06-21 77.5 55.9 93.0 16 0.0 — 8.7 — 29.76 — 0
2011 2011-06-22 80.6 59.0 98.1 16 0.0 — 13.0 — 29.78 — 0
2011 2011-06-23 80.4 63.0 93.0 18 0.0 — 14.2 — 29.78 — 0
2011 2011-06-24 79.9 64.0 91.9 23 0.0 — 18.0 — 29.76 — 0
2011 2011-06-25 78.4 61.0 93.0 17 0.0 — 17.6 — 29.75 — 0
2011 2011-06-26 79.0 57.9 93.9 13 0.0 — 20.7 — 29.75 — 0
2011 2011-06-27 81.5 62.1 97.0 13 0.0 — 14.7 — 29.76 — 0
2011 2011-06-28 81.5 64.9 95.0 16 0.0 — 15.3 — 29.76 — 0
2011 2011-06-29 81.7 73.0 91.0 27 0.0 — 18.6 — 29.72 — 1
2011 2011-06-30 77.2 66.0 88.0 15 0.0 — 18.3 — 29.76 — 0
2011 2011-07-01 76.6 53.1 96.1 12 0.0 — 9.8 — 29.78 — 0
2011 2011-07-02 80.2 61.0 98.1 21 — — 9.6 — 29.76 — 1
2011 2011-07-03 79.9 70.0 93.9 40 — — 11.1 — 29.80 — 4
2011 2011-07-04 77.4 66.9 89.1 49 — — 10.0 — 29.85 — —
2011 2011-07-05 76.6 68.0 88.0 54 — — 9.4 — 29.87 — 4
2011 2011-07-06 75.6 64.9 86.0 58 — — 7.6 — 29.89 — 2
2011 2011-07-07 77.0 63.0 89.1 46 — — 7.4 — 29.85 — 2
2011 2011-07-08 73.2 66.0 87.1 57 — — 9.3 — 29.81 — 3
2011 2011-07-09 73.6 60.1 90.0 59 — — 11.4 — 29.80 — 4
2011 2011-07-10 70.7 62.1 81.0 67 — — 11.4 — 29.84 — 4
2011 2011-07-11 71.4 61.0 82.9 64 — — 9.9 — 29.89 — 5
2011 2011-07-12 74.7 63.0 84.9 46 — — 11.4 — 29.83 — 3
2011 2011-07-13 73.6 63.0 84.0 24 0.0 — 14.8 — 29.80 — 2
2011 2011-07-14 71.1 54.0 84.0 20 0.0 — 13.9 — 29.79 — 0
2011 2011-07-15 71.2 53.1 84.9 21 0.0 — 11.5 — 29.77 — 0
2011 2011-07-16 75.2 55.0 91.0 21 0.0 — 13.6 — 29.74 — 0
2011 2011-07-17 81.1 64.9 93.9 20 — — 9.3 — 29.77 — 2
2011 2011-07-18 79.5 66.0 91.9 44 — — 13.3 — 29.86 — 5
2011 2011-07-19 74.1 64.0 84.9 62 — — 7.0 — 29.91 — 3
2011 2011-07-20 79.7 66.9 91.0 38 0.0 — 11.1 — 29.84 — 2
2011 2011-07-21 79.7 66.9 91.9 32 0.0 — 14.7 — 29.78 — 0
2011 2011-07-22 78.3 62.1 89.1 18 0.0 — 12.8 — 29.77 — 0
2011 2011-07-23 78.8 64.9 90.0 36 0.0 — 8.0 — 29.85 — 2
2011 2011-07-24 79.3 70.0 93.0 43 — — 11.1 — 29.93 — 2
2011 2011-07-25 76.1 70.0 84.9 55 — — 7.7 — 29.90 — 4
2011 2011-07-26 78.1 69.1 87.1 45 0.0 — 10.5 — 29.80 — 6
2011 2011-07-27 79.2 66.9 90.0 33 0.0 — 10.8 — 29.80 — 2
2011 2011-07-28 76.6 64.0 93.0 42 — — 7.9 — 29.85 — 3
2011 2011-07-29 76.6 68.0 91.0 52 — — 7.7 — 29.87 — 4
2011 2011-07-30 75.0 63.0 87.1 58 — — 7.2 — 29.90 — 4
2011 2011-07-31 74.1 64.9 86.0 66 — — 10.2 — 29.92 — 5
2011 2011-08-01 75.6 64.9 87.1 60 0.0 — 6.8 — 29.96 — 4
2011 2011-08-02 76.3 63.0 91.0 51 — — 9.1 — 29.90 — 2
2011 2011-08-03 78.6 64.9 93.0 41 — — 11.8 — 29.83 — 4
2011 2011-08-04 78.8 62.1 93.0 39 0.0 — 9.1 — 29.84 — 3
2011 2011-08-05 80.1 64.9 91.9 26 0.0 — 11.9 — 29.83 — 1
2011 2011-08-06 79.0 63.0 91.9 22 0.0 — 14.0 — 29.87 — 0
2011 2011-08-07 79.0 62.1 93.0 25 0.0 — 12.5 — 29.87 — 0
2011 2011-08-08 80.4 64.9 91.9 32 0.0 — 10.5 — 29.83 — 1
2011 2011-08-09 79.3 69.1 88.0 32 — — 10.6 — 29.80 — 2
2011 2011-08-10 79.3 70.0 89.1 33 0.0 — 10.3 — 29.79 — 2
2011 2011-08-11 78.6 66.9 89.1 35 0.0 — 9.8 — 29.82 — 2
2011 2011-08-12 77.0 — — 45 — — 9.6 — 29.84 — 2
2011 2011-08-13 75.9 68.0 84.0 48 — — 10.0 — 29.86 — 3
2011 2011-08-14 77.4 66.0 90.0 47 0.0 — 8.5 — 29.85 — 4
2011 2011-08-15 78.8 64.0 91.9 41 — — 8.2 — 29.80 — 2
2011 2011-08-16 79.3 61.0 93.0 30 0.0 — 9.9 — 29.85 — 1
2011 2011-08-17 82.2 66.9 95.0 27 0.0 — 8.4 — 29.89 — 2
2011 2011-08-18 81.7 69.1 93.0 34 — — 15.2 — 29.85 — 3
2011 2011-08-19 75.4 — — 55 — — 10.9 — 0.00 — 2
2011 2011-08-20 77.0 61.0 90.0 38 0.0 — 8.1 — 29.84 — 1
2011 2011-08-21 79.3 64.9 91.9 26 0.0 — 9.2 — 29.87 — 1
2011 2011-08-22 81.0 66.9 95.0 24 0.0 — 8.7 — 29.88 — 1
2011 2011-08-23 82.9 66.9 98.1 27 — — 9.6 — 29.83 — 2
2011 2011-08-24 81.3 66.9 98.1 31 — — 8.1 — 29.82 — 3
2011 2011-08-25 78.8 66.9 93.9 37 0.0 — 8.6 — 29.86 — 1
2011 2011-08-26 78.8 69.1 90.0 42 — — 9.0 — 29.91 — 3
2011 2011-08-27 78.1 64.9 93.0 44 — — 10.3 — 29.93 — 2
2011 2011-08-28 78.3 66.9 93.0 40 — — 8.0 — 29.88 — 2
2011 2011-08-29 78.6 62.1 93.0 38 0.0 — 11.8 — 29.82 — 1
2011 2011-08-30 80.2 66.0 93.9 28 0.0 — 12.7 — 29.76 — 1
2011 2011-08-31 80.2 68.0 93.0 27 0.0 — 15.8 — 29.73 — 1
2011 2011-09-01 78.6 64.0 93.9 24 0.0 — 13.4 — 29.78 — 2
2011 2011-09-02 77.7 68.0 89.1 25 0.0 — 8.3 — 29.82 — 2
2011 2011-09-03 78.4 64.0 91.0 24 — — 8.1 — 29.80 — 2
2011 2011-09-04 78.3 62.1 91.9 25 0.0 — 9.8 — 29.80 — 2
2011 2011-09-05 76.1 66.9 87.1 48 — — 11.2 — 29.85 — 4
2011 2011-09-06 71.1 62.1 82.9 63 0.0 — 9.9 — 29.95 — 4
2011 2011-09-07 75.2 59.0 89.1 45 0.0 — 7.0 — 29.96 — 4
2011 2011-09-08 74.7 62.1 87.1 40 — — 8.6 — 29.92 — 4
2011 2011-09-09 68.0 62.1 81.0 51 — — 10.5 — 29.88 — 5
2011 2011-09-10 67.6 55.0 80.1 56 — — 11.7 — 29.89 — 2
2011 2011-09-11 67.6 60.1 80.1 53 0.3 — 16.1 — 29.98 — 4
2011 2011-09-12 64.0 55.9 78.1 71 — — 5.7 — 30.09 — 6
2011 2011-09-13 60.3 54.0 72.0 80 — — 8.9 — 30.09 — 5
2011 2011-09-14 63.1 53.1 73.9 63 — — 10.2 — 29.91 — 3
2011 2011-09-15 63.5 53.1 73.0 57 0.0 — 11.2 — 29.86 — 4
2011 2011-09-16 66.4 55.0 75.9 50 0.0 — 13.1 — 29.88 — 2
2011 2011-09-17 66.2 55.0 78.1 41 0.0 — 11.2 — 29.94 — 1
2011 2011-09-18 67.6 53.1 82.0 37 0.0 — 7.4 — 30.04 — 0
2011 2011-09-19 70.3 54.0 86.0 33 0.0 — 6.8 — 29.98 — 0
2011 2011-09-20 70.9 55.0 87.1 30 0.0 — 7.8 — 29.91 — 1
2011 2011-09-21 71.4 55.9 87.1 28 0.0 — 9.1 — 29.90 — 1
2011 2011-09-22 71.1 54.0 88.0 25 0.0 — 7.5 — 29.97 — 1
2011 2011-09-23 72.1 55.0 88.0 24 0.0 — 8.0 — 30.01 — 0
2011 2011-09-24 70.5 55.9 87.1 27 0.0 — 10.4 — 29.93 — 2
2011 2011-09-25 68.0 53.1 82.9 34 — — 12.0 — 29.85 — 2
2011 2011-09-26 64.8 48.9 80.1 29 0.0 — 11.3 — 29.91 — 0
2011 2011-09-27 69.8 50.0 86.0 28 0.0 — 8.3 — 29.97 — 2
2011 2011-09-28 71.2 54.0 87.1 31 0.0 — 8.4 — 29.95 — 1
2011 2011-09-29 72.3 55.9 90.0 30 0.0 — 7.6 — 29.92 — 1
2011 2011-09-30 72.0 57.9 84.0 37 — — 13.7 — 29.95 — 2
2011 2011-10-01 62.1 53.1 80.1 64 — — 7.5 — 30.01 — 2
2011 2011-10-02 64.6 50.0 80.1 54 0.0 — 6.2 — 30.01 — 2
2011 2011-10-03 63.9 54.0 77.0 57 — — 7.8 — 29.94 — 4
2011 2011-10-04 60.4 50.0 73.0 52 2.1 — 17.5 — 29.80 — 4
2011 2011-10-05 52.9 43.0 62.1 64 — — 14.8 — 29.79 — 4
2011 2011-10-06 49.5 42.1 57.0 57 — — 17.2 — 29.70 — 4
Average Low 51.9
Average High 79.3

Monthly Average High / Low for 2011

Barometric Pressure for 2011

Weather History for dates in our system. History List
Weather data provided by Meteostat