Weather history for 2012

Weather History For Prescott AZ

This page shows all recorded daily results for the selected year.

Return to list of years. Years list

Station: KPRC0 Year: 2012 Rows: 109

Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2012 2012-03-05 48.9 30.0 68.0 30 0.0 7.2 30.05 0
2012 2012-03-06 52.5 37.0 64.0 21 0.0 26.6 29.67 0
2012 2012-03-07 34.3 28.0 42.1 44 16.6 29.76 4
2012 2012-03-08 41.0 23.0 59.0 41 0.0 8.7 30.18 0
2012 2012-03-09 43.3 28.0 59.0 36 0.0 10.8 30.21 0
2012 2012-03-10 44.1 27.0 62.1 37 0.0 11.1 29.99 1
2012 2012-03-11 48.4 30.9 61.0 30 0.0 14.2 29.93 0
2012 2012-03-12 50.9 33.1 64.9 21 0.0 11.8 29.95 0
2012 2012-03-13 49.5 30.9 66.0 18 0.0 10.7 29.95 0
2012 2012-03-14 49.3 30.9 66.9 18 0.0 11.4 30.01 0
2012 2012-03-15 52.5 34.0 70.0 25 0.0 9.0 30.02 0
2012 2012-03-16 54.7 37.0 69.8 26 0.0 13.2 29.88 0
2012 2012-03-17 53.1 45.0 61.0 39 20.7 29.64 3
2012 2012-03-18 31.5 28.0 44.1 87 15.4 0.00
2012 2012-03-19 29.5 25.0 35.1 74 8.9 29.83 4
2012 2012-03-20 32.0 19.0 44.1 67 0.0 8.3 30.08
2012 2012-03-21 44.1 28.9 62.1 59 0.0 9.2 30.04 0
2012 2012-03-22 51.6 33.1 71.1 49 0.0 8.8 29.91 0
2012 2012-03-23 54.0 41.0 66.9 41 0.0 13.5 29.94 0
2012 2012-03-24 53.8 37.9 69.1 40 0.0 13.8 29.93 0
2012 2012-03-25 54.1 44.1 64.9 36 0.0 14.5 29.81 0
2012 2012-03-26 49.3 39.9 60.1 47 0.0 13.6 29.91 1
2012 2012-03-27 50.7 34.0 68.0 42 0.0 7.8 29.97 0
2012 2012-03-28 53.4 36.0 70.0 34 0.0 10.6 29.93 0
2012 2012-03-29 55.9 39.9 69.1 30 0.0 9.3 29.91 0
2012 2012-03-30 57.7 39.9 73.0 31 0.0 9.8 29.91 0
2012 2012-03-31 59.9 44.1 72.0 32 0.0 15.8 29.84 0
2012 2012-04-01 50.4 39.0 55.9 31 0.0 19.7 29.71 2
2012 2012-04-02 43.7 35.1 55.0 29 0.0 26.0 29.81 0
2012 2012-04-03 49.8 30.9 64.9 32 0.0 12.5 29.90 0
2012 2012-04-04 55.2 37.9 69.1 28 0.0 9.0 29.87 0
2012 2012-04-05 55.9 41.0 68.0 22 0.0 17.0 29.77 0
2012 2012-04-06 53.4 41.0 66.0 14 0.0 12.1 29.91 0
2012 2012-04-07 51.6 30.0 73.0 16 0.0 6.9 30.07 0
2012 2012-04-08 58.1 37.0 75.9 16 0.0 8.5 30.03 0
2012 2012-04-09 59.5 39.0 75.0 19 0.0 10.9 29.96 0
2012 2012-04-10 59.5 42.1 75.9 20 0.0 17.1 29.85 0
2012 2012-04-11 52.5 45.0 57.9 46 19.3 29.82 5
2012 2012-04-12 49.1 41.0 57.0 35 0.0 12.7 29.92 2
2012 2012-04-13 49.5 41.0 55.9 25 0.0 17.7 29.74 4
2012 2012-04-14 34.9 32.0 39.2 80 18.3 29.72 7
2012 2012-04-15 45.0 37.0 55.9 59 12.2 30.01 6
2012 2012-04-16 51.3 34.0 66.0 48 0.0 5.4 30.10 0
2012 2012-04-17 57.9 39.9 75.0 37 0.0 10.4 30.01 0
2012 2012-04-18 61.7 43.0 75.9 28 0.0 13.1 29.91 0
2012 2012-04-19 64.4 46.0 78.1 25 0.0 11.2 29.86 0
2012 2012-04-20 64.8 45.0 81.0 29 0.0 7.1 29.95 0
2012 2012-04-21 67.8 48.0 84.9 25 0.0 8.2 29.91 0
2012 2012-04-22 69.4 50.0 86.0 23 0.0 9.9 29.90 0
2012 2012-04-23 69.3 52.0 86.0 22 0.0 14.5 29.88 0
2012 2012-04-24 66.6 42.1 80.1 16 0.0 14.4 29.88 0
2012 2012-04-25 66.2 54.0 77.0 23 0.0 7.6 29.87 2
2012 2012-04-26 54.7 43.0 66.0 50 18.7 29.82 4
2012 2012-04-27 56.1 39.9 72.0 51 0.0 7.8 29.91 0
2012 2012-04-28 61.0 45.0 75.0 33 0.0 7.7 29.77 0
2012 2012-04-29 61.7 43.0 75.9 26 0.0 12.6 29.80 0
2012 2012-04-30 63.3 46.0 78.1 26 0.0 12.1 29.86 0
2012 2012-05-01 61.2 46.9 72.0 35 0.0 14.5 29.77 0
2012 2012-05-02 62.2 32 13.0 29.78 0
2012 2012-05-03 61.2 45.0 75.0 37 0.0 12.9 29.87 0
2012 2012-05-04 63.5 46.9 75.9 27 0.0 14.6 29.90 0
2012 2012-05-05 63.0 46.0 75.9 22 0.0 14.4 29.86 0
2012 2012-05-06 58.8 43.0 71.1 20 0.0 10.1 29.86 0
2012 2012-05-07 57.7 41.0 72.0 19 0.0 12.2 29.83 1
2012 2012-05-08 58.5 37.9 75.0 19 0.0 9.7 29.86 1
2012 2012-05-09 66.2 48.9 78.1 25 0.0 10.7 29.83 3
2012 2012-05-10 65.7 46.9 82.0 31 0.0 11.0 29.78 0
2012 2012-05-11 68.0 52.0 81.0 18 0.0 14.5 29.79 0
2012 2012-05-12 68.4 48.0 84.0 16 0.0 11.3 29.94 0
2012 2012-05-13 70.9 51.1 88.0 16 0.0 11.1 29.92 0
2012 2012-05-14 68.4 45.0 84.9 14 0.0 8.8 29.94 0
2012 2012-05-15 72.3 54.0 86.0 15 0.0 18.8 29.82 0
2012 2012-05-16 71.8 11 16.7 29.80 0
2012 2012-05-17 72.9 52.0 86.0 14 0.0 15.9 29.75 0
2012 2012-05-18 68.7 55.9 78.1 18 0.0 20.9 29.63 0
2012 2012-05-19 66.0 46.9 81.0 19 0.0 9.6 29.82 0
2012 2012-05-20 70.0 51.1 87.1 18 0.0 9.2 29.88 0
2012 2012-05-21 73.4 54.0 90.0 15 0.0 11.7 29.88 0
2012 2012-05-22 75.6 60.1 90.0 15 29.78 0
2012 2012-05-23 73.8 59.0 84.0 16 0.0 29.57 0
2012 2012-05-24 70.3 60.1 80.1 29 0.0 29.53 0
2012 2012-05-25 64.8 55.9 73.9 32 25.3 29.55 0
2012 2012-05-26 55.6 45.0 63.0 29 0.0 22.2 29.72 2
2012 2012-05-27 56.3 37.9 71.1 23 0.0 8.8 29.91 0
2012 2012-05-28 63.7 42.1 81.0 19 8.2 29.89 0
2012 2012-05-29 67.5 48.0 82.0 15 0.0 11.1 29.88 0
2012 2012-05-30 70.2 52.0 86.0 15 0.0 11.1 29.86 0
2012 2012-05-31 75.7 54.0 91.9 14 0.0 8.2 29.78 0
2012 2012-06-01 79.5 59.0 93.9 13 0.0 13.2 29.72 0
2012 2012-06-02 76.8 63.0 88.0 11 0.0 18.3 29.73 0
2012 2012-06-03 72.7 53.1 87.1 16 0.0 13.8 29.80 0
2012 2012-06-04 71.1 52.0 84.0 19 0.0 15.7 29.81 0
2012 2012-06-05 72.3 61.0 82.0 22 0.0 18.5 29.72 0
2012 2012-06-06 69.3 50.0 84.0 20 0.0 12.7 29.72 0
2012 2012-06-07 71.1 53.1 86.0 17 0.0 10.1 29.79 0
2012 2012-06-08 72.3 54.0 86.0 17 0.0 16.3 29.77 0
2012 2012-06-09 73.0 60.1 84.9 17 0.0 16.6 29.67 0
2012 2012-06-10 71.8 57.0 84.9 24 0.0 11.0 29.75 0
2012 2012-06-11 72.5 54.0 87.1 19 0.0 10.2 29.87 0
2012 2012-06-12 75.4 55.9 91.0 14 0.0 10.3 29.85 0
2012 2012-06-13 75.9 57.9 89.1 14 0.0 12.3 29.72 0
2012 2012-06-14 74.3 57.9 86.0 14 0.0 12.9 29.72 0
2012 2012-06-15 73.4 61.0 84.9 17 0.0 14.5 29.74 0
2012 2012-06-16 75.0 55.0 90.0 17 0.0 12.0 29.84 0
2012 2012-06-17 78.6 57.9 93.9 21 0.0 10.9 29.85 1
2012 2012-06-18 80.4 66.0 93.0 16 0.0 18.0 29.72 0
2012 2012-06-19 77.5 57.9 91.0 14 0.0 13.2 29.65 0
2012 2012-06-20 79.7 59.0 95.0 12 0.0 8.7 29.70 0
2012 2012-06-21 79.5 62.1 93.9 12 0.0 13.9 29.77 0
Average Low 44.7
Average High 74.5

Monthly Average High / Low for 2012

Barometric Pressure for 2012

Weather History for dates in our system. History List
Weather data provided by Meteostat