Weather history for 2013

Weather History For Prescott AZ

This page shows all recorded daily results for the selected year.

Return to list of years. Years list

Station: KPRC0 Year: 2013 Rows: 109

Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2013 2013-03-05 46.8 30.9 63.0 49 0.0 9.2 30.05 0
2013 2013-03-06 50.0 37.9 64.0 38 0.0 11.2 29.93 0
2013 2013-03-07 48.2 39 12.8 0.00 0
2013 2013-03-08 38.8 30.0 50.0 78 17.1 0.00 6
2013 2013-03-09 34.7 30.2 39.2 85 13.7 0.00 7
2013 2013-03-10 41.4 28.0 55.9 58 0.0 11.5 30.14 0
2013 2013-03-11 45.1 28.0 64.0 46 0.0 8.6 30.11 0
2013 2013-03-12 50.7 30.9 70.0 40 0.0 7.4 30.08 0
2013 2013-03-13 54.0 35.1 73.0 41 0.0 5.8 30.14 0
2013 2013-03-14 57.2 37.9 78.1 35 0.0 10.2 30.13 0
2013 2013-03-15 59.0 43.0 77.0 32 0.0 11.0 29.98 0
2013 2013-03-16 58.3 32 12.1 29.80 1
2013 2013-03-17 57.6 22 16.4 29.78 0
2013 2013-03-18 57.4 44.1 69.1 18 0.0 15.7 29.87 0
2013 2013-03-19 57.7 48.9 69.1 27 0.0 7.1 29.91 2
2013 2013-03-20 56.3 43.0 66.0 34 0.0 13.6 29.93 0
2013 2013-03-21 58.8 45.0 71.1 27 0.0 11.1 29.71 0
2013 2013-03-22 51.1 36.0 66.0 25 0.0 13.4 29.69 2
2013 2013-03-23 44.6 33.1 57.0 14 0.0 16.6 29.90 0
2013 2013-03-24 45.7 27.0 64.0 20 0.0 11.9 29.96 0
2013 2013-03-25 50.4 30.0 66.0 22 0.0 7.7 29.95 0
2013 2013-03-26 54.0 39.9 68.0 25 0.0 13.5 29.88 0
2013 2013-03-27 54.0 42.1 66.9 26 0.0 13.9 29.88 0
2013 2013-03-28 54.3 37.9 66.9 30 0.0 12.7 29.97 0
2013 2013-03-29 56.7 39.9 71.1 31 0.0 9.5 30.03 1
2013 2013-03-30 55.4 45.0 68.0 33 0.0 9.5 30.02 4
2013 2013-03-31 57.4 41.0 72.0 33 0.0 12.0 29.94 1
2013 2013-04-01 53.1 41.0 66.0 37 0.0 15.2 29.89 0
2013 2013-04-02 51.4 36.0 66.0 35 0.0 13.2 29.88 1
2013 2013-04-03 55.4 37.9 70.0 34 0.0 7.6 29.98 0
2013 2013-04-04 57.4 39.9 73.0 30 0.0 9.5 30.00 0
2013 2013-04-05 60.8 46.0 72.0 26 0.0 15.4 29.85 0
2013 2013-04-06 58.1 44.1 72.0 32 0.0 10.7 29.86 0
2013 2013-04-07 56.3 42.1 71.1 35 0.0 11.1 29.79 0
2013 2013-04-08 50.2 39.9 57.0 49 25.1 29.43 4
2013 2013-04-09 42.6 35.1 51.1 56 21.9 29.65 6
2013 2013-04-10 44.8 30.9 59.0 36 0.0 14.7 29.94 2
2013 2013-04-11 52.7 36.0 66.9 31 0.0 12.3 29.84 0
2013 2013-04-12 55.6 37.0 71.1 28 0.0 7.2 29.77 2
2013 2013-04-13 59.5 41.0 73.0 26 0.0 18.4 29.72 0
2013 2013-04-14 60.4 50.0 70.0 27 0.0 18.8 29.61 0
2013 2013-04-15 56.5 48.0 64.9 42 0.0 24.5 29.61 0
2013 2013-04-16 52.2 39.9 61.0 40 0.0 27.5 29.62 2
2013 2013-04-17 43.9 34.0 53.1 35 0.0 20.3 29.84 3
2013 2013-04-18 43.5 27.0 59.0 22 0.0 10.5 30.09 0
2013 2013-04-19 50.0 28.0 68.0 20 0.0 8.7 30.08 0
2013 2013-04-20 56.8 39.0 73.9 18 0.0 12.8 29.91 0
2013 2013-04-21 59.2 39.0 78.1 19 0.0 11.4 29.96 0
2013 2013-04-22 64.8 48.0 78.1 18 0.0 13.4 29.83 0
2013 2013-04-23 61.0 46.9 71.1 15 0.0 14.5 29.80 0
2013 2013-04-24 56.7 37.0 72.0 17 0.0 9.1 29.86 0
2013 2013-04-25 55.8 42.1 66.0 31 13.4 29.86 2
2013 2013-04-26 58.3 39.9 75.0 34 0.0 10.5 30.05 1
2013 2013-04-27 61.2 39.9 78.1 21 0.0 10.8 30.02 0
2013 2013-04-28 65.8 45.0 82.9 14 0.0 10.0 29.87 0
2013 2013-04-29 68.9 48.9 84.9 16 0.0 13.4 29.73 0
2013 2013-04-30 70.5 53.1 82.0 14 0.0 19.7 29.66 0
2013 2013-05-01 65.5 50.0 79.0 14 0.0 12.7 29.86 0
2013 2013-05-02 56.8 39.0 72.0 11 0.0 14.4 30.14 0
2013 2013-05-03 58.6 35.1 78.1 14 0.0 9.6 29.97 0
2013 2013-05-04 62.6 45.0 75.9 17 0.0 11.0 29.72 0
2013 2013-05-05 62.1 55.0 70.0 20 0.0 16.8 29.76 1
2013 2013-05-06 57.9 50.0 64.9 37 17.3 29.84
2013 2013-05-07 52.9 42.1 64.0 56 15.0 29.87
2013 2013-05-08 52.5 37.0 64.9 46 0.0 7.4 29.95 2
2013 2013-05-09 55.2 43.0 66.0 42 10.1 29.94
2013 2013-05-10 58.5 39.0 75.0 41 0.0 8.5 30.00
2013 2013-05-11 63.7 45.0 78.1 32 0.0 9.4 30.08 1
2013 2013-05-12 67.3 48.9 82.9 24 0.0 7.1 30.06 1
2013 2013-05-13 70.7 51.1 84.9 23 0.0 7.7 29.98 1
2013 2013-05-14 73.2 57.9 84.9 19 0.0 13.5 29.85 1
2013 2013-05-15 71.6 57.9 82.0 13 0.0 17.4 29.83 0
2013 2013-05-16 68.2 50.0 80.1 18 0.0 16.1 29.80 0
2013 2013-05-17 65.3 54.0 75.9 23 0.0 16.4 29.79 0
2013 2013-05-18 63.1 46.9 75.0 30 0.0 16.6 29.83 1
2013 2013-05-19 67.3 55.0 78.1 22 0.0 17.5 29.79 0
2013 2013-05-20 62.6 50.0 73.9 22 0.0 15.0 29.87 0
2013 2013-05-21 65.8 46.9 81.0 23 0.0 11.5 29.84 0
2013 2013-05-22 70.3 53.1 81.0 16 0.0 20.9 29.68 0
2013 2013-05-23 68.9 55.9 79.0 17 0.0 18.9 29.71 0
2013 2013-05-24 65.7 46.0 80.1 18 0.0 14.5 29.84 0
2013 2013-05-25 65.7 46.0 80.1 19 0.0 14.7 29.86 0
2013 2013-05-26 65.1 46.0 78.1 18 0.0 13.9 29.87 0
2013 2013-05-27 65.1 48.9 79.0 20 0.0 11.1 29.80 0
2013 2013-05-28 65.7 50.0 78.1 26 0.0 18.8 29.65 0
2013 2013-05-29 69.4 51.1 81.0 26 0.0 15.8 29.64 0
2013 2013-05-30 71.8 57.9 82.9 30 0.0 14.4 29.73 0
2013 2013-05-31 73.9 55.9 89.1 32 0.0 10.9 29.79 1
2013 2013-06-01 75.2 55.0 91.0 15 0.0 9.7 29.79 0
2013 2013-06-02 76.6 57.9 90.0 18 0.0 15.1 29.71 0
2013 2013-06-03 0.00
2013 2013-06-04 0.00
2013 2013-06-05 75.2 55.0 90.0 16 0.0 10.5 29.80 0
2013 2013-06-06 79.3 57.9 93.9 14 0.0 10.4 29.74 1
2013 2013-06-07 81.5 61.0 95.0 12 0.0 7.6 29.70 0
2013 2013-06-08 83.5 64.9 96.1 12 0.0 20.9 29.70 0
2013 2013-06-09 81.5 62.1 95.0 14 0.0 11.7 29.79 0
2013 2013-06-10 78.1 59.0 91.0 14 0.0 15.7 29.80 0
2013 2013-06-11 78.6 61.0 91.9 16 0.0 16.0 29.83 0
2013 2013-06-12 80.2 60.1 93.9 14 0.0 13.2 29.85 0
2013 2013-06-13 79.5 68.0 91.0 21 0.0 14.3 29.81 0
2013 2013-06-14 76.5 59.0 90.0 22 0.0 14.6 29.79 0
2013 2013-06-15 76.6 64.0 87.1 21 14.5 29.80 1
2013 2013-06-16 77.0 59.0 89.6 18 0.0 13.7 29.86 0
2013 2013-06-17 75.7 57.9 88.0 14 0.0 14.7 29.85 0
2013 2013-06-18 75.4 55.9 89.1 12 0.0 14.2 29.78 0
2013 2013-06-19 75.2 57.0 88.0 14 0.0 18.1 29.70 0
2013 2013-06-20 73.6 55.9 86.0 16 0.0 16.8 29.74 0
2013 2013-06-21 74.1 55.9 86.0 17 0.0 14.8 29.78 0
Average Low 45.5
Average High 74.8

Monthly Average High / Low for 2013

Barometric Pressure for 2013

Weather History for dates in our system. History List
Weather data provided by Meteostat