Weather history for 2014

Weather History For Prescott AZ

This page shows all recorded daily results for the selected year.

Return to list of years. Years list

Station: KPRC0 Year: 2014 Rows: 216

Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2014 2014-03-05 48.2 34.0 64.9 47 0.0 — 5.5 — 30.04 — 0
2014 2014-03-06 52.7 41.0 64.9 32 0.0 — 7.4 — 29.97 — 1
2014 2014-03-07 52.0 42.1 64.9 36 0.0 — 12.3 — 29.84 — 1
2014 2014-03-08 47.5 33.1 61.0 33 0.0 — 13.7 — 30.07 — 0
2014 2014-03-09 51.3 37.9 66.0 29 0.0 — 8.1 — 30.16 — 0
2014 2014-03-10 50.9 33.1 66.9 28 0.0 — 11.0 — 30.03 — 0
2014 2014-03-11 51.8 39.0 64.0 21 0.0 — 12.4 — 29.91 — 0
2014 2014-03-12 47.3 28.9 63.0 30 0.0 — 10.3 — 30.00 — 0
2014 2014-03-13 51.1 37.9 61.0 38 0.0 — 10.8 — 29.88 — —
2014 2014-03-14 50.4 43.0 59.0 50 — — 8.4 — 29.93 — —
2014 2014-03-15 50.4 34.0 64.0 27 0.0 — 21.2 — 30.10 — 0
2014 2014-03-16 51.8 32.0 69.1 17 0.0 — 11.3 — 30.19 — 0
2014 2014-03-17 55.6 39.0 68.0 20 0.0 — 23.5 — 29.79 — 0
2014 2014-03-18 47.1 — — 15 0.0 — 15.3 — 29.79 — 0
2014 2014-03-19 47.5 30.0 64.9 16 0.0 — 9.7 — 30.03 — 0
2014 2014-03-20 49.5 30.9 68.0 21 0.0 — 10.3 — 29.98 — 0
2014 2014-03-21 50.4 35.1 66.0 22 0.0 — 11.2 — 29.86 — 0
2014 2014-03-22 52.9 36.0 66.0 27 0.0 — 12.6 — 29.89 — 0
2014 2014-03-23 52.7 36.0 68.0 31 0.0 — 8.6 — 30.01 — 0
2014 2014-03-24 56.3 37.9 71.1 23 0.0 — 7.7 — 30.00 — 0
2014 2014-03-25 54.0 37.0 68.0 26 0.0 — 11.6 — 29.83 — —
2014 2014-03-26 52.9 46.0 60.1 35 — — 25.9 — 29.65 — —
2014 2014-03-27 47.1 37.0 57.0 45 0.0 — 14.9 — 29.83 — 2
2014 2014-03-28 48.6 30.9 63.0 36 0.0 — 8.6 — 30.04 — 0
2014 2014-03-29 54.9 36.0 71.1 29 0.0 — 11.1 — 30.02 — 0
2014 2014-03-30 54.7 43.0 63.0 24 0.0 — 21.4 — 29.80 — 0
2014 2014-03-31 49.6 33.1 63.0 24 0.0 — 16.0 — 29.87 — 0
2014 2014-04-01 50.7 45.0 57.9 26 0.0 — 21.5 — 29.75 — 1
2014 2014-04-02 42.1 33.1 51.1 49 — — 16.8 — 29.76 — —
2014 2014-04-03 42.1 25.0 55.9 47 0.0 — 9.3 — 29.98 — 1
2014 2014-04-04 47.5 33.1 61.0 28 0.0 — 11.2 — 29.88 — 0
2014 2014-04-05 48.0 39.9 57.9 28 0.0 — 12.3 — 29.79 — —
2014 2014-04-06 50.0 35.1 64.9 31 0.0 — 17.7 — 29.94 — 0
2014 2014-04-07 56.1 37.0 73.0 24 0.0 — 6.5 — 30.07 — 0
2014 2014-04-08 60.3 39.0 78.1 20 0.0 — 10.3 — 30.10 — 0
2014 2014-04-09 62.1 44.1 80.1 16 0.0 — 12.7 — 30.01 — 0
2014 2014-04-10 63.7 45.0 79.0 12 0.0 — 16.7 — 29.93 — 0
2014 2014-04-11 63.3 48.0 77.0 17 0.0 — 14.6 — 29.86 — 0
2014 2014-04-12 61.0 48.9 72.0 17 0.0 — 16.7 — 29.69 — 0
2014 2014-04-13 59.7 48.9 71.1 19 0.0 — 24.7 — 29.73 — 1
2014 2014-04-14 52.9 37.0 66.9 17 0.0 — 12.1 — 30.02 — 0
2014 2014-04-15 54.3 33.1 71.1 17 0.0 — 6.9 — 29.91 — 0
2014 2014-04-16 59.2 39.0 75.0 17 0.0 — 13.7 — 29.74 — 0
2014 2014-04-17 61.5 42.1 77.0 22 0.0 — 11.6 — 29.84 — 0
2014 2014-04-18 55.8 48.9 66.0 42 — — 14.2 — 29.87 — —
2014 2014-04-19 55.4 39.9 68.0 53 0.0 — 13.2 — 29.92 — —
2014 2014-04-20 61.7 44.1 75.9 40 — — 10.3 — 29.98 — —
2014 2014-04-21 64.9 48.0 79.0 33 0.0 — 10.6 — 29.97 — 2
2014 2014-04-22 64.2 51.1 75.0 26 0.0 — 20.0 — 29.77 — 1
2014 2014-04-23 57.2 43.0 70.0 19 0.0 — 13.5 — 29.75 — 0
2014 2014-04-24 57.0 39.0 73.9 19 0.0 — 11.2 — 29.89 — 0
2014 2014-04-25 59.5 43.0 71.1 23 0.0 — 18.0 — 29.74 — 0
2014 2014-04-26 46.6 37.9 57.9 57 — — 28.3 — 29.62 — —
2014 2014-04-27 51.4 39.9 62.1 35 0.0 — 15.3 — 29.80 — 1
2014 2014-04-28 56.8 44.1 69.1 26 0.0 — 19.2 — 29.88 — 0
2014 2014-04-29 52.7 36.0 66.0 19 0.0 — 18.3 — 30.06 — 0
2014 2014-04-30 53.1 39.0 66.9 18 0.0 — 21.9 — 30.04 — 0
2014 2014-05-01 58.1 45.0 73.9 18 0.0 — 14.7 — 30.03 — 0
2014 2014-05-02 62.4 39.9 80.1 18 0.0 — 9.8 — 29.99 — 0
2014 2014-05-03 67.6 46.9 82.9 15 0.0 — 11.2 — 29.90 — 0
2014 2014-05-04 67.3 48.0 82.0 15 0.0 — 18.5 — 29.88 — 0
2014 2014-05-05 65.7 48.9 77.0 17 0.0 — 17.8 — 29.82 — 0
2014 2014-05-06 57.6 43.0 64.0 24 0.0 — 22.0 — 29.61 — 0
2014 2014-05-07 49.5 37.0 60.1 39 — — 15.9 — 29.73 — —
2014 2014-05-08 54.1 39.0 66.9 38 — — 10.8 — 29.89 — —
2014 2014-05-09 59.5 43.0 71.1 29 0.0 — 14.2 — 29.89 — 0
2014 2014-05-10 62.1 45.0 73.9 31 0.0 — 20.5 — 29.70 — 0
2014 2014-05-11 54.0 46.0 62.1 26 0.0 — 23.2 — 29.68 — —
2014 2014-05-12 55.4 41.0 69.1 23 0.0 — 18.2 — 29.97 — 0
2014 2014-05-13 55.6 39.9 68.0 20 0.0 — 14.0 — 30.14 — 0
2014 2014-05-14 61.2 45.0 75.9 13 0.0 — 10.5 — 30.15 — 0
2014 2014-05-15 65.7 42.1 84.9 17 0.0 — 10.8 — 30.07 — 0
2014 2014-05-16 70.9 50.0 86.0 14 0.0 — 11.7 — 29.93 — 0
2014 2014-05-17 73.0 57.0 87.1 12 0.0 — 15.1 — 29.79 — 0
2014 2014-05-18 70.9 55.0 82.0 12 0.0 — 19.1 — 29.72 — 0
2014 2014-05-19 69.4 59.0 79.0 11 0.0 — 20.2 — 29.73 — 0
2014 2014-05-20 63.7 53.1 73.9 13 0.0 — 18.4 — 29.77 — 0
2014 2014-05-21 61.3 50.0 73.0 18 0.0 — 18.4 — 29.79 — 0
2014 2014-05-22 59.4 41.0 73.0 17 0.0 — 17.0 — 29.84 — 0
2014 2014-05-23 59.9 48.9 71.1 20 0.0 — 13.1 — 29.85 — 0
2014 2014-05-24 60.6 45.0 71.1 31 0.0 — 10.6 — 29.86 — —
2014 2014-05-25 65.8 48.9 81.0 32 0.0 — 9.5 — 29.85 — —
2014 2014-05-26 73.9 55.0 87.1 25 0.0 — 13.6 — 29.86 — 1
2014 2014-05-27 77.0 60.1 90.0 20 0.0 — 10.1 — 29.88 — 1
2014 2014-05-28 74.5 57.9 88.0 22 0.0 — 13.1 — 29.80 — 1
2014 2014-05-29 71.6 64.9 80.1 26 — — 16.4 — 29.84 — —
2014 2014-05-30 73.0 55.9 86.0 28 0.0 — 12.4 — 29.84 — 1
2014 2014-05-31 74.8 57.9 89.1 19 0.0 — 21.6 — 29.79 — 0
2014 2014-06-01 73.2 55.0 88.0 14 0.0 — 14.9 — 29.78 — 0
2014 2014-06-02 75.6 54.0 91.9 12 0.0 — 12.1 — 29.78 — 0
2014 2014-06-03 76.1 60.1 89.1 8 0.0 — 14.2 — 29.75 — 0
2014 2014-06-04 70.9 48.9 89.1 9 0.0 — 17.4 — 29.77 — 0
2014 2014-06-05 71.4 48.0 89.1 10 0.0 — 10.8 — 29.74 — 0
2014 2014-06-06 73.8 53.1 91.0 10 0.0 — 11.7 — 29.69 — 0
2014 2014-06-07 74.3 54.0 88.0 10 0.0 — 13.7 — 29.69 — 0
2014 2014-06-08 75.4 54.0 91.9 12 0.0 — 12.8 — 29.73 — 0
2014 2014-06-09 76.5 55.9 91.9 13 0.0 — 7.6 — 29.78 — 0
2014 2014-06-10 77.5 61.0 91.0 19 0.0 — 15.1 — 29.73 — 0
2014 2014-06-11 74.7 61.0 86.0 19 0.0 — 14.9 — 29.75 — 0
2014 2014-06-12 74.8 57.0 89.1 17 0.0 — 18.0 — 29.83 — 0
2014 2014-06-13 76.5 57.9 89.1 17 0.0 — 23.7 — 29.75 — 0
2014 2014-06-14 73.4 54.0 84.9 11 0.0 — 14.2 — 29.69 — 0
2014 2014-06-15 69.6 54.0 82.0 13 0.0 — 18.7 — 29.73 — 0
2014 2014-06-16 73.4 57.0 84.9 11 0.0 — 23.6 — 29.74 — 0
2014 2014-06-17 73.9 64.0 82.9 17 0.0 — 23.8 — 29.73 — 0
2014 2014-06-18 70.7 60.1 82.0 19 0.0 — 18.6 — 29.77 — 0
2014 2014-06-19 71.2 52.0 87.1 21 0.0 — 11.7 — 29.88 — 0
2014 2014-06-20 75.6 55.9 91.0 19 0.0 — 13.1 — 29.86 — 0
2014 2014-06-21 77.2 60.1 91.0 21 0.0 — 18.8 — 29.80 — 0
2014 2014-06-22 76.6 60.1 89.1 18 0.0 — 13.4 — 29.79 — 0
2014 2014-06-23 75.6 55.9 88.0 17 0.0 — 13.1 — 29.81 — 0
2014 2014-06-24 76.3 61.0 88.0 15 0.0 — 13.6 — 29.84 — 0
2014 2014-06-25 76.1 60.1 88.0 16 0.0 — 16.0 — 29.80 — 0
2014 2014-06-26 75.2 60.1 84.9 22 0.0 — 19.0 — 29.75 — 0
2014 2014-06-27 75.9 61.0 88.0 24 0.0 — 16.5 — 29.68 — 0
2014 2014-06-28 78.8 62.1 91.0 24 0.0 — 12.2 — 29.75 — 0
2014 2014-06-29 79.7 64.0 91.9 26 0.0 — 13.6 — 29.82 — 0
2014 2014-06-30 82.0 66.9 93.9 24 0.0 — 11.0 — 29.79 — 1
2014 2014-07-01 81.1 66.0 98.1 24 0.0 — 12.2 — 29.78 — —
2014 2014-07-02 80.6 60.1 95.0 23 0.0 — 14.7 — 29.82 — 1
2014 2014-07-03 79.3 68.0 93.9 28 — — 15.5 — 29.88 — —
2014 2014-07-04 75.6 66.0 86.0 43 — — 13.1 — 29.98 — —
2014 2014-07-05 72.1 64.9 82.0 53 — — 9.2 — 30.02 — —
2014 2014-07-06 71.6 64.9 82.9 59 — — 8.6 — 29.97 — —
2014 2014-07-07 73.6 64.9 87.1 53 — — 9.1 — 29.88 — —
2014 2014-07-08 70.0 63.0 82.9 62 — — 9.8 — 29.93 — —
2014 2014-07-09 73.4 62.1 82.9 51 0.0 — 9.9 — 29.93 — —
2014 2014-07-10 71.1 64.9 82.0 65 — — 9.5 — 29.89 — —
2014 2014-07-11 74.8 61.0 88.0 51 0.0 — 8.7 — 29.91 — —
2014 2014-07-12 78.6 63.0 93.0 32 — — 10.2 — 29.90 — —
2014 2014-07-13 79.2 64.0 91.9 40 0.0 — 12.5 — 29.90 — —
2014 2014-07-14 73.0 66.9 86.0 63 — — 10.1 — 29.99 — —
2014 2014-07-15 68.7 64.0 75.9 71 — — 6.4 — 30.01 — —
2014 2014-07-16 77.4 64.0 88.0 44 0.0 — 14.0 — 29.89 — —
2014 2014-07-17 81.0 69.1 91.0 22 0.0 — 12.8 — 29.82 — 1
2014 2014-07-18 79.2 64.0 91.0 21 0.0 — 13.2 — 29.86 — 0
2014 2014-07-19 78.1 70.0 89.1 28 — — 9.4 — 29.89 — —
2014 2014-07-20 77.4 62.1 88.0 27 0.0 — 14.0 — 29.92 — 0
2014 2014-07-21 77.0 61.0 90.0 25 0.0 — 14.2 — 29.96 — 0
2014 2014-07-22 80.4 62.1 93.9 27 — — 8.2 — 29.96 — —
2014 2014-07-23 83.3 69.1 96.1 25 0.0 — 10.7 — 29.92 — —
2014 2014-07-24 78.4 69.1 90.0 44 — — 13.5 — 29.89 — —
2014 2014-07-25 73.0 64.9 89.1 54 — — 11.6 — 29.93 — —
2014 2014-07-26 77.0 64.0 91.9 54 2.3 — 9.6 — 29.94 — 1
2014 2014-07-27 78.3 69.1 88.0 44 0.0 — 12.4 — 29.96 — 2
2014 2014-07-28 73.2 66.0 84.9 54 — — 9.3 — 30.03 — —
2014 2014-07-29 75.7 61.0 89.1 50 0.0 — 8.8 — 29.98 — 2
2014 2014-07-30 79.9 64.9 91.0 35 0.0 — 11.0 — 29.90 — 1
2014 2014-07-31 77.7 66.9 89.1 41 — — 10.5 — 29.91 — —
2014 2014-08-01 74.8 66.0 89.1 50 — — 11.2 — 29.94 — —
2014 2014-08-02 71.1 62.1 84.0 58 — — 6.2 — 29.95 — —
2014 2014-08-03 67.8 61.0 75.9 74 — — 7.8 — 29.96 — —
2014 2014-08-04 71.4 59.0 82.0 51 0.0 — 11.7 — 29.95 — 2
2014 2014-08-05 73.4 59.0 86.0 42 0.0 — 11.3 — 29.95 — 1
2014 2014-08-06 74.7 57.9 87.1 27 0.0 — 12.2 — 29.93 — 1
2014 2014-08-07 74.8 57.9 89.1 24 0.0 — 13.3 — 29.89 — 0
2014 2014-08-08 74.7 59.0 87.1 31 0.0 — 10.2 — 29.90 — —
2014 2014-08-09 74.5 59.0 91.0 34 0.0 — 10.6 — 29.92 — —
2014 2014-08-10 75.6 62.1 93.0 41 — — 11.6 — 29.93 — —
2014 2014-08-11 74.5 61.0 90.0 52 — — 11.3 — 29.96 — —
2014 2014-08-12 68.7 62.1 82.0 74 — — 8.8 — 29.99 — —
2014 2014-08-13 68.4 61.0 78.1 73 — — 6.5 — 29.98 — —
2014 2014-08-14 71.8 61.0 81.0 63 — — 8.0 — 29.96 — —
2014 2014-08-15 75.0 63.0 86.0 49 0.0 — 10.8 — 29.95 — 1
2014 2014-08-16 77.0 62.1 89.1 41 0.0 — 9.6 — 29.95 — 0
2014 2014-08-17 77.5 64.0 89.1 43 0.0 — 6.4 — 29.91 — 1
2014 2014-08-18 72.1 64.0 82.9 59 — — 9.2 — 29.86 — —
2014 2014-08-19 63.1 57.9 68.0 84 — — 9.5 — 29.86 — —
2014 2014-08-20 66.4 54.0 77.0 64 0.3 — 5.8 — 29.93 — —
2014 2014-08-21 64.0 57.0 70.0 66 — — 10.7 — 29.96 — —
2014 2014-08-22 66.2 59.0 75.0 64 0.0 — 9.2 — 29.95 — —
2014 2014-08-23 67.6 55.0 79.0 56 0.0 — 10.0 — 29.91 — 2
2014 2014-08-24 70.2 57.9 82.9 50 0.0 — 10.6 — 29.87 — —
2014 2014-08-25 69.3 59.0 78.1 55 — — 9.8 — 29.90 — 1
2014 2014-08-26 64.6 57.9 73.9 72 — — 6.5 — 29.99 — —
2014 2014-08-27 68.0 57.0 81.0 65 — — 9.7 — 30.05 — —
2014 2014-08-28 70.0 55.0 84.0 49 0.0 — 8.2 — 29.98 — 0
2014 2014-08-29 71.6 55.0 86.0 41 0.0 — 7.1 — 29.89 — 0
2014 2014-08-30 73.9 59.0 87.1 35 0.0 — 10.8 — 29.84 — 0
2014 2014-08-31 73.4 60.1 86.0 36 0.0 — 13.3 — 29.83 — 0
2014 2014-09-01 74.1 57.9 86.0 36 0.0 — 9.0 — 29.84 — 0
2014 2014-09-02 74.1 57.0 87.1 30 0.0 — 10.0 — 29.83 — 0
2014 2014-09-03 73.6 57.9 88.0 33 0.0 — 13.2 — 29.76 — 0
2014 2014-09-04 70.3 61.0 81.0 56 — — 9.2 — 29.78 — —
2014 2014-09-05 68.9 60.1 80.1 67 7.4 — 9.3 — 29.93 — 2
2014 2014-09-06 71.8 59.0 84.9 56 0.0 — 8.7 — 29.95 — —
2014 2014-09-07 71.6 64.0 81.0 60 — — 8.8 — 29.89 — —
2014 2014-09-08 66.9 62.1 73.0 77 — — 10.1 — 29.89 — —
2014 2014-09-09 67.6 62.1 75.9 72 — — 11.6 — 29.89 — —
2014 2014-09-10 66.9 53.1 81.0 59 0.0 — 8.2 — 29.92 — 1
2014 2014-09-11 68.7 54.0 82.9 49 0.0 — 5.2 — 29.90 — 0
2014 2014-09-12 70.3 54.0 87.1 43 0.0 — 7.1 — 29.88 — 0
2014 2014-09-13 71.1 57.9 82.9 48 0.0 — 8.0 — 29.88 — 1
2014 2014-09-14 72.1 57.9 84.9 53 0.0 — 5.6 — 29.87 — 1
2014 2014-09-15 71.4 60.1 87.1 54 0.0 — 5.2 — 29.91 — 1
2014 2014-09-16 69.1 59.0 81.0 61 0.0 — 7.2 — 29.93 — —
2014 2014-09-17 68.4 61.0 80.1 69 — — 8.0 — 29.84 — —
2014 2014-09-18 69.4 55.9 82.9 62 0.0 — 7.4 — 29.79 — —
2014 2014-09-19 72.9 63.0 82.9 55 0.0 — 6.7 — 29.81 — —
2014 2014-09-20 72.0 59.0 84.0 48 0.0 — 8.7 — 29.87 — —
2014 2014-09-21 71.4 61.0 81.0 48 0.0 — 11.1 — 29.92 — —
2014 2014-09-22 68.2 55.0 82.0 44 0.0 — 10.7 — 29.99 — 2
2014 2014-09-23 67.6 50.0 84.0 35 0.0 — 7.8 — 29.98 — 0
2014 2014-09-24 70.9 54.0 87.1 33 0.0 — 9.9 — 29.95 — 0
2014 2014-09-25 72.0 57.9 86.0 39 0.0 — 9.5 — 29.94 — 1
2014 2014-09-26 71.4 60.1 82.9 48 0.0 — 13.5 — 29.87 — 1
2014 2014-09-27 63.3 55.0 70.0 77 — — 15.2 — 29.75 — —
2014 2014-09-28 57.9 50.0 68.0 56 0.0 — 13.5 — 29.83 — 1
2014 2014-09-29 57.0 43.0 71.1 45 0.0 — 8.1 — 29.88 — 0
2014 2014-09-30 59.5 45.0 75.0 46 0.0 — 9.6 — 29.85 — 0
2014 2014-10-01 61.2 46.9 73.0 42 0.0 — 10.5 — 29.82 — 1
2014 2014-10-02 57.6 39.9 75.0 35 0.0 — 7.9 — 30.05 — 0
2014 2014-10-03 60.3 42.1 81.0 34 0.0 — 7.2 — 30.12 — 0
2014 2014-10-04 62.2 45.0 81.0 33 0.0 — 8.6 — 30.04 — 0
2014 2014-10-05 63.3 46.0 80.1 31 0.0 — 8.5 — 29.96 — 0
2014 2014-10-06 62.8 45.0 81.0 35 0.0 — 8.0 — 29.96 — 0
Average Low 52.3
Average High 79.2

Monthly Average High / Low for 2014

Barometric Pressure for 2014

Weather History for dates in our system. History List
Weather data provided by Meteostat