Weather history for 2015

Weather History For Prescott AZ

This page shows all recorded daily results for the selected year.

Return to list of years. Years list

Station: KPRC0 Year: 2015 Rows: 109

Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2015 2015-03-05 40.6 23.0 59.0 41 0.0 7.9 30.26 0
2015 2015-03-06 44.1 24.1 64.9 37 0.0 8.8 30.19 0
2015 2015-03-07 47.3 28.9 64.9 39 0.0 8.5 30.05 0
2015 2015-03-08 50.9 32.0 66.9 38 0.0 10.0 29.95 0
2015 2015-03-09 50.9 35.1 66.0 33 0.0 9.3 29.90 0
2015 2015-03-10 51.3 30.9 69.1 31 0.0 7.7 29.98 0
2015 2015-03-11 53.2 37.9 69.1 32 0.0 8.8 30.08 0
2015 2015-03-12 54.0 43.0 63.0 39 7.5 30.02
2015 2015-03-13 54.0 39.9 69.1 43 0.0 9.1 30.07 1
2015 2015-03-14 55.2 37.9 70.0 39 0.0 8.1 30.14 0
2015 2015-03-15 55.8 39.0 72.0 36 0.0 7.4 30.10 0
2015 2015-03-16 57.2 41.0 73.0 33 0.0 9.5 30.00 0
2015 2015-03-17 58.1 43.0 71.1 36 0.0 11.6 29.92
2015 2015-03-18 56.1 48.9 63.0 44 11.2 29.90
2015 2015-03-19 50.0 45.0 55.0 76 4.9 29.93
2015 2015-03-20 52.3 37.0 68.0 56 0.0 6.7 30.05
2015 2015-03-21 55.4 37.9 71.1 42 0.0 9.5 30.03 0
2015 2015-03-22 56.7 39.9 69.1 31 0.0 12.5 30.04 0
2015 2015-03-23 55.8 42.1 69.1 28 0.0 13.0 29.98 0
2015 2015-03-24 52.5 37.9 66.9 32 0.0 11.7 29.96 0
2015 2015-03-25 55.0 39.0 70.0 33 0.0 14.5 29.99 0
2015 2015-03-26 55.0 37.0 73.0 26 0.0 6.9 30.11 0
2015 2015-03-27 57.9 37.9 78.1 29 0.0 9.0 30.11 0
2015 2015-03-28 59.0 39.0 78.1 26 0.0 11.2 30.06 0
2015 2015-03-29 59.7 43.0 77.0 27 0.0 9.4 30.04 0
2015 2015-03-30 61.3 45.0 77.0 24 0.0 9.2 30.00 0
2015 2015-03-31 61.3 46.0 75.9 29 0.0 13.8 29.91 0
2015 2015-04-01 59.5 46.9 71.1 31 13.3 29.81 0
2015 2015-04-02 56.1 46.0 66.9 21 0.0 17.9 29.84 0
2015 2015-04-03 51.6 34.0 66.9 24 0.0 8.5 30.05 0
2015 2015-04-04 54.9 36.0 70.0 22 0.0 11.5 29.91 0
2015 2015-04-05 55.6 39.9 68.0 20 0.0 15.0 29.77 0
2015 2015-04-06 55.9 46.0 66.0 14 0.0 19.6 29.78 0
2015 2015-04-07 53.8 44.1 63.0 18 0.0 19.6 29.82 0
2015 2015-04-08 49.1 39.0 59.0 27 0.0 15.4 29.83 0
2015 2015-04-09 48.4 28.9 66.0 22 0.0 9.7 29.92 0
2015 2015-04-10 52.2 35.1 68.0 22 0.0 9.2 29.91 0
2015 2015-04-11 55.8 37.9 70.0 23 0.0 8.8 29.85 0
2015 2015-04-12 57.7 39.9 73.9 23 0.0 10.6 29.84 0
2015 2015-04-13 60.3 39.0 77.0 22 0.0 11.8 29.96 0
2015 2015-04-14 61.5 46.9 73.0 22 0.0 20.6 29.90 1
2015 2015-04-15 47.8 32.0 63.0 14 0.0 17.9 29.88 0
2015 2015-04-16 42.4 28.9 54.0 23 0.0 14.4 29.94 1
2015 2015-04-17 48.4 33.1 61.0 40 10.5 29.99
2015 2015-04-18 56.8 37.9 73.0 26 0.0 13.3 29.90 1
2015 2015-04-19 59.0 41.0 72.0 22 0.0 7.7 29.85
2015 2015-04-20 61.3 45.0 73.9 20 0.0 13.5 29.78
2015 2015-04-21 58.8 43.0 71.1 22 0.0 14.5 29.77 0
2015 2015-04-22 57.2 46.0 66.9 22 0.0 15.6 29.76 0
2015 2015-04-23 53.6 39.0 66.0 32 0.0 15.0 29.76 1
2015 2015-04-24 52.3 52 18.9 29.80
2015 2015-04-25 49.8 41.0 55.0 66 18.4 29.76
2015 2015-04-26 47.5 39.9 57.0 62 16.7 29.75
2015 2015-04-27 55.0 39.0 71.1 41 0.0 10.6 29.91 1
2015 2015-04-28 61.0 44.1 75.0 39 0.0 7.1 29.97
2015 2015-04-29 64.6 46.0 78.1 34 0.0 8.8 29.91 1
2015 2015-04-30 67.1 50.0 81.0 28 0.0 10.1 29.84 1
2015 2015-05-01 67.5 50.0 82.0 21 0.0 12.2 29.85 0
2015 2015-05-02 66.0 50.0 80.1 26 9.7 29.81
2015 2015-05-03 65.5 57.0 75.0 32 15.3 29.79
2015 2015-05-04 54.3 51.1 60.1 64 12.0 29.82
2015 2015-05-05 57.0 50.0 66.9 58 15.9 29.82
2015 2015-05-06 58.1 46.0 68.0 41 0.0 14.7 29.74 1
2015 2015-05-07 54.0 37.9 64.9 43 0.0 18.4 29.71 1
2015 2015-05-08 47.5 34.0 55.0 53 20.3 29.76
2015 2015-05-09 45.9 34.0 57.0 58 9.8 29.92
2015 2015-05-10 55.0 39.0 69.1 42 0.0 9.9 29.91 1
2015 2015-05-11 59.7 41.0 75.9 32 0.0 13.3 29.88 0
2015 2015-05-12 61.7 50.0 71.1 25 0.0 16.5 29.80 0
2015 2015-05-13 61.2 51.1 71.1 36 0.0 15.6 29.83 1
2015 2015-05-14 57.0 46.0 64.0 50 21.4 29.72
2015 2015-05-15 44.4 39.0 50.0 76 13.4 29.78
2015 2015-05-16 49.6 41.0 60.1 62 11.9 29.86
2015 2015-05-17 55.0 41.0 69.1 47 0.0 8.9 29.95 0
2015 2015-05-18 56.5 43.0 68.0 37 14.9 29.88
2015 2015-05-19 56.3 39.9 68.0 36 0.0 10.3 29.89 1
2015 2015-05-20 59.4 42.1 72.0 31 0.0 12.5 29.87 0
2015 2015-05-21 60.3 52.0 70.0 30 0.0 17.0 29.78 0
2015 2015-05-22 54.3 48.0 60.1 46 17.5 29.81
2015 2015-05-23 55.0 46.9 64.0 44 0.0 13.1 29.89
2015 2015-05-24 57.6 46.0 66.9 43 0.0 9.9 29.84
2015 2015-05-25 61.9 52.0 72.0 40 0.0 12.9 29.86
2015 2015-05-26 65.1 50.0 75.9 32 0.0 10.4 29.89 1
2015 2015-05-27 63.1 48.9 75.0 32 0.0 7.4 29.90 0
2015 2015-05-28 66.0 44.1 81.0 26 0.0 12.4 29.91 0
2015 2015-05-29 70.5 52.0 84.0 22 0.0 10.4 29.90 0
2015 2015-05-30 72.1 53.1 87.1 22 0.0 10.0 29.91 0
2015 2015-05-31 74.5 55.0 91.0 23 0.0 12.8 29.87 0
2015 2015-06-01 73.4 55.9 86.0 20 0.0 15.0 29.85 0
2015 2015-06-02 72.0 55.9 84.0 17 0.0 16.8 29.83 0
2015 2015-06-03 68.7 48.9 80.1 16 17.4 29.77 0
2015 2015-06-04 67.5 46.9 82.9 19 0.0 19.4 29.76 0
2015 2015-06-05 65.1 57.9 75.0 60 0.0 20.6 29.78
2015 2015-06-06 66.4 57.0 75.9 45 0.0 19.7 29.79 1
2015 2015-06-07 67.1 48.0 84.0 24 0.0 10.6 29.87 0
2015 2015-06-08 73.4 52.0 90.0 22 0.0 8.1 29.89 2
2015 2015-06-09 69.8 62.1 75.9 46 8.5 29.84
2015 2015-06-10 68.5 60.1 78.1 68 12.8 29.79
2015 2015-06-11 70.2 57.9 82.0 45 0.0 10.2 29.75 2
2015 2015-06-12 72.7 57.0 84.9 37 0.0 8.4 29.73
2015 2015-06-13 72.5 60.1 84.9 41 13.9 29.71
2015 2015-06-14 74.3 57.0 91.0 37 9.0 29.74
2015 2015-06-15 78.6 60.1 93.9 31 0.0 10.9 29.78
2015 2015-06-16 80.2 62.1 93.9 24 0.0 15.2 29.84 0
2015 2015-06-17 80.2 64.0 95.0 22 0.0 15.2 29.85
2015 2015-06-18 81.7 66.9 95.0 18 0.0 15.7 29.84 0
2015 2015-06-19 79.2 60.1 95.0 15 0.0 12.8 29.80 0
2015 2015-06-20 80.8 59.0 97.0 14 0.0 10.8 29.80 0
2015 2015-06-21 80.8 66.0 93.9 20 0.0 13.0 29.84 0
Average Low 44.8
Average High 72.6

Monthly Average High / Low for 2015

Barometric Pressure for 2015

Weather History for dates in our system. History List
Weather data provided by Meteostat