Weather history for 2016

Weather History For Prescott AZ

This page shows all recorded daily results for the selected year.

Return to list of years. Years list

Station: KPRC0 Year: 2016 Rows: 109

Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2016 2016-03-05 52.5 37.9 66.0 33 13.1 29.93
2016 2016-03-06 52.2 37.9 62.1 47 19.9 29.80
2016 2016-03-07 41.0 30.9 51.1 57 0.0 11.8 29.72 1
2016 2016-03-08 44.8 30.9 60.1 49 0.0 11.5 29.74
2016 2016-03-09 49.5 33.1 64.0 36 0.0 11.1 29.92 0
2016 2016-03-10 53.8 37.0 72.0 34 0.0 8.6 30.01 0
2016 2016-03-11 54.1 39.0 68.0 31 0.0 16.0 29.91 0
2016 2016-03-12 45.0 35.1 55.0 54 16.5 29.89
2016 2016-03-13 47.5 30.9 61.0 44 0.0 14.8 29.99 0
2016 2016-03-14 52.2 39.9 62.1 44 0.0 14.3 29.92 0
2016 2016-03-15 50.0 36.0 66.0 41 0.0 8.1 30.01 0
2016 2016-03-16 50.9 34.0 69.1 27 0.0 10.1 29.98 0
2016 2016-03-17 54.0 34.0 71.1 22 0.0 11.4 29.88 0
2016 2016-03-18 55.9 37.9 72.0 24 0.0 9.6 29.86 0
2016 2016-03-19 55.9 36.0 73.0 25 0.0 9.9 29.96 0
2016 2016-03-20 57.0 37.9 75.0 26 0.0 11.3 30.01 0
2016 2016-03-21 59.9 42.1 73.0 22 0.0 18.8 29.95 0
2016 2016-03-22 54.7 44.1 62.1 24 0.0 24.6 29.75
2016 2016-03-23 44.2 30.0 57.9 26 0.0 17.9 30.01
2016 2016-03-24 48.9 32.0 64.9 25 0.0 11.6 30.01 0
2016 2016-03-25 52.5 35.1 69.1 24 0.0 15.3 29.80 0
2016 2016-03-26 54.3 39.0 66.9 18 0.0 17.7 29.78 0
2016 2016-03-27 50.0 28.9 68.0 20 0.0 10.2 29.98 0
2016 2016-03-28 54.1 45.0 60.1 35 0.0 24.8 29.69 1
2016 2016-03-29 27.8 0.00
2016 2016-03-30 7.1 0.00
2016 2016-03-31 10.6 0.00
2016 2016-04-01 0.0 7.0 0.00
2016 2016-04-02 51.4 33.1 66.9 28 0.0 7.7 30.13 0
2016 2016-04-03 56.7 37.9 73.0 25 0.0 8.8 30.04 0
2016 2016-04-04 57.9 39.9 73.9 22 0.0 11.5 30.04 0
2016 2016-04-05 59.2 41.0 75.9 22 0.0 11.6 30.06 0
2016 2016-04-06 62.6 39.0 80.1 18 0.0 9.2 30.10 0
2016 2016-04-07 62.2 46.9 75.9 18 0.0 11.8 29.88
2016 2016-04-08 54.0 48.0 62.1 72 14.5 29.87
2016 2016-04-09 53.8 44.1 63.0 63 0.0 11.2 29.87
2016 2016-04-10 47.7 42.1 52.0 71 15.0 29.82
2016 2016-04-11 49.5 43.0 59.0 75 7.7 30.00
2016 2016-04-12 50.4 39.0 63.0 72 8.9 8.8 30.03
2016 2016-04-13 55.4 41.0 69.1 57 0.0 9.3 30.01 1
2016 2016-04-14 57.9 44.1 69.1 42 0.0 17.7 29.78 0
2016 2016-04-15 50.7 42.1 62.1 42 0.0 21.6 29.62
2016 2016-04-16 49.8 37.9 61.0 35 0.0 21.4 29.84
2016 2016-04-17 51.4 36.0 63.0 32 0.0 14.8 29.99 1
2016 2016-04-18 51.6 33.1 66.0 33 0.0 10.8 30.06 0
2016 2016-04-19 56.8 37.9 73.0 27 0.0 11.6 29.98 0
2016 2016-04-20 61.3 45.0 77.0 24 0.0 11.7 29.91 0
2016 2016-04-21 62.2 44.1 78.1 20 0.0 11.2 29.88 0
2016 2016-04-22 64.4 46.9 77.0 21 0.0 18.1 29.84 0
2016 2016-04-23 61.0 50.0 68.0 23 0.0 21.6 29.79 0
2016 2016-04-24 57.0 39.0 72.0 23 0.0 13.2 29.79 0
2016 2016-04-25 50.7 42.1 57.9 44 27.5 29.62
2016 2016-04-26 48.6 34.0 62.1 47 0.0 11.1 29.78
2016 2016-04-27 54.1 39.9 64.9 38 0.3 16.4 29.72
2016 2016-04-28 47.1 41.0 53.1 64 14.5 29.62
2016 2016-04-29 49.8 39.9 60.1 65 8.4 29.80
2016 2016-04-30 48.7 39.9 55.0 66 15.6 29.68
2016 2016-05-01 47.3 39.9 57.0 80 7.1 29.85
2016 2016-05-02 51.4 37.0 66.0 65 8.9 30.01
2016 2016-05-03 58.3 39.0 73.9 48 0.0 6.8 29.98 0
2016 2016-05-04 65.8 46.9 81.0 30 0.0 15.5 29.89 0
2016 2016-05-05 65.7 52.0 75.9 21 0.0 19.5 29.75 0
2016 2016-05-06 53.4 42.1 63.0 46 20.1 29.73
2016 2016-05-07 49.5 43.0 57.9 65 11.9 29.85
2016 2016-05-08 47.3 39.0 53.1 79 9.9 29.83
2016 2016-05-09 56.8 42.1 69.1 49 0.0 12.6 29.85 1
2016 2016-05-10 60.8 46.0 73.9 38 0.0 12.2 29.88 0
2016 2016-05-11 64.4 46.9 79.0 37 0.0 7.7 29.95 1
2016 2016-05-12 67.5 46.9 84.0 33 0.0 9.7 30.00 0
2016 2016-05-13 70.0 52.0 84.9 23 0.0 12.9 29.96 0
2016 2016-05-14 69.8 55.0 82.0 28 0.0 13.8 29.83 1
2016 2016-05-15 65.5 54.0 75.0 28 0.0 18.0 29.69 1
2016 2016-05-16 64.0 53.1 73.9 32 0.0 14.6 29.71
2016 2016-05-17 55.9 48.9 66.9 55 10.9 29.82
2016 2016-05-18 57.6 50.0 66.9 60 7.1 29.89
2016 2016-05-19 62.1 46.0 75.9 49 0.0 11.0 29.83
2016 2016-05-20 66.7 55.0 75.9 33 0.0 23.4 29.70 1
2016 2016-05-21 62.8 55.0 70.0 32 0.0 26.7 29.77 1
2016 2016-05-22 59.4 48.0 71.1 30 0.0 14.4 29.82 0
2016 2016-05-23 59.4 44.1 71.1 24 0.0 14.8 29.77 0
2016 2016-05-24 59.4 48.0 70.0 29 0.0 17.0 29.80 1
2016 2016-05-25 57.9 42.1 70.0 26 0.0 15.7 29.88 1
2016 2016-05-26 58.3 45.0 69.1 29 0.0 12.1 29.84
2016 2016-05-27 62.2 46.0 75.0 28 0.0 11.0 29.80
2016 2016-05-28 65.8 48.9 79.0 24 0.0 9.8 29.80 1
2016 2016-05-29 66.2 50.0 80.1 22 0.0 16.6 29.87 0
2016 2016-05-30 65.1 46.9 78.1 20 0.0 9.3 29.84 1
2016 2016-05-31 68.9 48.0 84.0 20 0.0 10.6 29.77 0
2016 2016-06-01 73.9 54.0 90.0 20 0.0 9.4 29.78 0
2016 2016-06-02 76.6 55.9 93.0 18 0.0 12.4 29.88 0
2016 2016-06-03 81.0 60.1 96.1 14 0.0 12.2 29.90 0
2016 2016-06-04 81.9 57.9 98.1 13 0.0 10.5 29.86 0
2016 2016-06-05 81.9 62.1 97.0 12 0.0 12.6 29.76 0
2016 2016-06-06 78.4 59.0 93.9 14 0.0 15.3 29.69 0
2016 2016-06-07 75.9 57.9 89.1 17 0.0 13.9 29.75 0
2016 2016-06-08 79.0 62.1 91.9 22 0.0 14.0 29.77 0
2016 2016-06-09 78.3 66.0 88.0 28 0.0 16.3 29.82 0
2016 2016-06-10 74.7 63.0 84.0 34 0.5 15.3 29.88 0
2016 2016-06-11 71.4 55.9 86.0 56 0.5 12.5 29.88
2016 2016-06-12 72.0 57.0 82.9 25 0.0 17.3 29.93 0
2016 2016-06-13 70.2 55.9 81.0 21 0.0 15.4 29.91 0
2016 2016-06-14 70.7 55.0 82.9 21 0.0 11.1 29.83 0
2016 2016-06-15 70.2 55.0 82.0 20 0.0 17.9 29.81 0
2016 2016-06-16 70.5 53.1 82.9 22 0.0 16.7 29.89 0
2016 2016-06-17 72.9 53.1 87.1 19 0.0 13.8 29.97 0
2016 2016-06-18 77.9 55.9 95.0 16 0.0 12.3 29.98 0
2016 2016-06-19 84.7 64.0 100.9 15 0.0 10.9 29.91 1
2016 2016-06-20 88.7 70.0 102.9 15 9.9 29.85 0
2016 2016-06-21 87.8 79.0 98.1 20 13.7 29.85 0
Average Low 45.3
Average High 72.9

Monthly Average High / Low for 2016

Barometric Pressure for 2016

Weather History for dates in our system. History List
Weather data provided by Meteostat