Weather history for 2017

Weather History For Prescott AZ

This page shows all recorded daily results for the selected year.

Return to list of years. Years list

Station: KPRC0 Year: 2017 Rows: 109

Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2017 2017-03-05 49.3 43.0 55.0 40 0.0 26.5 29.80 0
2017 2017-03-06 42.3 33.1 53.1 40 0.0 8.7 29.97 1
2017 2017-03-07 44.8 26.1 64.9 36 0.0 6.6 30.17 0
2017 2017-03-08 51.8 32.0 73.0 40 0.0 7.6 30.11 0
2017 2017-03-09 55.0 37.0 75.9 43 0.0 9.9 30.09 0
2017 2017-03-10 56.3 39.0 75.0 41 0.0 10.0 30.05 0
2017 2017-03-11 57.7 42.1 75.0 38 0.0 10.9 29.98 0
2017 2017-03-12 57.9 42.1 75.0 40 0.0 9.8 30.00 0
2017 2017-03-13 59.2 41.0 77.0 34 0.0 7.6 30.04 0
2017 2017-03-14 60.1 39.9 79.0 34 0.0 8.4 30.07 0
2017 2017-03-15 58.6 41.0 75.9 33 0.0 11.2 30.09 0
2017 2017-03-16 58.5 41.0 73.9 39 0.0 11.0 30.07 0
2017 2017-03-17 59.0 41.0 77.0 42 0.0 10.9 30.06 0
2017 2017-03-18 59.4 44.1 77.0 40 0.0 10.0 30.09 0
2017 2017-03-19 60.1 44.1 77.0 36 0.0 12.8 30.09 0
2017 2017-03-20 62.6 45.0 77.0 33 0.0 13.8 30.00 0
2017 2017-03-21 61.5 46.9 73.0 34 0.0 14.6 29.92 0
2017 2017-03-22 53.8 39.0 63.0 56 6.7 17.0 29.85
2017 2017-03-23 42.8 37.0 48.9 74 18.9 29.88
2017 2017-03-24 49.3 33.1 64.9 52 0.0 7.2 30.12 0
2017 2017-03-25 50.2 39.0 60.1 48 0.0 15.4 29.93 1
2017 2017-03-26 50.2 36.0 63.0 46 0.0 10.0 29.91 0
2017 2017-03-27 51.1 39.9 61.0 49 18.3 29.80
2017 2017-03-28 47.7 35.1 62.1 54 0.0 18.8 29.83 2
2017 2017-03-29 52.7 37.9 69.1 36 0.0 13.5 29.97 0
2017 2017-03-30 54.3 39.9 66.9 36 0.0 23.3 29.70
2017 2017-03-31 38.3 34.0 43.0 65 12.0 29.61
2017 2017-04-01 43.3 34.0 57.0 68 0.0 6.2 29.91
2017 2017-04-02 51.4 35.1 66.0 50 15.0 29.89 1
2017 2017-04-03 52.5 37.9 64.0 50 19.6 0.00 1
2017 2017-04-04 45.7 34.0 57.9 52 14.8 29.96 0
2017 2017-04-05 50.4 33.1 66.9 37 0.0 7.5 30.07 0
2017 2017-04-06 56.3 37.0 73.9 36 0.0 11.8 29.98 0
2017 2017-04-07 60.4 48.9 71.1 26 0.0 15.2 29.94 0
2017 2017-04-08 57.4 48.0 66.0 25 22.2 29.81 1
2017 2017-04-09 50.7 36.0 62.1 31 0.0 12.2 29.89 0
2017 2017-04-10 50.9 32.0 68.0 31 0.0 8.7 29.99 0
2017 2017-04-11 54.9 36.0 71.1 27 0.0 9.8 29.94 0
2017 2017-04-12 58.3 39.0 75.0 26 0.0 11.2 29.92 0
2017 2017-04-13 60.3 44.1 73.0 29 0.0 16.9 29.84 0
2017 2017-04-14 57.9 42.1 70.0 32 0.0 16.3 29.80 0
2017 2017-04-15 55.9 37.0 73.0 36 0.0 8.0 29.91 0
2017 2017-04-16 58.8 39.9 75.0 28 0.0 9.5 29.94 0
2017 2017-04-17 60.3 45.0 73.9 30 0.0 14.8 29.93 0
2017 2017-04-18 61.0 44.1 75.0 34 0.0 16.0 29.93 0
2017 2017-04-19 61.3 46.9 73.0 33 0.0 10.6 29.94 0
2017 2017-04-20 59.7 44.1 73.9 29 0.0 15.5 29.92 0
2017 2017-04-21 60.3 43.0 77.0 23 0.0 13.1 29.90 0
2017 2017-04-22 62.6 44.1 80.1 23 0.0 9.6 29.88 0
2017 2017-04-23 63.5 45.0 78.1 24 0.0 17.1 29.77 0
2017 2017-04-24 62.1 48.0 71.1 26 0.0 14.9 29.65 0
2017 2017-04-25 58.6 46.0 68.0 27 0.0 18.8 29.61 0
2017 2017-04-26 57.2 39.9 73.0 27 0.0 13.0 29.78 0
2017 2017-04-27 63.9 57.0 73.0 30 0.0 20.0 29.59 0
2017 2017-04-28 52.5 39.0 64.9 27 0.0 23.1 29.63 1
2017 2017-04-29 48.7 33.1 62.1 29 0.0 18.3 29.90 2
2017 2017-04-30 55.2 34.0 72.0 25 0.0 11.9 30.01 0
2017 2017-05-01 60.4 39.9 75.9 24 0.0 13.2 29.89 0
2017 2017-05-02 64.0 45.0 80.1 27 0.0 13.1 29.85 0
2017 2017-05-03 66.9 48.0 82.0 29 0.0 9.5 29.91 0
2017 2017-05-04 68.0 46.9 84.9 26 0.0 10.3 29.93 0
2017 2017-05-05 71.1 51.1 87.1 24 0.0 12.3 29.79 0
2017 2017-05-06 68.0 55.9 75.9 23 0.0 23.9 29.61 1
2017 2017-05-07 52.0 41.0 59.0 50 20.9 29.71
2017 2017-05-08 53.6 39.9 68.0 45 0.0 10.0 29.77
2017 2017-05-09 46.0 42.1 50.0 83 11.7 29.85
2017 2017-05-10 49.1 37.0 57.0 69 0.0 11.2 29.98
2017 2017-05-11 60.4 41.0 78.1 55 0.0 9.5 30.02 1
2017 2017-05-12 66.2 50.0 78.1 43 0.0 12.8 29.85 1
2017 2017-05-13 63.9 48.0 75.0 32 17.3 29.71 0
2017 2017-05-14 59.9 45.0 71.1 30 17.6 29.74 0
2017 2017-05-15 57.6 48.9 66.0 29 0.0 21.2 29.69 1
2017 2017-05-16 52.3 43.0 61.0 33 0.0 14.5 29.77 1
2017 2017-05-17 55.0 46.0 64.0 45 20.4 29.73
2017 2017-05-18 50.5 35.1 64.9 48 16.9 29.81 1
2017 2017-05-19 0.00
2017 2017-05-20 59.7 41.0 75.9 33 0.0 8.7 29.91 0
2017 2017-05-21 65.8 45.0 82.0 24 0.0 7.1 29.91 1
2017 2017-05-22 69.3 48.0 84.0 24 0.0 12.3 29.91 1
2017 2017-05-23 70.5 48.9 87.1 21 0.0 9.3 29.90 0
2017 2017-05-24 72.5 53.1 88.0 20 0.0 15.8 29.72 0
2017 2017-05-25 71.4 61.0 81.0 13 0.0 17.8 29.60 0
2017 2017-05-26 65.7 54.0 75.9 22 0.0 16.2 29.76 0
2017 2017-05-27 66.2 48.9 80.1 26 0.0 10.3 29.89 0
2017 2017-05-28 68.2 48.0 82.9 23 0.0 10.2 29.90 0
2017 2017-05-29 70.7 52.0 86.0 19 0.0 9.7 29.83 0
2017 2017-05-30 70.5 54.0 84.0 24 14.4 29.83 0
2017 2017-05-31 68.2 51.1 80.1 39 3.8 8.8 29.79
2017 2017-06-01 69.8 54.0 81.0 27 0.0 12.5 29.76 1
2017 2017-06-02 71.2 53.1 86.0 26 0.0 10.3 29.81 1
2017 2017-06-03 76.1 55.9 91.0 21 0.0 10.4 29.81 0
2017 2017-06-04 77.5 61.0 91.0 21 0.0 12.0 29.78 0
2017 2017-06-05 76.5 59.0 90.0 27 0.0 12.5 29.79 0
2017 2017-06-06 77.0 62.1 91.9 26 0.0 12.4 29.83 0
2017 2017-06-07 76.1 60.1 89.1 23 0.0 15.8 29.85 0
2017 2017-06-08 72.9 53.1 86.0 19 0.0 13.9 29.86 0
2017 2017-06-09 73.8 55.9 87.1 24 0.0 18.7 29.78 0
2017 2017-06-10 71.6 59.0 81.0 22 0.0 17.8 29.70 0
2017 2017-06-11 70.5 60.1 79.0 31 0.0 20.6 29.69 0
2017 2017-06-12 64.6 53.1 73.9 24 0.0 20.6 29.79 0
2017 2017-06-13 63.3 43.0 82.9 14 0.0 10.3 29.86 0
2017 2017-06-14 69.6 48.0 90.0 14 0.0 9.6 29.85 0
2017 2017-06-15 73.8 51.1 91.9 11 0.0 11.2 29.87 0
2017 2017-06-16 76.8 55.0 95.0 11 0.0 10.7 29.85 0
2017 2017-06-17 79.2 59.0 95.0 14 0.0 12.3 29.78 0
2017 2017-06-18 82.9 61.0 100.9 14 0.0 11.8 29.74 0
2017 2017-06-19 86.0 64.9 100.0 17 0.0 10.7 29.77 0
2017 2017-06-20 86.0 66.0 100.9 19 0.0 10.4 29.80 0
2017 2017-06-21 86.4 66.0 100.9 14 0.0 13.2 29.73 0
Average Low 45.2
Average High 74.9

Monthly Average High / Low for 2017

Barometric Pressure for 2017

Weather History for dates in our system. History List
Weather data provided by Meteostat