Weather history for 2018

Weather History For Prescott AZ

This page shows all recorded daily results for the selected year.

Return to list of years. Years list

Station: KPRC0 Year: 2018 Rows: 109

Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2018 2018-03-05 38.1 21.9 54.0 28 0.0 6.4 30.13 0
2018 2018-03-06 41.5 25.0 62.1 25 0.0 7.2 30.11 0
2018 2018-03-07 43.9 25.0 60.1 26 0.0 6.7 30.07 1
2018 2018-03-08 50.5 35.1 68.0 24 0.0 9.2 29.98 0
2018 2018-03-09 49.6 30.9 66.9 28 0.0 11.7 29.90 0
2018 2018-03-10 49.1 45.0 59.0 68 11.3 29.90
2018 2018-03-11 49.6 45.0 59.0 85 9.9 29.99
2018 2018-03-12 50.9 39.0 61.0 75 0.0 6.2 30.04
2018 2018-03-13 53.1 39.9 66.9 61 0.0 8.4 29.97 1
2018 2018-03-14 53.2 39.9 64.0 55 0.0 18.0 29.84 2
2018 2018-03-15 42.4 35.1 46.9 67 18.0 29.80
2018 2018-03-16 43.2 30.0 55.0 58 0.0 15.1 29.88 0
2018 2018-03-17 44.1 32.0 53.1 51 18.1 29.83
2018 2018-03-18 40.3 33.1 50.0 50 14.4 29.93
2018 2018-03-19 42.1 27.0 55.9 35 0.0 8.7 30.04 0
2018 2018-03-20 46.6 27.0 64.0 34 0.0 8.7 29.99 1
2018 2018-03-21 55.2 42.1 66.9 28 0.0 13.0 29.95 1
2018 2018-03-22 58.3 46.9 70.0 36 13.1 30.00
2018 2018-03-23 55.9 46.0 64.9 43 16.7 29.94
2018 2018-03-24 50.5 37.0 60.1 40 0.0 15.4 29.85 0
2018 2018-03-25 49.3 39.0 57.9 27 0.0 16.8 29.80 0
2018 2018-03-26 43.3 30.0 57.0 42 0.0 12.9 29.80
2018 2018-03-27 45.0 33.1 57.9 34 0.0 15.0 29.93 1
2018 2018-03-28 50.2 30.0 66.9 30 0.0 13.2 29.97 0
2018 2018-03-29 54.5 37.9 71.1 33 0.0 14.6 29.98 0
2018 2018-03-30 55.6 37.0 73.0 28 0.0 8.9 30.02 0
2018 2018-03-31 59.7 43.0 75.9 26 0.0 8.9 29.97 0
2018 2018-04-01 61.2 51.1 73.0 25 0.0 10.4 29.81 0
2018 2018-04-02 57.6 41.0 71.1 22 0.0 14.0 29.71 0
2018 2018-04-03 57.7 41.0 72.0 31 0.0 8.9 29.83 0
2018 2018-04-04 57.4 42.1 71.1 31 0.0 11.9 29.95 0
2018 2018-04-05 59.9 42.1 77.0 28 0.0 11.2 29.91 0
2018 2018-04-06 64.8 53.1 73.9 27 0.0 14.6 29.77 0
2018 2018-04-07 67.6 55.9 79.0 38 0.0 16.7 29.76 1
2018 2018-04-08 65.7 54.0 78.1 25 0.0 15.4 29.77 0
2018 2018-04-09 60.3 16 8.0 29.97 0
2018 2018-04-10 0.00
2018 2018-04-11 65.7 46.0 79.0 17 0.0 17.6 29.85
2018 2018-04-12 59.4 46.0 66.0 18 0.0 28.8 29.67 0
2018 2018-04-13 45.7 32.0 55.9 16 0.0 29.3 30.04 0
2018 2018-04-14 51.8 33.1 69.1 16 0.0 12.4 30.15 0
2018 2018-04-15 58.1 37.9 73.0 17 0.0 12.5 29.95 0
2018 2018-04-16 60.3 12 24.2 29.81
2018 2018-04-17 49.8 37.0 62.1 23 19.3 29.89 0
2018 2018-04-18 51.1 18 11.2 29.98 0
2018 2018-04-19 52.2 20 25.3 0.00 0
2018 2018-04-20 49.3 39.0 63.0 41 0.0 17.5 29.90
2018 2018-04-21 57.0 37.0 75.0 33 10.8 30.01 0
2018 2018-04-22 62.4 42.1 77.0 24 0.0 10.1 29.89 0
2018 2018-04-23 64.6 48.0 80.1 20 0.0 13.5 29.91 0
2018 2018-04-24 66.4 48.0 82.0 20 0.0 13.5 29.91 0
2018 2018-04-25 67.1 46.9 82.0 21 0.0 8.5 29.93 0
2018 2018-04-26 68.5 50.0 84.0 20 0.0 12.4 29.84 0
2018 2018-04-27 68.2 53.1 82.0 25 0.0 13.1 29.81 1
2018 2018-04-28 67.1 50.0 79.0 17 0.0 18.9 29.74 0
2018 2018-04-29 62.1 48.0 71.1 16 0.0 21.7 29.72 0
2018 2018-04-30 58.1 48.0 66.0 27 0.0 17.1 29.72 0
2018 2018-05-01 51.8 43.0 60.1 50 17.8 29.69
2018 2018-05-02 43.7 39.0 50.0 80 11.0 29.86
2018 2018-05-03 51.1 33.1 68.0 59 0.0 8.0 30.09 1
2018 2018-05-04 59.5 42.1 75.9 40 0.0 7.5 30.12 0
2018 2018-05-05 66.2 45.0 82.9 25 0.0 9.7 30.01 0
2018 2018-05-06 69.3 51.1 87.1 21 0.0 10.3 29.96 0
2018 2018-05-07 70.3 57.0 84.0 18 0.0 15.0 29.94 0
2018 2018-05-08 72.0 50.0 91.0 16 0.0 10.2 29.91 0
2018 2018-05-09 74.7 57.9 89.1 15 0.0 12.7 29.82 0
2018 2018-05-10 76.1 60.1 93.9 16 21.9 29.71 0
2018 2018-05-11 69.8 63.0 78.1 22 0.0 26.4 29.61 0
2018 2018-05-12 61.7 53.1 69.1 35 0.0 22.1 29.71 0
2018 2018-05-13 59.2 44.1 71.1 33 0.0 13.6 29.84 0
2018 2018-05-14 60.4 44.1 75.0 30 0.0 13.6 29.85 0
2018 2018-05-15 64.0 46.0 78.1 22 0.0 14.4 29.88 0
2018 2018-05-16 67.1 48.9 81.0 19 0.0 14.5 29.85 0
2018 2018-05-17 65.7 51.1 79.0 20 0.0 16.9 29.75 0
2018 2018-05-18 64.9 48.0 77.0 18 0.0 13.9 29.73 0
2018 2018-05-19 66.7 48.9 81.0 19 0.0 11.7 29.75 0
2018 2018-05-20 66.2 50.0 79.0 21 0.0 15.1 29.77 0
2018 2018-05-21 65.1 53.1 75.0 23 0.0 19.2 29.70 0
2018 2018-05-22 64.4 52.0 73.9 26 0.0 16.9 29.74 1
2018 2018-05-23 63.5 45.0 78.1 30 0.0 13.3 29.85 0
2018 2018-05-24 67.1 48.9 82.9 24 0.0 14.7 29.93 0
2018 2018-05-25 67.8 48.9 82.0 19 0.0 16.8 29.89 0
2018 2018-05-26 64.0 50.0 75.0 24 0.0 18.6 29.76 0
2018 2018-05-27 63.1 46.0 77.0 30 0.0 10.5 29.78 0
2018 2018-05-28 68.5 51.1 82.0 26 0.0 11.7 29.80 0
2018 2018-05-29 72.0 53.1 87.1 26 0.0 11.5 29.75 0
2018 2018-05-30 74.3 64.0 84.9 20 0.0 14.6 29.69 0
2018 2018-05-31 70.5 55.0 81.0 17 0.0 17.6 29.73 0
2018 2018-06-01 70.0 53.1 84.9 22 0.0 10.8 29.84 0
2018 2018-06-02 72.3 55.0 87.1 16 0.0 11.5 29.87 0
2018 2018-06-03 76.3 57.0 93.0 15 0.0 11.2 29.83 0
2018 2018-06-04 77.5 59.0 93.0 13 0.0 11.7 29.81 0
2018 2018-06-05 75.0 57.9 87.1 15 0.0 13.5 29.79 0
2018 2018-06-06 73.0 55.9 86.0 16 0.0 12.5 29.77 0
2018 2018-06-07 72.5 57.0 84.9 15 0.0 17.3 29.82 0
2018 2018-06-08 74.3 55.0 90.0 14 0.0 14.7 29.86 0
2018 2018-06-09 75.9 57.0 89.1 13 0.0 18.6 29.80 0
2018 2018-06-10 74.5 60.1 88.0 16 0.0 18.7 29.74 0
2018 2018-06-11 75.4 55.9 91.0 16 0.0 11.8 29.77 0
2018 2018-06-12 78.6 57.9 93.9 14 0.0 12.3 29.78 0
2018 2018-06-13 79.5 64.9 93.0 13 0.0 13.8 29.77 0
2018 2018-06-14 80.1 66.9 91.0 20 0.0 17.3 29.74 0
2018 2018-06-15 74.1 69.1 82.0 32 15.2 29.72
2018 2018-06-16 64.8 62.1 69.1 72 11.7 29.71
2018 2018-06-17 68.0 55.0 78.1 47 0.0 19.3 29.78
2018 2018-06-18 70.3 53.1 84.0 25 0.0 12.1 29.84 0
2018 2018-06-19 73.4 53.1 90.0 21 0.0 10.4 29.85 0
2018 2018-06-20 78.8 55.9 96.1 15 0.0 11.8 29.84 0
2018 2018-06-21 81.7 61.0 97.0 17 0.0 12.4 29.83 0
Average Low 46.5
Average High 74.9

Monthly Average High / Low for 2018

Barometric Pressure for 2018

Weather History for dates in our system. History List
Weather data provided by Meteostat