Weather history for 2019

Weather History For Prescott AZ

This page shows all recorded daily results for the selected year.

Return to list of years. Years list

Station: KPRC0 Year: 2019 Rows: 109

Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2019 2019-03-05 48.7 30.9 66.9 49 0.0 9.4 30.01 0
2019 2019-03-06 55.0 46.9 64.0 42 19.5 29.90
2019 2019-03-07 52.2 46.0 60.1 48 0.0 19.2 29.85
2019 2019-03-08 43.7 32.0 48.9 61 23.0 29.74
2019 2019-03-09 39.0 27.0 51.1 52 0.0 10.5 29.89 0
2019 2019-03-10 41.0 25.0 54.0 50 0.0 11.3 29.84 0
2019 2019-03-11 43.9 34.0 55.0 66 8.5 29.85
2019 2019-03-12 41.0 39.0 45.0 86 15.1 29.67
2019 2019-03-13 38.1 30.0 44.1 60 25.9 29.75
2019 2019-03-14 35.6 23.0 46.9 52 0.0 12.0 30.11
2019 2019-03-15 41.5 25.0 55.0 49 0.0 11.1 30.10
2019 2019-03-16 47.8 30.9 62.1 46 0.0 9.3 30.05 1
2019 2019-03-17 48.7 30.9 66.0 49 0.0 7.6 30.06
2019 2019-03-18 50.5 36.0 64.0 52 0.0 9.0 30.00
2019 2019-03-19 51.4 36.0 66.0 46 0.0 9.8 29.98 2
2019 2019-03-20 51.4 37.9 64.0 45 0.0 17.7 29.92 1
2019 2019-03-21 44.1 35.1 52.0 63 17.0 29.93
2019 2019-03-22 43.2 28.0 55.9 64 0.0 7.0 30.03
2019 2019-03-23 47.5 34.0 61.0 52 0.0 9.5 30.02 1
2019 2019-03-24 50.9 33.1 64.9 38 0.0 12.0 30.06 0
2019 2019-03-25 51.8 33.1 71.1 37 0.0 12.0 30.10 0
2019 2019-03-26 54.9 37.9 70.0 35 0.0 10.5 29.96 0
2019 2019-03-27 55.9 43.0 68.0 32 0.0 13.6 29.95 0
2019 2019-03-28 54.1 37.9 69.1 32 0.0 16.1 29.99 0
2019 2019-03-29 52.0 37.0 64.0 27 0.0 15.0 29.97 0
2019 2019-03-30 48.9 32.0 63.0 26 0.0 11.4 30.01 0
2019 2019-03-31 48.9 33.1 64.0 28 0.0 12.0 29.98 0
2019 2019-04-01 49.6 30.0 66.9 30 0.0 9.4 29.99 0
2019 2019-04-02 54.3 41.0 66.0 28 0.0 17.0 29.83 1
2019 2019-04-03 52.7 39.9 64.0 43 0.0 11.4 29.86 1
2019 2019-04-04 51.6 37.9 63.0 46 0.0 13.9 29.97 0
2019 2019-04-05 52.3 37.0 64.0 41 0.0 11.6 29.85 1
2019 2019-04-06 53.8 45.0 63.0 52 0.0 10.6 29.91
2019 2019-04-07 57.2 39.0 75.0 40 0.0 9.9 30.08 0
2019 2019-04-08 62.2 41.0 80.1 31 0.0 9.9 30.06 0
2019 2019-04-09 63.1 48.9 77.0 25 0.0 25.9 29.79 0
2019 2019-04-10 47.3 37.0 55.0 31 0.0 26.1 29.74
2019 2019-04-11 46.8 34.0 57.0 34 0.0 17.0 29.82 0
2019 2019-04-12 45.1 37.0 52.0 56 11.1 29.68
2019 2019-04-13 49.3 32.0 64.9 50 0.0 11.8 29.89 0
2019 2019-04-14 55.0 39.9 69.1 30 0.0 14.1 29.88 0
2019 2019-04-15 56.3 44.1 66.9 32 0.0 13.9 29.78 0
2019 2019-04-16 50.7 44.1 62.1 56 18.0 29.79
2019 2019-04-17 52.9 42.1 68.0 55 14.7 29.94
2019 2019-04-18 59.9 43.0 77.0 32 0.0 8.5 30.07 0
2019 2019-04-19 63.1 42.1 82.0 29 0.0 10.8 29.95 0
2019 2019-04-20 63.3 51.1 73.9 24 0.0 19.2 29.75 1
2019 2019-04-21 59.4 46.9 70.0 26 0.0 16.2 29.77 0
2019 2019-04-22 54.5 39.9 66.9 37 0.0 11.2 29.85 1
2019 2019-04-23 57.0 44.1 68.0 42 0.0 8.4 29.89
2019 2019-04-24 62.4 44.1 77.0 36 0.0 10.3 29.90 0
2019 2019-04-25 66.0 50.0 81.0 30 0.0 10.0 29.91 1
2019 2019-04-26 66.7 48.9 81.0 28 0.0 13.4 29.89 1
2019 2019-04-27 66.6 50.0 79.0 26 0.0 14.1 29.81 1
2019 2019-04-28 65.8 51.1 79.0 26 0.0 15.8 29.74 0
2019 2019-04-29 58.6 48.9 66.9 47 15.6 29.70
2019 2019-04-30 53.8 44.1 64.0 63 0.0 16.6 29.80
2019 2019-05-01 57.0 45.0 68.0 42 0.0 12.4 29.84 1
2019 2019-05-02 57.0 39.0 71.1 34 0.0 9.8 29.89 0
2019 2019-05-03 60.3 41.0 75.9 27 0.0 10.8 29.86 0
2019 2019-05-04 62.8 46.0 78.1 24 0.0 12.2 29.79 1
2019 2019-05-05 63.5 46.9 77.0 23 0.0 15.4 29.72 0
2019 2019-05-06 57.6 44.1 70.0 34 0.0 17.2 29.74 0
2019 2019-05-07 50.4 42.1 61.0 68 10.5 29.85
2019 2019-05-08 53.8 46.9 68.0 70 11.9 29.82
2019 2019-05-09 50.5 44.1 60.1 75 10.8 29.77
2019 2019-05-10 55.0 41.0 66.9 58 0.0 11.0 29.75
2019 2019-05-11 54.5 45.0 66.0 66 7.0 29.85
2019 2019-05-12 55.9 44.1 70.0 64 10.6 29.88
2019 2019-05-13 62.6 45.0 75.9 48 0.0 10.8 29.90 1
2019 2019-05-14 65.5 51.1 79.0 40 8.6 29.91
2019 2019-05-15 66.7 50.0 78.1 36 0.0 15.7 29.83 1
2019 2019-05-16 63.0 54.0 72.0 36 0.0 20.0 29.70 0
2019 2019-05-17 52.9 39.9 62.1 39 0.0 16.0 29.76 1
2019 2019-05-18 55.6 39.0 68.0 32 0.0 12.2 29.83 0
2019 2019-05-19 53.8 46.9 60.1 47 21.2 29.69
2019 2019-05-20 45.0 39.0 51.1 66 12.7 29.70
2019 2019-05-21 51.1 39.9 62.1 45 0.0 19.0 29.66 1
2019 2019-05-22 48.0 43.0 55.0 54 15.5 29.58
2019 2019-05-23 44.2 37.0 54.0 72 13.1 29.86
2019 2019-05-24 52.2 34.0 68.0 49 0.0 11.0 29.92 1
2019 2019-05-25 57.6 39.0 71.1 30 0.0 15.0 29.80 0
2019 2019-05-26 58.1 48.0 66.0 33 21.4 29.72
2019 2019-05-27 50.9 42.1 57.9 51 20.1 29.77
2019 2019-05-28 54.5 37.9 66.9 43 0.0 9.1 29.80
2019 2019-05-29 59.0 45.0 71.1 47 0.0 8.4 29.80
2019 2019-05-30 62.2 48.0 75.0 41 11.4 29.85 1
2019 2019-05-31 64.9 46.9 80.1 30 0.0 13.2 29.83 0
2019 2019-06-01 66.0 46.9 78.1 29 0.0 16.6 29.77 0
2019 2019-06-02 65.7 53.1 77.0 35 0.0 15.4 29.77 2
2019 2019-06-03 66.0 48.9 81.0 32 0.0 11.1 29.80 2
2019 2019-06-04 64.9 51.1 81.0 42 2.8 9.9 29.83 1
2019 2019-06-05 70.7 52.0 86.0 35 0.0 11.7 29.86 0
2019 2019-06-06 74.1 59.0 87.1 26 0.0 13.8 29.83 0
2019 2019-06-07 71.1 59.0 82.0 31 0.0 17.1 29.79 1
2019 2019-06-08 69.3 52.0 82.9 25 0.0 12.5 29.86 0
2019 2019-06-09 72.0 53.1 87.1 26 0.0 7.9 29.98 0
2019 2019-06-10 73.0 54.0 89.1 23 0.0 10.7 30.01 0
2019 2019-06-11 75.6 57.9 90.0 23 0.0 9.8 29.99 0
2019 2019-06-12 76.8 57.0 93.0 19 0.0 11.0 29.89 0
2019 2019-06-13 77.0 62.1 89.1 22 0.0 13.2 29.80 0
2019 2019-06-14 73.9 60.1 84.9 17 0.0 17.1 29.76 0
2019 2019-06-15 74.8 57.9 87.1 24 0.0 11.4 29.79
2019 2019-06-16 76.3 64.9 87.1 23 0.0 12.7 29.75 1
2019 2019-06-17 72.9 55.9 84.9 24 0.0 13.7 29.78 1
2019 2019-06-18 73.2 55.9 86.0 22 0.0 12.2 29.85 0
2019 2019-06-19 74.7 55.9 89.1 16 0.0 13.1 29.86 0
2019 2019-06-20 74.3 57.0 86.0 17 0.0 19.4 29.77 0
2019 2019-06-21 72.3 63.0 81.0 23 0.0 21.3 29.68 0
Average Low 43.3
Average High 69.6

Monthly Average High / Low for 2019

Barometric Pressure for 2019

Weather History for dates in our system. History List
Weather data provided by Meteostat