Weather history for 2020

Weather History For Prescott AZ

This page shows all recorded daily results for the selected year.

Return to list of years. Years list

Station: KPRC0 Year: 2020 Rows: 109

Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2020 2020-03-05 49.5 33.1 66.9 44 0.0 9.2 30.16 0
2020 2020-03-06 52.0 37.0 66.9 38 0.0 11.9 30.05 0
2020 2020-03-07 52.3 41.0 63.0 44 0.0 16.1 29.88 1
2020 2020-03-08 48.6 35.1 57.0 47 0.0 14.8 29.88
2020 2020-03-09 47.5 33.1 61.0 54 0.0 12.0 30.07 0
2020 2020-03-10 46.9 42.1 50.0 84 10.3 30.13
2020 2020-03-11 52.0 46.9 59.0 88 9.1 30.00
2020 2020-03-12 50.7 45.0 55.9 90 12.4 29.81
2020 2020-03-13 40.8 83 15.5 0.00
2020 2020-03-14 13.5 0.00
2020 2020-03-15 46.0 34.0 59.0 67 0.0 11.1 30.03 1
2020 2020-03-16 47.3 35.1 59.0 63 0.0 11.0 29.94 0
2020 2020-03-17 47.3 39.9 57.0 65 0.0 15.8 29.83
2020 2020-03-18 39.4 32.0 46.0 85 16.8 29.72
2020 2020-03-19 36.1 32.0 41.0 83 12.5 29.98
2020 2020-03-20 40.5 30.0 50.0 66 0.0 7.9 30.14
2020 2020-03-21 43.9 33.1 55.9 61 0.0 9.2 30.04 1
2020 2020-03-22 45.1 34.0 55.9 63 8.9 30.05 0
2020 2020-03-23 44.4 36.0 54.0 68 16.3 30.00
2020 2020-03-24 45.9 32.0 57.9 61 0.0 12.5 30.04 0
2020 2020-03-25 50.9 45.0 60.1 34 0.0 18.9 29.86 1
2020 2020-03-26 46.0 37.9 53.1 42 0.0 23.1 29.75 1
2020 2020-03-27 36.7 30.0 45.0 52 17.5 29.86
2020 2020-03-28 40.1 26.1 52.0 43 0.0 7.0 30.07 0
2020 2020-03-29 45.3 34.0 57.0 42 0.0 12.4 29.94 0
2020 2020-03-30 46.9 30.9 62.1 48 0.0 8.1 30.07 0
2020 2020-03-31 50.7 35.1 64.9 45 0.0 8.8 30.01 0
2020 2020-04-01 55.6 43.0 66.9 39 0.0 17.8 29.74 0
2020 2020-04-02 54.7 44.1 64.0 35 0.0 20.4 29.76 0
2020 2020-04-03 49.3 34.0 64.0 44 0.0 12.3 29.82 0
2020 2020-04-04 50.7 36.0 62.1 41 0.0 13.8 29.77 0
2020 2020-04-05 52.5 39.9 63.0 39 0.0 15.4 29.76 0
2020 2020-04-06 51.3 37.9 62.6 39 0.0 16.1 29.84 0
2020 2020-04-07 50.9 35.1 64.0 36 0.0 14.6 29.97 0
2020 2020-04-08 49.1 39.9 63.0 60 19.0 29.90
2020 2020-04-09 44.2 33.1 55.0 56 0.0 11.5 30.00
2020 2020-04-10 45.3 30.9 57.9 52 0.0 10.1 29.92 1
2020 2020-04-11 46.2 37.0 55.9 59 9.6 29.82
2020 2020-04-12 49.1 39.9 60.1 68 16.5 29.86
2020 2020-04-13 46.6 39.9 55.9 71 12.5 29.91
2020 2020-04-14 44.4 32.0 57.9 45 0.0 8.7 30.09 0
2020 2020-04-15 48.7 28.9 64.9 33 0.0 10.7 29.99 0
2020 2020-04-16 54.3 37.9 66.0 30 0.0 14.9 29.85 0
2020 2020-04-17 54.0 39.0 66.0 34 19.6 29.85 0
2020 2020-04-18 50.0 36.0 59.0 51 12.2 29.86
2020 2020-04-19 52.5 39.9 64.0 50 0.0 11.1 29.91
2020 2020-04-20 56.3 45.0 66.9 38 0.0 11.5 29.88
2020 2020-04-21 51.1 44.1 61.0 54 11.0 29.91
2020 2020-04-22 56.8 39.0 71.1 46 0.0 14.8 30.00 0
2020 2020-04-23 62.1 45.0 77.0 34 0.0 13.5 29.92 0
2020 2020-04-24 62.8 46.9 79.0 30 0.0 12.2 29.92 0
2020 2020-04-25 63.1 45.0 78.1 30 0.0 7.8 29.98 0
2020 2020-04-26 66.6 50.0 82.0 30 0.0 14.5 29.92 0
2020 2020-04-27 67.3 55.0 80.1 28 0.0 15.5 29.89 0
2020 2020-04-28 68.0 48.9 84.0 26 0.0 9.6 29.96 0
2020 2020-04-29 70.3 50.0 86.0 29 0.0 10.5 29.95 0
2020 2020-04-30 69.3 55.0 81.0 28 0.0 13.2 29.87 0
2020 2020-05-01 66.4 46.9 80.1 24 0.0 14.3 29.84 0
2020 2020-05-02 66.2 52.0 77.0 28 0.0 16.1 29.88 0
2020 2020-05-03 64.2 46.9 77.0 28 0.0 17.9 29.90 0
2020 2020-05-04 64.6 45.0 79.0 26 0.0 8.8 29.91 0
2020 2020-05-05 67.3 46.0 82.9 24 0.0 10.2 29.94 0
2020 2020-05-06 68.4 48.9 86.0 21 0.0 13.1 29.92 0
2020 2020-05-07 68.7 48.9 84.9 18 0.0 13.1 29.86 0
2020 2020-05-08 69.4 54.0 82.9 18 0.0 12.6 29.87 0
2020 2020-05-09 69.1 54.0 82.0 24 0.0 12.9 29.89 0
2020 2020-05-10 69.3 59.0 80.1 34 15.8 29.89
2020 2020-05-11 66.4 53.1 79.0 42 18.4 29.85 0
2020 2020-05-12 63.3 48.9 73.0 24 0.0 17.9 29.80 0
2020 2020-05-13 61.0 50.0 70.0 32 0.0 16.5 29.80 0
2020 2020-05-14 60.3 46.0 73.0 35 0.0 12.4 29.84 0
2020 2020-05-15 63.1 46.9 75.9 33 0.0 10.4 29.82 0
2020 2020-05-16 66.6 50.0 80.1 33 0.0 10.9 29.82 0
2020 2020-05-17 67.1 52.0 79.0 26 0.0 17.7 29.84 0
2020 2020-05-18 65.7 48.0 77.0 26 0.0 17.3 29.83 0
2020 2020-05-19 61.5 50.0 70.0 28 21.0 29.75 0
2020 2020-05-20 54.3 37.9 68.0 25 0.0 11.1 29.90 0
2020 2020-05-21 58.6 41.0 73.9 23 0.0 7.8 29.88 0
2020 2020-05-22 62.2 45.0 73.9 21 0.0 16.9 29.78 0
2020 2020-05-23 63.1 53.1 73.0 24 0.0 16.2 29.74 0
2020 2020-05-24 62.6 46.9 75.9 19 0.0 14.3 29.81 0
2020 2020-05-25 64.6 46.9 79.0 18 0.0 12.2 29.84 0
2020 2020-05-26 68.5 48.0 84.9 19 0.0 9.6 29.88 0
2020 2020-05-27 76.1 57.0 90.0 17 0.0 11.9 29.84 0
2020 2020-05-28 77.7 59.0 91.0 21 0.0 8.7 29.87
2020 2020-05-29 77.2 60.1 91.9 21 0.0 12.6 29.90 0
2020 2020-05-30 77.5 63.0 89.1 25 0.0 17.1 29.81 0
2020 2020-05-31 77.4 66.0 87.1 25 0.0 18.6 29.79 0
2020 2020-06-01 73.6 54.0 87.1 22 0.0 10.9 29.87 0
2020 2020-06-02 75.6 59.0 90.0 20 0.0 9.8 29.91 0
2020 2020-06-03 78.6 64.0 91.0 20 0.0 10.3 29.84 0
2020 2020-06-04 79.2 63.0 91.0 21 0.0 11.2 29.77 0
2020 2020-06-05 77.2 64.9 87.1 22 0.0 19.3 29.66 1
2020 2020-06-06 66.2 55.9 73.9 30 21.1 29.69 0
2020 2020-06-07 65.8 57.0 75.9 27 0.0 18.2 29.70 0
2020 2020-06-08 58.6 46.0 68.0 16 0.0 18.4 29.86 0
2020 2020-06-09 60.3 39.0 78.1 18 0.0 8.1 30.05 0
2020 2020-06-10 68.4 45.0 84.9 16 0.0 8.2 29.99 0
2020 2020-06-11 73.0 51.1 90.0 17 0.0 14.1 29.99 0
2020 2020-06-12 74.7 55.9 89.1 18 0.0 16.5 29.94 0
2020 2020-06-13 71.1 53.1 82.9 15 0.0 18.6 29.79 0
2020 2020-06-14 68.4 50.0 84.0 14 0.0 13.9 29.82 0
2020 2020-06-15 70.2 54.0 84.9 18 0.0 16.6 29.89 0
2020 2020-06-16 71.8 52.0 82.9 17 0.0 17.5 29.81 0
2020 2020-06-17 71.2 55.9 82.9 23 0.0 16.8 29.80 0
2020 2020-06-18 70.9 55.9 82.9 28 0.0 12.9 29.81 0
2020 2020-06-19 72.5 55.9 84.9 22 0.0 9.3 29.81 0
2020 2020-06-20 74.8 57.0 88.0 18 0.0 10.8 29.86 0
2020 2020-06-21 76.3 60.1 90.0 20 0.0 12.1 29.84 0
Average Low 45.2
Average High 71.6

Monthly Average High / Low for 2020

Barometric Pressure for 2020

Weather History for dates in our system. History List
Weather data provided by Meteostat