Weather history for 2021

Weather History For Prescott AZ

This page shows all recorded daily results for the selected year.

Return to list of years. Years list

Station: KPRC0 Year: 2021 Rows: 216

Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2021 2021-03-05 46.8 28.0 66.9 49 0.0 — 9.0 — 30.15 — 0
2021 2021-03-06 50.5 36.0 66.0 37 0.0 — 10.9 — 29.95 — 0
2021 2021-03-07 51.3 34.0 66.9 34 0.0 — 10.2 — 29.98 — 0
2021 2021-03-08 56.3 48.9 64.9 23 0.0 — 16.6 — 29.96 — —
2021 2021-03-09 48.6 39.9 57.9 36 0.0 — 19.1 — 29.88 — 0
2021 2021-03-10 39.6 27.0 48.9 47 — — 16.3 — 29.89 — —
2021 2021-03-11 35.4 30.0 43.0 80 — — 13.8 — 29.95 — —
2021 2021-03-12 34.0 30.9 39.9 82 — — 10.7 — 29.98 — —
2021 2021-03-13 32.2 25.0 39.9 84 — — 14.2 — 30.06 — —
2021 2021-03-14 38.8 26.1 51.1 57 0.0 — 15.9 — 30.03 — 0
2021 2021-03-15 44.2 37.0 53.1 48 — — 18.2 — 29.81 — —
2021 2021-03-16 32.4 25.0 39.9 72 — — 10.3 — 29.85 — —
2021 2021-03-17 42.4 26.1 57.9 58 0.0 — 6.9 — 30.07 — 0
2021 2021-03-18 48.7 33.1 66.0 47 0.0 — 9.8 — 30.06 — 0
2021 2021-03-19 50.7 32.0 69.1 36 0.0 — 10.8 — 30.06 — 0
2021 2021-03-20 53.4 39.9 64.9 37 0.0 — 20.4 — 29.95 — 0
2021 2021-03-21 46.9 33.1 59.0 34 0.0 — 13.4 — 29.85 — 0
2021 2021-03-22 41.7 28.9 55.0 30 0.0 — 18.6 — 29.86 — 0
2021 2021-03-23 38.5 33.1 45.0 66 — — 10.6 — 29.68 — —
2021 2021-03-24 40.3 33.1 50.0 60 0.0 — 17.4 — 29.77 — —
2021 2021-03-25 42.1 34.0 48.9 43 0.0 — 20.4 — 29.72 — —
2021 2021-03-26 37.4 32.0 42.1 80 — — 11.5 — 29.83 — —
2021 2021-03-27 42.4 28.0 59.0 64 0.0 — 8.6 — 30.17 — 0
2021 2021-03-28 49.5 30.9 68.0 42 0.0 — 8.6 — 30.22 — 0
2021 2021-03-29 53.8 35.1 71.1 28 0.0 — 15.2 — 29.87 — 0
2021 2021-03-30 52.2 39.9 64.9 21 0.0 — 16.1 — 29.86 — 0
2021 2021-03-31 47.3 28.0 64.9 24 0.0 — 6.8 — 30.16 — 0
2021 2021-04-01 53.6 30.9 75.0 26 0.0 — 11.3 — 30.02 — 0
2021 2021-04-02 62.6 52.0 73.0 35 — — 9.4 — 29.90 — —
2021 2021-04-03 61.9 43.0 78.1 32 0.0 — 9.8 — 29.99 — 0
2021 2021-04-04 62.6 45.0 80.1 23 0.0 — 12.3 — 29.95 — 0
2021 2021-04-05 62.6 46.0 75.9 18 0.0 — 19.7 — 29.74 — 0
2021 2021-04-06 59.0 45.0 70.0 15 0.0 — 14.8 — 29.77 — 0
2021 2021-04-07 56.1 35.1 73.9 19 0.0 — 10.1 — 29.98 — 0
2021 2021-04-08 63.7 53.1 73.0 22 0.0 — 16.2 — 29.80 — 0
2021 2021-04-09 57.9 37.9 73.0 21 0.0 — 9.8 — 29.85 — 0
2021 2021-04-10 57.7 39.0 73.9 21 0.0 — 12.8 — 29.80 — 0
2021 2021-04-11 59.4 43.0 73.9 20 0.0 — 11.7 — 29.71 — 0
2021 2021-04-12 61.3 48.0 73.0 24 0.0 — 13.1 — 29.68 — 0
2021 2021-04-13 59.7 52.0 68.0 32 0.0 — 19.5 — 29.68 — 0
2021 2021-04-14 57.2 46.9 68.0 30 0.0 — 20.1 — 29.72 — 0
2021 2021-04-15 53.4 44.1 63.0 25 0.0 — 16.4 — 29.78 — 0
2021 2021-04-16 50.7 33.1 64.0 25 0.0 — 8.6 — 29.85 — 1
2021 2021-04-17 49.5 36.0 61.0 34 0.0 — 10.0 — 29.88 — —
2021 2021-04-18 49.6 33.1 63.0 34 0.0 — 11.4 — 29.96 — 2
2021 2021-04-19 53.6 34.0 70.0 28 0.0 — 12.0 — 29.96 — 0
2021 2021-04-20 61.2 48.9 73.0 15 0.0 — 14.9 — 29.81 — 0
2021 2021-04-21 58.3 48.0 66.9 17 0.0 — 23.8 — 29.67 — 0
2021 2021-04-22 54.3 43.0 64.0 34 0.0 — 16.5 — 29.71 — —
2021 2021-04-23 56.5 41.0 68.0 37 0.0 — 17.4 — 29.82 — —
2021 2021-04-24 59.0 44.1 70.0 27 0.0 — 16.6 — 29.85 — 0
2021 2021-04-25 61.3 52.0 71.1 24 0.0 — 18.9 — 29.74 — 0
2021 2021-04-26 54.0 46.0 63.0 34 0.0 — 21.7 — 29.66 — 1
2021 2021-04-27 44.8 39.0 53.1 71 — — 15.3 — 29.77 — —
2021 2021-04-28 50.4 35.1 66.0 58 0.0 — 15.3 — 29.94 — —
2021 2021-04-29 61.0 39.9 77.0 33 0.0 — 8.8 — 30.09 — 0
2021 2021-04-30 66.2 46.0 82.9 24 0.0 — 11.2 — 30.03 — 0
2021 2021-05-01 67.6 53.1 79.0 20 0.0 — 16.7 — 29.82 — 0
2021 2021-05-02 63.0 46.0 73.0 19 0.0 — 18.0 — 29.57 — 0
2021 2021-05-03 60.8 48.9 72.0 27 0.0 — 13.5 — 29.66 — 1
2021 2021-05-04 62.4 44.1 75.9 25 0.0 — 11.8 — 29.88 — 0
2021 2021-05-05 66.0 46.0 82.0 22 0.0 — 9.6 — 29.95 — 0
2021 2021-05-06 68.4 51.1 84.0 22 0.0 — 11.8 — 29.94 — 0
2021 2021-05-07 65.7 50.0 77.0 23 0.0 — 18.2 — 29.84 — 0
2021 2021-05-08 63.9 48.9 75.0 25 0.0 — 16.9 — 29.78 — 0
2021 2021-05-09 64.6 52.0 75.0 25 0.0 — 15.9 — 29.78 — 1
2021 2021-05-10 63.7 48.9 75.9 21 0.0 — 15.6 — 29.77 — 0
2021 2021-05-11 64.0 45.0 78.1 19 0.0 — 10.0 — 29.84 — 0
2021 2021-05-12 65.7 45.0 81.0 19 0.0 — 9.3 — 29.96 — 0
2021 2021-05-13 69.1 51.1 84.9 18 0.0 — 12.8 — 29.93 — 0
2021 2021-05-14 68.0 50.0 81.0 19 0.0 — 14.4 — 29.85 — 0
2021 2021-05-15 65.8 51.1 77.0 18 0.0 — 17.3 — 29.75 — 0
2021 2021-05-16 60.6 51.1 71.1 22 0.0 — 19.6 — 29.75 — 0
2021 2021-05-17 59.7 46.9 71.1 36 — — 11.4 — 29.80 — —
2021 2021-05-18 65.7 51.1 78.1 30 0.0 — 14.4 — 29.77 — 1
2021 2021-05-19 70.7 59.0 80.1 24 0.0 — 18.9 — 29.70 — 0
2021 2021-05-20 66.7 52.0 75.9 23 0.0 — 23.3 — 29.65 — 0
2021 2021-05-21 56.8 48.0 64.9 31 — — 27.5 — 29.72 — —
2021 2021-05-22 51.4 41.0 61.0 22 0.0 — 18.5 — 29.86 — 0
2021 2021-05-23 53.1 35.1 69.1 21 0.0 — 10.1 — 30.00 — 0
2021 2021-05-24 60.1 39.9 77.0 18 0.0 — 8.7 — 29.97 — 0
2021 2021-05-25 64.9 45.0 80.1 19 0.0 — 10.4 — 29.91 — 0
2021 2021-05-26 66.4 57.0 75.9 17 0.0 — 13.1 — 29.92 — 0
2021 2021-05-27 67.5 48.0 82.0 19 0.0 — 10.6 — 29.91 — 0
2021 2021-05-28 69.1 52.0 84.0 18 0.0 — 13.6 — 29.86 — 0
2021 2021-05-29 68.9 54.0 81.0 16 0.0 — 14.9 — 29.78 — 0
2021 2021-05-30 68.9 51.1 82.9 18 0.0 — 9.9 — 29.77 — 0
2021 2021-05-31 72.7 57.9 84.0 19 0.0 — 11.6 — 29.85 — 0
2021 2021-06-01 73.8 55.9 87.1 20 0.0 — 11.7 — 29.88 — 0
2021 2021-06-02 75.9 61.0 89.1 18 0.0 — 12.9 — 29.80 — 0
2021 2021-06-03 79.3 66.9 89.1 17 0.0 — 16.4 — 29.78 — 0
2021 2021-06-04 80.1 66.9 91.0 16 0.0 — 16.1 — 29.80 — 0
2021 2021-06-05 78.4 63.0 90.0 18 0.0 — 16.7 — 29.78 — 0
2021 2021-06-06 74.1 61.0 86.0 15 0.0 — 15.6 — 29.76 — 0
2021 2021-06-07 69.1 52.0 84.0 16 0.0 — 15.6 — 29.78 — 0
2021 2021-06-08 68.5 52.0 82.0 18 0.0 — 13.3 — 29.85 — 0
2021 2021-06-09 68.9 51.1 82.9 21 0.0 — 13.4 — 29.94 — 0
2021 2021-06-10 69.4 55.0 82.9 22 0.0 — 14.6 — 29.89 — 0
2021 2021-06-11 70.2 48.0 90.0 14 0.0 — 11.6 — 29.85 — 0
2021 2021-06-12 74.1 50.0 93.0 12 0.0 — 11.1 — 29.82 — 0
2021 2021-06-13 77.5 55.0 95.0 12 0.0 — 13.2 — 29.85 — 0
2021 2021-06-14 82.6 62.1 99.0 12 0.0 — 10.1 — 29.87 — 0
2021 2021-06-15 85.3 66.0 100.9 13 0.0 — 10.3 — 29.83 — 0
2021 2021-06-16 86.5 69.1 100.0 18 0.0 — 11.2 — 29.83 — 0
2021 2021-06-17 86.7 77.0 100.0 20 0.0 — 11.2 — 29.77 — 0
2021 2021-06-18 85.5 66.9 99.0 20 0.0 — 10.1 — 29.70 — 0
2021 2021-06-19 84.4 71.1 97.0 21 0.0 — 13.2 — 29.68 — 0
2021 2021-06-20 87.4 78.1 97.0 16 0.0 — 18.4 — 29.71 — 0
2021 2021-06-21 81.7 71.1 91.9 17 0.0 — 17.2 — 29.82 — 0
2021 2021-06-22 80.2 63.0 91.9 22 0.0 — 13.8 — 29.83 — 0
2021 2021-06-23 73.4 66.9 80.1 44 — — 11.5 — 29.88 — —
2021 2021-06-24 69.4 61.0 80.1 59 1.8 — 11.3 — 29.93 — —
2021 2021-06-25 73.0 57.9 87.1 42 0.0 — 10.3 — 29.84 — 1
2021 2021-06-26 76.5 62.1 89.1 25 0.0 — 7.9 — 29.76 — 0
2021 2021-06-27 79.3 62.1 91.9 22 0.0 — 11.4 — 29.72 — —
2021 2021-06-28 79.2 62.1 89.1 23 0.0 — 10.2 — 29.73 — 0
2021 2021-06-29 74.8 66.9 84.9 36 0.0 — 12.2 — 29.83 — 1
2021 2021-06-30 67.3 61.0 81.0 60 — — 8.4 — 29.93 — —
2021 2021-07-01 73.8 57.9 87.1 51 0.0 — 10.4 — 29.91 — 1
2021 2021-07-02 76.6 66.0 86.0 43 0.0 — 9.0 — 29.87 — —
2021 2021-07-03 75.0 68.0 87.1 54 — — 12.4 — 29.90 — —
2021 2021-07-04 76.6 66.9 88.0 51 0.0 — 8.4 — 29.89 — —
2021 2021-07-05 81.1 69.1 93.0 37 — — 10.6 — 29.84 — —
2021 2021-07-06 84.0 69.1 96.1 23 0.0 — 12.3 — 29.80 — 0
2021 2021-07-07 85.8 73.9 97.0 21 0.0 — 11.4 — 29.76 — 0
2021 2021-07-08 84.0 70.0 96.1 30 0.0 — 9.8 — 29.80 — 0
2021 2021-07-09 84.9 73.9 100.0 34 — — 13.2 — 29.85 — 0
2021 2021-07-10 83.5 73.0 100.9 36 7.6 — 11.2 — 29.84 — 0
2021 2021-07-11 80.1 64.0 100.0 44 11.7 — 14.6 — 29.87 — 0
2021 2021-07-12 79.3 66.0 93.0 43 — — 16.5 — 29.86 — 0
2021 2021-07-13 79.2 73.0 91.0 46 — — 12.2 — 29.89 — 1
2021 2021-07-14 71.1 64.0 81.0 70 — — 12.9 — 29.96 — —
2021 2021-07-15 70.5 61.0 84.9 69 — — 12.6 — 29.97 — —
2021 2021-07-16 73.4 62.1 87.1 65 — — 12.0 — 29.91 — —
2021 2021-07-17 72.5 64.0 82.9 67 — — 7.1 — 29.94 — —
2021 2021-07-18 72.3 64.9 81.0 70 — — 8.8 — 30.01 — —
2021 2021-07-19 73.0 64.0 82.0 68 0.0 — 6.7 — 30.03 — 1
2021 2021-07-20 72.0 64.9 82.9 65 — — 9.6 — 29.97 — —
2021 2021-07-21 72.9 66.0 84.0 65 — — 7.8 — 29.92 — 1
2021 2021-07-22 74.3 64.9 84.0 63 0.0 — 9.0 — 29.97 — 1
2021 2021-07-23 69.1 63.0 82.0 80 9.5 — 12.7 — 30.04 — —
2021 2021-07-24 67.8 63.0 77.0 84 — — 9.1 — 30.00 — —
2021 2021-07-25 67.5 63.0 75.9 82 — — 10.5 — 29.97 — —
2021 2021-07-26 68.7 62.1 75.9 74 — — 7.8 — 29.98 — —
2021 2021-07-27 72.7 61.0 84.0 63 0.6 — 7.4 — 30.01 — 2
2021 2021-07-28 75.0 64.9 84.9 56 0.0 — 9.7 — 29.99 — 1
2021 2021-07-29 72.1 64.9 84.0 61 — — 9.5 — 29.94 — —
2021 2021-07-30 71.2 62.1 82.0 66 — — 9.9 — 29.98 — 2
2021 2021-07-31 69.8 63.0 80.1 75 — — 7.7 — 30.03 — —
2021 2021-08-01 73.2 61.0 86.0 64 — — 7.4 — 30.03 — —
2021 2021-08-02 77.0 62.1 90.0 49 0.0 — 9.2 — 30.00 — 0
2021 2021-08-03 77.7 61.0 91.9 41 0.0 — 8.5 — 29.93 — 0
2021 2021-08-04 78.6 62.1 95.0 32 0.0 — 9.2 — 29.88 — 0
2021 2021-08-05 78.1 62.1 91.9 39 0.0 — 12.3 — 29.90 — 0
2021 2021-08-06 80.8 71.1 90.0 40 0.0 — 13.6 — 29.87 — 1
2021 2021-08-07 79.0 64.9 90.0 42 0.0 — 12.7 — 29.86 — 0
2021 2021-08-08 77.5 63.0 89.1 34 0.0 — 10.4 — 29.85 — 0
2021 2021-08-09 72.7 66.0 82.0 58 — — 11.9 — 29.89 — —
2021 2021-08-10 68.7 63.0 82.0 73 3.9 — 6.4 — 29.97 — —
2021 2021-08-11 66.2 60.1 78.1 83 — — 6.4 — 30.01 — —
2021 2021-08-12 67.5 62.1 79.0 82 1.0 — 7.7 — 30.00 — —
2021 2021-08-13 72.9 64.9 84.0 67 — — 8.4 — 30.01 — 2
2021 2021-08-14 73.0 63.0 87.1 66 — — 7.8 — 30.03 — —
2021 2021-08-15 74.8 63.0 89.1 66 0.0 — 7.1 — 29.94 — 1
2021 2021-08-16 73.6 59.0 84.9 66 4.4 — 9.5 — 29.83 — —
2021 2021-08-17 73.9 66.9 82.0 64 0.0 — 13.5 — 29.81 — 2
2021 2021-08-18 68.4 62.1 75.9 77 — — 15.8 — 29.84 — —
2021 2021-08-19 68.0 61.0 77.0 62 0.0 — 14.5 — 29.87 — 1
2021 2021-08-20 68.9 57.9 79.0 62 0.0 — 9.9 — 29.84 — —
2021 2021-08-21 69.6 55.9 82.0 56 0.0 — 11.0 — 29.80 — 0
2021 2021-08-22 71.1 57.9 84.0 48 0.0 — 14.4 — 29.80 — 1
2021 2021-08-23 70.9 55.9 84.9 36 0.0 — 12.8 — 29.86 — 0
2021 2021-08-24 72.7 55.0 86.0 36 0.0 — 12.2 — 29.93 — 0
2021 2021-08-25 76.1 61.0 91.0 42 0.0 — 8.3 — 29.92 — 1
2021 2021-08-26 77.4 63.0 91.9 38 0.0 — 11.3 — 29.85 — 0
2021 2021-08-27 77.5 60.1 93.0 35 0.0 — 12.1 — 29.78 — 0
2021 2021-08-28 74.3 64.0 89.1 47 0.8 — 9.8 — 29.82 — 1
2021 2021-08-29 74.8 61.0 90.0 49 — — 8.1 — 29.83 — 0
2021 2021-08-30 73.9 64.0 84.0 52 28.5 — 7.4 — 29.79 — —
2021 2021-08-31 67.6 62.1 78.1 80 — — 8.4 — 29.77 — —
2021 2021-09-01 66.2 61.0 73.9 79 — — 11.0 — 29.79 — —
2021 2021-09-02 66.9 59.0 77.0 78 5.8 — 6.3 — 29.89 — —
2021 2021-09-03 70.0 57.9 82.9 62 0.0 — 6.4 — 29.90 — 1
2021 2021-09-04 72.1 57.0 86.0 46 0.0 — 7.9 — 29.90 — 0
2021 2021-09-05 74.8 60.1 90.0 41 0.0 — 6.5 — 29.92 — 1
2021 2021-09-06 76.6 60.1 90.0 45 0.0 — 8.2 — 29.94 — 0
2021 2021-09-07 76.8 59.0 93.0 46 0.0 — 8.2 — 29.90 — 0
2021 2021-09-08 75.6 60.1 91.0 48 0.0 — 11.6 — 29.92 — 0
2021 2021-09-09 76.8 63.0 91.0 41 0.0 — 9.8 — 29.94 — 0
2021 2021-09-10 75.7 62.1 88.0 37 0.0 — 11.1 — 29.96 — 1
2021 2021-09-11 75.7 64.9 88.0 42 0.0 — 9.2 — 29.96 — 1
2021 2021-09-12 75.2 61.0 90.0 41 0.0 — 8.6 — 29.93 — 0
2021 2021-09-13 75.2 60.1 89.1 39 0.0 — 10.5 — 29.87 — 1
2021 2021-09-14 74.3 59.0 88.0 32 0.0 — 13.7 — 29.87 — 0
2021 2021-09-15 72.1 57.0 86.0 31 0.0 — 10.4 — 29.86 — 0
2021 2021-09-16 71.2 57.0 84.0 32 0.0 — 17.4 — 29.82 — 0
2021 2021-09-17 70.5 57.9 84.0 36 0.0 — 9.4 — 29.95 — —
2021 2021-09-18 68.4 61.0 82.0 64 — — 12.1 — 29.97 — —
2021 2021-09-19 67.3 55.9 79.0 63 0.0 — 10.7 — 29.91 — 0
2021 2021-09-20 66.9 53.1 81.0 40 0.0 — 8.8 — 29.95 — 0
2021 2021-09-21 67.1 51.1 82.9 40 0.0 — 7.4 — 30.13 — 0
2021 2021-09-22 68.5 52.0 84.0 36 0.0 — 10.5 — 30.09 — 0
2021 2021-09-23 68.2 54.0 82.0 36 0.0 — 9.5 — 29.92 — 1
2021 2021-09-24 67.3 55.9 79.0 47 0.0 — 8.9 — 29.95 — 1
2021 2021-09-25 63.7 59.0 72.0 57 — — 7.3 — 29.98 — —
2021 2021-09-26 57.7 53.1 60.1 84 — — 8.2 — 29.98 — —
2021 2021-09-27 59.7 53.1 69.1 84 — — 7.5 — 29.96 — —
2021 2021-09-28 62.1 54.0 69.1 72 2.1 — 12.0 — 29.83 — —
2021 2021-09-29 60.6 54.0 66.9 63 0.0 — 9.9 — 29.84 — —
2021 2021-09-30 57.9 46.0 72.0 56 0.6 — 7.6 — 29.95 — 1
2021 2021-10-01 57.9 43.0 72.0 52 0.0 — 5.4 — 30.02 — 0
2021 2021-10-02 59.5 43.0 73.9 47 0.0 — 6.6 — 30.06 — 0
2021 2021-10-03 61.9 46.0 75.9 49 0.0 — 9.0 — 30.02 — 0
2021 2021-10-04 63.9 46.9 78.1 47 0.0 — 9.6 — 30.00 — 0
2021 2021-10-05 55.9 50.0 64.0 85 — — 11.2 — 30.01 — —
2021 2021-10-06 58.1 46.0 70.0 71 0.0 — 6.9 — 29.99 — 1
Average Low 53.1
Average High 78.5

Monthly Average High / Low for 2021

Barometric Pressure for 2021

Weather History for dates in our system. History List
Weather data provided by Meteostat