Weather history for 2024

Weather History For Prescott AZ

This page shows all recorded daily results for the selected year.

Return to list of years. Years list

Station: KPRC0 Year: 2024 Rows: 109

Year Date Temp (°F) Tmin (°F) Tmax (°F) RH% Prcp Snow Wind Gust Pres Sun Cloud
2024 2024-03-05 45.5 32.0 59.0 49 0.0 10.5 29.93 0
2024 2024-03-06 45.9 36.0 57.9 47 0.0 9.6 29.80 0
2024 2024-03-07 40.3 37.9 45.0 75 9.6 29.76 6
2024 2024-03-08 44.2 37.9 55.0 70 6.9 29.97 1
2024 2024-03-09 43.2 30.0 55.9 47 0.0 8.1 30.07 1
2024 2024-03-10 46.0 30.0 61.0 50 0.0 9.9 30.05 0
2024 2024-03-11 49.5 37.0 62.1 41 0.0 14.8 29.94 0
2024 2024-03-12 46.9 33.1 57.9 45 0.0 13.5 29.94 0
2024 2024-03-13 46.2 37.0 53.1 50 14.0 29.79 2
2024 2024-03-14 38.1 27.0 48.0 58 9.9 29.77 5
2024 2024-03-15 38.1 32.0 45.0 86 12.2 29.77 6
2024 2024-03-16 37.0 34.0 44.1 85 11.7 29.95 6
2024 2024-03-17 40.5 32.0 52.0 75 6.4 29.98 4
2024 2024-03-18 42.1 30.9 54.0 73 12.1 30.03 5
2024 2024-03-19 42.1 30.0 57.9 76 0.0 7.3 30.03 2
2024 2024-03-20 46.0 32.0 59.0 64 0.3 7.7 29.97 1
2024 2024-03-21 51.3 37.0 68.0 51 0.0 11.0 29.99 0
2024 2024-03-22 52.5 36.0 66.0 46 0.0 8.6 29.99 0
2024 2024-03-23 51.4 41.0 61.0 45 19.6 29.72 2
2024 2024-03-24 39.4 33.1 46.9 73 20.4 29.54 5
2024 2024-03-25 38.7 28.0 51.1 70 12.6 29.72 2
2024 2024-03-26 42.6 37.0 50.0 60 15.9 29.86 3
2024 2024-03-27 45.3 30.0 61.0 51 0.0 6.6 30.09 1
2024 2024-03-28 51.1 35.1 64.0 41 0.0 12.3 29.94 2
2024 2024-03-29 53.8 46.0 61.0 29 0.0 18.8 29.76 2
2024 2024-03-30 52.9 44.1 61.0 34 0.0 28.5 29.66 1
2024 2024-03-31 40.5 32.0 48.0 74 13.1 29.71 6
2024 2024-04-01 39.2 35.1 46.9 86 9.0 29.86 6
2024 2024-04-02 46.6 32.0 62.1 60 0.0 8.1 30.14 1
2024 2024-04-03 52.0 36.0 69.1 47 0.0 9.2 30.08 0
2024 2024-04-04 54.1 36.0 69.1 40 0.0 19.0 29.79 0
2024 2024-04-05 44.2 32.0 53.1 48 26.4 29.67 4
2024 2024-04-06 39.4 28.9 51.1 54 11.9 30.03 1
2024 2024-04-07 43.9 28.9 59.0 39 0.0 9.6 29.98 0
2024 2024-04-08 44.8 35.1 54.0 41 0.0 8.3 29.79 2
2024 2024-04-09 51.1 35.1 66.0 30 0.0 13.5 29.94 0
2024 2024-04-10 56.7 39.0 70.0 26 0.0 10.5 30.00 0
2024 2024-04-11 58.5 39.0 75.0 32 0.0 8.0 29.92 0
2024 2024-04-12 59.4 43.0 72.0 28 0.0 15.4 29.84 0
2024 2024-04-13 57.2 43.0 68.0 27 0.0 14.2 29.93 0
2024 2024-04-14 54.0 44.1 64.0 26 0.0 16.6 29.88 0
2024 2024-04-15 48.9 37.9 60.1 40 0.0 11.1 29.88 1
2024 2024-04-16 55.0 36.0 71.1 34 0.0 10.7 29.96 0
2024 2024-04-17 59.5 41.0 73.9 29 0.0 12.7 29.93 0
2024 2024-04-18 61.5 46.0 75.0 26 0.0 12.5 29.89 0
2024 2024-04-19 60.8 45.0 75.0 25 0.0 12.6 29.82 0
2024 2024-04-20 63.1 45.0 77.0 23 0.0 9.3 29.88 0
2024 2024-04-21 65.1 46.0 79.0 26 0.0 10.1 29.93 0
2024 2024-04-22 66.0 50.0 80.1 26 0.0 12.2 29.81 0
2024 2024-04-23 63.5 48.9 73.9 24 0.0 15.4 29.84 0
2024 2024-04-24 60.8 45.0 73.0 26 0.0 14.4 29.86 0
2024 2024-04-25 53.4 46.0 63.0 50 12.9 29.80 3
2024 2024-04-26 50.4 42.1 59.0 56 18.2 29.70 2
2024 2024-04-27 50.4 43.0 57.9 57 14.4 29.78 4
2024 2024-04-28 54.3 37.9 66.9 42 0.0 10.8 29.90 2
2024 2024-04-29 58.5 41.0 73.0 34 0.0 11.3 29.86 0
2024 2024-04-30 60.1 45.0 73.9 32 0.0 10.9 29.85 0
2024 2024-05-01 61.2 45.0 73.0 30 0.0 11.4 29.73 0
2024 2024-05-02 61.7 45.0 75.0 32 0.0 11.5 29.78 0
2024 2024-05-03 63.0 51.1 73.9 31 0.0 13.1 29.75 1
2024 2024-05-04 62.8 48.0 73.9 28 0.0 16.8 29.73 0
2024 2024-05-05 57.6 45.0 64.9 34 0.0 29.1 29.65 1
2024 2024-05-06 52.5 33.1 68.0 29 0.0 13.3 29.86 0
2024 2024-05-07 59.5 42.1 73.9 21 0.0 18.4 29.76 0
2024 2024-05-08 58.6 46.0 70.0 20 0.0 16.6 29.69 0
2024 2024-05-09 55.4 37.0 69.1 20 0.0 10.5 29.80 0
2024 2024-05-10 57.7 43.0 72.0 24 0.0 11.4 29.86 0
2024 2024-05-11 57.0 42.1 71.1 37 10.9 29.81 2
2024 2024-05-12 61.2 42.1 77.0 33 0.0 11.2 29.83 1
2024 2024-05-13 67.5 50.0 82.0 25 0.0 11.2 29.81 0
2024 2024-05-14 67.5 53.1 79.0 26 0.0 13.2 29.77 1
2024 2024-05-15 61.7 52.0 78.1 42 12.5 29.78 3
2024 2024-05-16 65.5 48.0 79.0 36 0.0 10.6 29.80 1
2024 2024-05-17 69.4 54.0 82.9 29 0.0 13.0 29.79 0
2024 2024-05-18 69.1 55.0 80.1 24 0.0 17.3 29.82 0
2024 2024-05-19 67.1 50.0 79.0 20 0.0 14.3 29.82 0
2024 2024-05-20 62.6 54.0 72.0 20 0.0 18.5 29.77 0
2024 2024-05-21 62.1 44.1 77.0 21 0.0 10.9 29.79 0
2024 2024-05-22 63.9 46.9 78.1 21 0.0 13.6 29.79 0
2024 2024-05-23 64.4 48.9 75.9 24 0.0 16.8 29.75 0
2024 2024-05-24 65.5 51.1 75.9 26 0.0 16.2 29.74 0
2024 2024-05-25 65.5 55.9 73.9 26 0.0 18.9 29.72 0
2024 2024-05-26 65.3 48.0 80.1 29 0.0 12.1 29.87 0
2024 2024-05-27 68.0 48.9 82.9 24 0.0 10.6 29.92 0
2024 2024-05-28 70.7 51.1 84.9 19 0.0 11.5 29.90 0
2024 2024-05-29 70.2 52.0 84.0 16 0.0 15.3 29.87 0
2024 2024-05-30 71.4 52.0 86.0 18 0.0 11.1 29.84 0
2024 2024-05-31 73.6 55.0 89.1 16 0.0 12.0 29.78 0
2024 2024-06-01 72.1 53.1 84.9 16 0.0 15.3 29.76 0
2024 2024-06-02 70.5 54.0 82.0 19 0.0 16.1 29.76 0
2024 2024-06-03 72.0 55.0 84.9 22 0.0 12.9 29.75 0
2024 2024-06-04 76.3 60.1 90.0 22 0.0 13.4 29.75 0
2024 2024-06-05 79.3 61.0 93.9 23 0.0 11.3 29.80 0
2024 2024-06-06 81.9 64.0 96.1 21 0.0 10.4 29.77 0
2024 2024-06-07 79.3 64.9 91.9 20 0.0 13.8 29.75 0
2024 2024-06-08 75.7 60.1 88.0 23 0.0 13.8 29.79 0
2024 2024-06-09 75.0 61.0 86.0 25 0.0 13.6 29.83 0
2024 2024-06-10 75.7 57.9 89.1 19 0.0 11.5 29.83 0
2024 2024-06-11 78.8 61.0 95.0 17 10.4 29.82 0
2024 2024-06-12 79.3 61.0 95.0 14 0.0 12.9 29.86 0
2024 2024-06-13 75.7 62.1 88.0 19 10.5 29.89 2
2024 2024-06-14 77.5 57.9 93.0 27 10.1 29.81 0
2024 2024-06-15 80.6 62.1 93.9 16 0.0 15.0 29.72 0
2024 2024-06-16 78.3 62.1 90.0 15 0.0 18.0 29.64 0
2024 2024-06-17 75.4 59.0 87.1 19 0.0 18.9 29.54 0
2024 2024-06-18 73.6 59.0 84.9 24 0.0 12.2 29.63 0
2024 2024-06-19 74.3 57.0 87.1 24 0.0 15.0 29.72 0
2024 2024-06-20 77.5 57.9 93.0 25 0.0 14.7 29.71 0
2024 2024-06-21 82.8 70.0 93.9 34 0.0 17.5 29.71 1
Average Low 44.8
Average High 71.4

Monthly Average High / Low for 2024

Barometric Pressure for 2024

Weather History for dates in our system. History List
Weather data provided by Meteostat